Reverse Buddy List for Fletcher JordanShowing most recent ascentThese climbers have Fletcher Jordan on their Buddy List. If the "Reciprocal" column says "No", then you do not have that climber on your Buddy List.
Climber | Ascent List | Ascent Date | Peak or Point | Elev-ft | Location | Reciprocal |
Aldrich, Jake | Ascent List | 2022-08-14 | Prusik Peak | 8000 | USA-WA | Yes |
Below, Matt | Ascent List | 2022-08-13 | Green Mountain | 4824 | USA-WA | Yes |
Caler, Riley | Ascent List | 2022-07-24 | Guye Peak | 5168 | USA-WA | No |
Eon, Selena | Ascent List | 2022-08-13 | Clark Mountain | 8602 | USA-WA | Yes |
Fulton, Cole | Ascent List | 2022-08-07 | South Early Winter Spire | 7807 | USA-WA | Yes |
Geyer, Brad | Ascent List | 2022-08-03 | Burroughs Mountain | 7828 | USA-WA | No |
Golias, Dave | Ascent List | 2022-08-17 | Victoria Peak | 7083 | Canada-BC | Yes |
Haberlack, Chandler | Ascent List | 2022-08-14 | White Chuck Mountain | 6989 | USA-WA | No |
Klinger, Tristan | Ascent List | 2022-08-16 | Gold Mountain | 1761 | USA-WA | No |
Knee, Iron | Ascent List | 2022-08-12 b | Greenwood Mountain | 8415 | USA-WA | No |
Kohlwes, Kyle | Ascent List | 2020-09-22 | Excelsior Peak | 5712 | USA-WA | No |
Kraai, Bryan | Ascent List | 2022-05-16 | North Sister | 2097 | USA-AK | No |
Lauren, Dan | Ascent List | 2022-08-12 e | Frosty Mountain | 6500 | USA-WA | No |
Lewis, Josh | Ascent List | 2021-11-20 | San Luis Peak | 14014 | USA-CO | No |
Lewis, Michael | Ascent List | 2022-07-24 | Sloan Peak | 7835 | USA-WA | No |
Lorence, Beth | Ascent List | 2022-08-14 | Prusik Peak | 8000 | USA-WA | No |
Marra, Anthony | Ascent List | 2022-08-13 c | Kodak Peak | 6121 | USA-WA | No |
McCormick, Mark | Ascent List | 2022-07-31 | Lookout Mountain | 1851 | USA-MN | No |
Newman, Fred | Ascent List | 2022-08-16 c | Mount Spickard-Northeast Peak | 8824 | USA-WA | Yes |
Osborn, Tristen | Ascent List | 2022-08-13 | Indecision Peak | 7945 | USA-WA | No |
R, Nick | Ascent List | 2022-08-16 c | Tolt Hill-East Peak | 545 | USA-WA | No |
Robinson, Jake† | Ascent List | 2020-09-05 | Kololo Peaks | 8200 | USA-WA | Yes |
Ruiz, Sam | Ascent List | 2022-08-10 | Daff Dome | 9153 | USA-CA | No |
Shuer, David | Ascent List | 2022-08-17 | Sehome Hill | 620 | USA-WA | No |
Walker, Adam | Ascent List | 2022-08-17 | Victoria Peak | 7083 | Canada-BC | Yes |
Wittmier, Andrea | Ascent List | 2022-08-10 | Icicle Ridge | 7029 | USA-WA | No |
Wittmier, Dustin | Ascent List | 2022-08-17 | Mount Rainier-Southeast Crater Rim | 14200 | USA-WA | Yes |
† = Deceased
|