Reverse Buddy List for Mihai GiurgiulescuShowing most recent ascentThese climbers have Mihai Giurgiulescu on their Buddy List. If the "Reciprocal" column says "No", then you do not have that climber on your Buddy List.
Climber | Ascent List | Ascent Date | Peak or Point | Elev-ft | Location | Reciprocal |
Baker, Stephanie | Ascent List | 2023-03-26 | Monserate Mountain | 1567 | USA-CA | No |
Banet, Ben | Ascent List | 2022-12-03 | Horsetooth Rock | 7232 | USA-CO | Yes |
Baradel, Ephrat | Ascent List | 2023-03-28 | Peak 1960 | 1960 | USA-WA | No |
Barboza, Lisa | Ascent List | 2023-03-16 | Borel Hill | 2572 | USA-CA | Yes |
Barlow, Craig | Ascent List | 2023-03-26 e | Mount Wilson | 5710 | USA-CA | Yes |
Bergeron, Patrick | Ascent List | 2022-01-18 | Lone Hill | 322 | USA-CA | Yes |
Bolton, Bob | Ascent List | 2023-02-09 | Hamilton Mountain | 2438 | USA-WA | Yes |
Britton, Shelly | Ascent List | 2023-03-26 | Peak 2580 | 2580 | USA-CA | No |
Burdorf, Christopher | Ascent List | 2022-11-06 | Sara's Hill | 1604 | USA-CA | No |
Covill, Dave | Ascent List | 2023-03-23 | Bergen Peak (Attempt) | 9708 | USA-CO | Yes |
Craft, Patrick | Ascent List | 2023-02-27 | Wilkins Hill | 577 | USA-NC | No |
Dodge, Daryn | Ascent List | 2023-03-25 | Peak 1720 | 1720 | USA-CA | Yes |
Dolan, Jay | Ascent List | 2023-03-26 b | False Sombrero Peak | 3463 | USA-CA | Yes |
Earl, Edward† | Ascent List | 2015-06-18 | Mount Isto (Attempt) | 8976 | USA-AK | Yes |
Ehrlich, Ted | Ascent List | 2023-03-26 | Mount Morrison | 7881 | USA-CO | Yes |
ENRIQUEZ, MIKA | Ascent List | 2015-11-08 | Peak 7515 | 7515 | USA-CO | No |
Fieberling, Karl | Ascent List | 2022-11-24 | La Corona | 456 | USA-CA | No |
Garry, Paul | Ascent List | 2023-03-26 | San Vicente Mountain | 1961 | USA-CA | Yes |
Gaudet, Dean | Ascent List | 2023-03-28 | Peak 2596 | 2596 | USA-CA | Yes |
Gerlach, Greg | Ascent List | 2023-03-28 231x | Monserate Mountain | 1567 | USA-CA | Yes |
Gilliland, Duane | Ascent List | 2023-02-09 | Hamilton Mountain | 2438 | USA-WA | Yes |
Gonzalez, Cindy | Ascent List | 2023-03-17 | Clamshell Peak | 4360 | USA-CA | No |
Graham, James | Ascent List | 2022-10-26 | Grove Hill | 1709 | USA-MI | Yes |
Graupe, Michael | Ascent List | 2023-03-05 | Coyote Mountain | 3192 | USA-CA | Yes |
Gregory, Colin | Ascent List | 2023-03-15 b | Vista Slope | 95 | USA-CA | No |
Guillaume, Clément | Ascent List | 2023-03-26 | Peak 9614 | 9614 | USA-CA | No |
Gutierrez, Gene | Ascent List | 2016-09-11 | Mount Langley | 14026 | USA-CA | Yes |
Hart, David | Ascent List | 2023-03-26 | Rhinestone Cowgirl (Attempt) | 6513 | USA-AK | Yes |
Hensley, Richard | Ascent List | 2023-03-18 b | Ibex Benchmark | 2557 | USA-CA | Yes |
Jackson, Lindsey | Ascent List | 2023-03-29 c | Black Butte | 4504 | USA-CA | Yes |
Jagow, Craig | Ascent List | 2023-03-26 | Mae West Peaks | 6726 | USA-AZ | Yes |
Joh, Tommey | Ascent List | 2021-06-23 | Ruby Dome | 11387 | USA-NV | Yes |
Kassan, Eric | Ascent List | 2023-03-25 | Soda Mountains High Point | 3661 | USA-CA | Yes |
Kaufmann, AJ | Ascent List | 2021-05-10 | Mount McLoughlin | 9495 | USA-OR | No |
King, Coby | Ascent List | 2023-03-27 d | Shade Mountain - Snyder County High Point | 2188 | USA-PA | Yes |
Kirmse, Andrew | Ascent List | 2023-03-26 b | Borel Hill | 2572 | USA-CA | Yes |
Krovoza, Joe | Ascent List | 2022-10-14 | San Jacinto Peak | 10839 | USA-CA | Yes |
Luher, Robert | Ascent List | 2023-03-26 b | Wee Benchmark | 4068 | USA-CA | No |
Lyons, Mark | Ascent List | 2022-06-12 | San Gorgonio Mountain | 11499 | USA-CA | Yes |
Martin, Andy | Ascent List | 2023-03-08 | Jupiter Mountain | 4498 | USA-CA | Yes |
Mason, Mason | Ascent List | 2023-02-20 c | Annies Rock | 2200 | USA-CA | Yes |
McCormick, Mark | Ascent List | 2023-03-04 | Cerro Bola | 4199 | Mexico-BCN | Yes |
McEntee, Connor | Ascent List | 2023-03-29 | Saddle Peak | 4659 | Canada-BC | Yes |
Meier, Steve | Ascent List | 2022-07-15 | Throop Peak | 9138 | USA-CA | Yes |
Memon, Rafee | Ascent List | 2023-03-24 | Ridge Crest Peak | 4373 | USA-AZ | Yes |
Meng, Bo | Ascent List | 2023-02-23 | Kelly's Hill | 920 | USA-CA | Yes |
Mirza, Marian | Ascent List | 2022-11-20 | Pico de Orizaba | 18491 | Mexico-Pue/Ver | Yes |
Moffatt, Brett | Ascent List | 2023-03-25 b | Peak 1209 | 1209 | USA-CA | Yes |
Newgard, JT | Ascent List | 2023-03-23 | Angels Landing | 5790 | USA-UT | No |
Newman, Laura | Ascent List | 2023-03-26 | Old Woman Statue | 5105 | USA-CA | Yes |
Nuernberger, Josef | Ascent List | 2023-03-29 | Gopfberg | 4318 | Austria | Yes |
Platzer, Dagmar | Ascent List | 2023-03-20 | Ptarmigan Point | 10982 | USA-CO | No |
Pyne, Martin | Ascent List | 2022-10-29 | Clouds Rest | 9926 | USA-CA | Yes |
Ray, John | Ascent List | 2022-06-18 | San Gorgonio Mountain | 11499 | USA-CA | Yes |
Rich, Kathy | Ascent List | 2023-03-26 | Old Woman Statue | 5105 | USA-CA | Yes |
Ru, Powen | Ascent List | 2023-03-25 | Slide Mountain Lookout | 4631 | USA-CA | Yes |
Sanger, David | Ascent List | 2023-02-17 | Wildcat Peak | 1211 | USA-CA | Yes |
Shumway, Tyler | Ascent List | 2023-03-12 | Peak 2672 | 2672 | USA-CA | No |
Sierra, Marcus | Ascent List | 2023-03-27 | Round Valley Hill | 1200 | USA-CA | Yes |
Smith, Steve | Ascent List | 2023-03-07 | Wheatham Hill | 817 | UK-England | No |
Smith, Tiffany | Ascent List | 2023-01-03 | Cerro Manquehue | 5374 | Chile | Yes |
Stolk, John | Ascent List | 2023-03-12 | Table Top | 6178 | USA-CA | Yes |
Sullivan, Michael | Ascent List | 2023-03-26 | Peak 2580 | 2580 | USA-CA | Yes |
Thomas, Chad | Ascent List | 2023-03-25 | Koh Lan peak | 669 | Thailand | No |
Trengove, Mark | Ascent List | 2023-03-14 | Serra de Galvany | 190 | Spain | Yes |
Walker, Adam | Ascent List | 2023-03-30 | Lone Mountain | 2809 | USA-AZ | Yes |
Wells, Pat | Ascent List | 2022-02-21 | Corona del Mar State Beach High Point | 89 | USA-CA | No |
Wenzl, Hans | Ascent List | 2023-03-26 | Mae West Peaks | 6726 | USA-AZ | Yes |
Woodall, Rob | Ascent List | 2023-03-29 | Sankan Biriwa (Attempt) | 5627 | Sierra Leone | No |
† = Deceased
|