Buddy List for Scott SurgentShowing most recent ascent
Climber | Ascent List | Ascent Date | Peak or Point | Elev-ft | Location |
Carey, Richard | Ascent List | 2023-05-22 | Red Hill | 1473 | USA-CA |
Covill, Dave | Ascent List | 2023-05-30 | Hawkeye Point | 1670 | USA-IA |
Earl, Edward† | Ascent List | 2015-06-18 | Mount Isto (Attempt) | 8976 | USA-AK |
Gilsdorf, Chris | Ascent List | 2023-05-04 b | Canadian Top | 4120 | USA-NC |
Helman, Adam† | Ascent List | 2014-12-30 b | Peak 1124 | 1124 | USA-AZ |
Jones, Ken | Ascent List | 2023-05-24 b | Sgurr Coire nan Eiricheallach | 2923 | UK-Scotland |
Lobdell, Fred | Ascent List | 2022-10-06 | Fort De Russey (Rock Creek Park highpoint) | 350 | USA-DC |
MacLeod, Gordon† | Ascent List | 2015-10-12 | Santa Ynez Peak | 4298 | USA-CA |
Martin, Andy | Ascent List | 2023-05-11 | Kelsey Benchmark | 5320 | USA-AZ |
Martin, Bob† | Ascent List | 2007-11-03 | Pine Mountain | 1273 | USA-OK |
Molen, Dean | Ascent List | 2020-08-24 | Lions Head Peak | 9001 | USA-UT |
Noel, Eric | Ascent List | 2023-05-20 b | Chinquapin Mountain | 6134 | USA-OR |
Olson, David | Ascent List | 2023-03-04 | Bald Mountain - South Slope | 1340 | USA-OK |
Packard, Bob | Ascent List | 2023-05-27 | Mamie Benchmark | 6370 | USA-UT |
Peavy, Scott | Ascent List | 2023-05-27 d | Howard Seep Benchmark | 8282 | USA-AZ |
Poulin, Dennis† | Ascent List | 2017-01-17 | Black Point | 1791 | USA-CA |
Stender, Matthias | Ascent List | 2023-05-29 c | Flat Top | 8167 | USA-AZ |
Surgent, Scott | Ascent List | 2023-05-28 d | Morgan Mountain | 7646 | USA-AZ |
Wallen, Roy | Ascent List | 2023-04-15 | Stratton Mountain | 3940 | USA-VT |
† = Deceased
|