Buddy List for Greg SlaydenShowing most recent ascent
Climber | Ascent List | Ascent Date | Peak or Point | Elev-ft | Location |
Barlow, James | Ascent List | 2023-03-18 b | Hainaut Province High Point | 1198 | Belgium |
Bjørstad, Petter | Ascent List | 2023-03-27 | Klantane | 4646 | Norway |
Bolton, Bob | Ascent List | 2023-02-09 | Hamilton Mountain | 2438 | USA-WA |
Covill, Dave | Ascent List | 2023-03-23 | Bergen Peak (Attempt) | 9708 | USA-CO |
Dillmore, Shannon | Ascent List | 2023-03-18 b | Johnson Knob | 4400 | USA-NC |
Earl, Edward† | Ascent List | 2015-06-18 | Mount Isto (Attempt) | 8976 | USA-AK |
Gilbertson, Eric | Ascent List | 2023-03-20 | Blake Island High Point | 213 | USA-WA |
Gilliland, Duane | Ascent List | 2023-02-09 | Hamilton Mountain | 2438 | USA-WA |
Helman, Adam† | Ascent List | 2014-12-30 b | Peak 1124 | 1124 | USA-AZ |
Jones, Ken | Ascent List | 2023-03-09 | Bear Cave Lookout Tower | 2623 | USA-PA |
Kirmse, Andrew | Ascent List | 2023-03-26 b | Borel Hill | 2572 | USA-CA |
Newman, Laura | Ascent List | 2023-03-26 | Old Woman Statue | 5105 | USA-CA |
Noel, Eric | Ascent List | 2023-03-18 | Fuller Mountain | 1880 | USA-WA |
Olson, David | Ascent List | 2023-03-04 | Bald Mountain - South Slope | 1340 | USA-OK |
Poulin, Dennis† | Ascent List | 2017-01-17 | Black Point | 1791 | USA-CA |
Russell, Ken | Ascent List | 2023-03-21 b | Woodall Mountain | 806 | USA-MS |
Shetter, Martin | Ascent List | 2023-02-28 c | Bridle Trails False Summit | 530 | USA-WA |
Slayden, Glenn | Ascent List | 2014-08-02 | Rampart Ridge (Attempt) | 5870 | USA-WA |
Slayden, Greg | Ascent List | 2022-05-23 | Syðstasúla | 3586 | Iceland |
Stolk, John | Ascent List | 2023-03-12 | Table Top | 6178 | USA-CA |
Walker, Adam | Ascent List | 2023-03-29 c | Peak 5258 | 5258 | USA-AZ |
Webster, Jill | Ascent List | 2019-12-30 | Ojos del Salado | 22615 | Chile/Argentina |
Willis, Craig | Ascent List | 2023-03-25 | Peak 880 | 880 | USA-WA |
Woodall, Rob | Ascent List | 2023-03-29 | Sankan Biriwa (Attempt) | 5627 | Sierra Leone |
† = Deceased
|