Year-Month Summary Report for Scott Surgent
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
1985‑Jul | 1 | 1 | 1,150 | 2 | 2,848 | Uluru Australia-NT - 1985-07-18 | | | 1,096 | Uluru Australia-NT - 1985-07-18 |
1987‑Unk | 1 | 1 | 750 | 2 | 2,664 | Black Mountain Australia-ACT - 1987 | | | 705 | Black Mountain Australia-ACT - 1987 |
1987‑Apr | 1 | | | 20 | 4,400 | Bulls Head-Somewhere on the hilltop Australia-ACT - 1987-04-12 | | | | |
1987‑May | 1 | | 1,150 | 2 | 2,848 | Uluru Australia-NT - 1987-05-15 | | | 1,096 | Uluru Australia-NT - 1987-05-15 |
1990‑Aug | 3 | 3 | 2,189 | 4 | 6,507 | Observation Point USA-UT - 1990-08 | | | 33 | Zabriskie Point USA-CA - 1990-08 |
1991‑Mar | 1 | 1 | | 0 | 5,440 | Dantes View USA-CA - 1991-03 | | | | |
1991‑Aug | 1 | 1 | 2,928 | 14 | 11,048 | Telescope Peak USA-CA - 1991-08-20 | | | 6,168 | Telescope Peak USA-CA - 1991-08-20 |
1991‑Sep | 1 | 1 | | 0 | 10,405 | Point Supreme USA-UT - 1991-09 | | | 5 | Point Supreme USA-UT - 1991-09 |
1992‑Jul | 1 | 1 | 6,503 | 22 | 14,498 | Mount Whitney USA-CA - 1992-07-17 | | | 10,078 | Mount Whitney USA-CA - 1992-07-17 |
1992‑Aug | 1 | 1 | 2,366 | 8 | 8,846 | Tahquitz Peak USA-CA - 1992-08-03 | | | 766 | Tahquitz Peak USA-CA - 1992-08-03 |
1992‑Oct | 3 | 2 | 2,500 | 5 | 2,704 | Camelback Mountain USA-AZ - 1992-10-10 | | | 1,334 | Camelback Mountain USA-AZ - 1992-10-10 |
1993‑May | 1 | 1 | 2,499 | 7 | 10,839 | San Jacinto Peak USA-CA - 1993-05-30 | | | 8,319 | San Jacinto Peak USA-CA - 1993-05-30 |
1993‑Jul | 3 | 2 | 5,627 | 16 | 11,800 | Humphreys Peak (Attempt) USA-AZ - 1993-07 | 8,749 | Guadalupe Peak USA-TX - 1993-07-23 | 3,029 | Guadalupe Peak USA-TX - 1993-07-23 |
1994‑Mar | 1 | 1 | 3,650 | 6 | 6,650 | Hermits Rest USA-AZ - 1994-03-10 | | | | |
1994‑Jul | 1 | 1 | 3,300 | 9 | 12,633 | Humphreys Peak USA-AZ - 1994-07-11 | | | 6,039 | Humphreys Peak USA-AZ - 1994-07-11 |
1994‑Aug | 3 | 2 | 4,700 | 14 | 13,161 | Wheeler Peak USA-NM - 1994-08-15 | | | 3,409 | Wheeler Peak USA-NM - 1994-08-15 |
1995‑Jul | 1 | | 1,250 | 2 | 2,704 | Camelback Mountain USA-AZ - 1995-07 | | | 1,334 | Camelback Mountain USA-AZ - 1995-07 |
1995‑Aug | 3 | 3 | 9,250 | 19 | 14,433 | Mount Elbert USA-CO - 1995-08-05 | | | 9,073 | Mount Elbert USA-CO - 1995-08-05 |
1996‑Apr | 1 | | 1,250 | 2 | 2,704 | Camelback Mountain USA-AZ - 1996-04-07 | | | 1,334 | Camelback Mountain USA-AZ - 1996-04-07 |
1996‑May | 4 | 4 | 1,697 | 15 | 7,231 | Black Elk Peak USA-SD - 1996-05-24 | | | 2,911 | Black Elk Peak USA-SD - 1996-05-24 |
1996‑Aug | 1 | | 4,200 | 5 | 11,600 | Borah Peak (Attempt) USA-ID - 1996-08 | | | | |
1997‑Unk | 1 | 1 | 1,180 | 2 | 2,606 | Piestewa Peak USA-AZ - 1997 | | | 1,176 | Piestewa Peak USA-AZ - 1997 |
1997‑Jan | 6 | 6 | 345 | 2 | 2,753 | Magazine Mountain USA-AR - 1997-01-09 | | | 2,133 | Magazine Mountain USA-AR - 1997-01-09 |
1997‑Apr | 1 | 1 | 3,401 | 16 | 5,681 | Harquahala Mountain USA-AZ - 1997-04-19 | | | 3,461 | Harquahala Mountain USA-AZ - 1997-04-19 |
1997‑May | 2 | 1 | 8,979 | 14 | 11,239 | Mount Hood USA-OR - 1997-05-22 | | | 7,706 | Mount Hood USA-OR - 1997-05-22 |
1997‑Jun | 1 | | 3,300 | 9 | 12,633 | Humphreys Peak USA-AZ - 1997-06-14 | | | 6,039 | Humphreys Peak USA-AZ - 1997-06-14 |
1997‑Jul | 2 | 2 | 200 | 2 | 9,157 | Mount Lemmon USA-AZ - 1997-07-07 | | | 5,157 | Mount Lemmon USA-AZ - 1997-07-07 |
1997‑Aug | 2 | 2 | 9,031 | 16 | 14,411 | Mount Rainier USA-WA - 1997-08-14 | | | 13,246 | Mount Rainier USA-WA - 1997-08-14 |
1997‑Sep | 1 | | 3,300 | 9 | 12,633 | Humphreys Peak USA-AZ - 1997-09-14 | | | 6,039 | Humphreys Peak USA-AZ - 1997-09-14 |
1998‑Mar | 1 | | 1,250 | 2 | 2,704 | Camelback Mountain USA-AZ - 1998-03 | | | 1,334 | Camelback Mountain USA-AZ - 1998-03 |
1998‑May | 8 | 7 | 716 | 9 | 2,301 | Eagle Mountain USA-MN - 1998-05-21 | | | 1,321 | Eagle Mountain USA-MN - 1998-05-21 |
1998‑Jun | 1 | 1 | 4,020 | 8 | 9,453 | Mount Wrightson USA-AZ - 1998-06-13 | | | 4,578 | Mount Wrightson USA-AZ - 1998-06-13 |
1998‑Aug | 1 | 1 | 5,282 | 25 | 13,528 | Kings Peak USA-UT - 1998-08-10 | | | 6,348 | Kings Peak USA-UT - 1998-08-10 |
1998‑Sep | 1 | | 3,300 | 9 | 12,633 | Humphreys Peak USA-AZ - 1998-09-26 | | | 6,039 | Humphreys Peak USA-AZ - 1998-09-26 |
1998‑Oct | 1 | | 1,250 | 2 | 2,704 | Camelback Mountain USA-AZ - 1998-10-17 | | | 1,334 | Camelback Mountain USA-AZ - 1998-10-17 |
1998‑Nov | 1 | | 1,250 | 2 | 2,704 | Camelback Mountain USA-AZ - 1998-11-27 | | | 1,334 | Camelback Mountain USA-AZ - 1998-11-27 |
1999‑Mar | 2 | 1 | 800 | 9 | 4,973 | Black Mesa USA-OK - 1999-03-14 | | | 225 | Driskill Mountain USA-LA - 1999-03-15 |
1999‑Apr | 1 | | 1,180 | 2 | 2,606 | Piestewa Peak USA-AZ - 1999-04 | | | 1,176 | Piestewa Peak USA-AZ - 1999-04 |
1999‑Jul | 1 | | 3,300 | 9 | 12,633 | Humphreys Peak USA-AZ - 1999-07-03 | | | 6,039 | Humphreys Peak USA-AZ - 1999-07-03 |
1999‑Sep | 1 | 1 | 1,700 | 5 | 7,657 | Browns Peak USA-AZ - 1999-09-26 | | | 3,297 | Browns Peak USA-AZ - 1999-09-26 |
1999‑Oct | 1 | 1 | 5 | 0 | 7,979 | Mount Union USA-AZ - 1999-10-09 | | | 2,939 | Mount Union USA-AZ - 1999-10-09 |
1999‑Nov | 3 | 3 | 4,505 | 18 | 11,916 | Charleston Peak USA-NV - 1999-11-27 | | | 8,241 | Charleston Peak USA-NV - 1999-11-27 |
1999‑Dec | 5 | 5 | 8,590 | 26 | 7,575 | Rice Peak USA-AZ - 1999-12-05 | | | 3,477 | Signal Peak USA-AZ - 1999-12-18 |
2000‑Jan | 3 | 3 | 2,555 | 10 | 9,441 | Greenlee County High Point USA-AZ - 2000-01-14 | | | 4,485 | Emory Peak USA-TX - 2000-01-01 |
2000‑Feb | 1 | 1 | 3,300 | 11 | 9,759 | Chiricahua Peak USA-AZ - 2000-02-20 | | | 5,139 | Chiricahua Peak USA-AZ - 2000-02-20 |
2000‑Mar | 9 | 9 | 2,856 | 19 | 10,678 | Sandia Crest USA-NM - 2000-03-14 | | | 4,098 | Sandia Crest USA-NM - 2000-03-14 |
2000‑May | 18 | 18 | 10,119 | 42 | 10,720 | Mount Graham USA-AZ - 2000-05-09 | | | 6,320 | Mount Graham USA-AZ - 2000-05-09 |
2000‑Jun | 3 | 3 | 3,268 | 29 | 11,403 | Mount Baldy USA-AZ - 2000-06-24 | | | 4,723 | Mount Baldy USA-AZ - 2000-06-24 |
2000‑Jul | 19 | 19 | 5,527 | 25 | 10,064 | Mount San Antonio USA-CA - 2000-07-22 | | | 6,224 | Mount San Antonio USA-CA - 2000-07-22 |
2000‑Aug | 8 | 8 | 10,460 | 35 | 11,941 | Mount Jefferson USA-NV - 2000-08-09 | | | 5,861 | Mount Jefferson USA-NV - 2000-08-09 |
2000‑Sep | 6 | 6 | 5,000 | 26 | 11,301 | Mount Taylor USA-NM - 2000-09-03 | | | 4,094 | Mount Taylor USA-NM - 2000-09-03 |
2000‑Oct | 2 | 2 | 1,500 | 6 | 8,831 | Mount Pinos USA-CA - 2000-10-14 | | | 4,800 | Mount Pinos USA-CA - 2000-10-14 |
2000‑Nov | 15 | 15 | 300 | 9 | 4,440 | Parmer County High Point USA-NM/TX - 2000-11-12 | | | 32 | Lipscomb County High Point USA-TX - 2000-11-11 |
2000‑Dec | 8 | 8 | 8,647 | 55 | 6,800 | Big Pine Mountain USA-CA - 2000-12-17 | | | 3,481 | San Benito Mountain USA-CA - 2000-12-18 |
2001‑Mar | 19 | 19 | 5,360 | 36 | 8,980 | Organ Needle USA-NM - 2001-03-31 | | | 3,700 | Organ Needle USA-NM - 2001-03-31 |
2001‑May | 26 | 26 | 7,045 | 34 | 5,862 | Junipero Serra Peak USA-CA - 2001-05-11 | | | 4,447 | Junipero Serra Peak USA-CA - 2001-05-11 |
2001‑Jun | 1 | 1 | 3,805 | 10 | 10,365 | Signal Peak USA-UT - 2001-06-24 | | | 4,485 | Signal Peak USA-UT - 2001-06-24 |
2001‑Jul | 3 | 3 | 3,200 | 13 | 11,973 | Sierra Blanca Peak USA-NM - 2001-07-14 | | | 5,533 | Sierra Blanca Peak USA-NM - 2001-07-14 |
2001‑Aug | 8 | 8 | 5,775 | 17 | 13,063 | Wheeler Peak USA-NV - 2001-08-10 | | | 7,563 | Wheeler Peak USA-NV - 2001-08-10 |
2001‑Sep | 5 | 5 | 8,747 | 33 | 12,169 | Delano Peak USA-UT - 2001-09-02 | | | 8,294 | San Gorgonio Mountain USA-CA - 2001-09-29 |
2001‑Oct | 4 | 4 | 4,313 | 22 | 10,098 | Manzano Peak USA-NM - 2001-10-20 | | | 3,238 | Manzano Peak USA-NM - 2001-10-20 |
2001‑Nov | 6 | 6 | 110 | 2 | 975 | Maverick County High Point USA-TX - 2001-11-11 | | | 355 | Webb County High Point USA-TX - 2001-11-11 |
2001‑Dec | 6 | 6 | 6,130 | 24 | 4,720 | Cobb Mountain USA-CA - 2001-12-19 | | | 3,160 | Cobb Mountain USA-CA - 2001-12-19 |
2002‑Jan | 1 | | 1,250 | 2 | 2,704 | Camelback Mountain USA-AZ - 2002-01-19 | | | 1,334 | Camelback Mountain USA-AZ - 2002-01-19 |
2002‑Mar | 18 | 17 | 4,430 | 27 | 5,472 | Pecos County High Point USA-TX - 2002-03-11 | | | 1,573 | Picacho Peak USA-AZ - 2002-03-09 |
2002‑Apr | 1 | | 1,250 | 2 | 2,704 | Camelback Mountain USA-AZ - 2002-04 | | | 1,334 | Camelback Mountain USA-AZ - 2002-04 |
2002‑May | 27 | 27 | 13,659 | 48 | 13,626 | West Spanish Peak USA-CO - 2002-05-31 | | | 3,767 | Greenhorn Mountain USA-CO - 2002-05-31 |
2002‑Jun | 15 | 15 | 24,302 | 74 | 14,270 | Grays Peak USA-CO - 2002-06-02 | | | 7,196 | White Mountain Peak USA-CA - 2002-06-20 |
2002‑Aug | 3 | 3 | 8,492 | 28 | 12,799 | Granite Peak USA-MT - 2002-08-05 | | | 4,759 | Granite Peak USA-MT - 2002-08-05 |
2002‑Sep | 15 | 11 | 1,870 | 13 | 5,280 | Carrizo Mountain-East Slope USA-CO - 2002-09-20 | | | 1,176 | Piestewa Peak USA-AZ - 2002-09-14 |
2002‑Oct | 1 | 1 | 950 | 2 | 9,388 | Beautiful Mountain USA-NM - 2002-10-01 | | | 1,508 | Beautiful Mountain USA-NM - 2002-10-01 |
2002‑Nov | 17 | 17 | 775 | 9 | 1,230 | Comanche Peak USA-TX - 2002-11-11 | | | 265 | Comanche Peak USA-TX - 2002-11-11 |
2002‑Dec | 1 | | 1,250 | 2 | 2,704 | Camelback Mountain USA-AZ - 2002-12 | | | 1,334 | Camelback Mountain USA-AZ - 2002-12 |
2003‑Unk | 1 | 1 | 1,100 | 4 | 3,127 | Pass Mountain South Peak USA-AZ - 2003 | | | 117 | Pass Mountain South Peak USA-AZ - 2003 |
2003‑Jan | 2 | 1 | 1,580 | 6 | 7,979 | Mount Union USA-AZ - 2003-01-13 | | | 2,939 | Mount Union USA-AZ - 2003-01-13 |
2003‑Feb | 2 | 1 | 1,900 | 4 | 4,877 | Signal Peak USA-AZ - 2003-02-01 | | | 3,477 | Signal Peak USA-AZ - 2003-02-01 |
2003‑Mar | 24 | 22 | 5,590 | 37 | 7,575 | Rice Peak USA-AZ - 2003-03-08 | | | 370 | Moro Mountain USA-TX - 2003-03-17 |
2003‑Apr | 1 | 1 | 2,300 | 10 | 5,813 | Quail Mountain USA-CA - 2003-04-13 | | | 2,293 | Quail Mountain USA-CA - 2003-04-13 |
2003‑May | 2 | 2 | 3,200 | 11 | 7,448 | Black Butte USA-CA - 2003-05-22 | | | 2,436 | Black Butte USA-CA - 2003-05-22 |
2003‑Jun | 3 | 2 | 8,600 | 33 | 13,102 | Truchas Peak USA-NM - 2003-06-21 | | | 6,039 | Humphreys Peak USA-AZ - 2003-06-13 |
2003‑Jul | 3 | 2 | 4,500 | 12 | 12,721 | Mount Peale USA-UT - 2003-07-31 | | | 6,320 | Mount Graham USA-AZ - 2003-07-19 |
2003‑Aug | 7 | 7 | 13,319 | 27 | 12,662 | Borah Peak USA-ID - 2003-08-09 | | | 5,982 | Borah Peak USA-ID - 2003-08-09 |
2003‑Sep | 3 | 2 | 2,594 | 7 | 12,584 | Little Costilla Peak USA-NM - 2003-09-20 | | | 4,098 | Sandia Crest USA-NM - 2003-09-21 |
2003‑Oct | 1 | | 2,200 | 8 | 8,417 | Hualapai Peak USA-AZ - 2003-10-21 | | | 4,439 | Hualapai Peak USA-AZ - 2003-10-21 |
2003‑Nov | 13 | 10 | 2,435 | 16 | 9,759 | Chiricahua Peak USA-AZ - 2003-11-08 | | | 5,139 | Chiricahua Peak USA-AZ - 2003-11-08 |
2003‑Dec | 2 | 2 | 320 | 3 | 1,289 | Petřín Czech Republic - 2003-12-28 | | | 437 | Petřín Czech Republic - 2003-12-28 |
2004‑Jan | 12 | 10 | 390 | 20 | 6,760 | Mount Locke USA-TX - 2004-01 | | | 560 | Mount Locke USA-TX - 2004-01 |
2004‑Feb | 2 | | 3,440 | 11 | 9,441 | Greenlee County High Point USA-AZ - 2004-02-28 | | | 3,461 | Harquahala Mountain USA-AZ - 2004-02-14 |
2004‑Mar | 3 | 3 | 10 | 0 | 7,360 | Elbert County High Point USA-CO - 2004-03-19 | | | | |
2004‑Apr | 3 | 2 | 8,873 | 19 | 9,453 | Mount Wrightson USA-AZ - 2004-04-24 | | | 4,578 | Mount Wrightson USA-AZ - 2004-04-24 |
2004‑May | 33 | 32 | 9,220 | 73 | 9,836 | Thunder Butte USA-CO - 2004-05-23 | | | 1,808 | Black Mesa High Point USA-AZ - 2004-05-30 |
2004‑Jul | 8 | 8 | 10,580 | 37 | 10,457 | Lassen Peak USA-CA - 2004-07-15 | | | 5,229 | Lassen Peak USA-CA - 2004-07-15 |
2004‑Aug | 8 | 6 | 4,050 | 20 | 9,157 | Mount Lemmon USA-AZ - 2004-08-28 | | | 5,157 | Mount Lemmon USA-AZ - 2004-08-28 |
2004‑Sep | 7 | 3 | 9,850 | 35 | 11,403 | Mount Baldy USA-AZ - 2004-09-18 | | | 4,723 | Mount Baldy USA-AZ - 2004-09-18 |
2004‑Oct | 1 | 1 | 3,600 | 14 | 12,622 | Santa Fe Baldy USA-NM - 2004-10-09 | | | 1,982 | Santa Fe Baldy USA-NM - 2004-10-09 |
2004‑Dec | 14 | 13 | 218 | 2 | 632 | Cusseta Mountains USA-TX - 2004-12-29 | | | 307 | Cusseta Mountains USA-TX - 2004-12-29 |
2005‑Mar | 3 | 2 | 1,025 | 5 | 4,548 | Blue Angels Peak USA-CA - 2005-03-26 | | | 539 | Kelso Dunes High Point USA-CA - 2005-03-14 |
2005‑Apr | 2 | 1 | 2,900 | 10 | 7,840 | Woodchute Mountain USA-AZ - 2005-04-23 | | | 3,477 | Signal Peak USA-AZ - 2005-04-10 |
2005‑May | 4 | 4 | 2,479 | 11 | 10,022 | Heliograph Peak USA-AZ - 2005-05-12 | | | 2,969 | Mount Trumbull USA-AZ - 2005-05-22 |
2005‑Jun | 6 | 6 | 7,000 | 16 | 10,990 | Mount Grafton USA-NV - 2005-06-25 | | | 3,257 | Mount Grafton USA-NV - 2005-06-25 |
2005‑Jul | 7 | 6 | 6,520 | 26 | 10,912 | Escudilla Mountain USA-AZ - 2005-07-16 | | | 5,006 | Miller Peak USA-AZ - 2005-07-04 |
2005‑Aug | 13 | 12 | 10,103 | 29 | 12,087 | Ibapah Peak USA-UT - 2005-08-11 | | | 5,247 | Ibapah Peak USA-UT - 2005-08-11 |
2005‑Sep | 3 | 2 | 1,730 | 7 | 10,783 | South Baldy USA-NM - 2005-09-05 | | | 3,803 | South Baldy USA-NM - 2005-09-05 |
2005‑Oct | 3 | 3 | 2,943 | 10 | 7,484 | Eagle Peak USA-TX - 2005-10-01 | | | 3,114 | Eagle Peak USA-TX - 2005-10-01 |
2005‑Nov | 3 | 3 | 3,700 | 12 | 8,960 | Signal Peak USA-NM - 2005-11 | | | 3,943 | Mazatzal Peak USA-AZ - 2005-11-19 |
2005‑Dec | 2 | 1 | 4,300 | 17 | 7,825 | Emory Peak USA-TX - 2005-12-22 | | | 4,485 | Emory Peak USA-TX - 2005-12-22 |
2006‑Jan | 1 | 1 | 2,600 | 10 | 5,242 | Smith Peak USA-AZ - 2006-01-08 | | | 2,792 | Smith Peak USA-AZ - 2006-01-08 |
2006‑Feb | 2 | 2 | 5,100 | 22 | 7,663 | Bassett Peak USA-AZ - 2006-02-12 | | | 3,123 | Bassett Peak USA-AZ - 2006-02-12 |
2006‑Mar | 3 | 3 | 4,000 | 15 | 4,687 | Wasson Peak USA-AZ - 2006-03-04 | | | 2,333 | Table Top Mountain USA-AZ - 2006-03-25 |
2006‑Apr | 1 | 1 | 280 | 2 | 7,850 | Pinal Peak USA-AZ - 2006-04-22 | | | 4,090 | Pinal Peak USA-AZ - 2006-04-22 |
2006‑May | 4 | 3 | 4,760 | 24 | 9,800 | Roof Butte USA-AZ - 2006-05-18 | | | 3,140 | Roof Butte USA-AZ - 2006-05-18 |
2006‑Jun | 4 | 4 | 4,750 | 17 | 9,256 | Bill Williams Mountain USA-AZ - 2006-06-03 | | | 2,296 | Bill Williams Mountain USA-AZ - 2006-06-03 |
2006‑Jul | 18 | 17 | 6,983 | 24 | 13,796 | Mauna Kea USA-HI - 2006-07-06 | | | 13,796 | Mauna Kea USA-HI - 2006-07-06 |
2006‑Aug | 12 | 11 | 8,930 | 31 | 11,387 | Ruby Dome USA-NV - 2006-08-13 | | | 4,793 | Ruby Dome USA-NV - 2006-08-13 |
2006‑Sep | 1 | 1 | 2,400 | 6 | 9,299 | Elden Mountain USA-AZ - 2006-09-23 | | | 1,219 | Elden Mountain USA-AZ - 2006-09-23 |
2006‑Oct | 2 | 2 | 3,430 | 16 | 7,128 | Mount Ord USA-AZ - 2006-10-22 | | | 2,408 | Mount Ord USA-AZ - 2006-10-22 |
2006‑Nov | 3 | 3 | 4,190 | 15 | 9,029 | Black Peak USA-NM - 2006-11-24 | | | 3,120 | Crossman Peak USA-AZ - 2006-11-12 |
2006‑Dec | 3 | 1 | 4,300 | 15 | 7,657 | Browns Peak USA-AZ - 2006-12-15 | | | 3,297 | Browns Peak USA-AZ - 2006-12-15 |
2007‑Jan | 1 | | 2,500 | 4 | 3,800 | Sierra Estrella High Point (Attempt) USA-AZ - 2007-01-14 | | | | |
2007‑Feb | 1 | 1 | 1,760 | 4 | 3,316 | Cunningham Mountain USA-AZ - 2007-02-10 | | | 2,136 | Cunningham Mountain USA-AZ - 2007-02-10 |
2007‑Mar | 4 | 4 | 6,820 | 23 | 8,020 | Burro Peak USA-NM - 2007-03-15 | | | 2,139 | Hachita Peak USA-NM - 2007-03-13 |
2007‑Apr | 1 | 1 | 1,500 | 5 | 6,249 | Atascosa Lookout USA-AZ - 2007-04-22 | | | 329 | Atascosa Lookout USA-AZ - 2007-04-22 |
2007‑May | 8 | 7 | 7,625 | 29 | 9,786 | Eagle Peak USA-NM - 2007-05-24 | | | 2,799 | Mount Baden-Powell USA-CA - 2007-05-11 |
2007‑Jul | 7 | 6 | 5,010 | 17 | 11,307 | Brian Head USA-UT - 2007-07-29 | | | 3,747 | Brian Head USA-UT - 2007-07-29 |
2007‑Aug | 7 | 7 | 7,380 | 30 | 11,939 | Cerro Vista USA-NM - 2007-08-11 | | | 4,281 | Chicoma Mountain USA-NM - 2007-08-11 |
2007‑Sep | 2 | 2 | 2,100 | 10 | 8,938 | O'Leary Peak USA-AZ - 2007-09-15 | | | 1,778 | O'Leary Peak USA-AZ - 2007-09-15 |
2007‑Oct | 1 | 1 | 3,100 | 9 | 8,008 | Silver Peak USA-AZ - 2007-10-06 | | | 2,008 | Silver Peak USA-AZ - 2007-10-06 |
2007‑Nov | 1 | 1 | 4,580 | 16 | 8,482 | Rincon Peak USA-AZ - 2007-11-11 | | | 2,282 | Rincon Peak USA-AZ - 2007-11-11 |
2007‑Dec | 4 | 3 | 7,241 | 19 | 8,356 | Big Hatchet Peak USA-NM - 2007-12-20 | | | 3,696 | Big Hatchet Peak USA-NM - 2007-12-20 |
2008‑Jan | 4 | 2 | 7,940 | 21 | 6,100 | Coyote Mountain (Attempt) USA-AZ - 2008-01-20 | 5,456 | Mount Perkins USA-AZ - 2008-01-10 | 2,095 | Orocopia Mountains High Point USA-CA - 2008-01-08 |
2008‑Feb | 1 | 1 | 2,740 | 8 | 6,940 | Apache Peaks USA-AZ - 2008-02-17 | | | 2,580 | Apache Peaks USA-AZ - 2008-02-17 |
2008‑Mar | 2 | 1 | 3,200 | 10 | 5,700 | Mae West Peaks (Attempt) USA-AZ - 2008-03-23 | 5,349 | Whale Peak USA-CA - 2008-03-12 | 2,700 | Whale Peak USA-CA - 2008-03-12 |
2008‑Apr | 1 | 1 | 3,150 | 9 | 8,514 | Potosi Mountain USA-NV - 2008-04-05 | | | 3,012 | Potosi Mountain USA-NV - 2008-04-05 |
2008‑May | 17 | 16 | 5,545 | 25 | 8,716 | Toro Peak USA-CA - 2008-05-28 | | | 3,996 | Toro Peak USA-CA - 2008-05-28 |
2008‑Jun | 2 | 2 | 810 | 3 | 8,532 | Hutch Mountain USA-AZ - 2008-06-08 | | | 1,612 | Hutch Mountain USA-AZ - 2008-06-08 |
2008‑Jul | 1 | 1 | 4,370 | 14 | 11,773 | Arc Dome USA-NV - 2008-07-30 | | | 5,213 | Arc Dome USA-NV - 2008-07-30 |
2008‑Aug | 2 | 2 | 3,950 | 13 | 10,936 | Ward Mountain USA-NV - 2008-08-03 | | | 3,656 | Ward Mountain USA-NV - 2008-08-03 |
2008‑Sep | 2 | 1 | 2,980 | 8 | 7,979 | Mount Union USA-AZ - 2008-09-12 | | | 2,939 | Mount Union USA-AZ - 2008-09-12 |
2008‑Oct | 2 | 2 | 1,903 | 8 | 6,512 | Cuyamaca Peak USA-CA - 2008-10-04 | | | 2,855 | Cuyamaca Peak USA-CA - 2008-10-04 |
2008‑Nov | 2 | 2 | 5,248 | 13 | 7,298 | Bryce Mountain USA-AZ - 2008-11-22 | | | 2,500 | Newman Peak USA-AZ - 2008-11-11 |
2008‑Dec | 3 | 2 | 6,838 | 19 | 8,100 | Dos Cabezas Peaks (Attempt) USA-AZ - 2008-12-13 | 4,618 | Harcuvar Peak USA-AZ - 2008-12-19 | 2,298 | Big Maria Mountains High Point USA-CA - 2008-12-21 |
2009‑Jan | 2 | 2 | 4,400 | 15 | 6,574 | Weaver Peak USA-AZ - 2009-01-18 | | | 3,150 | Cerro del Pinacate Mexico-Son - 2009-01-06 |
2009‑Mar | 2 | 2 | 4,220 | 14 | 7,640 | Reiley Peak USA-AZ - 2009-03-03 | | | 2,320 | Reiley Peak USA-AZ - 2009-03-03 |
2009‑Apr | 1 | 1 | 2,032 | 6 | 6,943 | Gass Peak USA-NV - 2009-04-05 | | | 2,023 | Gass Peak USA-NV - 2009-04-05 |
2009‑May | 5 | 5 | 3,440 | 12 | 8,440 | Piute Peak USA-CA - 2009-05-30 | | | 3,480 | Piute Peak USA-CA - 2009-05-30 |
2009‑Jul | 1 | 1 | 3,296 | 9 | 10,346 | Navajo Mountain USA-UT - 2009-07-06 | | | 4,226 | Navajo Mountain USA-UT - 2009-07-06 |
2009‑Aug | 4 | 4 | 3,556 | 9 | 9,395 | Highland Peak USA-NV - 2009-08-03 | | | 3,275 | Highland Peak USA-NV - 2009-08-03 |
2009‑Oct | 1 | 1 | 2,420 | 6 | 7,480 | Mount Glenn USA-AZ - 2009-10-03 | | | 2,840 | Mount Glenn USA-AZ - 2009-10-03 |
2009‑Nov | 1 | 1 | 4,192 | 9 | 4,512 | Sierra Estrella High Point USA-AZ - 2009-11-21 | | | 3,212 | Sierra Estrella High Point USA-AZ - 2009-11-21 |
2009‑Dec | 1 | 1 | 2,220 | 10 | 5,350 | Eagle Mountain USA-CA - 2009-12-25 | | | 2,230 | Eagle Mountain USA-CA - 2009-12-25 |
2010‑Unk | 1 | 1 | 380 | 0 | 1,495 | Tempe Butte USA-AZ - 2010 | | | 330 | Tempe Butte USA-AZ - 2010 |
2010‑Jan | 2 | 2 | 2,100 | 6 | 4,504 | Black Butte USA-CA - 2010-01-02 | | | 2,844 | Black Butte USA-CA - 2010-01-02 |
2010‑Feb | 1 | 1 | 2,700 | 9 | 4,130 | Whipple Mountains High Point USA-CA - 2010-02-28 | | | 2,790 | Whipple Mountains High Point USA-CA - 2010-02-28 |
2010‑Apr | 1 | 1 | 4,300 | 16 | 8,664 | Mica Mountain USA-AZ - 2010-04-25 | | | 4,608 | Mica Mountain USA-AZ - 2010-04-25 |
2010‑May | 2 | 2 | 2,430 | 8 | 8,880 | Saddle Mountain USA-AZ - 2010-05-16 | | | 2,061 | Red Mountain USA-CA - 2010-05-23 |
2010‑Jun | 7 | 5 | 3,125 | 11 | 10,030 | Webb Peak USA-AZ - 2010-06-20 | | | 5,157 | Mount Lemmon USA-AZ - 2010-06-13 |
2010‑Jul | 3 | 2 | 2,165 | 8 | 11,360 | Abajo Peak USA-UT - 2010-07-10 | | | 4,550 | Abajo Peak USA-UT - 2010-07-10 |
2010‑Aug | 2 | 2 | 3,950 | 15 | 7,367 | Alamo Mountain USA-CA - 2010-08-15 | | | 2,487 | Alamo Mountain USA-CA - 2010-08-15 |
2010‑Sep | 1 | 1 | 1,450 | 4 | 6,813 | Merriam Crater USA-AZ - 2010-09-11 | | | 1,153 | Merriam Crater USA-AZ - 2010-09-11 |
2010‑Oct | 1 | 1 | 1,850 | 6 | 6,373 | Red Mountain Lookout USA-AZ - 2010-10-10 | | | 1,398 | Red Mountain Lookout USA-AZ - 2010-10-10 |
2010‑Nov | 5 | 5 | 2,900 | 11 | 6,726 | Mae West Peaks USA-AZ - 2010-11-06 | | | 2,026 | Mae West Peaks USA-AZ - 2010-11-06 |
