Year-Month Summary Report for Deividas Valaitis
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
Unknown | 8 | 8 | | 0 | 1,191 | Divoka Sarka Czech Republic - Unknown | | | | |
1989‑May | 1 | 1 | | 0 | 1,083 | Petřín Czech Republic - 1989-05-27 | | | 437 | Petřín Czech Republic - 1989-05-27 |
1998‑Nov | 1 | 1 | | 0 | 2,493 | Esja - Þverfellshorn Iceland - 1998-11-14 | | | | |
1999‑Jan | 1 | 1 | | 0 | 6,640 | Chopok Slovakia - 1999-01-15 | | | 879 | Chopok Slovakia - 1999-01-15 |
2001‑Aug | 1 | 1 | | 0 | 2,425 | Monte Titano San Marino - 2001-08-15 | | | 824 | Monte Titano San Marino - 2001-08-15 |
2005‑Feb | 1 | 1 | | 0 | 9,009 | Todorka Bulgaria - 2005-02-25 | | | | |
2005‑Aug | 1 | 1 | | 0 | 11,014 | Etna Italy - 2005-08-01 | | | 11,014 | Etna Italy - 2005-08-01 |
2006‑Oct | 1 | 1 | | 0 | 512 | The Acropolis Greece - 2006-10-01 | | | 184 | The Acropolis Greece - 2006-10-01 |
2007‑Feb | 2 | 2 | | 0 | 3,179 | Neuschwanstein Castle Germany-BY - 2007-02-06 | | | 1,388 | Rock of Gibraltar Gibraltar - 2007-02-21 |
2007‑Aug | 1 | 1 | | 0 | 8,642 | Lomnický štít Slovakia - 2007-08-26 | | | 1,424 | Lomnický štít Slovakia - 2007-08-26 |
2008‑Mar | 1 | 1 | | 0 | 1,811 | Victoria Peak Hong Kong - 2008-03-12 | | | 1,811 | Victoria Peak Hong Kong - 2008-03-12 |
2008‑May | 2 | 2 | | 0 | 6,873 | Penken Austria - 2008-05-26 | | | 279 | Penken Austria - 2008-05-26 |
2008‑Oct | 1 | 1 | | 0 | 9,902 | Jebel Shams Oman - 2008-10-31 | | | 9,246 | Jebel Shams Oman - 2008-10-31 |
2008‑Dec | 1 | 1 | | 0 | 9,718 | Zugspitze Germany/Austria - 2008-12-25 | | | 5,728 | Zugspitze Germany/Austria - 2008-12-25 |
2009‑Mar | 1 | 1 | | 0 | 856 | Vítkov Czech Republic - 2009-03-01 | | | | |
2009‑Apr | 2 | 2 | | 0 | 4,990 | Zwölferhorn Austria - 2009-04-28 | | | 994 | Zwölferhorn Austria - 2009-04-28 |
2009‑May | 1 | 1 | | 0 | 8,438 | Edelweisspitze Austria - 2009-05-23 | | | 311 | Edelweisspitze Austria - 2009-05-23 |
2009‑Jul | 1 | 1 | | 0 | 6,916 | Höhenburg Austria - 2009-07-07 | | | 236 | Höhenburg Austria - 2009-07-07 |
2009‑Aug | 2 | 1 | | 0 | 4,698 | Lahnergrube Austria - 2009-08-26 | 2,316 | Preikestolen Norway - 2009-08-18 | 613 | Preikestolen Norway - 2009-08-18 |
2009‑Sep | 1 | 1 | | 0 | 7,657 | Geißspitze Austria - 2009-09-05 | | | | |
2009‑Oct | 4 | 4 | | 0 | 3,560 | Snowdon UK-Wales - 2009-10-17 | | | 3,406 | Snowdon UK-Wales - 2009-10-17 |
2010‑Jul | 3 | 2 | | 0 | 12,674 | Aiguille du Gouter France - 2010-07-05 | | | 311 | Edelweisspitze Austria - 2010-07-05 |
2010‑Aug | 3 | 3 | | 0 | 8,835 | Hoei-san Japan - 2010-08-23 | | | | |
2010‑Oct | 4 | 4 | | 0 | 10,341 | Piz Boè Italy - 2010-10-16 | | | 3,081 | Piz Boè Italy - 2010-10-16 |
2010‑Dec | 1 | 1 | | 0 | 3,271 | Gora Taurtepe Georgia - 2010-12-29 | | | | |
2011‑Mar | 4 | 3 | | 0 | 6,447 | Lawinenstein Austria - 2011-03-26 | | | 1,162 | Lawinenstein Austria - 2011-03-26 |
2011‑Apr | 2 | 2 | | 0 | 6,030 | Hochanger Austria - 2011-04-10 | | | 269 | Loser Austria - 2011-04-10 |
2011‑May | 7 | 7 | | 0 | 10,932 | Schaufelspitze Austria - 2011-05-07 | | | 709 | Schaufelspitze Austria - 2011-05-07 |
2011‑Jun | 1 | 1 | | 0 | 6,581 | Hochweichsel Austria - 2011-06-11 | | | 456 | Hochweichsel Austria - 2011-06-11 |
2011‑Jul | 11 | 9 | | 0 | 15,781 | Mont Blanc France/Italy - 2011-07-02 | | | 15,410 | Mont Blanc France/Italy - 2011-07-02 |
2011‑Aug | 16 | 13 | | 0 | 10,961 | Stubaier Wildspitze Austria - 2011-08-30 | | | 577 | Stubaier Wildspitze Austria - 2011-08-30 |
2011‑Sep | 9 | 8 | | 0 | 8,606 | Baumgartlkopf Austria - 2011-09-06 | | | 2,283 | Montserrat-Sant Jeroni Spain - 2011-09-27 |
2011‑Oct | 4 | 3 | | 0 | 9,678 | Sass Pordoi Italy - 2011-10-08 | | | 486 | Montjuïc Spain - 2011-10-01 |
2012‑May | 3 | 3 | 5,403 | 17 | 7,484 | Hirschstein Austria - 2012-05-05 | | | 1,152 | Wasserklotz Austria - 2012-05-20 |
2012‑Jun | 2 | 1 | 1,063 | 2 | 8,438 | Edelweisspitze Austria - 2012-06-09 | | | 311 | Edelweisspitze Austria - 2012-06-09 |
2012‑Jul | 3 | 3 | | 0 | 8,780 | Punta Lago Nero Italy - 2012-07-06 | | | 725 | Monte Crapene Italy - 2012-07-07 |
2012‑Aug | 2 | 2 | 1,640 | 5 | 2,772 | Oros Dhikaios Greece - 2012-08-20 | | | 2,772 | Oros Dhikaios Greece - 2012-08-20 |
2012‑Sep | 1 | 1 | 4,524 | 8 | 9,852 | Rinnenspitze Austria - 2012-09-08 | | | 341 | Rinnenspitze Austria - 2012-09-08 |
2013‑Feb | 35 | 35 | 18,757 | 53 | 10,075 | Piton des Neiges Reunion - 2013-02-23 | | | 10,075 | Piton des Neiges Reunion - 2013-02-23 |
2013‑Mar | 66 | 64 | 17,579 | 86 | 4,777 | Großer Arber Germany-BY - 2013-03-16 | | | 3,370 | Großer Arber Germany-BY - 2013-03-16 |
2013‑Apr | 39 | 39 | 128 | 1 | 4,521 | Plechý Austria/Czech Republic - 2013-04-27 | | | 1,686 | Ještěd Czech Republic - 2013-04-21 |
2013‑May | 25 | 24 | | 0 | 12,917 | Cerro Ajusco Mexico-CDMX - 2013-05-30 | | | 6,191 | Volcán Irazú Costa Rica - 2013-05-19 |
2013‑Jun | 14 | 14 | 4,831 | 28 | 4,892 | Praděd Czech Republic - 2013-06-13 | | | 3,219 | Praděd Czech Republic - 2013-06-13 |
2013‑Jul | 35 | 32 | 23,311 | 68 | 13,127 | Aragats Western Peak Armenia - 2013-07-06 | | | 7,706 | Gerlachovský štít Slovakia - 2013-07-29 |
2013‑Aug | 28 | 27 | 25,884 | 69 | 7,356 | Kreuzjoch Italy/Austria - 2013-08-08 | | | 3,875 | Sonntagshorn Germany/Austria - 2013-08-18 |
2013‑Sep | 18 | 18 | 8,179 | 17 | 7,972 | Raucheck Austria - 2013-09-07 | | | 4,799 | Raucheck Austria - 2013-09-07 |
2013‑Nov | 9 | 9 | | 0 | 6,643 | Clingmans Dome USA-NC/TN - 2013-11-30 | | | 4,503 | Clingmans Dome USA-NC/TN - 2013-11-30 |
2013‑Dec | 15 | 15 | | 9 | 5,729 | Mount Rogers USA-VA - 2013-12-03 | | | 2,781 | Spruce Knob USA-WV - 2013-12-05 |
2014‑Unk | 1 | 1 | | 0 | 7,343 | Köllenspitze Austria - 2014 | | | 3,570 | Köllenspitze Austria - 2014 |
2014‑Jan | 1 | 1 | | 0 | 2,411 | Penang Hill Malaysia - 2014-01-04 | | | 98 | Penang Hill Malaysia - 2014-01-04 |
2014‑Mar | 6 | 6 | | 0 | 4,708 | Kotel Czech Republic - 2014-03-22 | | | 318 | Kotel Czech Republic - 2014-03-22 |
2014‑Apr | 23 | 23 | | 0 | 6,171 | Tegelberg Germany-BY - 2014-04-18 | | | 6,017 | Punta la Marmora Italy - 2014-04-05 |
2014‑May | 22 | 22 | | 0 | 4,357 | Lysá hora Czech Republic - 2014-05-22 | | | 2,553 | Lysá hora Czech Republic - 2014-05-22 |
2014‑Jun | 1 | 1 | | 0 | 3,264 | Velká Čantoryje Czech Republic/Poland - 2014-06-08 | | | 1,020 | Velká Čantoryje Czech Republic/Poland - 2014-06-08 |
2014‑Jul | 35 | 31 | | 0 | 7,835 | Warscheneck Austria - 2014-07-21 | | | 2,392 | Tamberg Austria - 2014-07-22 |
2014‑Aug | 25 | 23 | | 0 | 8,274 | Hoher Göll Germany/Austria - 2014-08-12 | | | 2,588 | Hoher Göll Germany/Austria - 2014-08-12 |
2015‑Feb | 5 | 5 | 1,131 | 8 | 1,614 | Ded Czech Republic - 2015-02-21 | | | | |
2015‑Mar | 4 | 4 | 1,316 | 7 | 1,998 | Krusna Hora Czech Republic - 2015-03-08 | | | | |
2015‑Apr | 20 | 20 | 5,525 | 35 | 3,629 | Rudawiec Poland/Czech Republic - 2015-04-10 | | | 1,604 | Großer Peilstein Austria - 2015-04-25 |
2015‑May | 16 | 16 | 10,976 | 37 | 5,653 | Babia Góra Poland/Slovakia - 2015-05-29 | | | 3,520 | Babia Góra Poland/Slovakia - 2015-05-29 |
2015‑Jun | 6 | 6 | 8,077 | 21 | 5,997 | Hohe Salve Austria - 2015-06-20 | | | 3,313 | Hohe Salve Austria - 2015-06-20 |
2015‑Jul | 10 | 10 | 9,110 | 43 | 6,007 | Dinara Croatia - 2015-07-19 | | | 2,694 | Sljeme Croatia - 2015-07-18 |
2015‑Aug | 13 | 13 | 19,665 | 52 | 8,100 | Galdhøpiggen Norway - 2015-08-29 | | | 7,805 | Galdhøpiggen Norway - 2015-08-29 |
2015‑Nov | 3 | 3 | 4,757 | 7 | 12,198 | Pico de Teide Spain - 2015-11-06 | | | 12,188 | Pico de Teide Spain - 2015-11-06 |
2016‑Jan | 1 | | 2,464 | 10 | 5,259 | Sněžka Czech Republic/Poland - 2016-01-14 | | | 3,914 | Sněžka Czech Republic/Poland - 2016-01-14 |
2016‑Feb | 2 | 2 | 262 | 2 | 1,043 | Suur Munamagi Estonia - 2016-02-13 | | | 715 | Suur Munamagi Estonia - 2016-02-13 |
2016‑Apr | 8 | 8 | 2,512 | 17 | 4,790 | Collet Barris France - 2016-04-09 | | | 1,772 | Collet Barris France - 2016-04-09 |
2016‑May | 4 | 4 | 4,232 | 13 | 7,369 | Patscherkofel Austria - 2016-05-29 | | | 2,451 | Pilsko Slovakia - 2016-05-21 |
2016‑Jun | 12 | 12 | 6,791 | 40 | 4,826 | Violík Czech Republic/Poland - 2016-06-05 | | | 3,517 | Grand Ballon France - 2016-06-10 |
2016‑Jul | 16 | 16 | 6,380 | 34 | 7,795 | Vilan Switzerland - 2016-07-16 | | | 2,342 | Hochgrat Germany-BY - 2016-07-15 |
2016‑Aug | 9 | 9 | 7,565 | 22 | 4,409 | Ben Nevis UK-Scotland - 2016-08-20 | | | 4,413 | Ben Nevis UK-Scotland - 2016-08-20 |
2016‑Sep | 7 | 7 | 9,032 | 31 | 6,909 | Pre-melting Kebnekaise - Sydtoppen Sweden - 2016-09-02 | | | 5,767 | Pre-melting Kebnekaise - Sydtoppen Sweden - 2016-09-02 |
2016‑Oct | 8 | 7 | 11,341 | 28 | 9,570 | Olympus Greece - 2016-10-08 | | | 7,723 | Olympus Greece - 2016-10-08 |
2016‑Nov | 6 | 6 | 3,356 | 12 | 6,539 | Serra da Estrela Portugal - 2016-11-07 | | | 5,177 | Puy de Sancy France - 2016-11-05 |
2016‑Dec | 1 | 1 | 131 | 2 | 262 | Mont Saint Michel France - 2016-12-28 | | | 141 | Mont Saint Michel France - 2016-12-28 |
2017‑Apr | 12 | 11 | 11,218 | 50 | 5,259 | Sněžka Czech Republic/Poland - 2017-04-21 | | | 3,914 | Sněžka Czech Republic/Poland - 2017-04-21 |
2017‑May | 28 | 28 | 28,437 | 108 | 11,414 | Mulhacén Spain - 2017-05-13 | | | 10,791 | Mulhacén Spain - 2017-05-13 |
2017‑Jun | 4 | 4 | 8,925 | 21 | 5,269 | Montagne de Angèle France - 2017-06-04 | | | 2,493 | Le Veyou France - 2017-06-01 |
2017‑Jul | 2 | 2 | 5,496 | 12 | 6,762 | Gora Goverla Ukraine - 2017-07-31 | | | 3,287 | Velyka Blyznytsya Ukraine - 2017-07-30 |
2017‑Aug | 19 | 19 | 25,362 | 92 | 9,229 | Vallüla Austria - 2017-08-23 | | | 4,459 | Hochiss Austria - 2017-08-27 |
2017‑Sep | 16 | 16 | 14,057 | 42 | 7,890 | Óros Taigetos Greece - 2017-09-17 | | | 7,693 | Óros Taigetos Greece - 2017-09-17 |
2017‑Oct | 6 | 6 | 8,163 | 23 | 5,938 | Mitsikeli Greece - 2017-10-09 | | | 4,967 | Psili Korifi Greece - 2017-10-02 |
2017‑Nov | 7 | 7 | 1,214 | 6 | 1,581 | Kuzelik Czech Republic - 2017-11-30 | | | | |
2017‑Dec | 19 | 19 | 8,395 | 32 | 5,581 | Monte Catria Italy - 2017-12-10 | | | 3,615 | Monte San Vicino Italy - 2017-12-06 |
2018‑Feb | 3 | 3 | 557 | 6 | 2,149 | Dlouhy Czech Republic - 2018-02-26 | | | | |
2018‑Mar | 5 | 5 | 642 | 6 | 3,117 | Wasserkuppe Germany-HE - 2018-03-01 | | | 2,185 | Großer Feldberg Germany-HE - 2018-03-05 |
2018‑Apr | 11 | 11 | 10,597 | 39 | 5,719 | Óros Dírfis Greece - 2018-04-21 | | | 5,719 | Óros Dírfis Greece - 2018-04-21 |
2018‑May | 5 | 5 | 9,089 | 24 | 7,861 | Zirbitzkogel Austria - 2018-05-28 | | | 4,928 | Zirbitzkogel Austria - 2018-05-28 |
2018‑Jun | 5 | 5 | 13,680 | 37 | 6,946 | Hundstein Austria - 2018-06-15 | | | 3,589 | Hochkogel Austria - 2018-06-17 |
2018‑Sep | 25 | 25 | 29,935 | 120 | 9,596 | Musala Bulgaria - 2018-09-06 | | | 8,113 | Musala Bulgaria - 2018-09-06 |
2018‑Oct | 8 | 8 | 24,000 | 53 | 7,713 | Grimming Austria - 2018-10-12 | | | 4,980 | Grimming Austria - 2018-10-12 |
2018‑Nov | 10 | 10 | 15,224 | 43 | 3,409 | Carrauntoohil Ireland - 2018-11-23 | | | 3,409 | Carrauntoohil Ireland - 2018-11-23 |
2018‑Dec | 10 | 10 | 12,202 | 46 | 7,966 | Peñalara Spain - 2018-12-05 | | | 3,783 | Canchal de la Ceja Spain - 2018-12-07 |
2019‑Jan | 2 | 2 | 1,968 | 8 | 3,301 | Monte Santa Croce Italy - 2019-01-31 | | | 2,622 | Monte Santa Croce Italy - 2019-01-31 |
2019‑Feb | 8 | 8 | 9,284 | 25 | 5,440 | Monte Falco Italy - 2019-02-28 | | | 4,095 | Monte San Ángelo a Tre Pizzi Italy - 2019-02-02 |
2019‑Mar | 12 | 12 | 8,743 | 30 | 5,686 | Monte Amiata Italy - 2019-03-04 | | | 4,872 | Monte Amiata Italy - 2019-03-04 |
2019‑Apr | 25 | 25 | 22,973 | 83 | 6,631 | Peñarroya Spain - 2019-04-14 | | | 3,324 | Peñarroya Spain - 2019-04-14 |
2019‑May | 30 | 30 | 34,699 | 102 | 8,031 | Grosser Bösenstein Austria - 2019-05-25 | | | 2,992 | Scafell Pike UK-England - 2019-05-03 |
2019‑Jun | 14 | 14 | 15,994 | 61 | 9,649 | Hochkönig Austria - 2019-06-30 | | | 7,156 | Hochkönig Austria - 2019-06-30 |
2019‑Jul | 9 | 9 | 9,062 | 32 | 5,607 | Velký Kriváň Slovakia - 2019-07-10 | | | 3,143 | Velký Kriváň Slovakia - 2019-07-10 |
2019‑Aug | 24 | 24 | 35,254 | 98 | 10,007 | Pizzo di Coca Italy - 2019-08-03 | | | 6,162 | Pizzo di Coca Italy - 2019-08-03 |
2019‑Sep | 24 | 24 | 25,829 | 113 | 5,994 | Tsigansko Gradishte Greece/Bulgaria - 2019-09-15 | | | 5,341 | Óros Aínos Greece - 2019-09-18 |
2019‑Oct | 12 | 12 | 19,355 | 43 | 2,887 | Slættaratindur Faroe Islands - 2019-10-17 | | | 2,887 | Slættaratindur Faroe Islands - 2019-10-17 |
2019‑Nov | 8 | 8 | 10,562 | 35 | 9,157 | Mount Lemmon USA-AZ - 2019-11-26 | | | 5,157 | Mount Lemmon USA-AZ - 2019-11-26 |
2019‑Dec | 7 | 7 | 1,619 | 15 | 2,753 | Magazine Mountain USA-AR - 2019-12-02 | | | 2,133 | Magazine Mountain USA-AR - 2019-12-02 |
2020‑Jan | 9 | 9 | 9,156 | 31 | 5,846 | Stuhleck Austria - 2020-01-04 | | | 3,052 | Feldberg Germany-BW - 2020-01-21 |
2020‑Feb | 17 | 16 | 26,025 | 72 | 7,812 | Sagra Spain - 2020-02-14 | | | 4,623 | Sagra Spain - 2020-02-14 |
2020‑Jun | 11 | 11 | 14,632 | 33 | 7,680 | Thaneller Austria - 2020-06-24 | | | 3,878 | Kreuzspitze Germany-BY - 2020-06-25 |
2020‑Jul | 18 | 18 | 39,572 | 112 | 8,878 | Monte Cinto France - 2020-07-21 | | | 8,878 | Monte Cinto France - 2020-07-21 |
2020‑Aug | 22 | 22 | 30,261 | 104 | 7,772 | Hochtor Austria - 2020-08-20 | | | 6,398 | Cima Valdritta Italy - 2020-08-01 |
2020‑Sep | 26 | 25 | 33,578 | 96 | 6,821 | Monte Altissimo di Nago Italy - 2020-09-23 | | | 5,607 | Montalto Italy - 2020-09-18 |
2020‑Oct | 6 | 6 | 15,650 | 45 | 7,106 | Dobratsch Austria - 2020-10-09 | | | 4,045 | Dobratsch Austria - 2020-10-09 |
2020‑Nov | 20 | 19 | 19,308 | 59 | 8,235 | Oros Giona Greece - 2020-11-13 | | | 5,584 | Oros Giona Greece - 2020-11-13 |
2021‑May | 30 | 30 | 18,714 | 55 | 7,713 | Montanha do Pico Portugal - 2021-05-09 | | | 7,713 | Montanha do Pico Portugal - 2021-05-09 |
2021‑Jun | 13 | 13 | 17,248 | 60 | 8,009 | Eisenhut Austria - 2021-06-16 | | | 3,864 | Schafberg Austria - 2021-06-10 |
2021‑Jul | 16 | 16 | 36,005 | 146 | 5,892 | Helagsfjället Sweden - 2021-07-19 | | | 3,714 | Helagsfjället Sweden - 2021-07-19 |
2021‑Aug | 16 | 16 | 32,196 | 101 | 9,134 | Polinik Austria - 2021-08-25 | | | 5,184 | Polinik Austria - 2021-08-25 |
2021‑Sep | 20 | 20 | 27,652 | 93 | 8,058 | Mount Ida Greece - 2021-09-03 | | | 8,058 | Mount Ida Greece - 2021-09-03 |
2021‑Oct | 28 | 28 | 35,064 | 121 | 4,229 | Čierna hora Slovakia - 2021-10-29 | | | 2,750 | Lugnaquillia Mountain Ireland - 2021-10-18 |
2021‑Nov | 35 | 35 | 23,420 | 84 | 6,811 | Schneeberg Austria - 2021-11-01 | | | 4,423 | Schneeberg Austria - 2021-11-01 |
2022‑Jan | 16 | 16 | 46,780 | 137 | 14,177 | Mount Elgon Uganda - 2022-01-09 | | | 8,065 | Mount Elgon Uganda - 2022-01-09 |
2022‑Feb | 1 | 1 | 16 | 0 | 194 | Rauna Estonia - 2022-02-27 | | | 194 | Rauna Estonia - 2022-02-27 |
2022‑Mar | 14 | 14 | 12,711 | 42 | 5,361 | Pierre-sur-Haute France - 2022-03-25 | | | 2,310 | Ernio Spain - 2022-03-29 |
2022‑Apr | 25 | 25 | 27,722 | 98 | 9,826 | Hoher Dachstein Austria - 2022-04-24 | | | 7,008 | Hoher Dachstein Austria - 2022-04-24 |
2022‑May | 6 | 6 | 12,878 | 44 | 8,596 | Moro de Môco Angola - 2022-05-31 | | | 4,954 | Moro de Môco Angola - 2022-05-31 |
2022‑Jun | 24 | 19 | 43,834 | 136 | 11,060 | Sumbing Indonesia - 2022-06-14 | | | 8,622 | Sumbing Indonesia - 2022-06-14 |
2022‑Jul | 25 | 25 | 50,250 | 122 | 9,396 | Triglav Slovenia - 2022-07-19 | | | 6,732 | Triglav Slovenia - 2022-07-19 |
2022‑Aug | 19 | 19 | 21,404 | 52 | 13,671 | Jebel Toubkal Morocco - 2022-08-30 | | | 12,319 | Jebel Toubkal Morocco - 2022-08-30 |
2022‑Sep | 17 | 17 | 46,278 | 117 | 13,356 | Irhil M'Goun Morocco - 2022-09-02 | | | 9,222 | Pico de Aneto Spain - 2022-09-08 |
2022‑Oct | 17 | 17 | 61,073 | 110 | 12,484 | Gunung Kerinci Indonesia - 2022-10-20 | | | 12,484 | Gunung Kerinci Indonesia - 2022-10-20 |
2022‑Nov | 12 | 12 | 21,203 | 62 | 16,732 | Cerro Malcante Argentina - 2022-11-29 | | | 6,289 | Cerro Malcante Argentina - 2022-11-29 |
2022‑Dec | 8 | 8 | 23,695 | 78 | 18,209 | Cerro Bolsón de los Cerillos Argentina - 2022-12-03 | | | 10,663 | Cerro Bolsón de los Cerillos Argentina - 2022-12-03 |
2023‑Jan | 11 | 11 | 30,853 | 76 | 12,530 | Cerro Chirripó Costa Rica - 2023-01-13 | | | 12,320 | Cerro Chirripó Costa Rica - 2023-01-13 |
2023‑Feb | 15 | 15 | 7,957 | 27 | 6,640 | Pico de São Tomé Sao Tome and Principe - 2023-02-03 | | | 6,640 | Pico de São Tomé Sao Tome and Principe - 2023-02-03 |
2023‑Mar | 9 | 7 | 19,326 | 55 | 13,255 | Mount Cameroon Cameroon - 2023-03-03 | | | 12,799 | Mount Cameroon Cameroon - 2023-03-03 |
2023‑Apr | 17 | 16 | 32,850 | 86 | 9,692 | Mount Apo Philippines - 2023-04-16 | | | 9,692 | Mount Apo Philippines - 2023-04-16 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
|