Year-Month Summary Report for Ken Jones
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
Unknown | 2 | 2 | | 0 | 5,440 | Dantes View USA-CA - Unknown | | | 246 | Castle Dome USA-CA - Unknown |
1964‑Apr | 1 | 1 | 327 | 0 | 867 | Oxy Hill USA-CA - 1964-04-20 | | | 67 | Oxy Hill USA-CA - 1964-04-20 |
1965‑Unk | 1 | 1 | | 0 | 2,576 | Mount Tamalpais-West Peak USA-CA - 1965 | | | 2,456 | Mount Tamalpais-West Peak USA-CA - 1965 |
1973‑Jun | 1 | 1 | 4,080 | 0 | 8,480 | Lookout Peak USA-CA - 1973-06-13 | | | 520 | Lookout Peak USA-CA - 1973-06-13 |
1973‑Oct | 1 | 1 | 1,858 | 0 | 5,558 | Josephine Peak USA-CA - 1973-10-28 | | | 718 | Josephine Peak USA-CA - 1973-10-28 |
1973‑Nov | 9 | 9 | 5,957 | 0 | 9,399 | Mount Baden-Powell USA-CA - 1973-11-02 | | | 2,799 | Mount Baden-Powell USA-CA - 1973-11-02 |
1973‑Dec | 16 | 16 | 16,468 | 0 | 8,859 | Cucamonga Peak USA-CA - 1973-12-15 | | | 1,794 | Mount Lukens USA-CA - 1973-12-22 |
1974‑Jan | 1 | 1 | 960 | 0 | 5,600 | Barley Flats USA-CA - 1974-01-13 | | | 120 | Barley Flats USA-CA - 1974-01-13 |
1974‑Feb | 9 | 8 | 13,986 | 0 | 8,250 | Mount Islip USA-CA - 1974-02-10 | | | 1,604 | Strawberry Peak USA-CA - 1974-02-17 |
1974‑Mar | 4 | 3 | 3,404 | 0 | 7,124 | Pacifico Mountain USA-CA - 1974-03-30 | | | 1,563 | Pacifico Mountain USA-CA - 1974-03-30 |
1974‑Apr | 19 | 15 | 19,528 | 0 | 13,005 | Mount Gould USA-CA - 1974-04-28 | | | 2,293 | Quail Mountain USA-CA - 1974-04-09 |
1974‑May | 2 | 2 | 12,098 | 0 | 9,926 | Clouds Rest USA-CA - 1974-05-30 | | | 806 | Clouds Rest USA-CA - 1974-05-30 |
1974‑Jun | 9 | 9 | 19,249 | 0 | 13,893 | Mount Agassiz USA-CA - 1974-06-26 | | | 6,224 | Mount San Antonio USA-CA - 1974-06-23 |
1974‑Jul | 8 | 8 | 61,016 | 0 | 14,498 | Mount Whitney USA-CA - 1974-07-25 | | | 10,078 | Mount Whitney USA-CA - 1974-07-25 |
1974‑Aug | 15 | 15 | 25,556 | 0 | 12,598 | Mount Baldwin USA-CA - 1974-08-24 | | | 1,438 | Waterman Mountain USA-CA - 1974-08-20 |
1974‑Sep | 11 | 9 | 14,968 | 0 | 11,188 | Mount Silliman USA-CA - 1974-09-05 | | | 2,799 | Mount Baden-Powell USA-CA - 1974-09-22 |
1974‑Oct | 23 | 23 | 16,866 | 0 | 11,499 | San Gorgonio Mountain USA-CA - 1974-10-26 | | | 8,294 | San Gorgonio Mountain USA-CA - 1974-10-26 |
1974‑Nov | 3 | 3 | 3,003 | 0 | 8,600 | Castle Rocks USA-CA - 1974-11-17 | | | 831 | Smith Mountain USA-CA - 1974-11-10 |
1974‑Dec | 11 | 10 | 9,475 | 0 | 7,502 | Winston Peak USA-CA - 1974-12-30 | | | 2,855 | Cuyamaca Peak USA-CA - 1974-12-08 |
1975‑Jan | 9 | 4 | 9,166 | 0 | 6,640 | Rabbit Peak USA-CA - 1975-01-03 | | | 1,561 | San Gabriel Peak USA-CA - 1975-01-19 |
1975‑Feb | 1 | | | 0 | 8,038 | Waterman Mountain USA-CA - 1975-02-02 | | | 1,438 | Waterman Mountain USA-CA - 1975-02-02 |
1975‑Mar | 10 | 10 | 14,646 | 0 | 6,433 | Buck Point USA-CA - 1975-03-02 | | | 2,546 | Spectre Peak USA-CA - 1975-03-27 |
1975‑Apr | 9 | 8 | 7,424 | 0 | 10,064 | Mount San Antonio USA-CA - 1975-04-20 | | | 6,224 | Mount San Antonio USA-CA - 1975-04-20 |
1975‑May | 4 | 1 | 1,924 | 0 | 8,693 | Ontario Peak USA-CA - 1975-05-25 | | | 1,604 | Strawberry Peak USA-CA - 1975-05-24 |
1975‑Jun | 19 | 17 | 18,034 | 0 | 13,748 | Mount Morgan USA-CA - 1975-06-30 | | | 4,387 | Santiago Peak USA-CA - 1975-06-21 |
1975‑Jul | 12 | 5 | 15,360 | 0 | 13,589 | University Peak USA-CA - 1975-07-13 | | | 1,187 | University Peak USA-CA - 1975-07-13 |
1975‑Sep | 12 | 10 | 20,625 | 0 | 14,026 | Mount Langley USA-CA - 1975-09-05 | | | 8,319 | San Jacinto Peak USA-CA - 1975-09-29 |
1975‑Oct | 27 | 27 | 34,220 | 0 | 9,977 | Sirretta Peak USA-CA - 1975-10-04 | | | 2,440 | Frazier Mountain USA-CA - 1975-10-29 |
1975‑Nov | 11 | 10 | 15,785 | 0 | 9,324 | Galena Peak USA-CA - 1975-11-15 | | | 2,487 | Alamo Mountain USA-CA - 1975-11-03 |
1975‑Dec | 1 | 1 | 8,013 | 0 | 14,373 | Mount Williamson USA-CA - 1975-12-30 | | | 1,643 | Mount Williamson USA-CA - 1975-12-30 |
1976‑Jan | 13 | 10 | 10,350 | 0 | 9,138 | Throop Peak USA-CA - 1976-01-17 | | | 1,412 | San Emigdio Mountain USA-CA - 1976-01-20 |
1976‑Feb | 9 | 6 | 10,866 | 0 | 7,826 | Birch Mountain USA-CA - 1976-02-19 | | | 1,722 | Martinez Mountain USA-CA - 1976-02-22 |
1976‑Mar | 15 | 15 | 21,766 | 0 | 8,514 | Potosi Mountain USA-NV - 1976-03-14 | | | 3,012 | Potosi Mountain USA-NV - 1976-03-14 |
1976‑Apr | 6 | 5 | 15,558 | 0 | 10,154 | Picacho del Diablo (Attempt) Mexico-BCN - 1976-04-14 | 7,195 | Manly Peak USA-CA - 1976-04-04 | 2,536 | Manly Peak USA-CA - 1976-04-04 |
1976‑May | 8 | 7 | 35,838 | 0 | 14,373 | Mount Williamson USA-CA - 1976-05-21 | | | 5,861 | Mount Jefferson USA-NV - 1976-05-29 |
1976‑Jun | 11 | 7 | 20,941 | 0 | 11,916 | Charleston Peak USA-NV - 1976-06-13 | | | 8,241 | Charleston Peak USA-NV - 1976-06-13 |
1976‑Jul | 7 | 7 | 18,724 | 0 | 13,600 | Mount Dade USA-CA - 1976-07-17 | | | 5,229 | Lassen Peak USA-CA - 1976-07-07 |
1976‑Aug | 2 | 2 | 14,616 | 0 | 13,888 | Junction Peak USA-CA - 1976-08-28 | | | 765 | Junction Peak USA-CA - 1976-08-28 |
1976‑Sep | 4 | 4 | 5,104 | 0 | 9,103 | Castle Peak USA-CA - 1976-09-18 | | | 1,343 | Castle Peak USA-CA - 1976-09-18 |
1976‑Oct | 3 | 3 | 6,750 | 0 | 10,047 | Middle Sister USA-OR - 1976-10-24 | | | 3,357 | Marys Peak USA-OR - 1976-10-01 |
1976‑Nov | 1 | 1 | 2,182 | 0 | 7,032 | Odell Butte USA-OR - 1976-11-25 | | | 2,192 | Odell Butte USA-OR - 1976-11-25 |
1976‑Dec | 10 | 8 | 10,759 | 0 | 9,113 | Onyx Peak USA-CA - 1976-12-22 | | | 3,477 | Signal Peak USA-AZ - 1976-12-25 |
1977‑Mar | 5 | 5 | 15,543 | 0 | 8,738 | Grapevine Peak USA-NV - 1977-03-20 | | | 4,562 | Grapevine Peak USA-NV - 1977-03-20 |
1977‑May | 2 | 2 | 5,012 | 0 | 5,799 | Grizzly Peak USA-OR - 1977-05-29 | | | 319 | Grizzly Peak USA-OR - 1977-05-29 |
1977‑Jun | 3 | 3 | 7,111 | 0 | 12,327 | Mount Warren USA-CA - 1977-06-15 | | | 2,541 | Round Top USA-CA - 1977-06-14 |
1977‑Jul | 10 | 8 | 35,412 | 0 | 13,802 | Mount Kaweah USA-CA - 1977-07-30 | | | 2,319 | Mount Dubois USA-CA - 1977-07-04 |
1977‑Aug | 1 | 1 | 3,944 | 0 | 13,204 | Mount Emerson USA-CA - 1977-08-14 | | | 724 | Mount Emerson USA-CA - 1977-08-14 |
1977‑Sep | 4 | 4 | 6,060 | 0 | 8,199 | Adams Peak USA-CA - 1977-09-17 | | | 3,821 | Double Mountain USA-CA - 1977-09-04 |
1977‑Dec | 3 | 1 | 3 | 0 | 8,038 | Waterman Mountain USA-CA - 1977-12-29 | | | 1,640 | Mount Gleason USA-CA - 1977-12-28 |
1978‑Aug | 1 | 1 | 10 | 0 | 6,960 | Hat Point USA-OR - 1978-08 | | | 1,760 | Hat Point USA-OR - 1978-08 |
1978‑Dec | 3 | 2 | 3,597 | 0 | 6,168 | East Ord Mountain USA-CA - 1978-12-31 | | | 1,488 | East Ord Mountain USA-CA - 1978-12-31 |
1979‑Mar | 2 | 2 | 6,662 | 0 | 6,726 | Tucki Mountain USA-CA - 1979-03-18 | | | 2,379 | Stewart Point USA-CA - 1979-03-20 |
1979‑Aug | 2 | 2 | 6,223 | 0 | 9,495 | Mount McLoughlin USA-OR - 1979-08-01 | | | 4,455 | Mount McLoughlin USA-OR - 1979-08-01 |
1979‑Sep | 2 | 2 | 4,076 | 0 | 6,205 | Proxy Point USA-OR - 1979-09-22 | | | 485 | Proxy Point USA-OR - 1979-09-22 |
1980‑Mar | 1 | 1 | 1,623 | 0 | 3,283 | Saddle Mountain USA-OR - 1980-03-21 | | | 2,323 | Saddle Mountain USA-OR - 1980-03-21 |
1980‑Aug | 2 | 2 | 4,831 | 0 | 5,066 | Tom Dick and Harry Mountain USA-OR - 1980-08-06 | | | 1,365 | Devils Peak USA-OR - 1980-08-23 |
1980‑Sep | 1 | 1 | 4,898 | 0 | 10,358 | South Sister USA-OR - 1980-09-28 | | | 5,588 | South Sister USA-OR - 1980-09-28 |
1981‑Feb | 1 | 1 | 1,540 | 0 | 4,480 | Wildcat Mountain USA-OR - 1981-02-21 | | | 760 | Wildcat Mountain USA-OR - 1981-02-21 |
1981‑Mar | 1 | 1 | 2,820 | 0 | 4,840 | Salmon Butte USA-OR - 1981-03-06 | | | 400 | Salmon Butte USA-OR - 1981-03-06 |
1981‑Apr | 2 | 2 | 4,830 | 0 | 4,960 | Mount Defiance USA-OR - 1981-04-25 | | | 1,520 | Mount Defiance USA-OR - 1981-04-25 |
1981‑Jun | 2 | 2 | 9,181 | 0 | 11,239 | Mount Hood USA-OR - 1981-06-14 | | | 7,706 | Mount Hood USA-OR - 1981-06-14 |
1981‑Aug | 2 | 1 | 7,397 | 0 | 10,497 | Mount Jefferson USA-OR - 1981-08-02 | | | 5,777 | Mount Jefferson USA-OR - 1981-08-02 |
1982‑May | 4 | 3 | 18,083 | 0 | 14,411 | Mount Rainier USA-WA - 1982-05-31 | | | 13,246 | Mount Rainier USA-WA - 1982-05-31 |
1982‑Jul | 3 | 3 | 16,578 | 0 | 12,276 | Mount Adams USA-WA - 1982-07-25 | | | 8,812 | Mount Baker USA-WA - 1982-07-18 |
1982‑Sep | 1 | 1 | 3,150 | 0 | 7,794 | Mount Washington USA-OR - 1982-09-18 | | | 2,554 | Mount Washington USA-OR - 1982-09-18 |
1983‑May | 1 | 1 | 8,170 | 0 | 10,520 | Glacier Peak USA-WA - 1983-05-29 | | | 7,498 | Glacier Peak USA-WA - 1983-05-29 |
1983‑Jul | 3 | 3 | 16,144 | 0 | 13,057 | Mount Dana USA-CA - 1983-07-15 | | | 5,354 | Mount Stuart USA-WA - 1983-07-24 |
1983‑Sep | 3 | 3 | 2,472 | 0 | 6,562 | Pinnacle Peak USA-WA - 1983-09-25 | | | 562 | Pinnacle Peak USA-WA - 1983-09-25 |
1984‑Oct | 6 | 6 | 9,658 | 0 | 4,832 | Carter Dome USA-NH - 1984-10-15 | | | 2,932 | Mount Moosilauke USA-NH - 1984-10-16 |
1985‑Jun | 4 | 4 | 8,761 | 0 | 4,680 | Mount Carrigain USA-NH - 1985-06-15 | | | 2,661 | Mount Cabot USA-NH - 1985-06-16 |
1985‑Jul | 1 | 1 | 6,591 | 0 | 9,131 | Mount Shuksan USA-WA - 1985-07-26 | | | 4,411 | Mount Shuksan USA-WA - 1985-07-26 |
1985‑Sep | 1 | | | 0 | 6,200 | Mount Hillyer USA-CA - 1985-09-07 | | | 320 | Mount Hillyer USA-CA - 1985-09-07 |
1986‑Mar | 1 | 1 | 16 | 0 | 450 | Ebright Azimuth USA-DE - 1986-03-08 | | | 40 | Ebright Azimuth USA-DE - 1986-03-08 |
1986‑May | 10 | 10 | 11,669 | 0 | 6,288 | Mount Washington USA-NH - 1986-05-26 | | | 6,148 | Mount Washington USA-NH - 1986-05-26 |
1986‑Jul | 7 | 7 | 6,589 | 0 | 4,902 | South Twin USA-NH - 1986-07-05 | | | 1,502 | South Twin USA-NH - 1986-07-05 |
1986‑Aug | 1 | 1 | 7,649 | 0 | 7,969 | Mount Olympus USA-WA - 1986-08-23 | | | 7,838 | Mount Olympus USA-WA - 1986-08-23 |
1986‑Oct | 1 | 1 | 1,683 | 0 | 8,796 | Faulhorn Switzerland - 1986-10-03 | | | 371 | Faulhorn Switzerland - 1986-10-03 |
1986‑Dec | 1 | | | 0 | 8,038 | Waterman Mountain USA-CA - 1986-12-21 | | | 1,438 | Waterman Mountain USA-CA - 1986-12-21 |
1987‑Jul | 1 | 1 | 7,302 | 0 | 14,162 | Mount Shasta USA-CA - 1987-07-04 | | | 9,762 | Mount Shasta USA-CA - 1987-07-04 |
1987‑Sep | 1 | 1 | 4,249 | 0 | 13,377 | Mount Wallace USA-CA - 1987-09-01 | | | 337 | Mount Wallace USA-CA - 1987-09-01 |
1988‑Apr | 3 | 3 | 731 | 0 | 4,861 | Spruce Knob USA-WV - 1988-04-02 | | | 2,781 | Spruce Knob USA-WV - 1988-04-02 |
1988‑May | 2 | 1 | 32 | 0 | 3,487 | Mount Greylock USA-MA - 1988-05-21 | | | 2,463 | Mount Greylock USA-MA - 1988-05-21 |
1988‑Jun | 1 | | 9 | 0 | 450 | Ebright Azimuth USA-DE - 1988-06-12 | | | 40 | Ebright Azimuth USA-DE - 1988-06-12 |
1988‑Jul | 5 | 5 | 7,903 | 0 | 13,568 | Mount Goddard USA-CA - 1988-07-22 | | | 2,911 | Black Elk Peak USA-SD - 1988-07-04 |
1988‑Sep | 2 | 2 | 5,454 | 0 | 8,333 | Mount Saint Helens USA-WA - 1988-09-14 | | | 4,573 | Mount Saint Helens USA-WA - 1988-09-14 |
1988‑Oct | 1 | 1 | 3,333 | 0 | 12,633 | Humphreys Peak USA-AZ - 1988-10-08 | | | 6,039 | Humphreys Peak USA-AZ - 1988-10-08 |
1988‑Dec | 3 | 3 | 5,340 | 0 | 7,921 | Mount Jenkins USA-CA - 1988-12-10 | | | 921 | Mount Jenkins USA-CA - 1988-12-10 |
1989‑Feb | 1 | | | 0 | 5,908 | Vetter Mountain USA-CA - 1989-02-06 | | | 708 | Vetter Mountain USA-CA - 1989-02-06 |
1989‑May | 8 | 8 | 2,102 | 0 | 6,684 | Mount Mitchell USA-NC - 1989-05-15 | | | 6,089 | Mount Mitchell USA-NC - 1989-05-15 |
1989‑Jul | 2 | 2 | 8,048 | 0 | 12,270 | Mount Morrison USA-CA - 1989-07-23 | | | 695 | Mount Tallac USA-CA - 1989-07-22 |
1989‑Sep | 1 | 1 | 1,801 | 0 | 5,261 | Red Mountain USA-CA - 1989-09-17 | | | 2,061 | Red Mountain USA-CA - 1989-09-17 |
1990‑Feb | 2 | 2 | 1,657 | 0 | 5,635 | Cahuilla Mountain USA-CA - 1990-02-17 | | | 1,555 | Cahuilla Mountain USA-CA - 1990-02-17 |
1990‑Mar | 3 | 3 | 5,823 | 0 | 6,901 | Heald Peak USA-CA - 1990-03-31 | | | 1,140 | Cougar Mountain USA-WA - 1990-03-16 |
1990‑Apr | 3 | 3 | 5,640 | 0 | 7,120 | Skinner Peak USA-CA - 1990-04-01 | | | 840 | Skinner Peak USA-CA - 1990-04-01 |
1990‑Jun | 2 | 1 | 11,762 | 0 | 12,123 | Olancha Peak USA-CA - 1990-06-10 | | | 7,706 | Mount Hood USA-OR - 1990-06-23 |
1990‑Jul | 2 | 2 | 5,924 | 0 | 13,986 | Mount Humphreys USA-CA - 1990-07-15 | | | 2,563 | Mount Humphreys USA-CA - 1990-07-15 |
1990‑Sep | 1 | 1 | 5,462 | 0 | 12,662 | Borah Peak USA-ID - 1990-09-22 | | | 5,982 | Borah Peak USA-ID - 1990-09-22 |
1990‑Nov | 1 | 1 | 2,927 | 0 | 8,749 | Guadalupe Peak USA-TX - 1990-11-10 | | | 3,029 | Guadalupe Peak USA-TX - 1990-11-10 |
1990‑Dec | 3 | 3 | 2,089 | 0 | 6,010 | Monte Arido USA-CA - 1990-12-23 | | | 1,170 | Monte Arido USA-CA - 1990-12-23 |
1991‑Jan | 4 | 4 | 8,209 | 0 | 6,147 | San Ysidro Mountain USA-CA - 1991-01-20 | | | 2,856 | Palomar Mountain USA-CA - 1991-01-20 |
1991‑Apr | 1 | 1 | 196 | 0 | 13,796 | Mauna Kea USA-HI - 1991-04-10 | | | 13,796 | Mauna Kea USA-HI - 1991-04-10 |
1991‑Jul | 3 | 3 | 10,990 | 0 | 12,799 | Granite Peak USA-MT - 1991-07-30 | | | 4,759 | Granite Peak USA-MT - 1991-07-30 |
1991‑Oct | 2 | 2 | 166 | 0 | 2,753 | Magazine Mountain USA-AR - 1991-10-13 | | | 2,133 | Magazine Mountain USA-AR - 1991-10-13 |
1991‑Nov | 3 | 3 | 2,315 | 0 | 6,378 | Cuyapaipe Peak USA-CA - 1991-11-16 | | | 1,578 | Cuyapaipe Peak USA-CA - 1991-11-16 |
1992‑Mar | 2 | 2 | 2 | 0 | 3,000 | Pacific County High Point USA-WA - 1992-03-15 | | | 1,480 | Pacific County High Point USA-WA - 1992-03-15 |
1992‑Apr | 3 | 3 | 6,163 | 0 | 6,593 | San Rafael Mountain USA-CA - 1992-04-25 | | | 1,273 | San Rafael Mountain USA-CA - 1992-04-25 |
1992‑May | 3 | 3 | 107 | 0 | 1,549 | Campbell Hill USA-OH - 1992-05-10 | | | 639 | Campbell Hill USA-OH - 1992-05-10 |
1992‑Jun | 3 | 3 | 1,336 | 0 | 5,920 | Tolmie Peak USA-WA - 1992-06-20 | | | 2,565 | Indian Rock USA-WA - 1992-06-07 |
1992‑Jul | 2 | 2 | 1,891 | 0 | 6,480 | First Mother Mountain USA-WA - 1992-07-18 | | | 280 | First Mother Mountain USA-WA - 1992-07-18 |
1992‑Aug | 1 | 1 | 10,604 | 0 | 13,804 | Gannett Peak USA-WY - 1992-08-04 | | | 7,076 | Gannett Peak USA-WY - 1992-08-04 |
1992‑Sep | 8 | 7 | 9,501 | 0 | 6,454 | Mount Pleasant USA-WA - 1992-09-26 | | | 6,148 | Mount Washington USA-NH - 1992-09-08 |
1992‑Nov | 1 | 1 | 2 | 0 | 10,023 | Haleakala USA-HI - 1992-11-30 | | | 10,023 | Haleakala USA-HI - 1992-11-30 |
1993‑Mar | 1 | 1 | 1,121 | 0 | 1,761 | Gold Mountain USA-WA - 1993-03-28 | | | 1,521 | Gold Mountain USA-WA - 1993-03-28 |
1993‑Apr | 2 | 2 | 3,879 | 0 | 5,398 | Tinkham Peak USA-WA - 1993-04-10 | | | 638 | Tinkham Peak USA-WA - 1993-04-10 |
1993‑May | 4 | 4 | 5,696 | 0 | 6,473 | Goat Peak USA-WA - 1993-05-29 | | | 1,321 | Eagle Mountain USA-MN - 1993-05-21 |
1993‑Jun | 3 | 3 | 7,308 | 0 | 6,547 | Hibox Mountain USA-WA - 1993-06-19 | | | 1,027 | Hibox Mountain USA-WA - 1993-06-19 |
1993‑Jul | 5 | 5 | 11,083 | 0 | 14,433 | Mount Elbert USA-CO - 1993-07-24 | | | 9,073 | Mount Elbert USA-CO - 1993-07-24 |
1993‑Aug | 4 | 3 | 7,324 | 0 | 13,114 | Mount Lyell USA-CA - 1993-08-08 | | | 2,911 | Black Elk Peak USA-SD - 1993-08-28 |
1993‑Sep | 6 | 6 | 12,077 | 0 | 6,917 | Bills Peak USA-WA - 1993-09-26 | | | 1,859 | Kaleetan Peak USA-WA - 1993-09-08 |
1993‑Oct | 2 | 2 | 7,939 | 0 | 5,629 | Granite Mountain USA-WA - 1993-10-20 | | | 4,288 | Katahdin USA-ME - 1993-10-10 |
1993‑Nov | 3 | 3 | 14,140 | 0 | 18,491 | Pico de Orizaba Mexico-Pue/Ver - 1993-11-12 | | | 16,148 | Pico de Orizaba Mexico-Pue/Ver - 1993-11-12 |
1994‑Jan | 1 | 1 | 3,365 | 0 | 5,465 | Arthur Peak USA-WA - 1994-01-16 | | | 305 | Arthur Peak USA-WA - 1994-01-16 |
1994‑Feb | 3 | 3 | 6,232 | 0 | 6,010 | Mount Ararat USA-WA - 1994-02-06 | | | 1,212 | Mount Catherine USA-WA - 1994-02-12 |
1994‑Mar | 2 | 2 | 7,078 | 0 | 6,030 | Arrowhead Mountain USA-WA - 1994-03-20 | | | 550 | Arrowhead Mountain USA-WA - 1994-03-20 |
1994‑Apr | 11 | 9 | 19,725 | 0 | 6,856 | Norse Peak USA-WA - 1994-04-23 | | | 2,125 | Silver Peak USA-WA - 1994-04-02 |
1994‑May | 12 | 11 | 26,556 | 0 | 7,303 | Three Brothers USA-WA - 1994-05-21 | | | 2,444 | Baring Mountain USA-WA - 1994-05-01 |
1994‑Jun | 1 | 1 | 20,310 | 0 | 20,310 | Denali USA-AK - 1994-06-14 | | | 20,146 | Denali USA-AK - 1994-06-14 |
1994‑Jul | 4 | 4 | 9,793 | 0 | 13,528 | Kings Peak USA-UT - 1994-07-16 | | | 6,348 | Kings Peak USA-UT - 1994-07-16 |
1994‑Aug | 3 | 2 | 7,834 | 0 | 6,554 | Mount Thomson USA-WA - 1994-08-13 | | | 1,514 | Mount Thomson USA-WA - 1994-08-13 |
1994‑Sep | 3 | 3 | 9,064 | 0 | 7,288 | Goat Island Mountain USA-WA - 1994-09-17 | | | 888 | Goat Island Mountain USA-WA - 1994-09-17 |
1994‑Oct | 3 | 3 | 11,172 | 0 | 8,956 | North Gardner Mountain USA-WA - 1994-10-02 | | | 3,996 | North Gardner Mountain USA-WA - 1994-10-02 |
1994‑Nov | 5 | 5 | 11,877 | 0 | 5,880 | Cuyama Peak USA-CA - 1994-11-06 | | | 2,206 | Caliente Mountain USA-CA - 1994-11-05 |
1995‑Jan | 2 | 2 | 4,205 | 0 | 5,099 | Pratt Mountain USA-WA - 1995-01-22 | | | 739 | Pratt Mountain USA-WA - 1995-01-22 |
1995‑Feb | 4 | 4 | 9,090 | 0 | 5,107 | Mount Baldy USA-WA - 1995-02-05 | | | 628 | Mount Teneriffe USA-WA - 1995-02-11 |
1995‑Mar | 2 | 2 | 6,435 | 0 | 6,805 | Pinyon Peak USA-CA - 1995-03-25 | | | 950 | Tatoosh Peak USA-WA - 1995-03-12 |
1995‑Apr | 1 | 1 | 4,407 | 0 | 5,087 | Mount Kent USA-WA - 1995-04-29 | | | 647 | Mount Kent USA-WA - 1995-04-29 |
1995‑May | 7 | 7 | 15,885 | 0 | 7,026 | Sluiskin Mountain-The Chief USA-WA - 1995-05-27 | | | 906 | Sluiskin Mountain-The Chief USA-WA - 1995-05-27 |
1995‑Jun | 3 | 3 | 7,108 | 0 | 8,100 | Three Sisters USA-CA - 1995-06-24 | | | 344 | Kendall Peak USA-WA - 1995-06-11 |
1995‑Jul | 1 | 1 | 3,566 | 0 | 6,375 | Second Mother Mountain USA-WA - 1995-07-23 | | | 415 | Second Mother Mountain USA-WA - 1995-07-23 |
1995‑Aug | 7 | 6 | 20,037 | 0 | 14,433 | Mount Elbert USA-CO - 1995-08-14 | | | 9,073 | Mount Elbert USA-CO - 1995-08-14 |
1995‑Sep | 4 | 4 | 12,224 | 500 | 8,970 | Black Peak USA-WA - 1995-09-02 | | | 3,651 | Gunn Peak USA-WA - 1995-09-23 |
1995‑Oct | 4 | 4 | 9,561 | 0 | 7,766 | Mount Aix USA-WA - 1995-10-29 | | | 3,296 | Mount Aix USA-WA - 1995-10-29 |
1995‑Nov | 4 | 2 | 4,193 | 0 | 5,841 | Hard Knox USA-WA - 1995-11-04 | | | 2,133 | Magazine Mountain USA-AR - 1995-11-19 |
1995‑Dec | 2 | 2 | 4,356 | 0 | 7,515 | Kratka Ridge USA-CA - 1995-12-22 | | | 961 | Bandera Mountain USA-WA - 1995-12-16 |
1996‑Jan | 1 | 1 | 3,100 | 0 | 5,400 | Low Mountain USA-WA - 1996-01-13 | | | 760 | Low Mountain USA-WA - 1996-01-13 |
1996‑Feb | 5 | 4 | 8,518 | 0 | 8,749 | Guadalupe Peak USA-TX - 1996-02-24 | | | 4,485 | Emory Peak USA-TX - 1996-02-22 |
1996‑Mar | 2 | 2 | 4,181 | 0 | 5,151 | Keechelus Ridge USA-WA - 1996-03-14 | | | 2,407 | Mount Constitution USA-WA - 1996-03-23 |
1996‑Apr | 7 | 1 | 5,410 | 0 | 6,684 | Mount Mitchell USA-NC - 1996-04-14 | | | 6,089 | Mount Mitchell USA-NC - 1996-04-14 |
1996‑May | 6 | 6 | 13,928 | 0 | 6,800 | Big Pine Mountain USA-CA - 1996-05-15 | | | 2,160 | Big Pine Mountain USA-CA - 1996-05-15 |
1996‑Jun | 5 | 4 | 9,244 | 0 | 11,239 | Mount Hood USA-OR - 1996-06-09 | | | 7,706 | Mount Hood USA-OR - 1996-06-09 |
1996‑Jul | 7 | 6 | 24,450 | 0 | 14,411 | Mount Rainier USA-WA - 1996-07-22 | | | 13,246 | Mount Rainier USA-WA - 1996-07-22 |
1996‑Aug | 8 | 8 | 18,416 | 0 | 7,036 | Earl Peak USA-WA - 1996-08-22 | | | 3,125 | High Rock USA-WA - 1996-08-24 |
1996‑Sep | 6 | 4 | 12,811 | 0 | 9,100 | Seven Fingered Jack USA-WA - 1996-09-01 | | | 2,125 | Silver Peak USA-WA - 1996-09-20 |
1996‑Oct | 6 | 5 | 14,169 | 0 | 14,498 | Mount Whitney USA-CA - 1996-10-13 | | | 10,078 | Mount Whitney USA-CA - 1996-10-13 |
1996‑Nov | 3 | 3 | 4,468 | 0 | 5,185 | Boomerang USA-WA - 1996-11-03 | | | 925 | Moolock Mountain USA-WA - 1996-11-10 |
1996‑Dec | 4 | 2 | 7,535 | 0 | 10,064 | Mount San Antonio USA-CA - 1996-12-08 | | | 6,224 | Mount San Antonio USA-CA - 1996-12-08 |
1997‑Jan | 3 | 3 | 2,929 | 0 | 5,270 | Cave Ridge USA-WA - 1997-01-19 | | | 433 | Capitol Peak USA-WA - 1997-01-31 |
1997‑Feb | 4 | 3 | 9,094 | 0 | 6,716 | Hines Peak USA-CA - 1997-02-28 | | | 3,196 | Hines Peak USA-CA - 1997-02-28 |
1997‑Mar | 5 | 5 | 12,364 | 0 | 6,005 | Eagle Rest Peak USA-CA - 1997-03-02 | | | 1,824 | Trask Mountain USA-OR - 1997-03-23 |
1997‑Apr | 7 | 3 | 4,336 | 0 | 5,107 | Mount Baldy USA-WA - 1997-04-24 | | | 2,781 | Spruce Knob USA-WV - 1997-04-18 |
1997‑May | 4 | 3 | 5,800 | 0 | 7,160 | Hawkins Mountain USA-WA - 1997-05-24 | | | 3,034 | Rogers Peak USA-OR - 1997-05-03 |
1997‑Jun | 7 | 7 | 5,070 | 0 | 6,320 | Weldon Peak USA-CA - 1997-06-14 | | | 3,618 | Brandy Peak USA-OR - 1997-06-21 |
1997‑Jul | 14 | 14 | 12,382 | 0 | 14,286 | Mount Lincoln USA-CO - 1997-07-26 | | | 5,168 | Abercrombie Mountain USA-WA - 1997-07-13 |
