Year-Month Summary Report for Reinhold Messner
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
1965‑Unk | 1 | 1 | | 0 | 12,812 | Ortles Italy - 1965 a | | | 6,408 | Ortles Italy - 1965 a |
1966‑Unk | 1 | 1 | | 0 | 21,709 | Nevado Yerupajá Peru - 1966 a | | | 6,653 | Nevado Yerupajá Peru - 1966 a |
1966‑Unk | 1 | 1 | | 0 | 19,977 | Yerupaja Chico Peru - 1966 b | | | 1,112 | Yerupaja Chico Peru - 1966 b |
1966‑Unk | 1 | 1 | | 0 | 13,806 | Grandes Jorasses France/Italy - 1966 c | | | 2,796 | Grandes Jorasses France/Italy - 1966 c |
1966‑Unk | 1 | 1 | | 0 | 7,913 | Rocchetta Alta di Bosconero Italy - 1966 d | | | 843 | Rocchetta Alta di Bosconero Italy - 1966 d |
1967‑Unk | 1 | 1 | | 0 | 10,564 | Monte Civetta Italy - 1967 a | | | 4,770 | Monte Civetta Italy - 1967 a |
1967‑Unk | 1 | 1 | | 0 | 9,423 | Monte Agner Italy - 1967 b | | | 1,779 | Monte Agner Italy - 1967 b |
1967‑Unk | 1 | 1 | | 0 | 9,941 | La Furchetta Italy - 1967 c | | | 2,982 | La Furchetta Italy - 1967 c |
1967‑Unk | 1 | | | 0 | 9,423 | Monte Agner Italy - 1967 d | | | 1,779 | Monte Agner Italy - 1967 d |
1968‑Unk | 1 | | | 0 | 9,423 | Monte Agner Italy - 1968 a | | | 1,779 | Monte Agner Italy - 1968 a |
1968‑Unk | 1 | 1 | | 0 | 13,015 | Eiger Switzerland - 1968 b | | | 1,188 | Eiger Switzerland - 1968 b |
1968‑Unk | 1 | 1 | | 0 | 10,965 | Marmolada Italy - 1968 c | | | 6,989 | Marmolada Italy - 1968 c |
1969‑Unk | 1 | 1 | | 0 | 15,781 | Mont Blanc France/Italy - 1969 | | | 15,410 | Mont Blanc France/Italy - 1969 |
1969‑Unk | 1 | 1 | | 0 | 13,123 | Les Droites France - 1969 a | | | 669 | Les Droites France - 1969 a |
1969‑Unk | 1 | 1 | | 0 | 10,856 | Marmolada-Punta Rocca Italy - 1969 b | | | 128 | Marmolada-Punta Rocca Italy - 1969 b |
1969‑Unk | 1 | | | 0 | 10,564 | Monte Civetta Italy - 1969 c | | | 4,770 | Monte Civetta Italy - 1969 c |
1970‑Jun | 1 | 1 | | 0 | 26,657 | Nanga Parbat Pakistan - 1970-06-27 | | | 15,118 | Nanga Parbat Pakistan - 1970-06-27 |
1971‑Sep | 1 | 1 | | 0 | 16,024 | Carstensz Pyramid Indonesia - 1971-09-27 | | | 16,024 | Carstensz Pyramid Indonesia - 1971-09-27 |
1972‑Unk | 1 | 1 | | 0 | 24,580 | Noshaq Afghanistan/Pakistan - 1972 b | | | 6,640 | Noshaq Afghanistan/Pakistan - 1972 b |
1972‑Jan | 1 | 1 | | 0 | 17,021 | Mount Kenya-Nelion Peak Kenya - 1972-01 | | | 144 | Mount Kenya-Nelion Peak Kenya - 1972-01 |
1972‑Apr | 1 | 1 | | 0 | 26,781 | Manaslu Nepal - 1972-04-25 | | | 10,144 | Manaslu Nepal - 1972-04-25 |
1973‑Unk | 1 | 1 | | 0 | 10,394 | Monte Pelmo Italy - 1973 a | | | 3,908 | Monte Pelmo Italy - 1973 a |
1973‑Unk | 1 | | | 0 | 10,965 | Marmolada Italy - 1973 b | | | 6,989 | Marmolada Italy - 1973 b |
1973‑Unk | 1 | | | 0 | 9,941 | La Furchetta Italy - 1973 c | | | 2,982 | La Furchetta Italy - 1973 c |
1974‑Unk | 1 | | | 0 | 13,015 | Eiger Switzerland - 1974 a | | | 1,188 | Eiger Switzerland - 1974 a |
1974‑Jan | 1 | 1 | | 0 | 22,841 | Aconcagua Argentina - 1974-01-23 | | | 22,841 | Aconcagua Argentina - 1974-01-23 |
1975‑Unk | 1 | | | 0 | 8,000 | Lhotse (Attempt) China/Nepal - 1975 a | | | | |
1975‑Unk | 1 | 1 | | 0 | 26,509 | Gasherbrum I Pakistan/China - 1975 b | | | 7,070 | Gasherbrum I Pakistan/China - 1975 b |
1976‑Jun | 1 | 1 | | 0 | 20,310 | Denali USA-AK - 1976-06-12 | | | 20,146 | Denali USA-AK - 1976-06-12 |
1977‑Unk | 1 | | | 0 | 8,000 | Dhaulagiri (Attempt) Nepal - 1977 | | | | |
1978‑Unk | 1 | | | 0 | 26,657 | Nanga Parbat Pakistan - 1978 a | | | 15,118 | Nanga Parbat Pakistan - 1978 a |
1978‑Jan | 1 | 1 | | 0 | 19,341 | Kilimanjaro Tanzania - 1978-01-31 | | | 19,308 | Kilimanjaro Tanzania - 1978-01-31 |
1978‑May | 1 | 1 | | 0 | 29,032 | Mount Everest China/Nepal - 1978-05-08 | | | 29,032 | Mount Everest China/Nepal - 1978-05-08 |
1979‑Jul | 1 | 1 | | 0 | 28,261 | K2 Pakistan/China - 1979-07-12 | | | 13,189 | K2 Pakistan/China - 1979-07-12 |
1980‑Aug | 1 | | | 0 | 29,032 | Mount Everest China/Nepal - 1980-08-20 | | | 29,032 | Mount Everest China/Nepal - 1980-08-20 |
1981‑Unk | 1 | 1 | | 0 | 26,335 | Shishapangma China-Tibet - 1981 a | | | 9,534 | Shishapangma China-Tibet - 1981 a |
1981‑Unk | 1 | 1 | | 0 | 24,012 | Chamlang Nepal - 1981 b | | | 3,914 | Chamlang Nepal - 1981 b |
1982‑Unk | 1 | 1 | | 0 | 28,169 | Kangchenjunga Nepal/India - 1982 a | | | 12,867 | Kangchenjunga Nepal/India - 1982 a |
1982‑Unk | 1 | 1 | | 0 | 26,362 | Gasherbrum II Pakistan/China - 1982 b | | | 5,000 | Gasherbrum II Pakistan/China - 1982 b |
1982‑Unk | 1 | 1 | | 0 | 26,414 | Broad Peak Pakistan/China - 1982 c | | | 5,581 | Broad Peak Pakistan/China - 1982 c |
1982‑Unk | 1 | | | 0 | 8,000 | Cho Oyu (Attempt) China/Nepal - 1982 d | | | | |
1983‑Unk | 1 | 1 | | 0 | 26,864 | Cho Oyu China/Nepal - 1983 a | | | 7,691 | Cho Oyu China/Nepal - 1983 a |
1983‑Unk | 1 | 1 | | 0 | 7,310 | Mount Kosciuszko Australia-NSW - 1983 b | | | 7,310 | Mount Kosciuszko Australia-NSW - 1983 b |
1983‑Aug | 1 | 1 | | 0 | 18,510 | Elbrus Russia - 1983-08-05 | | | 15,554 | Elbrus Russia - 1983-08-05 |
1984‑Unk | 1 | | | 0 | 26,509 | Gasherbrum I Pakistan/China - 1984 a | | | 7,070 | Gasherbrum I Pakistan/China - 1984 a |
1984‑Unk | 1 | | | 0 | 26,362 | Gasherbrum II Pakistan/China - 1984 b | | | 5,000 | Gasherbrum II Pakistan/China - 1984 b |
1985‑Unk | 1 | 1 | | 0 | 26,545 | Annapurna Nepal - 1985 a | | | 9,790 | Annapurna Nepal - 1985 a |
1985‑Unk | 1 | 1 | | 0 | 26,795 | Dhaulagiri Nepal - 1985 b | | | 11,014 | Dhaulagiri Nepal - 1985 b |
1986‑Unk | 1 | | | 0 | 8,000 | Makalu (Attempt) China/Nepal - 1986 a | | | | |
1986‑Unk | 1 | 1 | | 0 | 27,838 | Makalu China/Nepal - 1986 b | | | 7,802 | Makalu China/Nepal - 1986 b |
1986‑Oct | 1 | 1 | | 0 | 27,940 | Lhotse China/Nepal - 1986-10-16 | | | 2,002 | Lhotse China/Nepal - 1986-10-16 |
1986‑Dec | 1 | 1 | | 0 | 16,050 | Vinson Massif Antarctica - 1986-12-03 | | | 16,050 | Vinson Massif Antarctica - 1986-12-03 |
1989‑Unk | 1 | | | 0 | 8,000 | Lhotse (Attempt) China/Nepal - 1989 | | | | |
1992‑Unk | 1 | 1 | | 0 | 20,561 | Volcán Chimborazo Ecuador - 1992 | | | 13,524 | Volcán Chimborazo Ecuador - 1992 |
1994‑Unk | 1 | 1 | | 0 | 21,467 | Shivling India - 1994 a | | | 2,930 | Shivling India - 1994 a |
1994‑Unk | 1 | 1 | | 0 | 16,762 | Mount Stanley Congo DRC/Uganda - 1994 b | | | 12,874 | Mount Stanley Congo DRC/Uganda - 1994 b |
1995‑Unk | 1 | | | 0 | 14,455 | Gora Belukha (Attempt) Russia/Kazakhstan - 1995 | | | | |
2000‑Unk | 1 | | | 0 | 8,000 | Nanga Parbat (Attempt) Pakistan - 2000 | | | | |
2002‑Unk | 1 | 1 | | 0 | 19,347 | Volcán Cotopaxi Ecuador - 2002 | | | 7,887 | Volcán Cotopaxi Ecuador - 2002 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
|