Year Summary Report for Scott Rice
Year | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
Unknown | 13 | 13 | 5,670 | 27 | 14,112 | Liberty Cap USA-WA - Unknown | | | 1,380 | Lakeview Mountain USA-WA - Unknown |
1979 | 2 | 2 | | 0 | 10,023 | Haleakala USA-HI - 1979 | | | 10,023 | Haleakala USA-HI - 1979 |
1986 | 1 | 1 | | 0 | 8,333 | Mount Saint Helens USA-WA - 1986 | | | 4,573 | Mount Saint Helens USA-WA - 1986 |
1987 | 1 | 1 | | 0 | 5,685 | High Rock USA-WA - 1987-09-07 | | | 3,125 | High Rock USA-WA - 1987-09-07 |
1992 | 1 | 1 | | 0 | 5,740 | Frost Mountain USA-WA - 1992-09-03 | | | 580 | Frost Mountain USA-WA - 1992-09-03 |
1993 | 2 | 2 | | 0 | 6,773 | Peak 6773 USA-WA - 1993 | | | 40 | Tolmie Peak Lookout USA-WA - 1993 |
1994 | 7 | 6 | | 0 | 5,920 | Tolmie Peak Lookout USA-WA - 1994 | | | 1,644 | Tiger Mountain USA-WA - 1994-05-05 |
1995 | 6 | 6 | | 0 | 7,317 | Mount Fremont North USA-WA - 1995-08-20 | | | 2,080 | Amabilis Mountain USA-WA - 1995-06-02 |
1996 | 10 | 7 | | 0 | 12,276 | Mount Adams USA-WA - 1996-08-23 | | | 8,116 | Mount Adams USA-WA - 1996-08-23 |
1997 | 35 | 32 | | 0 | 14,411 | Mount Rainier USA-WA - 1997-07-19 | | | 13,246 | Mount Rainier USA-WA - 1997-07-19 |
1998 | 38 | 36 | | 0 | 9,415 | Mount Stuart USA-WA - 1998-05-24 | | | 5,354 | Mount Stuart USA-WA - 1998-05-24 |
1999 | 24 | 22 | | 0 | 10,188 | Muir Peak USA-WA - 1999-08-01 | | | 2,801 | Mount Pugh USA-WA - 1999-10-03 |
2000 | 20 | 19 | | 0 | 18,491 | Pico de Orizaba Mexico-Pue/Ver - 2000 | | | 16,148 | Pico de Orizaba Mexico-Pue/Ver - 2000 |
2001 | 17 | 16 | | 0 | 13,500 | Denali (Attempt) USA-AK - 2001-04 | 8,920 | Dome Peak USA-WA - 2001-08-26 | 3,040 | Dome Peak USA-WA - 2001-08-26 |
2002 | 21 | 18 | | 0 | 14,433 | Mount Elbert USA-CO - 2002-08-11 | | | 13,246 | Mount Rainier USA-WA - 2002-06-02 |
2003 | 4 | 2 | | 0 | 12,276 | Mount Adams USA-WA - 2003-08-03 | | | 8,116 | Mount Adams USA-WA - 2003-08-03 |
2004 | 7 | 6 | | 0 | 8,680 | Sahale Peak USA-WA - 2004-08-01 | | | 3,888 | Ruby Mountain USA-WA - 2004 |
2005 | 17 | 15 | | 0 | 9,249 | Mount Fernow USA-WA - 2005 | | | 4,108 | Mount Deception USA-WA - 2005-08-07 |
2006 | 37 | 36 | | 0 | 14,411 | Mount Rainier USA-WA - 2006-07-22 | | | 13,246 | Mount Rainier USA-WA - 2006-07-22 |
2007 | 21 | 20 | | 0 | 10,085 | North Sister USA-OR - 2007-07-07 | | | 4,490 | Three Fingers USA-WA - 2007-07-31 |
2008 | 24 | 21 | | 0 | 11,239 | Mount Hood USA-OR - 2008-06-15 | | | 7,706 | Mount Hood USA-OR - 2008-06-15 |
2009 | 31 | 30 | | 0 | 14,162 | Mount Shasta USA-CA - 2009-06-27 | | | 9,762 | Mount Shasta USA-CA - 2009-06-27 |
2010 | 27 | 25 | | 0 | 8,638 | Cannon Mountain USA-WA - 2010-05-05 | | | 7,838 | Mount Olympus USA-WA - 2010-07-24 |
2011 | 42 | 39 | | 0 | 11,500 | Mount Rainier (Attempt) USA-WA - 2011-07-10 | 7,766 | Mount Aix USA-WA - 2011-06-25 | 3,296 | Mount Aix USA-WA - 2011-06-25 |
2012 | 72 | 63 | | 0 | 10,100 | camp muir usa,wa - 2012-02-04 | 8,508 | Primus Peak USA-WA - 2012-08-12 | 3,651 | Gunn Peak USA-WA - 2012-09-30 |
2013 | 138 | 115 | | 0 | 10,188 | Muir Peak USA-WA - 2013-05-03 | | | 2,674 | Badger Mountain USA-WA - 2013-06-07 |
2014 | 103 | 97 | | 0 | 12,330 | Shastina USA-CA - 2014-06-14 | | | 5,229 | Lassen Peak USA-CA - 2014-06-13 |
2015 | 114 | 108 | 79,595 | 352 | 11,239 | Mount Hood USA-OR - 2015-06-18 | | | 7,706 | Mount Hood USA-OR - 2015-06-18 |
2016 | 137 | 126 | 86,214 | 435 | 9,838 | Sacajawea Peak USA-OR - 2016-07-16 | | | 6,388 | Sacajawea Peak USA-OR - 2016-07-16 |
2017 | 180 | 166 | 135,163 | 705 | 9,511 | Bonanza Peak USA-WA - 2017-07-15 | | | 4,780 | Round Mountain USA-WA - 2017-08-15 |
2018 | 219 | 204 | 156,643 | 845 | 9,400 | She Devil USA-ID - 2018-07-01 | | | 5,200 | She Devil USA-ID - 2018-07-01 |
2019 | 184 | 178 | 149,714 | 782 | 8,630 | Mount Custer USA-WA - 2019-08-26 | | | 2,911 | Sumas Peak Canada-BC - 2019-08-28 |
2020 | 131 | 124 | 92,963 | 423 | 13,804 | Gannett Peak USA-WY - 2020-09-02 | | | 7,076 | Gannett Peak USA-WY - 2020-09-02 |
2021 | 156 | 151 | 107,503 | 639 | 10,466 | Mount Cleveland USA-MT - 2021-09-02 | | | 5,226 | Mount Cleveland USA-MT - 2021-09-02 |
2022 | 83 | 79 | 61,502 | 317 | 7,920 | Three Fools Peak USA-WA - 2022-08-29 | | | 4,000 | Mount Prophet USA-WA - 2022-08-27 |
2023 | 14 | 14 | 6,375 | 50 | 3,400 | Mount Turner USA-WA - 2023-01-20 | | | 1,465 | Bear River Ridge USA-WA - 2023-02-02 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
|