Year Summary Report for Mick Dunn
Year | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
Unknown | 8 | 8 | | 0 | 9,646 | Snow Dome-South Slope Canada-BC - Unknown | | | 3,595 | Mont Jacques-Cartier Canada-QC - Unknown |
1982 | 2 | 2 | | 0 | 7,231 | Black Elk Peak USA-SD - 1982-06-01 | | | 2,911 | Black Elk Peak USA-SD - 1982-06-01 |
1983 | 3 | 3 | | 0 | 3,360 | Backbone Mountain USA-MD - 1983-01-01 | | | 192 | Jerimoth Hill USA-RI - 1983-05-07 |
1985 | 6 | 5 | | 0 | 5,268 | Katahdin USA-ME - 1985-07-07 | | | 4,288 | Katahdin USA-ME - 1985-07-07 |
1986 | 5 | 1 | | 0 | 5,268 | Katahdin USA-ME - 1986-08-20 | | | 4,288 | Katahdin USA-ME - 1986-08-20 |
1988 | 2 | 2 | | 0 | 4,802 | Mount Moosilauke USA-NH - 1988-10-13 | | | 2,932 | Mount Moosilauke USA-NH - 1988-10-13 |
1989 | 39 | 39 | | 0 | 5,344 | Mount Marcy USA-NY - 1989-08-26 | | | 4,914 | Mount Marcy USA-NY - 1989-08-26 |
1990 | 67 | 60 | | 0 | 8,749 | Guadalupe Peak USA-TX - 1990-11-10 | | | 6,148 | Mount Washington USA-NH - 1990-07-04 |
1991 | 46 | 37 | | 0 | 5,268 | Katahdin USA-ME - 1991-06-27 | | | 4,288 | Katahdin USA-ME - 1991-06-27 |
1992 | 36 | 33 | | 0 | 6,684 | Mount Mitchell USA-NC - 1992-10-16 | | | 6,089 | Mount Mitchell USA-NC - 1992-10-16 |
1993 | 29 | 20 | | 0 | 5,240 | Mount Lafayette USA-NH - 1993-08-06 | | | 3,320 | Mount Lafayette USA-NH - 1993-08-06 |
1994 | 40 | 39 | | 0 | 14,433 | Mount Elbert USA-CO - 1994-07-25 | | | 9,073 | Mount Elbert USA-CO - 1994-07-25 |
1995 | 20 | 10 | | 0 | 4,459 | Mount Liberty USA-NH - 1995-06-24 | | | 2,405 | Stratton Mountain USA-VT - 1995-04-30 |
1996 | 18 | 7 | | 0 | 5,344 | Mount Marcy USA-NY - 1996-08-05 | | | 4,914 | Mount Marcy USA-NY - 1996-08-05 |
1997 | 15 | 6 | | 0 | 5,366 | Mount Madison USA-NH - 1997-09-14 | | | 2,821 | Carter Dome USA-NH - 1997-09-29 |
1998 | 42 | 24 | | 0 | 9,718 | Zugspitze Germany/Austria - 1998-08-13 | | | 6,148 | Mount Washington USA-NH - 1998-07-27 |
1999 | 76 | 54 | | 0 | 5,240 | Mount Lafayette USA-NH - 1999-06-11 | | | 3,320 | Mount Lafayette USA-NH - 1999-06-11 |
2000 | 56 | 32 | | 0 | 13,796 | Mauna Kea USA-HI - 2000-07-27 | | | 13,796 | Mauna Kea USA-HI - 2000-07-27 |
2001 | 44 | 37 | | 0 | 14,421 | Mount Massive USA-CO - 2001-08-05 | | | 3,862 | Mount Lincoln USA-CO - 2001-08-04 |
2002 | 39 | 18 | | 0 | 8,707 | Gerlachovský štít Slovakia - 2002-09-11 | | | 7,706 | Gerlachovský štít Slovakia - 2002-09-11 |
2003 | 49 | 21 | | 0 | 8,707 | Gerlachovský štít Slovakia - 2003-09-08 | | | 7,706 | Gerlachovský štít Slovakia - 2003-09-08 |
2004 | 98 | 25 | | 0 | 14,411 | Mount Rainier USA-WA - 2004-07-22 | | | 13,246 | Mount Rainier USA-WA - 2004-07-22 |
2005 | 74 | 21 | | 0 | 13,804 | Gannett Peak USA-WY - 2005-07-25 | | | 7,076 | Gannett Peak USA-WY - 2005-07-25 |
2006 | 97 | 28 | | 0 | 12,799 | Granite Peak USA-MT - 2006-07-20 | | | 6,148 | Mount Washington USA-NH - 2006-12-25 |
2007 | 94 | 48 | | 0 | 14,265 | Quandary Peak USA-CO - 2007-09-03 | | | 6,148 | Mount Washington USA-NH - 2007-05-27 |
2008 | 84 | 9 | | 0 | 12,633 | Humphreys Peak USA-AZ - 2008-09-07 | | | 7,706 | Mount Hood USA-OR - 2008-05-05 |
2009 | 49 | 11 | | 0 | 15,450 | Denali (Attempt) USA-AK - 2009-06-04 | 10,164 | Pico Duarte Dom Rep - 2009-01-01 | 10,164 | Pico Duarte Dom Rep - 2009-01-01 |
2010 | 79 | 29 | | 0 | 14,498 | Mount Whitney USA-CA - 2010-09-02 | | | 10,078 | Mount Whitney USA-CA - 2010-09-02 |
2011 | 119 | 64 | | 0 | 5,240 | Mount Lafayette USA-NH - 2011-08-02 | | | 3,320 | Mount Lafayette USA-NH - 2011-08-02 |
2012 | 45 | 21 | | 0 | 5,799 | Mount Adams USA-NH - 2012-05-05 | | | 3,633 | Mount Mansfield USA-VT - 2012-09-22 |
2013 | 39 | 15 | | 0 | 5,372 | Mount Monroe USA-NH - 2013-10-10 | | | 2,932 | Mount Moosilauke USA-NH - 2013-12-28 |
2014 | 46 | 18 | | 0 | 6,684 | Mount Mitchell USA-NC - 2014-07-22 | | | 6,148 | Mount Washington USA-NH - 2014-09-28 |
2015 | 56 | 33 | | 0 | 4,459 | Mount Liberty USA-NH - 2015-11-08 | | | 2,707 | Slieve Donard UK-N Ireland - 2015-11-25 |
2016 | 32 | 20 | | 0 | 9,600 | Washakie County High Point USA-WY - 2016-08-10 | | | 4,390 | Cerro de Punta Puerto Rico - 2016-02-17 |
2017 | 37 | 4 | | 0 | 14,433 | Mount Elbert USA-CO - 2017-08-24 | | | 9,073 | Mount Elbert USA-CO - 2017-08-24 |
2018 | 82 | 59 | | 0 | 14,309 | Uncompahgre Peak USA-CO - 2018-07-13 | | | 6,320 | Mount Graham USA-AZ - 2018-10-09 |
2019 | 25 | 7 | | 0 | 14,034 | Redcloud Peak USA-CO - 2019-07-11 | | | 2,398 | South Kinsman Mountain USA-NH - 2019-10-15 |
2020 | 25 | 15 | | 0 | 14,048 | Handies Peak USA-CO - 2020-08-11 | | | 3,113 | San Luis Peak USA-CO - 2020-08-09 |
2021 | 16 | 3 | | 0 | 14,269 | Mount Antero USA-CO - 2021-08-11 | | | 5,157 | Mount Lemmon USA-AZ - 2021-12-03 |
2022 | 6 | 4 | | 0 | 3,740 | Hunter Mountain-Southwest Peak USA-NY - 2022-04-23 | | | 740 | Rusk Mountain USA-NY - 2022-05-21 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
|