Year-Month Summary Report for Greg Slayden
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
1969‑Aug | 2 | | 2,677 | 11 | 3,850 | Cannon Mountain (Attempt) USA-NH - 1969-08-10 | | | | |
1970‑Apr | 1 | | 272 | 0 | 3,658 | Hill in Santa Teresita Colombia - 1970-04-08 | | | | |
1970‑May | 1 | 1 | 1,430 | 0 | 4,790 | Cerro de Cristo Rey Colombia - 1970-05-07 | | | 426 | Cerro de Cristo Rey Colombia - 1970-05-07 |
1970‑Aug | 1 | 1 | | 0 | 4,823 | Cerro de Tres Cruces Colombia - 1970-08 | | | 394 | Cerro de Tres Cruces Colombia - 1970-08 |
1970‑Nov | 1 | | | 0 | 10,646 | Cuchillo el Tabano Colombia - 1970-11-02 | | | | |
1972‑Aug | 1 | | | 0 | 10,433 | Cerro de Monserrate-Top of Tram Colombia - 1972-08-23 | | | | |
1974‑Unk | 1 | 1 | 260 | 0 | 560 | Red Mountain USA-CT - 1974 a | | | 46 | Red Mountain USA-CT - 1974 a |
1974‑Unk | 1 | 1 | | 0 | 562 | Pond Ledge Hill USA-CT - 1974 b | | | 180 | Pond Ledge Hill USA-CT - 1974 b |
1974‑Aug | 4 | 4 | 6,727 | 23 | 4,320 | Mount Field USA-NH - 1974-08-08 | | | 1,681 | Mount Field USA-NH - 1974-08-08 |
1975‑Aug | 12 | 11 | 10,047 | 0 | 6,288 | Mount Washington USA-NH - 1975-08-05 | | | 6,148 | Mount Washington USA-NH - 1975-08-05 |
1976‑Unk | 1 | 1 | | 0 | 600 | South Pond Ledge Hill USA-CT - 1976 | | | 240 | South Pond Ledge Hill USA-CT - 1976 |
1976‑Jul | 1 | | 265 | 0 | 560 | Pond Ledge Hill USA-CT - 1976-07-27 | | | 180 | Pond Ledge Hill USA-CT - 1976-07-27 |
1976‑Aug | 22 | 12 | 13,303 | 0 | 5,240 | Mount Lafayette USA-NH - 1976-08-26 | | | 3,320 | Mount Lafayette USA-NH - 1976-08-26 |
1977‑Feb | 1 | 1 | | 0 | 840 | Mount Horr USA-CT - 1977-02 | | | 242 | Mount Horr USA-CT - 1977-02 |
1977‑Aug | 15 | 10 | 15,750 | 0 | 4,832 | Carter Dome USA-NH - 1977-08-25 | | | 2,821 | Carter Dome USA-NH - 1977-08-25 |
1978‑Aug | 1 | 1 | | 0 | 1,803 | High Point USA-NJ - 1978-08-07 | | | 883 | High Point USA-NJ - 1978-08-07 |
1979‑Jul | 14 | 2 | 18,425 | 0 | 6,288 | Mount Washington USA-NH - 1979-07-07 | | | 6,148 | Mount Washington USA-NH - 1979-07-07 |
1979‑Oct | 1 | 1 | 275 | 0 | 935 | Point Mountain USA-NJ - 1979-10-13 | | | 75 | Point Mountain USA-NJ - 1979-10-13 |
1980‑Jun | 6 | 1 | 9,275 | 0 | 6,288 | Mount Washington USA-NH - 1980-06-29 | | | 6,148 | Mount Washington USA-NH - 1980-06-29 |
1980‑Jul | 3 | 1 | 3,135 | 0 | 6,643 | Clingmans Dome USA-NC/TN - 1980-07-21 | | | 4,503 | Clingmans Dome USA-NC/TN - 1980-07-21 |
1981‑Jul | 18 | 3 | 14,668 | 0 | 5,240 | Mount Lafayette USA-NH - 1981-07-09 | | | 3,320 | Mount Lafayette USA-NH - 1981-07-09 |
1981‑Aug | 1 | 1 | 1,210 | 0 | 1,540 | Mount Tammany USA-NJ - 1981-08-10 | | | 20 | Mount Tammany USA-NJ - 1981-08-10 |
1982‑May | 1 | | 220 | 2 | 520 | Cushetunk Mountain (Attempt) USA-NJ - 1982-05 | | | | |
1982‑Jul | 15 | 4 | 18,383 | 0 | 6,288 | Mount Washington USA-NH - 1982-07-26 | | | 6,148 | Mount Washington USA-NH - 1982-07-26 |
1983‑Mar | 7 | 4 | 5,657 | 0 | 6,643 | Clingmans Dome USA-NC/TN - 1983-03-14 | | | 4,503 | Clingmans Dome USA-NC/TN - 1983-03-14 |
1983‑Jul | 2 | 1 | 2,701 | 0 | 5,712 | Mount Jefferson USA-NH - 1983-07-09 | | | 753 | Mount Jefferson USA-NH - 1983-07-09 |
1983‑Aug | 5 | 5 | 8,523 | 0 | 4,802 | Mount Moosilauke USA-NH - 1983-08-27 | | | 2,932 | Mount Moosilauke USA-NH - 1983-08-27 |
1983‑Sep | 2 | 1 | 4,480 | 0 | 4,680 | Mount Carrigain USA-NH - 1983-09-01 | | | 2,223 | Mount Carrigain USA-NH - 1983-09-01 |
1984‑Mar | 5 | 1 | 3,944 | 0 | 3,380 | Whiteoak Canyon Trailhead USA-VA - 1984-03-11 | 3,296 | Robertson Mountain USA-VA - 1984-03-12 | 496 | Robertson Mountain USA-VA - 1984-03-12 |
1984‑May | 1 | 1 | 408 | 0 | 450 | Ebright Azimuth USA-DE - 1984-05-11 | | | 40 | Ebright Azimuth USA-DE - 1984-05-11 |
1984‑Jun | 20 | 16 | 24,679 | 0 | 5,344 | Mount Marcy USA-NY - 1984-06-25 | | | 4,914 | Mount Marcy USA-NY - 1984-06-25 |
1984‑Jul | 3 | 3 | | 0 | 3,213 | Mount Davis USA-PA - 1984-07-14 | | | 653 | Mount Davis USA-PA - 1984-07-14 |
1984‑Aug | 6 | 6 | 1,822 | 0 | 6,684 | Mount Mitchell USA-NC - 1984-08-18 | | | 6,089 | Mount Mitchell USA-NC - 1984-08-18 |
1984‑Sep | 3 | 3 | 492 | 0 | 3,487 | Mount Greylock USA-MA - 1984-09-22 | | | 2,463 | Mount Greylock USA-MA - 1984-09-22 |
1984‑Dec | 1 | | | 0 | 2,040 | Split Rock-Ski Area USA-PA - 1984-12-27 | | | | |
1985‑Jan | 1 | | | 0 | 2,170 | Lake Mountain-Big Boulder Ski Area USA-PA - 1985-01-19 | | | | |
1985‑Feb | 1 | | | 0 | 4,160 | Killington Peak-Ski Lift USA-VT - 1985-02-23 | | | | |
1985‑Jun | 13 | 11 | 6,673 | 0 | 6,184 | Puy de Sancy France - 1985-06-27 | | | 5,177 | Puy de Sancy France - 1985-06-27 |
1985‑Jul | 4 | 4 | 13,307 | 9 | 11,414 | Mulhacén Spain - 1985-07-23 | | | 10,791 | Mulhacén Spain - 1985-07-23 |
1985‑Aug | 4 | 2 | 1,650 | 2 | 12,927 | Mönch (Attempt) Switzerland - 1985-08-09 | 4,337 | Harder Kulm Switzerland - 1985-08-08 | 2,540 | Kékes Hungary - 1985-08-20 |
1985‑Oct | 1 | 1 | 2,510 | 0 | 4,560 | Mount Colden - North Peak USA-NY - 1985-10-06 | | | 65 | Mount Colden - North Peak USA-NY - 1985-10-06 |
1985‑Dec | 1 | 1 | | 0 | 1,140 | Shawnee Mountain USA-PA - 1985-12-31 | | | 620 | Shawnee Mountain USA-PA - 1985-12-31 |
1986‑Feb | 1 | | | 0 | 2,170 | Lake Mountain-Big Boulder Ski Area USA-PA - 1986-02-28 | | | | |
1986‑Mar | 3 | 1 | 1,331 | 0 | 4,160 | Killington Peak-South Slope USA-VT - 1986-03-28 | 1,803 | High Point USA-NJ - 1986-03-22 | 883 | High Point USA-NJ - 1986-03-22 |
1986‑Jun | 4 | 2 | 4,410 | 0 | 3,847 | Table Mountain USA-NY - 1986-06-14 | | | 647 | Table Mountain USA-NY - 1986-06-14 |
1986‑Aug | 5 | 4 | 3,593 | 0 | 2,608 | Mount Everett USA-MA - 1986-08-31 | | | 1,663 | Mount Everett USA-MA - 1986-08-31 |
1986‑Nov | 1 | | | 0 | 4,160 | Killington Peak-South Slope USA-VT - 1986-11-28 | | | | |
1986‑Dec | 1 | | | 0 | 1,140 | Shawnee Mountain USA-PA - 1986-12-30 | | | 620 | Shawnee Mountain USA-PA - 1986-12-30 |
1987‑Jan | 1 | 1 | 75 | 0 | 4,235 | Killington Peak USA-VT - 1987-01-09 | | | 3,315 | Killington Peak USA-VT - 1987-01-09 |
1987‑Feb | 1 | 1 | | 0 | 3,878 | Stratton Mountain - North Peak USA-VT - 1987-02-03 | | | 20 | Stratton Mountain - North Peak USA-VT - 1987-02-03 |
1987‑Mar | 1 | | 75 | 0 | 4,235 | Killington Peak USA-VT - 1987-03-22 | | | 3,315 | Killington Peak USA-VT - 1987-03-22 |
1987‑Apr | 2 | 1 | 915 | 0 | 1,635 | The Pinnacle USA-PA - 1987-04-19 | | | 315 | The Pinnacle USA-PA - 1987-04-19 |
1987‑May | 8 | 8 | 6,337 | 0 | 4,826 | Basin Mountain USA-NY - 1987-05-24 | | | 725 | Basin Mountain USA-NY - 1987-05-24 |
1987‑Jun | 4 | 4 | 4,355 | 0 | 4,180 | Slide Mountain USA-NY - 1987-06-13 | | | 3,280 | Slide Mountain USA-NY - 1987-06-13 |
1987‑Jul | 2 | 2 | 3,858 | 0 | 5,268 | Katahdin USA-ME - 1987-07-04 | | | 4,288 | Katahdin USA-ME - 1987-07-04 |
1987‑Aug | 7 | 4 | 10,567 | 0 | 6,288 | Mount Washington USA-NH - 1987-08-15 | | | 6,148 | Mount Washington USA-NH - 1987-08-15 |
1987‑Sep | 9 | 8 | 11,811 | 0 | 4,240 | Sugarloaf Mountain USA-ME - 1987-09-04 | | | 3,168 | Sugarloaf Mountain USA-ME - 1987-09-04 |
1987‑Oct | 1 | | | 0 | 3,213 | Mount Davis USA-PA - 1987-10-24 | | | 653 | Mount Davis USA-PA - 1987-10-24 |
1987‑Dec | 1 | | | 0 | 1,140 | Shawnee Mountain USA-PA - 1987-12-28 | | | 620 | Shawnee Mountain USA-PA - 1987-12-28 |
1988‑Jan | 1 | | | 0 | 10,540 | Alta Ski Area USA-UT - 1988-01-10 | | | | |
1988‑Feb | 1 | | | 0 | 3,878 | Stratton Mountain - North Peak USA-VT - 1988-02-06 | | | 20 | Stratton Mountain - North Peak USA-VT - 1988-02-06 |
1988‑Mar | 1 | | 75 | 0 | 4,160 | Killington Peak-Ski Lift USA-VT - 1988-03-07 | | | | |
1988‑May | 2 | 2 | 1,190 | 0 | 1,370 | Sharon Mountain - North Peak USA-CT - 1988-05-28 | | | 110 | Sharon Mountain - North Peak USA-CT - 1988-05-28 |
1988‑Jun | 3 | | 5,058 | 0 | 5,799 | Mount Adams USA-NH - 1988-06-11 | | | 861 | Mount Adams USA-NH - 1988-06-11 |
1988‑Jul | 8 | 7 | 6,697 | 0 | 4,823 | Dix Mountain USA-NY - 1988-07-17 | | | 2,789 | Dix Mountain USA-NY - 1988-07-17 |
1988‑Aug | 1 | 1 | 795 | 0 | 4,011 | Stony Man USA-VA - 1988-08-07 | | | 651 | Stony Man USA-VA - 1988-08-07 |
1988‑Sep | 5 | 3 | 8,058 | 0 | 5,344 | Mount Marcy USA-NY - 1988-09-19 | | | 4,914 | Mount Marcy USA-NY - 1988-09-19 |
1988‑Oct | 6 | 3 | 2,866 | 0 | 2,452 | Mount Frissell USA-MA - 1988-10-23 | | | 789 | Mount Frissell USA-MA - 1988-10-23 |
1988‑Dec | 1 | | | 0 | 11,158 | Eisenhower/Johnson Tunnels USA-CO - 1988-12-30 | | | | |
1989‑Jan | 4 | 1 | 3,480 | 0 | 13,250 | Mount Sneffels (Attempt) USA-CO - 1989-01-28 | 12,720 | Gold Hill USA-CO - 1989-01-19 | 120 | Gold Hill USA-CO - 1989-01-19 |
1989‑Feb | 1 | | | 0 | 11,890 | Plunge Lift, Telluride USA-CO - 1989-02-04 | | | | |
1989‑Mar | 4 | 1 | 2,620 | 3 | 13,080 | Palmyra Peak (Attempt) USA-CO - 1989-03-22 | 12,720 | Gold Hill USA-CO - 1989-03-10 | 1,014 | Purgatory Peak USA-CO - 1989-03-14 |
1989‑Apr | 14 | 9 | 9,499 | 11 | 14,433 | Mount Elbert USA-CO - 1989-04-25 | | | 9,073 | Mount Elbert USA-CO - 1989-04-25 |
1989‑May | 17 | 12 | 21,629 | 2 | 13,528 | Kings Peak USA-UT - 1989-05-19 | | | 6,348 | Kings Peak USA-UT - 1989-05-19 |
1989‑Jun | 16 | 15 | 15,535 | 5 | 14,498 | Mount Whitney USA-CA - 1989-06-13 | | | 10,078 | Mount Whitney USA-CA - 1989-06-13 |
1989‑Sep | 4 | 2 | 1,116 | 0 | 2,280 | Pack Monadnock Mountain USA-NH - 1989-09-30 | | | 1,256 | Pack Monadnock Mountain USA-NH - 1989-09-30 |
1989‑Dec | 1 | 1 | | 0 | 1,040 | Alpine Mountain USA-PA - 1989-12-26 | | | | |
1990‑Jan | 1 | 1 | | 0 | 500 | Spring Mountain USA-PA - 1990-01-09 | | | 220 | Spring Mountain USA-PA - 1990-01-09 |
1990‑Feb | 1 | | 75 | 0 | 4,235 | Killington Peak USA-VT - 1990-02-05 | | | 3,315 | Killington Peak USA-VT - 1990-02-05 |
1990‑Mar | 1 | | | 0 | 7,494 | Blackcomb-Horstman Hut Canada-BC - 1990-03-16 | | | | |
1990‑Apr | 1 | | | 0 | 3,900 | Pico Peak-Ski Lift USA-VT - 1990-04-01 | | | | |
1990‑May | 3 | | 4,022 | 0 | 4,902 | South Twin USA-NH - 1990-05-27 | | | 1,502 | South Twin USA-NH - 1990-05-27 |
1990‑Jul | 1 | | | 0 | 290 | Sand Hills (Attempt) USA-NJ - 1990-07-28 | | | | |
1990‑Aug | 6 | 3 | 9,100 | 0 | 5,115 | Algonquin Peak USA-NY - 1990-08-19 | | | 2,953 | Giant Mountain USA-NY - 1990-08-18 |
1990‑Sep | 11 | 10 | 18,558 | 15 | 14,420 | Mount Harvard USA-CO - 1990-09-05 | | | 5,510 | Pikes Peak USA-CO - 1990-09-07 |
1990‑Oct | 6 | 1 | 5,085 | 0 | 4,040 | Hunter Mountain USA-NY - 1990-10-07 | | | 2,140 | Hunter Mountain USA-NY - 1990-10-07 |
1990‑Dec | 2 | | | 0 | 11,450 | Red Benchmark-Mongolia Poma Lift USA-CO - 1990-12-31 | | | | |
1991‑Jan | 6 | 2 | 3,930 | 17 | 10,450 | Rendezvous Mountain USA-WY - 1991-01-02 | | | 530 | Rendezvous Mountain USA-WY - 1991-01-02 |
1991‑Feb | 1 | 1 | | 0 | 345 | Britton Hill USA-FL - 1991-02-07 | | | 65 | Britton Hill USA-FL - 1991-02-07 |
1991‑Mar | 2 | 2 | | 0 | 4,083 | Mount Ellen USA-VT - 1991-03-30 | | | 2,132 | Mount Ellen USA-VT - 1991-03-30 |
1991‑Jul | 3 | 3 | 3,482 | 0 | 4,145 | Bigelow Mountain USA-ME - 1991-07-06 | | | 2,845 | Bigelow Mountain USA-ME - 1991-07-06 |
1991‑Aug | 6 | 3 | 18,976 | 24 | 12,799 | Granite Peak USA-MT - 1991-08-26 | | | 5,982 | Borah Peak USA-ID - 1991-08-23 |
1991‑Sep | 1 | 1 | 664 | 0 | 1,664 | Schunnemunk Mountain USA-NY - 1991-09-21 | | | 1,164 | Schunnemunk Mountain USA-NY - 1991-09-21 |
1991‑Oct | 10 | 4 | 6,462 | 0 | 5,946 | Grandfather Mountain USA-NC - 1991-10-26 | | | 2,449 | Mount Rogers USA-VA - 1991-10-25 |
1991‑Dec | 2 | 1 | 75 | 0 | 3,200 | Hunter Mountain-Colonels Chair USA-NY - 1991-12-31 | 205 | Apple Pie Hill USA-NJ - 1991-12-07 | 105 | Apple Pie Hill USA-NJ - 1991-12-07 |
1992‑Jan | 2 | 2 | 560 | 0 | 12,441 | Copper Mountain USA-CO - 1992-01-14 | | | 1,016 | Red Benchmark USA-CO - 1992-01-16 |
1992‑Feb | 2 | 1 | 2,626 | 0 | 4,865 | Whiteface Mountain USA-NY - 1992-02-24 | | | 3,093 | Whiteface Mountain USA-NY - 1992-02-24 |
1992‑Mar | 7 | 7 | 5,079 | 0 | 6,593 | Mount Le Conte USA-TN - 1992-03-18 | | | 2,133 | Magazine Mountain USA-AR - 1992-03-13 |
1992‑Apr | 1 | | 3,786 | 0 | 5,300 | Mount Washington-Tuckerman Ravine USA-NH - 1992-04-25 | | | | |
1992‑Aug | 23 | 14 | 57,438 | 82 | 14,162 | Mount Shasta USA-CA - 1992-08-20 | | | 9,762 | Mount Shasta USA-CA - 1992-08-20 |
1992‑Sep | 17 | 12 | 49,378 | 11 | 13,770 | Grand Teton USA-WY - 1992-09-13 | | | 7,067 | Cloud Peak USA-WY - 1992-09-10 |
1992‑Dec | 1 | | | 0 | 2,020 | Camelback Mountain-Ski Lift USA-PA - 1992-12-24 | | | | |
1993‑Jan | 2 | | 5,734 | 3 | 17,175 | Volcán Popocatépetl (Attempt) Mexico-Pue/Mor/Mex - 1993-01-13 | | | | |
1993‑Feb | 1 | | 75 | 0 | 4,160 | Killington Peak-Ski Lift USA-VT - 1993-02-06 | | | | |
1993‑Mar | 2 | 1 | | 0 | 7,494 | Blackcomb-Horstman Hut Canada-BC - 1993-03-20 | 6,840 | Crystal Mountain - Summit House USA-WA - 1993-03-18 | 40 | Crystal Mountain - Summit House USA-WA - 1993-03-18 |
1993‑Jun | 7 | 6 | 12,424 | 0 | 4,413 | Ben Nevis UK-Scotland - 1993-06-29 | | | 4,413 | Ben Nevis UK-Scotland - 1993-06-29 |
1993‑Jul | 15 | 13 | 24,036 | 35 | 8,212 | Rysy Slovakia - 1993-07-29 | | | 7,805 | Galdhøpiggen Norway - 1993-07-17 |
1993‑Aug | 14 | 10 | 46,412 | 44 | 15,781 | Mont Blanc France/Italy - 1993-08-17 | | | 15,410 | Mont Blanc France/Italy - 1993-08-17 |
1993‑Sep | 2 | | 6,899 | 29 | 10,240 | Kukin Khal India-Uttarakhand - 1993-09-24 | | | | |
1993‑Oct | 9 | 9 | 21,145 | 41 | 9,944 | Gunung Agung Indonesia - 1993-10-06 | | | 9,944 | Gunung Agung Indonesia - 1993-10-06 |
1993‑Nov | 9 | 8 | 15,529 | 6 | 9,177 | Mount Ruapehu New Zealand - 1993-11-12 | | | 9,177 | Mount Ruapehu New Zealand - 1993-11-12 |
1993‑Dec | 7 | 4 | 9,465 | 9 | 13,796 | Mauna Kea USA-HI - 1993-12-04 | | | 13,796 | Mauna Kea USA-HI - 1993-12-04 |
1994‑Feb | 1 | | | 0 | 1,135 | Gap Hill-Ski Lift USA-PA - 1994-02-10 | | | | |
1994‑Mar | 1 | | 75 | 0 | 4,235 | Killington Peak USA-VT - 1994-03-13 | | | 3,315 | Killington Peak USA-VT - 1994-03-13 |
1994‑May | 8 | 5 | 9,449 | 0 | 4,049 | Mount Moriah USA-NH - 1994-05-29 | | | 2,405 | Stratton Mountain USA-VT - 1994-05-28 |
1994‑Jun | 3 | 1 | 1,426 | 0 | 1,635 | The Pinnacle USA-PA - 1994-06-25 | | | 315 | The Pinnacle USA-PA - 1994-06-25 |
1994‑Jul | 12 | 8 | 30,874 | 14 | 14,411 | Mount Rainier USA-WA - 1994-07-20 | | | 13,246 | Mount Rainier USA-WA - 1994-07-20 |
1994‑Aug | 3 | 3 | 11,077 | 0 | 13,804 | Gannett Peak USA-WY - 1994-08-01 | | | 7,076 | Gannett Peak USA-WY - 1994-08-01 |
1994‑Sep | 20 | 13 | 21,223 | 28 | 5,268 | Katahdin USA-ME - 1994-09-23 | | | 4,288 | Katahdin USA-ME - 1994-09-23 |
1995‑Jan | 2 | 1 | 2,352 | 0 | 4,003 | Mount Tecumseh USA-NH - 1995-01-21 | | | 1,723 | Mount Tecumseh USA-NH - 1995-01-21 |
1995‑Feb | 1 | | | 0 | 7,494 | Blackcomb-Hortsman Hut Canada-BC - 1995-02-06 | | | | |
1995‑Mar | 8 | 6 | 4,110 | 5 | 12,987 | Peak 8 USA-CO - 1995-03-11 | | | 2,407 | Mount Constitution USA-WA - 1995-03-30 |
1995‑Apr | 2 | 1 | 3,520 | 0 | 8,720 | Emigrant Peak - North Summit-Ski Lift USA-CA - 1995-04-22 | 4,180 | Mount Si USA-WA - 1995-04-26 | 260 | Mount Si USA-WA - 1995-04-26 |
1995‑May | 4 | 4 | 8,050 | 0 | 8,333 | Mount Saint Helens USA-WA - 1995-05-13 | | | 4,573 | Mount Saint Helens USA-WA - 1995-05-13 |
1995‑Jun | 3 | 1 | 7,436 | 0 | 8,876 | Silver Star Mountain USA-WA - 1995-06-25 | | | 2,436 | Silver Star Mountain USA-WA - 1995-06-25 |
1995‑Jul | 3 | 3 | 18,389 | 4 | 10,781 | Mount Baker USA-WA - 1995-07-15 | | | 8,812 | Mount Baker USA-WA - 1995-07-15 |
1995‑Aug | 2 | 1 | 9,700 | 0 | 8,920 | Dome Peak USA-WA - 1995-08-20 | | | 3,040 | Dome Peak USA-WA - 1995-08-20 |
1995‑Sep | 2 | 2 | 11,751 | 18 | 9,826 | Matterhorn USA-OR - 1995-09-16 | | | 4,411 | Mount Shuksan USA-WA - 1995-09-10 |
1995‑Dec | 3 | | 3,389 | 0 | 8,200 | Mount Bachelor (Attempt) USA-OR - 1995-12-10 | | | | |
1996‑Jan | 1 | | | 0 | 7,494 | Blackcomb-Horstman Hut Canada-BC - 1996-01-21 | | | | |
1996‑Feb | 3 | 1 | 2,154 | 0 | 5,440 | Heather Ridge USA-WA - 1996-02-25 | | | 160 | Heather Ridge USA-WA - 1996-02-25 |
1996‑Mar | 3 | 1 | | 0 | 12,451 | Aiguille du Midi-Tram Terminal France - 1996-03-12 | 1,273 | Mount Erie USA-WA - 1996-03-02 | 1,273 | Mount Erie USA-WA - 1996-03-02 |
1996‑Apr | 2 | | 2,445 | 0 | 3,380 | Eightmile Buttress USA-WA - 1996-04-07 | | | | |
1996‑May | 1 | | 1,340 | 0 | 4,440 | Alpental Ski Area USA-WA - 1996-05-05 | | | | |
1996‑Jun | 6 | 1 | 14,770 | 3 | 11,239 | Mount Hood USA-OR - 1996-06-16 | | | 7,706 | Mount Hood USA-OR - 1996-06-16 |
1996‑Jul | 7 | 5 | 24,104 | 23 | 13,435 | Kinabalu Malaysia - 1996-07-19 | | | 13,435 | Kinabalu Malaysia - 1996-07-19 |
1996‑Aug | 4 | 2 | 11,576 | 11 | 8,970 | Black Peak USA-WA - 1996-08-10 | | | 3,450 | Black Peak USA-WA - 1996-08-10 |
1996‑Sep | 3 | 1 | 8,220 | 7 | 8,840 | Dragontail Peak USA-WA - 1996-09-22 | | | 1,760 | Dragontail Peak USA-WA - 1996-09-22 |
1996‑Oct | 1 | | 1,540 | 0 | 4,180 | Pratt Mountain (Attempt) USA-WA - 1996-10-27 | | | | |
1996‑Dec | 2 | | 2,765 | 11 | 5,165 | Mount Margaret (Attempt) USA-WA - 1996-12-23 | | | | |
1997‑Jan | 1 | 1 | 2,100 | 0 | 4,560 | Amabilis Mountain USA-WA - 1997-01-05 | | | 2,080 | Amabilis Mountain USA-WA - 1997-01-05 |
1997‑Feb | 4 | | 8,182 | 0 | 8,500 | Mount Rainier (Attempt) USA-WA - 1997-02-08 | | | | |
1997‑Mar | 7 | | 7,970 | 0 | 8,530 | Tremor Mountain (Attempt) Canada-BC - 1997-03-14 | | | | |
1997‑Apr | 8 | 4 | 17,764 | 10 | 7,500 | Mount Rainier-McClure Rocks USA-WA - 1997-04-19 | 5,430 | Wright Mountain USA-WA - 1997-04-06 | 470 | Wright Mountain USA-WA - 1997-04-06 |
1997‑May | 5 | 2 | 27,452 | 45 | 20,310 | Denali USA-AK - 1997-05-27 | | | 20,146 | Denali USA-AK - 1997-05-27 |
1997‑Jun | 2 | 1 | 4,914 | 0 | 6,214 | Vesper Peak USA-WA - 1997-06-28 | | | 1,574 | Vesper Peak USA-WA - 1997-06-28 |
1997‑Jul | 9 | 8 | 25,714 | 11 | 14,421 | Mount Massive USA-CO - 1997-07-26 | | | 13,246 | Mount Rainier USA-WA - 1997-07-20 |
1997‑Aug | 3 | 2 | 6,659 | 5 | 7,662 | Ingalls Peak USA-WA - 1997-08-09 | | | 1,222 | Ingalls Peak USA-WA - 1997-08-09 |
1997‑Sep | 7 | 3 | 14,096 | 0 | 7,620 | Mount Maude-Ice Lakes Pass USA-WA - 1997-09-13 | 7,080 | Carne Mountain USA-WA - 1997-09-13 | 840 | Green Mountain USA-WA - 1997-09-04 |
1997‑Oct | 1 | | 2,180 | 0 | 5,280 | The Tooth (Attempt) USA-WA - 1997-10-05 | | | | |
1997‑Nov | 2 | 1 | 7,439 | 0 | 9,100 | Mount Rainier-Muir Snowfield USA-WA - 1997-11-16 | 5,629 | Granite Mountain USA-WA - 1997-11-09 | 1,149 | Granite Mountain USA-WA - 1997-11-09 |
1997‑Dec | 2 | | 3,023 | 0 | 6,680 | Crystal Mountain-South Ridge USA-WA - 1997-12-21 | | | | |
1998‑Jan | 4 | | 4,020 | 0 | 4,740 | Kendall Knob #2-Southeast Ridge USA-WA - 1998-01-11 | | | | |
1998‑Feb | 1 | | 2,100 | 0 | 4,560 | Amabilis Mountain USA-WA - 1998-02-22 | | | 2,080 | Amabilis Mountain USA-WA - 1998-02-22 |
1998‑Mar | 1 | | 1,480 | 0 | 6,900 | Mount Rainier-Panorama Point USA-WA - 1998-03-01 | | | | |
1998‑Apr | 2 | | 6,670 | 9 | 8,270 | Mount Saint Helens (Attempt) USA-WA - 1998-04-26 | | | | |
1998‑May | 2 | 1 | 6,100 | 0 | 9,100 | Mount Rainier-Muir Snowfield USA-WA - 1998-05-31 | 5,520 | Denny Mountain USA-WA - 1998-05-16 | 240 | Denny Mountain USA-WA - 1998-05-16 |
1998‑Jun | 10 | 5 | 11,864 | 0 | 8,583 | Barbeau Peak Canada-NU - 1998-06-15 | | | 8,583 | Barbeau Peak Canada-NU - 1998-06-15 |
1998‑Aug | 1 | 1 | 3,979 | 5 | 6,259 | Kaleetan Peak USA-WA - 1998-08-23 | | | 1,859 | Kaleetan Peak USA-WA - 1998-08-23 |
1998‑Sep | 1 | | 1,820 | 0 | 3,700 | Eightmile Buttress USA-WA - 1998-09-20 | | | | |
1998‑Nov | 2 | 2 | 355 | 0 | 10,023 | Haleakala USA-HI - 1998-11-17 | | | 10,023 | Haleakala USA-HI - 1998-11-17 |
1998‑Dec | 1 | 1 | | 0 | 6,960 | Crystal Mountain - Silver Queen USA-WA - 1998-12-06 | | | 280 | Crystal Mountain - Silver Queen USA-WA - 1998-12-06 |
1999‑Jan | 1 | | 1,800 | 0 | 4,740 | Kendall Knob #2-Southeast Ridge USA-WA - 1999-01-02 | | | | |
1999‑Feb | 1 | | 1,800 | 0 | 4,740 | Kendall Knob #2-Southeast Ridge USA-WA - 1999-02-13 | | | | |
1999‑Mar | 1 | | | 0 | 5,480 | Denny Mountain-Alpental Lift USA-WA - 1999-03-14 | | | | |
1999‑Apr | 1 | 1 | 298 | 0 | 6,998 | Crystal Mountain USA-WA - 1999-04-04 | | | 2,304 | Crystal Mountain USA-WA - 1999-04-04 |
1999‑May | 2 | 1 | 5,256 | 0 | 6,776 | Crystal Mountain - Northway Peak USA-WA - 1999-05-29 | | | 136 | Crystal Mountain - Northway Peak USA-WA - 1999-05-29 |
1999‑Jul | 2 | | 4,160 | 0 | 5,280 | The Tooth-Pineapple Pass USA-WA - 1999-07-18 | | | | |
1999‑Aug | 3 | 1 | 12,690 | 0 | 13,200 | Mount Rainier (Attempt) USA-WA - 1999-08-01 | 1,820 | Poo Poo Point USA-WA - 1999-08-22 | | |
1999‑Sep | 4 | 2 | 6,263 | 0 | 6,440 | Mount Rainier-Nisqually Glacier USA-WA - 1999-09-19 | 5,723 | Dickerman Mountain USA-WA - 1999-09-12 | 803 | Dickerman Mountain USA-WA - 1999-09-12 |
1999‑Oct | 1 | | 2,450 | 0 | 5,480 | Kendall Peak-Catwalk USA-WA - 1999-10-17 | | | | |
1999‑Nov | 2 | | 2,540 | 0 | 4,240 | Paul Peak-South Slope USA-WA - 1999-11-07 | | | | |
