Year-Month Summary Report for Scott Peavy
Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
1983‑Jul | 2 | 2 | 1,689 | 4 | 12,633 | Humphreys Peak USA-AZ - 1983-07-24 | | | 6,039 | Humphreys Peak USA-AZ - 1983-07-24 |
1987‑Apr | 1 | 1 | 1,206 | 2 | 2,606 | Piestewa Peak USA-AZ - 1987-04-11 | | | 1,176 | Piestewa Peak USA-AZ - 1987-04-11 |
2003‑Jan | 1 | 1 | 1,304 | 2 | 2,704 | Camelback Mountain USA-AZ - 2003-01-11 | | | 1,334 | Camelback Mountain USA-AZ - 2003-01-11 |
2003‑Jul | 1 | 1 | 1,219 | 2 | 8,182 | Snow Summit USA-CA - 2003-07-30 | | | 342 | Snow Summit USA-CA - 2003-07-30 |
2003‑Aug | 1 | 1 | 6,133 | 22 | 14,498 | Mount Whitney USA-CA - 2003-08-02 | | | 10,078 | Mount Whitney USA-CA - 2003-08-02 |
2004‑Sep | 1 | | 3,357 | 10 | 12,633 | Humphreys Peak USA-AZ - 2004-09-25 | | | 6,039 | Humphreys Peak USA-AZ - 2004-09-25 |
2004‑Nov | 1 | 1 | 1,586 | 4 | 3,370 | Picacho Peak USA-AZ - 2004-11-27 | | | 1,573 | Picacho Peak USA-AZ - 2004-11-27 |
2004‑Dec | 1 | 1 | 946 | 7 | 2,526 | Goat Hill USA-AZ - 2004-12-28 | | | 526 | Goat Hill USA-AZ - 2004-12-28 |
2005‑May | 1 | 1 | 4,053 | 14 | 9,453 | Mount Wrightson USA-AZ - 2005-05-29 | | | 4,578 | Mount Wrightson USA-AZ - 2005-05-29 |
2005‑Jun | 2 | 2 | 2,138 | 8 | 9,157 | Mount Lemmon USA-AZ - 2005-06-25 | | | 5,157 | Mount Lemmon USA-AZ - 2005-06-25 |
2005‑Aug | 2 | 2 | 2,450 | 11 | 7,920 | Myrtle Point USA-AZ - 2005-08-18 | | | 656 | Myrtle Point USA-AZ - 2005-08-18 |
2005‑Sep | 1 | 1 | 2,648 | 13 | 7,748 | Aztec Peak USA-AZ - 2005-09-29 | | | 2,468 | Aztec Peak USA-AZ - 2005-09-29 |
2005‑Nov | 1 | 1 | 1,957 | 5 | 7,657 | Browns Peak USA-AZ - 2005-11-05 | | | 3,297 | Browns Peak USA-AZ - 2005-11-05 |
2005‑Dec | 1 | 1 | 2,502 | 9 | 7,280 | Rice Peak - North Ridge USA-AZ - 2005-12-12 | | | | |
2006‑Jan | 1 | 1 | 3,343 | 10 | 5,681 | Harquahala Mountain USA-AZ - 2006-01-03 | | | 3,461 | Harquahala Mountain USA-AZ - 2006-01-03 |
2006‑Feb | 1 | 1 | 744 | 1 | 3,291 | Peak 3291 USA-AZ - 2006-02-12 | | | 491 | Peak 3291 USA-AZ - 2006-02-12 |
2006‑Mar | 2 | 2 | | 0 | 1,549 | Campbell Hill USA-OH - 2006-03-22 | | | 639 | Campbell Hill USA-OH - 2006-03-22 |
2006‑Apr | 1 | 1 | 1,977 | 4 | 4,375 | Picketpost Mountain USA-AZ - 2006-04-14 | | | 1,455 | Picketpost Mountain USA-AZ - 2006-04-14 |
2006‑Jul | 3 | 3 | 1,734 | 11 | 10,720 | Mount Graham USA-AZ - 2006-07-02 | | | 6,320 | Mount Graham USA-AZ - 2006-07-02 |
2006‑Sep | 2 | 2 | 2,579 | 13 | 9,759 | Chiricahua Peak USA-AZ - 2006-09-30 | | | 5,139 | Chiricahua Peak USA-AZ - 2006-09-30 |
2006‑Oct | 1 | 1 | | 0 | 450 | Ebright Azimuth USA-DE - 2006-10-20 | | | 40 | Ebright Azimuth USA-DE - 2006-10-20 |
2006‑Nov | 3 | 3 | 1,758 | 8 | 2,149 | Shaw Butte USA-AZ - 2006-11-10 | | | 689 | Shaw Butte USA-AZ - 2006-11-10 |
2006‑Dec | 2 | 2 | 2,167 | 5 | 9,441 | Greenlee County High Point USA-AZ - 2006-12-27 | | | 3,477 | Signal Peak USA-AZ - 2006-12-02 |
2007‑Mar | 1 | 1 | 1,648 | 8 | 8,417 | Hualapai Peak USA-AZ - 2007-03-10 | | | 4,439 | Hualapai Peak USA-AZ - 2007-03-10 |
2007‑Jun | 3 | 3 | 4,924 | 25 | 11,403 | Mount Baldy USA-AZ - 2007-06-23 | | | 4,723 | Mount Baldy USA-AZ - 2007-06-23 |
2007‑Jul | 5 | 5 | 14,397 | 42 | 14,162 | Mount Shasta USA-CA - 2007-07-21 | | | 9,762 | Mount Shasta USA-CA - 2007-07-21 |
2007‑Sep | 1 | 1 | 246 | 13 | 8,168 | Black Mesa High Point USA-AZ - 2007-09-12 | | | 1,808 | Black Mesa High Point USA-AZ - 2007-09-12 |
2007‑Oct | 1 | 1 | | 0 | 812 | Jerimoth Hill USA-RI - 2007-10-10 | | | 192 | Jerimoth Hill USA-RI - 2007-10-10 |
2007‑Nov | 1 | 1 | 2,562 | 13 | 7,122 | Wilson Mountain USA-AZ - 2007-11-17 | | | 1,402 | Wilson Mountain USA-AZ - 2007-11-17 |
2007‑Dec | 2 | 2 | 1,763 | 14 | 3,354 | Black Top Mesa USA-AZ - 2007-12-22 | | | 554 | Black Top Mesa USA-AZ - 2007-12-22 |
2008‑Jan | 1 | 1 | 3,393 | 8 | 5,057 | Superstition Benchmark USA-AZ - 2008-01-05 | | | 1,817 | Superstition Benchmark USA-AZ - 2008-01-05 |
2008‑Feb | 1 | 1 | 2,587 | 12 | 4,083 | Barry Goldwater Peak USA-AZ - 2008-02-10 | | | 2,503 | Barry Goldwater Peak USA-AZ - 2008-02-10 |
2008‑Mar | 2 | 2 | 3,565 | 17 | 6,188 | Keystone Peak USA-AZ - 2008-03-24 | | | 2,448 | Keystone Peak USA-AZ - 2008-03-24 |
2008‑Apr | 6 | 6 | 3,224 | 14 | 8,938 | O'Leary Peak USA-AZ - 2008-04-26 | | | 2,108 | Brasstown Bald USA-GA - 2008-04-19 |
2008‑May | 3 | 3 | 4,678 | 19 | 9,466 | Miller Peak USA-AZ - 2008-05-25 | | | 5,006 | Miller Peak USA-AZ - 2008-05-25 |
2008‑Jun | 2 | 2 | 3,523 | 14 | 9,256 | Bill Williams Mountain USA-AZ - 2008-06-08 | | | 2,900 | Woodchute Mountain USA-AZ - 2008-06-08 |
2008‑Jul | 2 | 2 | 6,615 | 28 | 11,499 | San Gorgonio Mountain USA-CA - 2008-07-07 | | | 8,294 | San Gorgonio Mountain USA-CA - 2008-07-07 |
2008‑Aug | 7 | 7 | 3,526 | 15 | 10,912 | Escudilla Mountain USA-AZ - 2008-08-23 | | | 2,372 | Escudilla Mountain USA-AZ - 2008-08-23 |
2008‑Nov | 3 | 3 | 6,055 | 24 | 7,663 | Bassett Peak USA-AZ - 2008-11-08 | | | 3,123 | Bassett Peak USA-AZ - 2008-11-08 |
2008‑Dec | 4 | 4 | 2,563 | 10 | 13,796 | Mauna Kea USA-HI - 2008-12-24 | | | 13,796 | Mauna Kea USA-HI - 2008-12-24 |
2009‑Jan | 4 | 4 | 6,766 | 17 | 5,100 | Crossman Peak USA-AZ - 2009-01-28 | | | 3,120 | Crossman Peak USA-AZ - 2009-01-28 |
2009‑Feb | 3 | 3 | 7,131 | 32 | 4,808 | Mount Ajo USA-AZ - 2009-02-21 | | | 2,698 | Mount Ajo USA-AZ - 2009-02-21 |
2009‑Mar | 1 | 1 | 2,463 | 7 | 6,940 | Apache Peaks USA-AZ - 2009-03-06 | | | 2,580 | Apache Peaks USA-AZ - 2009-03-06 |
2009‑Apr | 1 | 1 | 166 | 2 | 806 | Woodall Mountain USA-MS - 2009-04-03 | | | 296 | Woodall Mountain USA-MS - 2009-04-03 |
2009‑May | 3 | 3 | 9,113 | 37 | 8,664 | Mica Mountain USA-AZ - 2009-05-23 | | | 4,608 | Mica Mountain USA-AZ - 2009-05-23 |
2009‑Jun | 8 | 7 | 8,521 | 34 | 11,307 | Brian Head USA-UT - 2009-06-08 | | | 8,319 | San Jacinto Peak USA-CA - 2009-06-12 |
2009‑Jul | 1 | 1 | 3,160 | 10 | 11,460 | Doyle Peak USA-AZ - 2009-07-11 | | | 660 | Doyle Peak USA-AZ - 2009-07-11 |
2009‑Aug | 6 | 6 | 2,841 | 9 | 9,640 | Grand View Peak USA-AZ - 2009-08-29 | | | 620 | Hochderffer Hills USA-AZ - 2009-08-08 |
2009‑Sep | 1 | 1 | | 0 | 7,628 | Towers Mountain USA-AZ - 2009-09-20 | | | 1,948 | Towers Mountain USA-AZ - 2009-09-20 |
2009‑Oct | 2 | 2 | 2,138 | 10 | 8,571 | Park Point Lookout USA-CO - 2009-10-11 | | | 2,054 | Pine Mountain USA-AZ - 2009-10-18 |
2009‑Nov | 2 | 2 | 6,974 | 23 | 8,482 | Rincon Peak USA-AZ - 2009-11-06 | | | 2,883 | Mount Glenn USA-AZ - 2009-11-28 |
2009‑Dec | 4 | 4 | 3,717 | 10 | 7,375 | Fissure Peak USA-AZ - 2009-12-03 | | | 2,675 | Fissure Peak USA-AZ - 2009-12-03 |
2010‑Jan | 1 | 1 | 1,986 | 4 | 3,171 | Woolsey Peak USA-AZ - 2010-01-03 | | | 2,071 | Woolsey Peak USA-AZ - 2010-01-03 |
2010‑Feb | 1 | 1 | 1,806 | 5 | 3,312 | Pass Mountain USA-AZ - 2010-02-13 | | | 1,142 | Pass Mountain USA-AZ - 2010-02-13 |
2010‑Mar | 3 | 3 | 5,311 | 12 | 7,298 | Bryce Mountain USA-AZ - 2010-03-27 | | | 2,228 | Bryce Mountain USA-AZ - 2010-03-27 |
2010‑Apr | 6 | 6 | 5,145 | 14 | 6,574 | Weaver Peak USA-AZ - 2010-04-11 | | | 2,781 | Spruce Knob USA-WV - 2010-04-15 |
2010‑May | 1 | | 57 | 0 | 9,157 | Mount Lemmon USA-AZ - 2010-05-29 | | | 5,157 | Mount Lemmon USA-AZ - 2010-05-29 |
2010‑Jun | 5 | 5 | 2,176 | 9 | 8,532 | Hutch Mountain USA-AZ - 2010-06-27 | | | 4,090 | Pinal Peak USA-AZ - 2010-06-12 |
2010‑Jul | 6 | 6 | 3,740 | 13 | 11,360 | Abajo Peak USA-UT - 2010-07-10 | | | 4,800 | Mount Pinos USA-CA - 2010-07-23 |
2010‑Aug | 2 | 2 | 758 | 4 | 4,050 | Hawksbill USA-VA - 2010-08-06 | | | 2,148 | Hawksbill USA-VA - 2010-08-06 |
2010‑Sep | 5 | 5 | 5,866 | 24 | 9,591 | East Peak USA-NV - 2010-09-17 | | | 2,704 | Mount Davidson USA-NV - 2010-09-20 |
2010‑Oct | 1 | 1 | 1,348 | 4 | 3,180 | Daisy Mountain USA-AZ - 2010-10-24 | | | 1,040 | Daisy Mountain USA-AZ - 2010-10-24 |
2010‑Nov | 7 | 7 | 5,098 | 20 | 9,947 | Peak 9947 USA-AZ - 2010-11-19 | | | 2,036 | Mount Perkins USA-AZ - 2010-11-03 |
2010‑Dec | 3 | 3 | 7,005 | 19 | 8,008 | Silver Peak USA-AZ - 2010-12-14 | | | 2,855 | Cuyamaca Peak USA-CA - 2010-12-04 |
2011‑Jan | 2 | 2 | 5,090 | 27 | 5,369 | Agua Caliente Hill USA-AZ - 2011-01-22 | | | 2,010 | Pinta Benchmark USA-AZ - 2011-01-09 |
2011‑Feb | 1 | 1 | 2,087 | 6 | 3,788 | Castle Dome Peak USA-AZ - 2011-02-26 | | | 2,088 | Castle Dome Peak USA-AZ - 2011-02-26 |
2011‑Mar | 1 | 1 | 1,770 | 6 | 6,520 | North Peloncillo High Point USA-AZ - 2011-03-13 | | | 2,193 | North Peloncillo High Point USA-AZ - 2011-03-13 |
2011‑Apr | 9 | 9 | 4,544 | 20 | 9,793 | Pole Knoll USA-AZ - 2011-04-09 | | | 6,089 | Mount Mitchell USA-NC - 2011-04-28 |
2011‑May | 1 | 1 | 1,351 | 7 | 8,235 | Gold Mountain USA-CA - 2011-05-13 | | | 675 | Gold Mountain USA-CA - 2011-05-13 |
2011‑Jun | 7 | 6 | 7,482 | 25 | 9,952 | Sugarloaf Mountain USA-CA - 2011-06-12 | | | 3,996 | Toro Peak USA-CA - 2011-06-11 |
2011‑Jul | 2 | 2 | 2,166 | 11 | 8,880 | Saddle Mountain USA-AZ - 2011-07-08 | | | 1,005 | Red Mountain USA-AZ - 2011-07-08 |
2011‑Aug | 6 | 6 | 2,131 | 10 | 9,768 | Wahl Knoll USA-AZ - 2011-08-07 | | | 588 | Wahl Knoll USA-AZ - 2011-08-07 |
2011‑Sep | 7 | 7 | 6,960 | 18 | 11,941 | Mount Jefferson USA-NV - 2011-09-10 | | | 5,861 | Mount Jefferson USA-NV - 2011-09-10 |
2011‑Nov | 3 | 3 | 7,950 | 26 | 7,711 | Apache Peak USA-AZ - 2011-11-19 | | | 2,886 | Apache Peak USA-AZ - 2011-11-19 |
2011‑Dec | 5 | 5 | 6,484 | 14 | 3,252 | Saint Clair Mountain USA-AZ - 2011-12-27 | | | 2,326 | Sheep Mountain USA-AZ - 2011-12-11 |
2012‑Jan | 2 | 2 | 5,792 | 16 | 5,445 | Mount Wilson USA-AZ - 2012-01-22 | | | 3,205 | Mount Wilson USA-AZ - 2012-01-22 |
2012‑Feb | 1 | 1 | 4,424 | 10 | 6,529 | Coyote Mountain USA-AZ - 2012-02-11 | | | 2,329 | Coyote Mountain USA-AZ - 2012-02-11 |
2012‑Mar | 1 | 1 | 1,595 | 2 | 6,292 | Peacock Peak USA-AZ - 2012-03-11 | | | 2,092 | Peacock Peak USA-AZ - 2012-03-11 |
2012‑Apr | 1 | 1 | | 0 | 6,780 | Thornton Fire Lookout USA-AZ - 2012-04-28 | | | 184 | Thornton Fire Lookout USA-AZ - 2012-04-28 |
2012‑May | 1 | 1 | 3,887 | 10 | 10,064 | Mount San Antonio USA-CA - 2012-05-18 | | | 6,224 | Mount San Antonio USA-CA - 2012-05-18 |
2012‑Jun | 9 | 9 | 13,718 | 48 | 11,773 | Arc Dome USA-NV - 2012-06-24 | | | 5,213 | Arc Dome USA-NV - 2012-06-24 |
2012‑Aug | 5 | 4 | 2,314 | 14 | 9,576 | Noble Mountain USA-AZ - 2012-08-11 | | | 2,939 | Mount Union USA-AZ - 2012-08-19 |
2012‑Sep | 2 | 2 | 5,300 | 19 | 11,916 | Charleston Peak USA-NV - 2012-09-18 | | | 8,241 | Charleston Peak USA-NV - 2012-09-18 |
2012‑Oct | 1 | 1 | 5,737 | 19 | 8,012 | Mount Bangs USA-AZ - 2012-10-07 | | | 2,892 | Mount Bangs USA-AZ - 2012-10-07 |
2012‑Nov | 2 | 2 | 5,136 | 16 | 6,140 | Palomar Mountain USA-CA - 2012-11-04 | | | 3,212 | Sierra Estrella High Point USA-AZ - 2012-11-18 |
2013‑Mar | 4 | 4 | 6,957 | 19 | 7,185 | Swisshelm Mountain USA-AZ - 2013-03-16 | | | 2,025 | Swisshelm Mountain USA-AZ - 2013-03-16 |
2013‑Apr | 3 | 3 | 4,291 | 10 | 8,359 | Dos Cabezas Peaks USA-AZ - 2013-04-20 | | | 3,249 | Dos Cabezas Peaks USA-AZ - 2013-04-20 |
2013‑May | 3 | 3 | 3,556 | 8 | 9,283 | Sugarloaf Peak USA-AZ - 2013-05-27 | | | 1,650 | Hyde Mountain USA-AZ - 2013-05-04 |
2013‑Jun | 5 | 5 | 5,073 | 17 | 11,969 | Fremont Peak USA-AZ - 2013-06-22 | | | 816 | McKays Peak USA-AZ - 2013-06-08 |
2013‑Jul | 3 | 2 | 3,199 | 20 | 11,400 | Mount Baldy - North Peak USA-AZ - 2013-07-20 | | | 2,086 | Otay Mountain USA-CA - 2013-07-13 |
2013‑Aug | 5 | 5 | 17,919 | 44 | 14,433 | Mount Elbert USA-CO - 2013-08-29 | | | 9,073 | Mount Elbert USA-CO - 2013-08-29 |
2013‑Sep | 2 | 2 | 2,042 | 7 | 8,840 | Blue Jay Peak USA-AZ - 2013-09-28 | | | 1,680 | Blue Jay Peak USA-AZ - 2013-09-28 |
2013‑Oct | 1 | 1 | 2,826 | 8 | 9,399 | Mount Baden-Powell USA-CA - 2013-10-20 | | | 2,799 | Mount Baden-Powell USA-CA - 2013-10-20 |
2013‑Nov | 3 | 3 | 8,707 | 21 | 7,734 | Baboquivari Peak USA-AZ - 2013-11-09 | | | 4,194 | Baboquivari Peak USA-AZ - 2013-11-09 |
2013‑Dec | 1 | 1 | 2,360 | 9 | 6,769 | Grand Wash Cliffs USA-AZ - 2013-12-18 | | | 2,209 | Grand Wash Cliffs USA-AZ - 2013-12-18 |
2014‑Jan | 3 | 3 | 5,028 | 10 | 5,639 | Spirit Mountain USA-NV - 2014-01-25 | | | 2,879 | Spirit Mountain USA-NV - 2014-01-25 |
2014‑Feb | 2 | 2 | 4,015 | 12 | 7,640 | Reiley Peak USA-AZ - 2014-02-22 | | | 2,320 | Reiley Peak USA-AZ - 2014-02-22 |
2014‑Mar | 1 | 1 | 2,548 | 6 | 7,004 | Turtle Mountain USA-AZ - 2014-03-15 | | | 2,004 | Turtle Mountain USA-AZ - 2014-03-15 |
2014‑Apr | 2 | 2 | 1,588 | 5 | 4,480 | Wickenburg Mountains High Point USA-AZ - 2014-04-12 | | | 324 | Turtleback Ridge Peak 2624 USA-AZ - 2014-04-12 |
2014‑Jun | 4 | 3 | 5,975 | 21 | 13,140 | Boundary Peak USA-NV - 2014-06-28 | | | 5,139 | Chiricahua Peak USA-AZ - 2014-06-21 |
2014‑Jul | 8 | 8 | 2,040 | 12 | 9,187 | East Kaibab Plateau High Point USA-AZ - 2014-07-24 | | | 2,969 | Mount Trumbull USA-AZ - 2014-07-25 |
2014‑Aug | 1 | 1 | 1,217 | 7 | 7,784 | Grand View Point USA-CA - 2014-08-31 | | | 104 | Grand View Point USA-CA - 2014-08-31 |
2014‑Oct | 2 | 2 | 6,094 | 18 | 10,346 | Navajo Mountain USA-UT - 2014-10-05 | | | 4,226 | Navajo Mountain USA-UT - 2014-10-05 |
2014‑Nov | 4 | 4 | 5,366 | 22 | 8,294 | Maple Peak USA-AZ - 2014-11-14 | | | 2,374 | Maple Peak USA-AZ - 2014-11-14 |
2014‑Dec | 3 | 3 | 9,147 | 20 | 7,258 | Mount Kimball USA-AZ - 2014-12-22 | | | 2,982 | North Franklin Mountain USA-TX - 2014-12-28 |
2015‑Jan | 2 | 2 | 2,078 | 9 | 4,890 | Butte Peak USA-AZ - 2015-01-11 | | | 1,170 | Butte Peak USA-AZ - 2015-01-11 |
2015‑Feb | 3 | 2 | 6,163 | 20 | 6,512 | Cuyamaca Peak USA-CA - 2015-02-15 | | | 2,855 | Cuyamaca Peak USA-CA - 2015-02-15 |
2015‑Mar | 4 | 4 | 8,006 | 28 | 8,282 | Mount Turnbull USA-AZ - 2015-03-11 | | | 3,562 | Mount Turnbull USA-AZ - 2015-03-11 |
2015‑Apr | 1 | 1 | 1,793 | 4 | 4,160 | South Mountain USA-AZ - 2015-04-12 | | | 2,020 | South Mountain USA-AZ - 2015-04-12 |
2015‑May | 3 | 3 | 3,211 | 8 | 8,786 | Rose Peak USA-AZ - 2015-05-23 | | | 1,831 | Mitchell Peak USA-AZ - 2015-05-23 |
2015‑Jun | 2 | 2 | 3,496 | 20 | 9,665 | Snowshed Peak USA-AZ - 2015-06-13 | | | 1,735 | Butler Peak USA-CA - 2015-06-28 |
2015‑Aug | 8 | 8 | 6,261 | 24 | 8,842 | White Horse Hills - North Peak USA-AZ - 2015-08-16 | | | 3,160 | Cobb Mountain USA-CA - 2015-08-29 |
2015‑Sep | 5 | 5 | 11,345 | 36 | 9,973 | Desatoya Peak USA-NV - 2015-09-23 | | | 5,400 | Star Peak USA-NV - 2015-09-22 |
2015‑Oct | 1 | 1 | 3,413 | 11 | 8,410 | Huachuca Peak USA-AZ - 2015-10-24 | | | 1,910 | Huachuca Peak USA-AZ - 2015-10-24 |
2015‑Nov | 3 | 3 | 3,182 | 7 | 3,563 | Safford Peak USA-AZ - 2015-11-22 | | | 1,063 | Safford Peak USA-AZ - 2015-11-22 |
2015‑Dec | 5 | 5 | 5,947 | 19 | 4,547 | Antelope Peak USA-AZ - 2015-12-09 | | | 2,298 | Big Maria Mountains High Point USA-CA - 2015-12-29 |
2016‑Jan | 4 | 3 | 6,019 | 20 | 5,057 | Superstition Benchmark USA-AZ - 2016-01-30 | | | 1,817 | Superstition Benchmark USA-AZ - 2016-01-30 |
2016‑Feb | 3 | 3 | 5,096 | 16 | 7,626 | Granite Mountain USA-AZ - 2016-02-27 | | | 1,666 | Granite Mountain USA-AZ - 2016-02-27 |
2016‑Mar | 1 | 1 | 2,186 | 7 | 6,309 | Ord Mountain USA-CA - 2016-03-11 | | | 3,249 | Ord Mountain USA-CA - 2016-03-11 |
2016‑Apr | 2 | 2 | 2,161 | 11 | 7,600 | Brushy Mountain USA-NM - 2016-04-24 | | | 2,280 | Brushy Mountain USA-NM - 2016-04-24 |
2016‑May | 2 | 2 | 8,363 | 25 | 9,912 | Hayford Peak USA-NV - 2016-05-22 | | | 5,392 | Hayford Peak USA-NV - 2016-05-22 |
2016‑Jun | 1 | 1 | 2,190 | 12 | 11,121 | Mount Thomas USA-AZ - 2016-06-12 | | | 161 | Mount Thomas USA-AZ - 2016-06-12 |
2016‑Jul | 1 | 1 | | 0 | 8,302 | A 1 Mountain USA-AZ - 2016-07-10 | | | 882 | A 1 Mountain USA-AZ - 2016-07-10 |
2016‑Aug | 2 | 1 | 3,268 | 12 | 10,418 | Kendrick Peak USA-AZ - 2016-08-14 | | | 2,478 | Kendrick Peak USA-AZ - 2016-08-14 |
2016‑Sep | 5 | 5 | 10,595 | 36 | 11,160 | Glass Mountain USA-CA - 2016-09-28 | | | 3,535 | Whitewater Baldy USA-NM - 2016-09-17 |
2016‑Oct | 6 | 5 | 3,895 | 19 | 10,912 | Escudilla Mountain USA-AZ - 2016-10-08 | | | 2,372 | Escudilla Mountain USA-AZ - 2016-10-08 |
2016‑Nov | 2 | 2 | 5,610 | 20 | 8,113 | Cochise Head USA-AZ - 2016-11-05 | | | 1,983 | Mount Devine USA-AZ - 2016-11-25 |
2016‑Dec | 5 | 5 | 9,482 | 38 | 6,010 | Rodman Mountains High Point USA-CA - 2016-12-07 | | | 2,844 | Black Butte USA-CA - 2016-12-05 |
2017‑Jan | 3 | 3 | 1,728 | 8 | 2,121 | Palo Verde Mountains High Point USA-AZ - 2017-01-07 | | | 751 | Palo Verde Mountains High Point USA-AZ - 2017-01-07 |
2017‑Feb | 2 | 2 | 4,138 | 18 | 3,332 | Prieta Peak USA-AZ - 2017-02-25 | | | 1,617 | Prieta Peak USA-AZ - 2017-02-25 |
2017‑Mar | 2 | 2 | 3,051 | 10 | 6,469 | Mustang Mountains High Point USA-AZ - 2017-03-11 | | | 1,782 | Whitlock Mountains High Point USA-AZ - 2017-03-04 |
2017‑Apr | 3 | 3 | 2,876 | 14 | 7,161 | Peak 7161 USA-AZ - 2017-04-02 | | | 1,161 | Peak 7161 USA-AZ - 2017-04-02 |
2017‑May | 1 | 1 | 2,059 | 5 | 10,083 | Schultz Peak USA-AZ - 2017-05-29 | | | 83 | Schultz Peak USA-AZ - 2017-05-29 |
2017‑Jun | 8 | 8 | 7,108 | 21 | 11,973 | Sierra Blanca Peak USA-NM - 2017-06-24 | | | 5,533 | Sierra Blanca Peak USA-NM - 2017-06-24 |
2017‑Aug | 2 | 2 | 130 | 0 | 14,110 | Pikes Peak USA-CO - 2017-08-05 | | | 5,510 | Pikes Peak USA-CO - 2017-08-05 |
2017‑Sep | 7 | 7 | 6,901 | 32 | 11,838 | Aubineau Peak USA-AZ - 2017-09-30 | | | 801 | Cerro Gordo Mountain USA-AZ - 2017-09-16 |
2017‑Oct | 1 | 1 | 1,029 | 4 | 11,522 | Mount Ellen USA-UT - 2017-10-20 | | | 5,842 | Mount Ellen USA-UT - 2017-10-20 |
2017‑Nov | 3 | 3 | 6,209 | 17 | 7,221 | Mount Washington USA-AZ - 2017-11-04 | | | 1,709 | Mount Washington USA-AZ - 2017-11-04 |
2017‑Dec | 3 | 3 | 8,339 | 26 | 8,749 | Guadalupe Peak USA-TX - 2017-12-28 | | | 3,029 | Guadalupe Peak USA-TX - 2017-12-28 |
2018‑Jan | 4 | 4 | 6,393 | 25 | 6,388 | College Peaks USA-AZ - 2018-01-14 | | | 1,968 | Copper Mountains High Point USA-AZ - 2018-01-27 |
2018‑Feb | 2 | 2 | 4,760 | 21 | 4,565 | Crater Benchmark USA-AZ - 2018-02-04 | | | 1,659 | Black Mesa USA-AZ - 2018-02-25 |
2018‑Mar | 3 | 3 | 6,178 | 29 | 6,189 | Mount Fagan USA-AZ - 2018-03-25 | | | 1,613 | Gro Benchmark USA-AZ - 2018-03-18 |
2018‑Apr | 2 | 2 | 1,065 | 6 | 5,788 | Burnt Peak USA-CA - 2018-04-29 | | | 2,448 | Burnt Peak USA-CA - 2018-04-29 |
2018‑May | 4 | 4 | 7,689 | 24 | 8,550 | Mount Hopkins USA-AZ - 2018-05-20 | | | 1,751 | Greasewood Mountain USA-AZ - 2018-05-05 |
2018‑Jun | 9 | 9 | 2,862 | 20 | 9,391 | Peak 9391 USA-AZ - 2018-06-30 | | | 1,321 | Eagle Mountain USA-MN - 2018-06-19 |
2018‑Jul | 2 | 2 | 302 | 1 | 10,783 | South Baldy USA-NM - 2018-07-01 | | | 3,803 | South Baldy USA-NM - 2018-07-01 |
2018‑Aug | 1 | | 3,357 | 10 | 12,633 | Humphreys Peak USA-AZ - 2018-08-19 | | | 6,039 | Humphreys Peak USA-AZ - 2018-08-19 |
2018‑Sep | 4 | 4 | 3,413 | 12 | 9,400 | Raspberry Peak USA-AZ - 2018-09-09 | | | 360 | Raspberry Peak USA-AZ - 2018-09-09 |
2018‑Oct | 4 | 4 | 2,887 | 13 | 9,200 | Peak 9200 USA-AZ - 2018-10-28 | | | 1,376 | Scott Mountain USA-AZ - 2018-10-21 |
2018‑Nov | 3 | 3 | 6,886 | 19 | 6,568 | El Capitan Mountain USA-AZ - 2018-11-04 | | | 1,808 | El Capitan Mountain USA-AZ - 2018-11-04 |
2018‑Dec | 3 | 3 | 4,355 | 17 | 6,943 | Gass Peak USA-NV - 2018-12-16 | | | 2,023 | Gass Peak USA-NV - 2018-12-16 |
2019‑Jan | 2 | 2 | 1,907 | 8 | 3,084 | Harquar Benchmark USA-AZ - 2019-01-13 | | | 1,124 | Harquar Benchmark USA-AZ - 2019-01-13 |
2019‑Feb | 5 | 5 | 5,732 | 22 | 3,372 | Diablo Mountains High Point USA-AZ - 2019-02-16 | | | 1,432 | Maricopa Mountains High Point USA-AZ - 2019-02-24 |
2019‑Mar | 3 | 3 | 6,384 | 28 | 5,350 | Eagle Mountain USA-CA - 2019-03-23 | | | 2,230 | Eagle Mountain USA-CA - 2019-03-23 |
2019‑Apr | 2 | 2 | 3,800 | 22 | 7,520 | Natanes Mountains High Point USA-AZ - 2019-04-27 | | | 1,496 | Aquarius Mountains High Point USA-AZ - 2019-04-14 |
2019‑May | 1 | 1 | 1,201 | 6 | 4,960 | McCloud Mountains High Point USA-AZ - 2019-05-05 | | | 1,070 | McCloud Mountains High Point USA-AZ - 2019-05-05 |
2019‑Jun | 8 | 8 | 3,986 | 32 | 9,851 | Burro Mountain USA-AZ - 2019-06-15 | | | 816 | Government Mountain USA-AZ - 2019-06-22 |
2019‑Aug | 3 | 3 | 8,326 | 21 | 11,928 | Mount Nebo USA-UT - 2019-08-17 | | | 5,812 | Deseret Peak USA-UT - 2019-08-18 |
2019‑Sep | 6 | 5 | 7,393 | 25 | 12,633 | Humphreys Peak USA-AZ - 2019-09-21 | | | 6,039 | Humphreys Peak USA-AZ - 2019-09-21 |
