Great Dividing RangeMap of Great Dividing Range Click on red triangle icons for links to other ranges.
Note: Range borders shown on map are an approximation and are not authoritative. Click Here for a Full Screen Map
| Other Ranges: To go to pages for other ranges either click on the map above, or on range names in the hierarchy snapshot below, which show the parent, siblings, and children of the Great Dividing Range. | Australia-Oceania | Level 1 (Parent) |          New Guinea | Level 2 (Sibling) |          Lesser Australian Ranges | Level 2 (Sibling) |          Great Dividing Range | Level 2 |                  Cape York Ranges | Level 3 (Child) |                  South Queensland Great Dividing Range | Level 3 (Child) |                  North N.S.W. Great Dividing Range | Level 3 (Child) |                  South N.S.W. Great Dividing Range | Level 3 (Child) |                  Victorian Alps | Level 3 (Child) |          New Zealand | Level 2 (Sibling) |          Micronesia | Level 2 (Sibling) |          Melanesia | Level 2 (Sibling) |          Polynesia | Level 2 (Sibling) |
|
Major Peaks of the Great Dividing Range
Photos of Peaks in the Great Dividing RangeMount Kosciuszko
 Mount Kosciusko's gentle, grassy summit dome (1993-10-17). | Mount Townsend
 Mount Townsend, here seen from Mount Kosciusko, is the second highest peak in Australia but is arguably a more interesting and dominant peak (1993-10-17). | Rams Head North
 A nice side-trip after doing Kozzie (Australian nickname for its highest point); easiest route up is to the left of and behind the boulder pile, going in from the Kozzie walkway; the size of this boulder pile (right image) is shown by the size of my son, Geoffrey, in the left image (2015-03-17). Photo by John E Sarna. Click here for larger-size photo. | Mount Stilwell
 The geodesic marker on the summit of Mount Stilwell (2016-03-09). Photo by Graeme Rankine. Click here for larger-size photo. | Mount Bogong
 The summit of Mount Bogong is marked by a giant beehive-shaped cairn--when one is there in an icy white-out, that is all you get in your picture (1993-10-20). | West Peak
 Mount Bogong's summit plateau from the snow gum-clad slopes of the Staircase Spur (2016-04-08). Photo by Jude NS. Click here for larger-size photo. | Mount Feathertop
 Looking east at the final ridge to Feathertop (2015-12-23). Photo by Richard Carey. Click here for larger-size photo. | Bimberi Peak
 The broad dome of Bimberi Peak, above the fields and forests near the Oldfields Hut (1993-10-18). | Mount Hotham
 The summit of Mount Hotham, just west of the ski lifts (2016-05-22). Photo by Graeme Rankine. Click here for larger-size photo. | Mount Buller
 The summit and North Ridge (left) of Mount Buller, from the West Ridge (2016-10-29). Photo by Jude NS. Click here for larger-size photo. |
This page has been served 51184 times since 2004-11-01.
|