Rank | Land Name | Peak | Prom-Ft | Elev-Ft | Range (Level 3) | HP | Ascents | Ascent Date |
---|
|
1. | Denali National Park and Preserve | Denali | 20,146 | 20,310 | Alaska Range | HP | 217 | |
2. | Mount Rainier National Park | Mount Rainier | 13,246 | 14,411 | Cascade Range | HP | 2051 | 2004-06-18 |
3. | Glacier Bay National Park and Preserve | Mount Fairweather | 12,963 | 15,325 | Saint Elias Mountains | HP | 15 | |
4. | Wrangell-St. Elias National Park and Preserve | Mount Blackburn | 11,590 | 16,390 | South-Central Alaska | | 7 | |
5. | Sequoia National Park | Mount Whitney | 10,078 | 14,498 | Sierra Nevada | HP | 2633 | |
6. | Haleakala National Park | Haleakala | 10,023 | 10,023 | Hawaii | HP | 493 | |
7. | Lake Clark National Park and Preserve | Redoubt Volcano | 9097 | 10,197 | Aleutian Ranges | HP | 3 | |
8. | Olympic National Park | Mount Olympus | 7838 | 7969 | Northwest U.S. Coast Ranges | HP | 366 | 2010-07 |
9. | Great Basin National Park | Wheeler Peak | 7563 | 13,063 | Great Basin Ranges | HP | 543 | |
10. | Katmai National Park and Preserve | Mount Griggs | 7200 | 7600 | Aleutian Ranges | HP | 9 | |
11. | Hawaii Volcanoes National Park | Mauna Loa | 7079 | 13,679 | Hawaii | HP | 163 | |
12. | Grand Teton National Park | Grand Teton | 6530 | 13,770 | Greater Yellowstone Rockies | HP | 361 | 2008-07 |
13. | Death Valley National Park | Telescope Peak | 6168 | 11,048 | Great Basin Ranges | HP | 590 | |
14. | Gates of the Arctic National Park and Preserve | Mount Igikpak | 6076 | 8276 | Brooks Range | HP | 2 | |
15. | Lassen Volcanic National Park | Lassen Peak | 5229 | 10,457 | Cascade Range | HP | 831 | 2013-09-01 |
16. | Glacier National Park (USA) | Mount Cleveland | 5226 | 10,466 | Central Montana Rocky Mountains | HP | 73 | |
17. | North Cascades National Park | Mount Spickard | 4779 | 8979 | Cascade Range | | 90 | |
18. | Saguaro National Park | Mica Mountain | 4608 | 8664 | Southwest Basins and Ranges | HP | 87 | |
19. | Great Smoky Mountains National Park | Clingmans Dome | 4503 | 6643 | Blue Ridge Mountains | HP | 1343 | |
20. | Kenai Fjords National Park | Iceworm Peak | 4500 | 5800 | South-Central Alaska | | 0 | |
21. | Big Bend National Park | Emory Peak | 4485 | 7825 | Southwest Basins and Ranges | HP | 247 | |
22. | Kobuk Valley National Park | Mount Angayukaqsraq | 3400 | 4700 | Brooks Range | HP | 9 | |
23. | Yellowstone National Park | Electric Peak | 3389 | 10,969 | Greater Yellowstone Rockies | | 31 | |
24. | National Park of American Samoa | Lata Mountain | 3169 | 3169 | Samoa | HP | 7 | |
25. | Guadalupe Mountains National Park | Guadalupe Peak | 3029 | 8749 | Southwest Basins and Ranges | HP | 869 | |
26. | Crater Lake National Park | Mount Scott | 3009 | 8929 | Cascade Range | HP | 297 | |
27. | Rocky Mountain National Park | Longs Peak | 2940 | 14,255 | Southern Rocky Mountains | HP | 701 | |
28. | Kings Canyon National Park | North Palisade | 2894 | 14,242 | Sierra Nevada | HP | 214 | |
29. | Yosemite National Park | Mount Conness | 2630 | 12,590 | Sierra Nevada | | 291 | |
30. | Joshua Tree National Park | Spectre Peak | 2546 | 4482 | Great Basin Ranges | | 146 | |
31. | Great Sand Dunes National Park | Mount Zwischen | 2246 | 12,006 | Southern Rocky Mountains | | 8 | |
32. | Shenandoah National Park | Hawksbill | 2148 | 4050 | Blue Ridge Mountains | HP | 342 | |
33. | Grand Canyon National Park | Vishnu Temple | 1813 | 7533 | Colorado Plateau | | 2 | |
34. | Canyonlands National Park | Junction Butte | 1720 | 6400 | Colorado Plateau | | 0 | |
35. | Zion National Park | The East Temple | 1709 | 7709 | Colorado Plateau | | 2 | |
36. | Mesa Verde National Park | Park Point Lookout | 1611 | 8571 | Colorado Plateau | HP | 147 | |
37. | Channel Islands National Park | Soledad Peak | 1589 | 1589 | Central and Southern California Ranges | | 8 | |
38. | Pinnacles National Park | North Chalone Peak | 1544 | 3304 | Central and Southern California Ranges | HP | 159 | |
39. | Acadia National Park | Cadillac Mountain | 1528 | 1528 | Northern U.S. Appalachians | HP | 807 | |
40. | Capitol Reef National Park | George Benchmark | 1289 | 7289 | Colorado Plateau | | 9 | |
41. | Virgin Islands National Park | Bordeaux Mountain | 1286 | 1286 | Puerto Rico and Virgin Islands | HP | 34 | |
42. | Black Canyon of the Gunnison National Park | Red Rock Benchmark | 1082 | 7802 | Southern Rocky Mountains | | 1 | |
43. | Arches National Park | Elephant Butte | 823 | 5653 | Colorado Plateau | HP | 66 | |
44. | Isle Royale National Park | Mount Desor | 792 | 1394 | Midwest-Great Lakes Area | HP | 32 | |
45. | Redwood National Park | Rodgers Peak | 790 | 2790 | Northwest U.S. Coast Ranges | | 0 | |
46. | Bryce Canyon National Park | Rainbow Point | 760 | 9115 | Colorado Plateau | HP | 244 | |
47. | Hot Springs National Park | Music Mountain | 640 | 1400 | Ozark Highlands | HP | 77 | |
48. | Badlands National Park | North Pinnacle | 515 | 3255 | Great Plains | | 25 | |
49. | Petrified Forest National Park | Pilot Rock | 514 | 6234 | Colorado Plateau | HP | 24 | |
50. | Carlsbad Caverns National Park | Double Benchmark | 398 | 6238 | Southwest Basins and Ranges | | 1 | |
51. | Wind Cave National Park | Rankin Ridge | 393 | 5013 | Great Plains | HP | 108 | |
52. | Theodore Roosevelt National Park | Buck Hill | 280 | 2840 | Great Plains | | 44 | |
53. | Voyageurs National Park | Voyageurs High Point Tower | 260 | 1400 | Midwest-Great Lakes Area | HP | 25 | |
54. | Mammoth Cave National Park | Indian Hill North | 200 | 800 | Appalachian Plateaus | | 0 | |
55. | Indiana Dunes National Park | Mount Holden | 153 | 763 | Midwest-Great Lakes Area | | 13 | |
56. | Cuyahoga Valley National Park | Peninsula Hill | 100 | 800 | Midwest-Great Lakes Area | | 1 | |
57. | Biscayne National Park | Totten Key High Point | 10 | 10 | Piedmont-Southeast Coast | HP | 15 | |
57. | Dry Tortugas National Park | Loggerhead Key High Point | 10 | 10 | Piedmont-Southeast Coast | HP | 15 | |
Note that there are three National Parks where a most prominent peak is impossible to determine:
The extent to which there are local maxima on the ground surface of these areas is very low, and in the swampy areas there may be quite a bit of change. So it seems best to leave there three parks off the list.
The low and swampy Key Biscayne and Dry Tortutagas National Parks are on islands, so the island high point is also the prominence point.