Rank | Land Name | Peak | Elev-Ft | State | Ascents |
---|
|
1. | Denali National Park and Preserve | Denali | 20,310 | Alaska | 298 |
2. | Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | Alaska/Yukon Territory | 5 |
3. | Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | Alaska/British Columbia | 21 |
4. | Sequoia National Park | Mount Whitney | 14,498 | California | 3739 |
5. | Mount Rainier National Park | Mount Rainier | 14,411 | Washington | 2830 |
6. | Rocky Mountain National Park | Longs Peak | 14,255 | Colorado | 1045 |
7. | Kings Canyon National Park | North Palisade | 14,242 | California | 293 |
8. | Grand Teton National Park | Grand Teton | 13,770 | Wyoming | 543 |
9. | Hawaii Volcanoes National Park | Mauna Loa | 13,679 | Hawaii | 223 |
10. | Yosemite National Park | Mount Lyell | 13,114 | California | 273 |
11. | Great Basin National Park | Wheeler Peak | 13,063 | Nevada | 836 |
12. | Yellowstone National Park | Eagle Peak | 11,367 | Wyoming | 17 |
13. | Death Valley National Park | Telescope Peak | 11,048 | California | 887 |
14. | Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,520 | Colorado | 40 |
15. | Glacier National Park (USA) | Mount Cleveland | 10,466 | Montana | 105 |
16. | Lassen Volcanic National Park | Lassen Peak | 10,457 | California | 1207 |
17. | Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | Alaska | 8 |
18. | Haleakala National Park | Haleakala | 10,023 | Hawaii | 734 |
19. | North Cascades National Park | Goode Mountain | 9200 | Washington | 169 |
20. | Grand Canyon National Park | Grand Canyon National Park High Point | 9179 | Arizona | 101 |
21. | Bryce Canyon National Park | Rainbow Point | 9115 | Utah | 368 |
22. | Capitol Reef National Park | Billings Benchmark Southeast | 8960 | Utah | 33 |
23. | Crater Lake National Park | Mount Scott | 8929 | Oregon | 435 |
24. | Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8840 | Colorado | 30 |
25. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | Texas | 1308 |
26. | Zion National Park | Horse Ranch Mountain | 8726 | Utah | 39 |
27. | Saguaro National Park | Mica Mountain | 8664 | Arizona | 159 |
28. | Mesa Verde National Park | Park Point Lookout | 8571 | Colorado | 223 |
29. | Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | Alaska | 2 |
30. | Olympic National Park | Mount Olympus | 7969 | Washington | 531 |
31. | Big Bend National Park | Emory Peak | 7825 | Texas | 397 |
32. | Katmai National Park and Preserve | Mount Griggs | 7600 | Alaska | 11 |
33. | Canyonlands National Park | Cathedral Butte Northwest | 7160 | Utah | 37 |
34. | Great Smoky Mountains National Park | Clingmans Dome | 6643 | North Carolina/Tennessee | 1923 |
35. | Carlsbad Caverns National Park | Open Hollow North | 6535 | New Mexico | 27 |
36. | Kenai Fjords National Park | McCarty Peak | 6400 | Alaska | 6 |
37. | Petrified Forest National Park | Pilot Rock | 6234 | Arizona | 36 |
38. | Joshua Tree National Park | Quail Mountain | 5813 | California | 498 |
39. | Arches National Park | Elephant Butte | 5653 | Utah | 95 |
40. | Wind Cave National Park | Rankin Ridge | 5013 | South Dakota | 146 |
41. | Kobuk Valley National Park | Mount Angayukaqsraq | 4700 | Alaska | 9 |
42. | White Sands National Park | White Sands National Park High Point | 4116 | New Mexico | 17 |
43. | Shenandoah National Park | Hawksbill | 4050 | Virginia | 500 |
44. | Badlands National Park | Red Shirt Table | 3340 | South Dakota | 63 |
45. | Pinnacles National Park | North Chalone Peak | 3304 | California | 226 |
46. | Redwood National Park | Redwood National Park High Point | 3262 | California | 66 |
47. | National Park of American Samoa | Lata Mountain | 3169 | | 8 |
48. | Theodore Roosevelt National Park | Peck Hill | 2860 | North Dakota | 85 |
49. | New River Gorge National Park | Grandview | 2517 | West Virginia | 46 |
50. | Channel Islands National Park | El Montanon | 1808 | California | 195 |
51. | Acadia National Park | Cadillac Mountain | 1528 | Maine | 1101 |
52. | Hot Springs National Park | Music Mountain | 1400 | Arkansas | 118 |
52. | Voyageurs National Park | Voyageurs High Point Tower | 1400 | Minnesota | 39 |
54. | Isle Royale National Park | Mount Desor | 1394 | Michigan | 47 |
55. | Virgin Islands National Park | Bordeaux Mountain | 1286 | Saint John | 48 |
56. | Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1170 | Ohio | 101 |
57. | Mammoth Cave National Park | Cave Ridge | 920 | Kentucky | 85 |
58. | Indiana Dunes National Park | Indiana Dunes National Park High Point | 900 | Indiana | 53 |
59. | Gateway Arch National Park | Gateway Arch National Park High Point | 470 | Missouri | 132 |
60. | Congaree National Park | Congaree National Park High Point | 130 | South Carolina | 86 |
61. | Everglades National Park | Grossman Hammock | 10 | Florida | 46 |
61. | Dry Tortugas National Park | Loggerhead Key High Point | 10 | Florida | 20 |
61. | Biscayne National Park | Totten Key High Point | 10 | Florida | 19 |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.