Rank | Island | Peak | Elev-Ft | County | Isol-Mi | Area-SqMi | Ascents |
---|
|
1. | Unimak Island | Shishaldin Volcano | 9414 | Aleutians East | 544.9 | 1,590 | 0 |
2. | Umnak Island | Mount Vsevidof | 7051 | Aleutians West | 222.5 | 692 | 0 |
3. | Unalaska Island | Makushin Volcano | 5940 | Aleutians West | 83.0 | 1,051 | 0 |
4. | Tanaga Island | Tanaga Volcano | 5925 | Aleutians West | 407.3 | 204 | 0 |
5. | Great Sitkin Island | Great Sitkin Volcano | 5710 | Aleutians West | 87.7 | 60 | 0 |
6. | Chuginadak Island | Mount Cleveland | 5675 | Aleutians West | 55.9 | 64 | 0 |
7. | Baranof Island | Baranof Island High Point | 5390 | Sitka | 78.7 | 1,569 | 0 |
8. | Carlisle Island | Carlisle Island High Point | 5283 | Aleutians West | 6.5 | | 0 |
9. | Gareloi Island | Mount Gareloi | 5160 | Aleutians West | 28.3 | | 0 |
10. | Atka Island | Korovin Volcano | 5030 | Aleutians West | 85.0 | 410 | 0 |
11. | Admiralty Island | Kootznoowoo Peak | 4800 | Hoonah-Angoon | 31.5 | 1,684 | 1 |
12. | Revillagigedo Island | Mount Reid | 4592 | Ketchikan Gateway | 22.9 | 1,145 | 1 |
13. | Kodiak Island | Koniag Peak | 4470 | Kodiak Island | 80.4 | 3,595 | 1 |
14. | Kanaga Island | Kanaga Volcano | 4287 | Aleutians West | 35.9 | 142 | 0 |
15. | Akutan Island | Akutan | 4251 | Aleutians East | 40.6 | | 0 |
16. | Herbert Island | Herbert Island High Point | 4200 | Aleutians West | 8.6 | | 0 |
17. | Augustine Island | Augustine Volcano | 4025 | Kenai Peninsula | 23.2 | 33 | 2 |
18. | Semisopochnoi Island | Anvil Peak | 4007 | Aleutians West | 69.4 | 86 | 0 |
19. | Kiska Island | Kiska Volcano | 4004 | Aleutians West | 85.6 | 110 | 0 |
20. | Prince of Wales Island | Neversummer Peak | 3996 | Prince of Wales-Hyder | 56.3 | 2,577 | 1 |
21. | Adak Island | Mount Moffett | 3924 | Aleutians West | 17.9 | 280 | 2 |
22. | Etolin Island | Etolin Island High Point | 3921 | Wrangell | 22.3 | 336 | 0 |
23. | Chichagof Island | Chichagof Island High Point | 3909 | Hoonah-Angoon | 21.9 | 2,080 | 0 |
24. | Kupreanof Island | Sherman Peak | 3900 | Petersburg | 13.7 | 1,086 | 1 |
25. | Segula Island | Segula Peak | 3817 | Aleutians West | 23.3 | | 0 |
26. | Little Sitkin Island | Little Sitkin Volcano | 3800 | Aleutians West | 17.7 | | 0 |
27. | Annette Island | Tamgas Mountain | 3591 | Prince of Wales-Hyder | 33.2 | 132 | 0 |
28. | Kuiu Island | Kuiu Island High Point | 3542 | Prince of Wales-Hyder | 14.5 | 758 | 0 |
29. | Chagulak Island | Chagulak Island High Point | 3500 | Aleutians West | 44.2 | | 0 |
30. | Douglas Island | Douglas Island High Point | 3458 | Juneau | 7.6 | | 6 |
30. | Seguam Island | Pyre Peak | 3458 | Aleutians West | 60.7 | 83 | 0 |
32. | Mitkof Island | Crystal Mountain | 3317 | Petersburg | 19.0 | 211 | 5 |
33. | Woronkofski Island | Mount Woronkofski | 3240 | Wrangell | 8.4 | | 0 |
34. | Kruzof Island | Mount Edgecumbe | 3201 | Sitka | 16.5 | 168 | 9 |
35. | Wrangell Island | Wrangell Island High Point | 3200 | Wrangell | 8.5 | 216 | 0 |
36. | Amukta Island | Amukta Island High Point | 3140 | Aleutians West | 7.0 | | 0 |
37. | Dall Island | Thunder Mountain | 3110 | Prince of Wales-Hyder | 24.5 | 253 | 1 |
38. | Knight Island | Knight Island High Point | 3104 | Chugach | 19.4 | | 2 |
38. | Kosciusko Island | The Nipples | 3104 | Prince of Wales-Hyder | 9.3 | 169 | 0 |
40. | Attu Island | Attu Mountain | 3000 | Aleutians West | 203.5 | 346 | 0 |
40. | Yunaska Island | Yunaska Island High Point | 3000 | Aleutians West | 15.1 | 66 | 0 |
42. | Montague Island | Montague Island High Point | 2999 | Chugach | 19.7 | 315 | 1 |
43. | Kagamil Island | Kagamil Volcano | 2930 | Aleutians West | 8.4 | | 0 |
44. | Uliaga Island | Uliaga Island High Point | 2915 | Aleutians West | 6.6 | | 0 |
45. | Hinchinbrook Island | Hinchinbrook Island High Point | 2910 | Chugach | 26.8 | 171 | 0 |
46. | Yakobi Island | Yakobi Island High Point | 2800 | Hoonah-Angoon | 5.5 | 82 | 0 |
47. | Gravina Island | Chapin Peak | 2730 | Ketchikan Gateway | 10.9 | 94 | 0 |
48. | Heceta Island | Bald Mountain | 2700 | Prince of Wales-Hyder | 15.2 | 70 | 0 |
49. | Akun Island | Mount Gilbert | 2685 | Aleutians East | 13.9 | 64 | 0 |
50. | Chisik Island | Mount Chisik | 2674 | Kenai Peninsula | 5.0 | | 0 |
51. | Afognak Island | Afognak Island High Point | 2605 | Kodiak Island | 33.0 | 698 | 0 |
52. | Deer Island [Wrangell] | Peak 2549 | 2549 | Wrangell | 3.6 | | 0 |
53. | Culross Island | Culross Island High Point | 2500 | Chugach | 9.8 | | 5 |
53. | Noyes Island | Noyes Peak | 2500 | Prince of Wales-Hyder | 13.5 | 37 | 0 |
55. | Kagalaska Island | Kagalaska Island High Point | 2495 | Aleutians West | 15.9 | 45 | 0 |
56. | Zarembo Island | Zarembo Island High Point | 2494 | Wrangell | 8.7 | 185 | 0 |
57. | Farm Island | Ridge Benchmark | 2492 | Wrangell | 2.8 | | 0 |
58. | Dry Island | Dry Island High Point | 2468 | Wrangell | 5.1 | | 0 |
59. | Esther Island | Esther Island High Point | 2454 | Chugach | 5.0 | 51 | 4 |
60. | Bainbridge Island | Bainbridge Island High Point | 2425 | Chugach | 6.4 | | 1 |
61. | Bobrof Island | Bobrof Volcano | 2421 | Aleutians West | 11.3 | | 0 |
62. | Raspberry Island | Raspberry Island High Point | 2400 | Kodiak Island | 8.1 | 77 | 0 |
63. | Warren Island | Warren Peak | 2329 | Prince of Wales-Hyder | 14.4 | | 0 |
64. | Chenega Island | Chenega Peak | 2300 | Chugach | 5.8 | | 2 |
64. | Hassler Island | Hassler Island High Point | 2300 | Ketchikan Gateway | 3.0 | | 0 |
66. | Baker Island | Baker Island High Point | 2285 | Prince of Wales-Hyder | 11.4 | | 0 |
67. | Unga Island | Unga Island High Point | 2283 | Aleutians East | 19.7 | 178 | 0 |
68. | Catherine Island | Catherine Island High Point | 2256 | Sitka | 4.8 | | 0 |
69. | St. Lawrence Island | Tooth Benchmark | 2207 | Nome | 93.0 | 1,983 | 0 |
70. | Sitkalidak Island | Sitkalidak Island High Point | 2206 | Kodiak Island | 7.5 | 119 | 0 |
71. | Latouche Island | Latouche Peak | 2200 | Chugach | 10.0 | 29 | 2 |
71. | San Juan Bautista Island | San Juan Bautista Island High Point | 2200 | Prince of Wales-Hyder | 7.2 | | 0 |
71. | Sukkwan Island | Sukkwan Island High Point | 2200 | Prince of Wales-Hyder | 5.5 | 64 | 0 |
74. | Lemesurier Island | Lemesurier Island High Point | 2180 | Hoonah-Angoon | 5.5 | | 0 |
75. | Buldir Island | Buldir Volcano | 2152 | Aleutians West | 72.8 | | 0 |
76. | Suemez Island | Suemez Island High Point | 2145 | Prince of Wales-Hyder | 11.8 | 59 | 0 |
77. | Sedanka Island | Sedanka Island High Point | 2142 | Aleutians West | 3.6 | 40 | 0 |
78. | Ban Island | Ban Island High Point | 2130 | Kodiak Island | 4.2 | | 0 |
79. | Nuka Island | Peak 2107 | 2107 | Kenai Peninsula | 4.6 | | 0 |
80. | Agattu Island | Agattu Island High Point | 2080 | Aleutians West | 32.5 | 90 | 0 |
81. | Uganik Island | Peak 2043 | 2043 | Kodiak Island | 6.6 | 56 | 0 |
82. | Whale Island | Whale Island High Point | 2028 | Kodiak Island | 4.3 | | 0 |
83. | Hawkins Island | Hawkins Island High Point | 2024 | Chugach | 6.0 | 67 | 1 |
84. | Mitrofania Island | Mitrofania Island High Point | 2014 | Lake and Peninsula | 10.6 | | 0 |
85. | Amlia Island | Amlia Island High Point | 2000 | Aleutians West | 20.3 | 177 | 0 |
85. | Umak Island | Umak Island High Point | 2000 | Aleutians West | 11.3 | | 0 |
87. | Deer Island [Aleutians East] | Deer Island High Point | 1965 | Aleutians East | 3.6 | | 0 |
88. | Coronation Island | Needle Peak | 1960 | Prince of Wales-Hyder | 13.7 | | 0 |
89. | Halleck Island | Halleck Island High Point | 1951 | Sitka | 3.8 | | 0 |
90. | Brownson Island | Brownson Peak | 1942 | Wrangell | 1.8 | | 0 |
91. | Ushagat Island | Ushagat Island High Point | 1935 | Kodiak Island | 25.4 | | 0 |
92. | Elrington Island | Elrington Island High Point | 1900 | Chugach | 6.1 | | 0 |
93. | Poperechnoi Island | Poperechnoi Island High Point | 1880 | Aleutians East | 16.4 | | 0 |
94. | Big Koniuji Island | Big Koniuji Island High Point | 1878 | Aleutians East | 44.0 | | 0 |
95. | Nagai Island | Nagai Island High Point | 1842 | Aleutians East | 11.4 | 120 | 0 |
96. | Two-Headed Island | Peak 1837 | 1837 | Kodiak Island | 4.6 | | 0 |
97. | Korovin Island | Korovin Islanhd High Point | 1808 | Aleutians East | 13.6 | 25 | 0 |
98. | Amatignak Island | Amatignak Island High Point | 1800 | Aleutians West | .1 | | 0 |
98. | Evans Island | Evans Island High Point | 1800 | Chugach | 2.5 | 30 | 0 |
98. | Lodge Island | Lodge Island High Point | 1800 | Sitka | 1.7 | | 0 |
101. | Tagalak Island | Tagalak Island High Point | 1761 | Aleutians West | 14.4 | | 0 |
102. | Amak Island | Peak 1760 | 1760 | Aleutians East | 23.4 | | 0 |
103. | Hagemeister Island | Hagemeister Island High Point | 1759 | Dillingham | 19.2 | 120 | 0 |
104. | Little Tanaga Island | Little Tanaga Island High Point | 1747 | Aleutians West | 3.9 | | 0 |
105. | Perl Island | Perl Island High Point | 1742 | Kenai Peninsula | 4.5 | | 0 |
106. | Kadin Island | Kadin Island High Point | 1740 | Wrangell | 5.2 | | 0 |
106. | Sanak Island | Sanak Peak | 1740 | Aleutians East | 24.2 | 49 | 0 |
108. | High Island | High Island High Point | 1716 | Dillingham | 22.6 | | 0 |
109. | Duke Island | Mount Lazaro | 1700 | Ketchikan Gateway | 11.2 | 58 | 0 |
110. | Tigalda Island | Tigalda Island High Point | 1685 | Aleutians East | 25.5 | | 0 |
111. | Chiachi Island | Chiachi Island High Point | 1677 | Lake and Peninsula | 5.2 | | 0 |
111. | Jacob Island | Jacob Island High Point | 1677 | Lake and Peninsula | 6.8 | | 0 |
113. | Nunivak Island | Mount Roberts | 1675 | Bethel | 119.2 | 1,625 | 0 |
114. | Hall Island | Hall Island High Point | 1665 | Bethel | 192.9 | | 0 |
115. | Elizabeth Island | Elizabeth Island High Point | 1656 | Kenai Peninsula | 4.3 | | 0 |
116. | Perry Island | Perry Peak | 1655 | Chugach | 6.4 | | 1 |
117. | Glacier Island | Glacier Island High Point | 1654 | Chugach | 7.7 | | 0 |
118. | Avatanak Island | Avatanak Island High Point | 1642 | Aleutians East | 7.9 | | 0 |
119. | Sitkinak Island | Sitkinak Dome | 1640 | Kodiak Island | 24.7 | 65 | 0 |
120. | Krestof Island | Krestof Mountain | 1631 | Sitka | 3.3 | | 0 |
121. | Spruce Island | Mount Herman | 1623 | Kodiak Island | 4.8 | | 0 |
122. | Chernabura Island | Chernabura Island High Point | 1610 | Aleutians East | 20.6 | | 0 |
123. | Lulu Island | Lulu Island High Point | 1600 | Prince of Wales-Hyder | 4.0 | 30 | 0 |
123. | Northwest Inian Island | Northwest Inian Island High Point | 1600 | Hoonah-Angoon | 3.0 | | 0 |
125. | Partofshikof Island | Partofshikof Island High Point | 1593 | Sitka | 2.4 | | 0 |
126. | Bligh Island | Bligh Island High Point | 1585 | Chugach | 6.5 | | 0 |
127. | St. Matthew Island | Cape Upright | 1505 | Bethel | 37.6 | | 0 |
Alaska has a huge amount of islands with impressive high points--of the 50 highest island high points in the United States, 44 are in the Last Frontier (the other 6 are all in Hawaii).
Needless to say, this list is a serious, perhaps impossible, challenge for any peakbagger or climber.
Thanks to Steve Gruhn of Anchorage for help in finding many of these island high points.