Summary Total Data |
Total Elevation Gain: | 3455 ft / 1053 m |
Total Elevation Loss: | 3455 ft / 1053 m |
Grade/Class: | Class 1 |
Quality: | 6 (on a subjective 1-10 scale) |
Route Conditions: | Road Hike, Maintained Trail |
Weather: | Pleasant, Breezy, Partly Cloudy |
Ascent Statistics |
Gain on way in: | 3455 ft / 1053 m |
Gain Breakdown: | Net: 3422 ft / 1043 m; Extra: 33 ft / 10m |
Loss on way in: | 33 ft / 10 m |
Route: | Via Beaver Meadows Falls |
Start Trailhead: | Golf Course @ E. Branch of Auseble River 1312 ft / 399 m |
Descent Statistics |
Loss on way out: | 3422 ft / 1043 m |
Route: | Via Beaver Meadow Falls |
End Trailhead: | Golf Course @ E. Branch of Auseble River 1312 ft / 399 m |
Ascent Part of Trip: First Adirondack (0 nights total away from roads)
Complete Trip Sequence: Total Trip Gain: 6061 ft / 1847 m Total Trip Loss: 3719 ft / 1133 m |