Summary Total Data |
Total Elevation Gain: | 2682 ft / 817 m |
Total Elevation Loss: | 2682 ft / 817 m |
Round-Trip Distance: | 8.6 mi / 13.8 km |
Grade/Class: | Class 1 |
Quality: | 3 (on a subjective 1-10 scale) |
Route Conditions: | Road Hike, Maintained Trail |
Gear Used: | Hut Camp |
Weather: | Hot, Breezy, Partly Cloudy |
Ascent Statistics |
Gain on way in: | 2442 ft / 744 m |
Gain Breakdown: | Net: 2202 ft / 671 m; Extra: 240 ft / 73m |
Loss on way in: | 240 ft / 73 m |
Distance: | 4.3 mi / 6.9 km |
Route: | Gorge Brook Trail |
Start Trailhead: | John Rand Cabin 2600 ft / 792 m |
Time: | 4 Hours 30 Minutes |
Descent Statistics |
Loss on way out: | 2442 ft / 744 m |
Loss Breakdown: | Net: 2202 ft / 671 m; Extra: 240 ft / 73m |
Gain on way out: | 240 ft / 73 m |
Distance: | 4.3 mi / 6.9 km |
Route: | Carriage Road/Snapper Trail |
End Trailhead: | John Rand Cabin 2600 ft / 792 m |
Time: | 3 Hours 0 Minutes |