Summary Total Data |
Total Elevation Gain: | 4518 ft / 1376 m |
Total Elevation Loss: | 4518 ft / 1376 m |
Round-Trip Distance: | 17.6 mi / 28.3 km |
Quality: | 10 (on a subjective 1-10 scale) |
Route Conditions: | Maintained Trail |
Ascent Statistics |
Gain on way in: | 3868 ft / 1178 m |
Gain Breakdown: | Net: 2668 ft / 813 m; Extra: 1200 ft / 365m |
Loss on way in: | 1200 ft / 365 m |
Distance: | 9.4 mi / 15.1 km |
Route: | Zealand Trail/Twinway/Bondcliff Trail/West Bond Sp |
Start Trailhead: | Zealand Trail Parking 2030 ft / 618 m |
Descent Statistics |
Loss on way out: | 3318 ft / 1011 m |
Loss Breakdown: | Net: 2668 ft / 813 m; Extra: 650 ft / 198m |
Gain on way out: | 650 ft / 198 m |
Distance: | 8.2 mi / 13.2 km |
Route: | Bondcliff Trail/Twinway/Zealand Trail |
End Trailhead: | Zealand Trail Parking 2030 ft / 618 m |
Ascent Part of Trip: Zealand and the Bonds
Complete Trip Sequence: Total Trip Gain: 4518 ft / 1377 m Total Trip Loss: 4518 ft / 1377 m |