Summary Total Data |
Total Elevation Gain: | 216 ft / 65 m |
Total Elevation Loss: | 216 ft / 65 m |
Round-Trip Distance: | 0.4 mi / 0.6 km |
Grade/Class: | 1, 3 |
Quality: | 7 (on a subjective 1-10 scale) |
Route Conditions: | Maintained Trail, Scramble |
Weather: | Pleasant, Breezy, Partly Cloudy 70F beautiful day |
Ascent Statistics |
Gain on way in: | 116 ft / 35 m |
Gain Breakdown: | Net: 71 ft / 21 m; Extra: 45 ft / 13m |
Loss on way in: | 45 ft / 13 m |
Distance: | 0.2 mi / 0.3 km |
Route: | gratutitous scrambles and green |
Start Trailhead: | Saddle between Peaks 1910 ft / 582 m |
Descent Statistics |
Loss on way out: | 171 ft / 52 m |
Loss Breakdown: | Net: 71 ft / 21 m; Extra: 100 ft / 30m |
Gain on way out: | 100 ft / 30 m |
Distance: | 0.2 mi / 0.3 km |
Route: | gratutitous scrambles and green |
End Trailhead: | Saddle between Peaks 1910 ft / 582 m |
Ascent Part of Trip: Borestone 3
Complete Trip Sequence: Total Trip Gain: 2121 ft / 647 m Total Trip Loss: 2071 ft / 631 m |