Summary Total Data |
Total Elevation Gain: | 520 ft / 158 m |
Total Elevation Loss: | 2770 ft / 843 m |
Round-Trip Distance: | 4.1 mi / 6.5 km |
Route Conditions: | Unmaintained Trail, Open Country |
Gear Used: | Ski Poles |
Descent (To Destination) Statistics |
Gain on way in: | 500 ft / 152 m |
Loss on way in: | 1527 ft / 465 m |
Distance: | 2.2 mi / 3.5 km |
Route: | West Ridges |
Start Trailhead: | New York Mountain 7530 ft / 2295 m |
Descent Statistics |
Loss on way out: | 1243 ft / 378 m |
Loss Breakdown: | Net: 1223 ft / 373 m; Extra: 20 ft / 6m |
Gain on way out: | 20 ft / 6 m |
Distance: | 1.9 mi / 3 km |
Route: | Old Mining Road/Keystone Canyon |
End Trailhead: | Keystone Canyon Trailhead 5280 ft / 1609 m |
Ascent Part of Trip: Mojave DPS 02-19
Complete Trip Sequence: Total Trip Gain: 5810 ft / 1770 m Total Trip Loss: 5811 ft / 1772 m |
GPS Data for Ascent/Trip
GPS Waypoints - Hover or click to see name and lat/long Peaks: climbed and unclimbed by Mihai Giurgiulescu Click Here for a Full Screen Map Note: GPS Tracks may not be accurate, and may not show the best route. Do not follow this route blindly. Conditions change frequently. Use of a GPS unit in the outdoors, even with a pre-loaded track, is no substitute for experience and good judgment. Peakbagger.com accepts NO responsibility or liability from use of this data.
Download this GPS track as a GPX file |