Summary Total Data |
Total Elevation Gain: | 1420 ft / 432 m |
Total Elevation Loss: | 4260 ft / 1297 m |
Round-Trip Distance: | 5.9 mi / 9.5 km |
Route Conditions: | Unmaintained Trail, Open Country, Stream Ford, Snow on Ground, Scramble |
Gear Used: | Ski Poles, Tent Camp |
Ascent Statistics |
Gain on way in: | 1060 ft / 323 m |
Gain Breakdown: | Net: 25 ft / 8 m; Extra: 1035 ft / 315m |
Loss on way in: | 1035 ft / 315 m |
Distance: | 1.6 mi / 2.6 km |
Route: | Traverse from Milestone/East Ridge |
Start Trailhead: | Milestone Mountain 13640 ft / 4157 m |
Descent Statistics |
Loss on way out: | 3225 ft / 982 m |
Loss Breakdown: | Net: 2865 ft / 874 m; Extra: 360 ft / 109m |
Gain on way out: | 360 ft / 109 m |
Distance: | 4.3 mi / 6.9 km |
Route: | East Ridge/Milestone Basin XC |
End Trailhead: | Upper Kern Base Camp 10800 ft / 3291 m |
Ascent Part of Trip: Great Western Divide 09-18 (2 nights total away from roads)
Complete Trip Sequence: Total Trip Gain: 14080 ft / 4293 m Total Trip Loss: 14092 ft / 4295 m |
GPS Data for Ascent/Trip
GPS Waypoints - Hover or click to see name and lat/long Peaks: climbed and unclimbed by Mihai Giurgiulescu Click Here for a Full Screen Map Note: GPS Tracks may not be accurate, and may not show the best route. Do not follow this route blindly. Conditions change frequently. Use of a GPS unit in the outdoors, even with a pre-loaded track, is no substitute for experience and good judgment. Peakbagger.com accepts NO responsibility or liability from use of this data.
Download this GPS track as a GPX file |