This page shows all of Alan Bernier's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | TR | GPS |
---|
2005 |
Giant Mountain | 2005-06-24 | 4626 | USA-NY | 2953 | TR | |
Wright Peak | 2005-06-25 | 4587 | USA-NY | 256 | TR | |
Algonquin Peak | 2005-06-25 | 5115 | USA-NY | 2097 | TR | |
Iroquois Peak | 2005-06-25 | 4843 | USA-NY | 151 | TR | |
Boundary Peak | 2005-06-25 | 4829 | USA-NY | 105 | TR | |
Mount Skylight | 2005-06-25 | 4925 | USA-NY | 578 | TR | |
Mount Marcy | 2005-06-25 | 5344 | USA-NY | 4914 | TR | |
Gothics | 2005-06-26 | 4734 | USA-NY | 699 | TR | |
Lower Wolfjaw Mountain | 2005-06-26 | 4173 | USA-NY | 663 | TR | |
Upper Wolfjaw Mountain | 2005-06-26 | 4203 | USA-NY | 266 | TR | |
Armstrong Mountain | 2005-06-26 | 4429 | USA-NY | 98 | TR | |
Saddleback Mountain | 2005-06-26 | 4528 | USA-NY | 361 | TR | |
Little Haystack | 2005-06-26 | 4692 | USA-NY | 66 | TR | |
Mount Haystack | 2005-06-26 | 4961 | USA-NY | 827 | TR | |
Basin Mountain | 2005-06-26 | 4826 | USA-NY | 725 | TR | |
Grace Mountain | 2005-08-19 | 4026 | USA-NY | 319 | TR | |
Hough Peak | 2005-08-20 | 4409 | USA-NY | 374 | TR | |
Dix Mountain | 2005-08-20 | 4823 | USA-NY | 2789 | TR | |
Macomb Mountain | 2005-08-20 | 4370 | USA-NY | 564 | TR | |
South Dix | 2005-08-20 | 4068 | USA-NY | 164 | TR | |
2006 |
Eagle Cliff | 2006-11-18 | 3400 | USA-NH | 400 | TR | |
2007 |
The Fool Killer | 2007-02-03 | 3548 | USA-NH | 188 | TR | |
Scaur Peak | 2007-02-03 | 3605 | USA-NH | 165 | TR | |
North Tripyramid | 2007-02-03 | 4160 | USA-NH | 1320 | TR | |
Middle Tripyramid | 2007-02-03 | 4120 | USA-NH | 240 | TR | |
Farr Peak | 2007-04-08 | 3522 | USA-VT | 1378 | TR | |
Pliny Mountain | 2007-05-05 | 3606 | USA-NH | 456 | TR | |
Little Wildcat Mountain | 2007-05-05 | 3340 | USA-NH | 260 | TR | |
Mount Bemis | 2007-06-17 | 3725 | USA-NH | 245 | TR | |
Mount Hale | 2007-06-17 | 4054 | USA-NH | 614 | TR | |
Mount Hale - South Peak | 2007-06-17 | 3680 | USA-NH | 240 | TR | |
Bondcliffs | 2007-06-23 | 4265 | USA-NH | 185 | TR | |
Mount Bond | 2007-06-23 | 4698 | USA-NH | 298 | TR | |
West Bond | 2007-06-23 | 4520 | USA-NH | 160 | TR | |
South Twin | 2007-06-23 | 4902 | USA-NH | 1502 | TR | |
Galehead Mountain | 2007-06-23 | 4024 | USA-NH | 264 | TR | |
Owls Head | 2007-06-23 | 4025 | USA-NH | 825 | TR | |
Allen Mountain | 2007-07-12 | 4347 | USA-NY | 640 | TR | |
Mount Marshall | 2007-07-12 | 4364 | USA-NY | 493 | TR | |
Mount Redfield | 2007-07-13 | 4606 | USA-NY | 242 | TR | |
Cliff Mountain | 2007-07-13 | 3944 | USA-NY | 466 | TR | |
Gray Peak | 2007-07-13 | 4826 | USA-NY | 102 | TR | |
Green Mountain | 2007-07-14 | 3960 | USA-NY | 843 | TR | |
Giant Mountain | 2007-07-14 | 4626 | USA-NY | 2953 | TR | |
Big Slide Mountain | 2007-07-15 | 4199 | USA-NY | 1049 | TR | |
Mount Huntington | 2007-07-26 | 3680 | USA-NH | 800 | TR | |
Owls Head | 2007-08-05 | 4025 | USA-NH | 825 | TR | |
Pilot Ridge - Southeast Peak | 2007-08-11 | 3560 | USA-NH | 220 | TR | |
Pilot Ridge | 2007-08-11 | 3615 | USA-NH | 315 | TR | |
Pilot Ridge - Northwest Peak | 2007-08-11 | 3520 | USA-NH | 140 | TR | |
Hutchins Mountain | 2007-08-11 | 3730 | USA-NH | 511 | TR | |
Blue Mountain | 2007-09-04 | 3720 | USA-NH | 1780 | TR | |
South Mountain | 2007-12-17 | 2700 | USA-AZ | 1510 | TR | |
2009 |
Beacon Pole Hill | 2009-09-19 | 553 | USA-RI | 303 | TR | |
2010 |
Wolf Hill | 2010-01-23 | 475 | USA-RI | 225 | TR | |
Ekonk Hill | 2010-01-23 | 674 | USA-CT | 304 | TR | |
Escoheag Hill | 2010-01-23 | 560 | USA-RI | 220 | TR | |
Musquash Mountain | 2010-09-11 | 1220 | USA-ME | 860 | TR | |
2011 |
Peaked Mountain | 2011-08-10 | 2220 | USA-ME | 1060 | TR | |
Wakely Mountain - North Slope | 2011-09-22 | 3681 | USA-NY | 0 | TR | |
Table Top Mountain - North Peak | 2011-10-04 | 4216 | USA-NY | 148 | TR | |
Table Top Mountain - Middle Peak | 2011-10-04 | 4308 | USA-NY | 273 | TR | |
2012 |
Alander Mountain - Southwest Ridge | 2012-06-10 | 2110 | USA-MA/NY | 0 | TR | |
Chimayosos Peak | 2012-06-19 | 12,841 | USA-NM | 841 | TR | |
Truchas Peak | 2012-06-20 | 13,102 | USA-NM | 4001 | TR | |
Lobo Peak | 2012-06-21 | 12,115 | USA-NM | 940 | TR | |
Peak 12819 | 2012-06-22 | 12,819 | USA-NM | 459 | TR | |
Jicarita Peak | 2012-06-22 | 12,835 | USA-NM | 715 | TR | |
Bucks Hill | 2012-10-16 | 482 | USA-MA | 222 | TR | |
Wallum Pond Hill | 2012-10-16 | 770 | USA-MA | 136 | TR | |
Buck Hill | 2012-10-16 | 730 | USA-RI | 40 | TR | |
Benson Mountain | 2012-10-16 | 760 | USA-RI | 120 | TR | |
2013 |
Mount Fitch | 2013-05-21 | 3110 | USA-MA | 98 | TR | |
Brodie Mountain - North Peak | 2013-05-21 | 2461 | USA-MA | 217 | TR | |
Brodie Mountain | 2013-05-21 | 2618 | USA-MA | 1181 | TR | |
Ragged Mountain | 2013-06-02 | 2530 | USA-MA | 333 | TR | |
Little Bear Peak | 2013-07-04 | 14,037 | USA-CO | 357 | TR | |
Blanca Peak | 2013-07-05 | 14,345 | USA-CO | 5326 | TR | |
Stone Mountain | 2013-07-28 | 2736 | USA-VT | 836 | TR | |
West Mountain | 2013-07-28 | 2733 | USA-VT | 1113 | TR | |
Herkimer County High Point | 2013-08-05 | 2697 | USA-NY | 414 | TR | |
Mount Matumbla | 2013-08-06 | 2688 | USA-NY | 1079 | TR | |
Schunnemunk Mountain | 2013-08-11 | 1664 | USA-NY | 1164 | TR | |
Sams Point - North Summit | 2013-08-12 | 2289 | USA-NY | 1729 | TR | |
Sams Point Summit | 2013-08-12 | 2289 | USA-NY | 29 | TR | |
Tower Mountain | 2013-08-12 | 2960 | USA-NY | 1160 | TR | |
Franklin Benchmark | 2013-08-12 | 2191 | USA-NY | 1011 | TR | |
Deasey Mountain | 2013-08-26 | 1964 | USA-ME | 1044 | TR | |
Saddleback Wind Mountain | 2013-09-03 | 2580 | USA-ME | 1340 | TR | |
Mosquito Mountain | 2013-09-17 | 2216 | USA-ME | 1076 | TR | |
Camp Rest Hill | 2013-09-23 | 1929 | USA-MA | 178 | TR | |
Eames Hill | 2013-09-23 | 1831 | USA-MA | 177 | TR | |
Mount Race | 2013-10-07 | 2372 | USA-MA | 453 | TR | |
Mount Ashley | 2013-10-07 | 2382 | USA-MA | 177 | TR | |
Sixtynine Mountain, North Peak | 2013-10-20 | 2600 | USA-ME | | TR | |
Monument 375 Peak | 2013-10-20 | 2616 | USA-ME | 444 | TR | |
West Mountain - West Peak | 2013-11-12 | 2240 | USA-ME | 264 | TR | |
2014 |
Speckled Mountain | 2014-01-14 | 2906 | USA-ME | 1486 | TR | |
Bald Mountain | 2014-01-20 | 1080 | USA-VT | 880 | TR | |
Bald Hill | 2014-01-20 | 2080 | USA-VT | 1040 | TR | |
Pigeon Pond Peak | 2014-01-26 | 2702 | USA-VT | 542 | TR | |
Hinesburg Town Forest High Point | 2014-02-03 | 1700 | USA-VT | 1020 | TR | |
Camels Hump | 2014-02-03 | 4078 | USA-VT | 1858 | TR | |
Deer Leap Mountain - Bristol Cliffs | 2014-02-03 | 1825 | USA-VT | 1165 | TR | |
Kate Mountain | 2014-02-18 | 2841 | USA-NY | 1141 | TR | |
Hadley Mountain | 2014-02-24 | 2680 | USA-NY | 960 | TR | |
Rattlesnake Hill | 2014-04-03 | 305 | USA-MA | 84 | TR | |
Markham Mountain | 2014-04-21 | 2480 | USA-VT | 610 | TR | |
Abbey Hill | 2014-05-03 | 1815 | USA-MA | 203 | TR | |
Dry Hill East Peak | 2014-05-03 | 1864 | USA-MA | 365 | TR | |
East Mountain | 2014-05-03 | 1781 | USA-MA | 812 | TR | |
Tom Ball Mountain | 2014-05-04 | 1933 | USA-MA | 816 | TR | |
Sacandaga Lake Peak | 2014-05-04 | 2040 | USA-NY | 1220 | TR | |
Woodhull Mountain | 2014-05-05 | 2365 | USA-NY | 465 | TR | |
Mount Blue | 2014-05-05 | 2913 | USA-NY | 994 | TR | |
Flagstaff Mountain | 2014-05-12 | 2460 | USA-ME | 1100 | TR | |
West Mountain | 2014-05-13 | 2782 | USA-ME | 1222 | TR | |
Charleston Ridge Peak | 2014-06-23 | 10,971 | USA-NV | 0 | TR | |
Mount Shasta | 2014-07-05 | 14,162 | USA-CA | 9762 | TR | |
Middle Mountain | 2014-07-26 | 2947 | USA-VT | 667 | TR | |
East Branch Moose River Mountain | 2014-07-26 | 2670 | USA-VT | 290 | TR | |
East Mountain | 2014-07-26 | 3439 | USA-VT | 2219 | TR | |
The Captain | 2014-08-16 | 3520 | USA-NH | 200 | | GPS |
Mount Osceola - West Peak | 2014-08-23 | 4114 | USA-NH | 74 | TR | |
Mount Osceola - East Peak | 2014-08-23 | 4156 | USA-NH | 316 | TR | |
Poplar Mountain | 2014-08-25 | 2703 | USA-ME | 1483 | TR | |
Fivemile Mountain | 2014-09-02 | 2256 | USA-NY | 1176 | TR | |
Prospect Hill | 2014-12-07 | 246 | USA-MA | 120 | | GPS |
Mill Hill | 2014-12-13 | 700 | USA-PA | 55 | TR | |
Chickatawbut Hill | 2014-12-29 | 512 | USA-MA | 301 | TR | |
2015 |
Crow Hills | 2015-01-01 | 1230 | USA-MA | 310 | TR | |
Ball Hill | 2015-01-01 | 1196 | USA-MA | 355 | TR | |
South Monoosnoc Hill | 2015-01-01 | 1159 | USA-MA | 308 | TR | |
Rawson Hill | 2015-01-01 | 748 | USA-MA | 311 | TR | |
Avon Hill | 2015-01-06 | 80 | USA-MA | | TR | |
Nira Rock | 2015-01-15 | 100 | USA-MA | | TR | |
Chestnut Hill | 2015-01-17 | 286 | USA-MA | 75 | TR | |
Kidder Mountain | 2015-01-20 | 1810 | USA-NH | 340 | TR | |
Crawford County High Point | 2015-01-31 | 1240 | USA-OH | 10 | TR | |
Marion County High Point | 2015-01-31 | 1110 | USA-OH | 55 | TR | |
Wildcat Mountain | 2015-02-02 | 1760 | USA-MO | 240 | TR | |
Proffit Mountain | 2015-02-02 | 1700 | USA-MO | 360 | TR | |
Sugar Loaf Mountain | 2015-02-03 | 2560 | USA-OK | 1880 | TR | |
Bossier Parish High Point | 2015-02-04 | 470 | USA-LA | 230 | TR | |
South Madison County High Point | 2015-02-05 | 490 | USA-MS | 150 | TR | |
McCool Lookout | 2015-02-05 | 720 | USA-MS | 120 | TR | |
Choctaw County High Point | 2015-02-05 | 723 | USA-MS | 383 | TR | |
Winston County High Point | 2015-02-05 | 722 | USA-MS | 382 | TR | |
Circle Hill | 2015-02-05 | 700 | USA-MS | 240 | TR | |
Hernandez Peak - South Slope | 2015-02-06 | 2240 | USA-AL | 0 | TR | |
Pleasant hill fire tower | 2015-02-07 | 510 | USA-AL | | TR | |
Becks Mountain | 2015-02-07 | 675 | USA-AL | 75 | TR | |
Covington County High Point | 2015-02-07 | 491 | USA-AL | 161 | TR | |
Jackson County High Point | 2015-02-09 | 320 | USA-FL | 170 | TR | |
Houston County High Point | 2015-02-09 | 380 | USA-AL | 110 | TR | |
Geneva County High Point | 2015-02-09 | 340 | USA-AL | 50 | TR | |
Oak Hill | 2015-02-09 | 331 | USA-FL | 191 | TR | |
Sexton Hill | 2015-02-10 | 290 | USA-FL | 60 | TR | |
Wakulla County High Point | 2015-02-10 | 105 | USA-FL | 8 | TR | |
Jefferson County High Point | 2015-02-10 | 263 | USA-FL | 83 | TR | |
Alachua County High Point | 2015-02-11 | 200 | USA-FL | 133 | TR | |
Sugarloaf Mountain | 2015-02-11 | 310 | USA-FL | 245 | TR | |
Monroe County High Point | 2015-02-12 | 790 | USA-GA | 60 | TR | |
Burnt Mountain | 2015-02-13 | 3280 | USA-GA | 360 | TR | |
Black Mountain | 2015-02-13 | 3600 | USA-GA | 400 | TR | |
Big Bald Mountain | 2015-02-14 | 4075 | USA-GA | 1755 | TR | GPS |
Big Frog Mountain | 2015-02-14 | 4200 | USA-TN | 2480 | TR | |
Standing Indian | 2015-02-15 | 5499 | USA-NC | 2819 | TR | GPS |
Blackrock Mountain | 2015-02-16 | 3640 | USA-GA | 1080 | TR | |
Rabun Bald | 2015-02-16 | 4696 | USA-GA | 1096 | TR | |
Scaly Mountain | 2015-02-16 | 4804 | USA-NC | 1104 | TR | |
Fork Mountain | 2015-02-16 | 3294 | USA-SC | 534 | TR | GPS |
Hogback Mountain | 2015-02-16 | 3189 | USA-SC | 1069 | TR | |
Rocky Spur | 2015-02-16 | 3090 | USA-SC | 512 | TR | |
Quirauk Mountain | 2015-02-19 | 2140 | USA-MD | 1460 | TR | |
Sampson Rock | 2015-02-19 | 2934 | USA-MD | 214 | TR | |
Wills Mountain | 2015-02-19 | 2780 | USA-PA | 1410 | TR | |
Lake Mountain | 2015-02-20 | 2180 | USA-PA | 404 | TR | |
Camelback Mountain | 2015-02-20 | 2133 | USA-PA | 273 | TR | |
Kistler Ledge | 2015-02-20 | 2215 | USA-PA | 135 | TR | |
Dresser Hill | 2015-02-20 | 2200 | USA-PA | 100 | TR | |
Pike County High Point | 2015-02-20 | 2115 | USA-PA | 255 | TR | |
Owls Head (Attempt) | 2015-03-07 | 3100 | USA-NH | | TR | |
Mount Jackson | 2015-03-08 | 4052 | USA-NH | 332 | TR | |
Owls Head | 2015-03-24 | 4025 | USA-NH | 825 | TR | |
Woodward Neighborhood Hill | 2015-03-29 | 1201 | USA-VT | 394 | TR | |
Mount Tecumseh | 2015-03-30 | 4003 | USA-NH | 1723 | TR | |
Marks Mountain | 2015-04-23 | 1122 | USA-MA | 389 | TR | |
Todd Hill | 2015-04-25 | 1437 | USA-NH | 296 | TR | |
Bald Mountain | 2015-04-26 | 2028 | USA-NH | 759 | TR | |
Mount Jesse | 2015-05-01 | 1387 | USA-NH | 507 | TR | |
Bald Hill Range | 2015-05-04 | 916 | USA-CT | 407 | TR | |
Washington County High Point | 2015-05-05 | 560 | USA-RI | 147 | TR | |
Beacon Pole Hill | 2015-05-05 | 550 | USA-RI | 303 | TR | |
Pine Mountain | 2015-05-07 | 1010 | USA-CT | 524 | TR | |
Twixt Hills Peak | 2015-05-07 | 970 | USA-CT | 300 | TR | |
North Preston Hill | 2015-05-08 | 1450 | USA-CT | 877 | TR | |
Monroe Hill - South Peak | 2015-05-11 | 1160 | USA-NH | 40 | TR | |
Castle Rock - Wakefield fire tower | 2015-05-13 | 290 | USA-MA | | TR | |
Harts Hill fire tower | 2015-05-13 | 230 | USA-MA | | TR | |
Kings Hill | 2015-05-17 | 1920 | USA-NH | 660 | TR | |
Morgan Hill | 2015-05-18 | 1562 | USA-NH | 322 | TR | |
Chase Pond Peak | 2015-05-18 | 2185 | USA-NH | | TR | |
Prospect Hill | 2015-05-18 | 2106 | USA-NH | 699 | TR | |
Blueberry Mountain | 2015-05-18 | 1535 | USA-NH | 394 | TR | |
Bald Sunapee | 2015-05-18 | 2070 | USA-NH | 683 | TR | |
Pennyroyal Hill | 2015-05-18 | 1594 | USA-NH | 433 | TR | |
Colt Mountain | 2015-05-18 | 1581 | USA-NH | 351 | TR | |
Derby Mountain | 2015-05-21 | 880 | USA-NH | 300 | TR | |
Mount Molly | 2015-05-21 | 1250 | USA-NH | 320 | TR | |
Rines Hill | 2015-05-21 | 1020 | USA-NH | 280 | TR | |
Mount Long Stack | 2015-05-21 | 1240 | USA-NH | 420 | TR | |
Caverly Mountain | 2015-05-21 | 1439 | USA-NH | 599 | TR | |
Durrell Mountain | 2015-05-21 | 1650 | USA-NH | 440 | TR | |
Mount Agassiz | 2015-05-23 | 2378 | USA-NH | 341 | TR | |
Prospect Mountain | 2015-05-24 | 2201 | USA-NH | 321 | TR | |
Umbagog Hill | 2015-05-25 | 1663 | USA-NH | | TR | |
Burleigh Mountain | 2015-05-30 | 1462 | USA-NH | 302 | TR | |
Ellsworth Pond Hill | 2015-05-30 | 1524 | USA-NH | 284 | TR | |
Mount Cilley | 2015-05-30 | 2227 | USA-NH | 787 | TR | |
Downing Mountain | 2015-05-30 | 2091 | USA-NH | 451 | TR | |
Canesto Hill | 2015-06-02 | 1309 | USA-MA | 297 | TR | |
Tufts Hill | 2015-06-03 | 1156 | USA-MA | 320 | TR | |
Top of the Hill | 2015-06-06 | 290 | USA-MA | 70 | TR | |
Maugus Hill | 2015-06-06 | 338 | USA-MA | 186 | TR | |
Attleboro Mountain | 2015-06-07 | 1418 | USA-NH | 464 | TR | |
Scott Mountain | 2015-06-07 | 1396 | USA-NH | 422 | TR | |
Meetinghouse Mountain | 2015-06-07 | 886 | USA-NH | 220 | TR | |
Willard Mountain | 2015-06-07 | 1365 | USA-NH | 391 | TR | |
Gardiner Mountain | 2015-06-07 | 1265 | USA-NH | 350 | TR | GPS |
McGrillis Hill | 2015-06-10 | 1090 | USA-NH | 400 | TR | |
Gilman Hill | 2015-06-10 | 1040 | USA-NH | 280 | TR | |
Brickyard Mountain | 2015-06-10 | 940 | USA-NH | 300 | TR | |
Eastman Brook North Hill | 2015-06-11 | 1450 | USA-NH | 360 | TR | |
Peaked Mountain | 2015-06-11 | 1588 | USA-NH | 488 | TR | |
Echo Hill | 2015-06-11 | 910 | USA-NH | 360 | TR | |
Connecticut River Bend Hill | 2015-06-11 | 752 | USA-VT | 292 | TR | |
Wantastiquet Mountain | 2015-06-19 | 1368 | USA-NH | 650 | TR | |
Over Stoneville Hill | 2015-06-19 | 1142 | USA-MA | 326 | TR | |
Eustis Hill | 2015-06-23 | 1373 | USA-NH | 313 | TR | |
Gilmanton School Hill | 2015-06-23 | 1580 | USA-NH | 488 | TR | |
Garnet Hill | 2015-06-23 | 1942 | USA-NH | 542 | TR | |
Bronson Hill | 2015-06-23 | 2078 | USA-NH | 378 | TR | |
Landaff Hill | 2015-06-23 | 1680 | USA-NH | 400 | TR | |
Ore Hill | 2015-06-23 | 2025 | USA-NH | 725 | TR | |
Tory Hill | 2015-06-30 | 945 | USA-NH | 306 | TR | |
Sams Hill | 2015-06-30 | 1683 | USA-NH | 403 | TR | |
Cotton Hill | 2015-07-08 | 1360 | USA-NH | 300 | TR | |
Sugar Hill | 2015-07-08 | 1046 | USA-NH | 406 | TR | |
Knights Hill | 2015-07-09 | 1728 | USA-NH | 408 | TR | |
Wallace Hill | 2015-07-09 | 1360 | USA-VT | 380 | TR | |
Firm Handshake Hill | 2015-07-09 | 1214 | USA-VT | 379 | TR | |
Babbitt Hill | 2015-07-09 | 1092 | USA-NH | 352 | TR | |
Sunday Mountain | 2015-07-10 | 1823 | USA-NH | 783 | TR | |
Chickenboro Brook Hill | 2015-07-12 | 1720 | USA-NH | 334 | TR | |
Young Mountain | 2015-07-12 | 1980 | USA-NH | 720 | TR | |
Page Hill | 2015-07-12 | 1145 | USA-NH | 365 | TR | |
Stacy Mountain | 2015-07-12 | 1408 | USA-NH | 548 | TR | |
Jackman Ridge | 2015-07-12 | 865 | USA-NH | 365 | TR | |
Salter Hill | 2015-07-13 | 1140 | USA-NH | 300 | TR | |
Haunted Pond Hill | 2015-07-13 | 1180 | USA-NH | 340 | TR | |
Washington Hill | 2015-07-13 | 980 | USA-NH | 360 | TR | |
Whitton Ledge | 2015-07-13 | 1220 | USA-NH | 500 | TR | |
Hurricane Mountain | 2015-07-13 | 2100 | USA-NH | 400 | TR | |
Gove Hill | 2015-07-19 | 1929 | USA-NH | 689 | TR | |
Wilcox Hill | 2015-07-19 | 1686 | USA-NH | 92 | TR | |
Farnum Hill | 2015-07-21 | 1541 | USA-NH | 321 | TR | |
Oak Hill | 2015-07-22 | 960 | USA-NH | 520 | TR | |
Signal Hill | 2015-07-31 | 1240 | USA-VT | 502 | TR | |
Hoyt Hill | 2015-08-01 | 1818 | USA-NH | 372 | TR | |
Gile State Forest Peak | 2015-08-01 | 2037 | USA-NH | 541 | TR | |
George Hill | 2015-08-01 | 1506 | USA-NH | 364 | TR | |
Canaan Street Lake Hill | 2015-08-02 | 1496 | USA-NH | 296 | TR | |
Clark Pond Hill | 2015-08-02 | 1480 | USA-NH | 408 | TR | |
Post Hill | 2015-08-02 | 980 | USA-NH | 420 | TR | |
Kenyon Hill | 2015-08-03 | 1309 | USA-NH | 429 | TR | |
Westinghouse Hill | 2015-08-03 | 1220 | USA-VT | 120 | TR | |
Wilson Lake Hill | 2015-08-10 | 920 | USA-ME | 280 | TR | |
Tibbetts Hill | 2015-08-10 | 1278 | USA-NH | 398 | TR | |
Barron Mountain | 2015-08-17 | 1640 | USA-NH | 560 | TR | |
Libby Mountain | 2015-08-23 | 988 | USA-NH | 388 | TR | |
Whaleback Ponds | 2015-08-24 | 1619 | USA-NH | 339 | TR | |
Hastings Trail Hill | 2015-08-25 | 1420 | USA-ME | 300 | TR | |
Four Corners Hill | 2015-08-25 | 1460 | USA-ME | 360 | TR | |
Wyatt Hill | 2015-08-30 | 1841 | USA-NH | 341 | TR | |
Sentinel Mountain | 2015-08-30 | 2180 | USA-NH | 580 | TR | |
Major Mountain | 2015-08-31 | 1840 | USA-NH | 340 | TR | |
Crown Hill | 2015-08-31 | 1198 | USA-NH | 298 | TR | |
Tinkham Hill | 2015-09-23 | 2320 | USA-NH | 480 | TR | |
Middle Mountain | 2015-09-27 | 1857 | USA-NH | 357 | TR | |
Fort Ridge | 2015-10-28 | 1114 | USA-ME | 574 | TR | |
Abbott Mountain | 2015-10-28 | 1078 | USA-ME | 378 | TR | |
Sabattus Mountain | 2015-11-19 | 800 | USA-ME | 510 | TR | |
Pocumtuck Mountain | 2015-12-09 | 1872 | USA-MA | 229 | TR | |
Herring Hill | 2015-12-16 | 1719 | USA-VT | 627 | TR | |
Wash Pond Hill | 2015-12-25 | 412 | USA-NH | 152 | TR | |
2016 |
Iztaccíhuatl - Las Rodillas | 2016-01-12 | 16,732 | Mexico-Pue/Mex | 33 | TR | |
Tunbridge Trout Pond Peak | 2016-03-27 | 1760 | USA-VT | 320 | TR | |
Beacon Hill | 2016-03-27 | 1855 | USA-VT | 315 | TR | |
State Line Ridge | 2016-04-07 | 1490 | USA-VT/NY | 370 | TR | |
The Mount | 2016-04-15 | 1436 | USA-MA | 326 | TR | |
Haskell Hill | 2016-04-15 | 2224 | USA-MA | 305 | TR | |
Melvin Hill | 2016-04-25 | 1430 | USA-VT | 300 | TR | |
Fuller Hill | 2016-04-25 | 2346 | USA-VT | 446 | TR | |
The Scallop South | 2016-05-24 | 1622 | USA-VT | 322 | TR | |
The Cobble | 2016-05-25 | 1503 | USA-VT | 323 | TR | |
Lily Pond Hill | 2016-05-25 | 900 | USA-VT | 440 | TR | |
Clark Mountain - North Peak | 2016-05-26 | 1965 | USA-VT | 805 | TR | |
Chippenhook North Hill | 2016-05-26 | 1440 | USA-VT | 520 | TR | |
Bear Mountain | 2016-05-26 | 2247 | USA-VT | 820 | TR | |
Bear Mountain | 2016-05-31 | 2342 | USA-VT | 462 | TR | |
Morse Mountain | 2016-06-12 | 2267 | USA-VT | 427 | TR | |
Hooker Mountain | 2016-06-12 | 2326 | USA-VT | 427 | TR | |
Houston Hill | 2016-06-12 | 1831 | USA-VT | 296 | TR | |
Coburn Hill | 2016-06-13 | 1496 | USA-VT | 491 | TR | |
Elan Hill | 2016-06-13 | 2071 | USA-VT | 733 | TR | |
Wilcox Hill | 2016-06-13 | 1960 | USA-VT | 420 | TR | |
Sargent Hill | 2016-06-30 | 1360 | USA-VT | 360 | TR | |
Zion Hill | 2016-06-30 | 1220 | USA-VT | 300 | TR | |
Barton Mountain | 2016-07-07 | 2224 | USA-VT | 787 | TR | |
May Pond Mountain | 2016-07-07 | 2106 | USA-VT | 374 | TR | |
May Hill | 2016-07-07 | 2008 | USA-VT | 288 | TR | |
Mount Cobb | 2016-09-16 | 1592 | USA-VT | 592 | TR | |
Chase Mountain | 2016-09-17 | 2064 | USA-VT | 684 | TR | |
Aldrich Hill | 2016-10-04 | 1840 | USA-VT | 400 | TR | |
Mount Pleasant | 2016-10-04 | 2002 | USA-VT | 462 | TR | |
South Mountain | 2016-10-04 | 2325 | USA-VT | 705 | TR | |
O P Hill | 2016-11-08 | 1460 | USA-VT | 580 | TR | |
Jericho 1320 | 2016-11-08 | 1320 | USA-VT | | TR | |
Indian Lookout Hill | 2016-11-08 | 800 | USA-VT | 280 | TR | |
Owls Head | 2016-11-08 | 1140 | USA-VT | 320 | TR | |
Huntington Gorge Peak | 2016-11-08 | 1460 | USA-VT | 700 | TR | |
Duck Brook Hill | 2016-11-08 | 1760 | USA-VT | 560 | TR | |
Enman Hill | 2016-11-18 | 1480 | USA-VT | 340 | TR | |
2017 |
Volcán Concepción | 2017-01-09 | 5282 | Nicaragua | 5180 | TR | |
The Horn | 2017-02-17 | 3905 | USA-NH | 245 | TR | |
Fort Mountain | 2017-03-05 | 3867 | USA-ME | 199 | TR | |
Mount Isolation | 2017-04-17 | 4003 | USA-NH | 203 | TR | |
Cannon Mountain | 2017-05-10 | 4080 | USA-NH | 720 | TR | |
Wildcat D | 2017-06-07 | 4062 | USA-NH | 287 | TR | |
North Tripyramid | 2017-06-28 | 4160 | USA-NH | 1320 | TR | |
Mount Timpanogos | 2017-08-09 | 11,749 | USA-UT | 5269 | TR | |
South Hancock | 2017-08-17 | 4319 | USA-NH | 159 | TR | |
Bartlett Mountain | 2017-10-07 | 2380 | USA-PA | 160 | TR | |
Mount Carrigain | 2017-10-16 | 4680 | USA-NH | 2223 | TR | |
Pigeon Mountain | 2017-11-07 | 2780 | USA-NY | 851 | TR | |
Big Lick Mountain | 2017-11-09 | 1771 | USA-PA | 51 | TR | GPS |
Scofield Ridge | 2017-11-10 | 1540 | USA-NY | 120 | TR | |
Pete Parent Peak | 2017-11-27 | 2963 | USA-VT | 395 | | GPS |
2018 |
West Baldpate - West Peak | 2018-02-25 | 2980 | USA-ME | 300 | TR | |
Wildcat Mountain | 2018-05-29 | 4422 | USA-NH | 1034 | TR | |
Mount Eisenhower | 2018-07-04 | 4760 | USA-NH | 335 | TR | |
Owls Head | 2018-07-09 | 4025 | USA-NH | 825 | TR | |
Mount Jefferson | 2018-07-22 | 11,941 | USA-NV | 5861 | TR | |
Sacajawea Peak | 2018-07-24 | 9838 | USA-OR | 6388 | TR | |
Lookout Mountain | 2018-08-01 | 8475 | USA-CO | 400 | TR | |
Cloud Peak (Attempt) | 2018-09-03 | 10,240 | USA-WY | | TR | |
Granite Peak | 2018-09-04 | 9732 | USA-NV | 4397 | TR | |
Martin Creek Mountains High Point | 2018-09-04 | 8560 | USA-NV | 720 | TR | |
Mule Hill | 2018-09-05 | 5149 | USA-OR | 509 | TR | |
2019 |
Yard Mountain | 2019-01-02 | 4009 | USA-NY | 203 | | GPS |
