This page shows all of Andy Hatzos's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Trip-Ft | Mi | Route Icons | TR | GPS |
---|
2005 |
Mount Christie | 2005-04-15 | 1279 | USA-MI | 359 | | | | | | TR | |
Livingston County High Point | 2005-05-17 a | 1236 | USA-MI | 216 | | | | | | TR | |
Genesee County High Point | 2005-05-17 b | 1033 | USA-MI | 3 | | | | | | TR | |
Shenanigans Farm | 2005-11-12 a | 1237 | USA-MI | 187 | | | | | | TR | |
Grampian Hills | 2005-11-12 b | 1235 | USA-MI | 185 | | | | | | TR | |
Crest Forest Court | 2005-11-12 c | 1234 | USA-MI | | | | | | | TR | |
2006 |
Mount Washington | 2006-08-06 | 6288 | USA-NH | 6148 | | | | | | TR | |
2007 |
Isabella County High Point | 2007-04-21 | 1270 | USA-MI | 270 | | | | | | TR | |
Clare County High Point | 2007-04-29 a | 1386 | USA-MI | 240 | | | | | | TR | |
Gladwin County Line Point | 2007-04-29 b | 1242 | USA-MI | 2 | | | | | | TR | |
Indian Springs Lookout | 2007-04-29 c | 1579 | USA-MI | 422 | | | | | | TR | |
Ogemaw County High Point | 2007-04-29 d | 1510 | USA-MI | 30 | | | | | | TR | |
Arenac County High Point | 2007-04-29 e | 870 | USA-MI | 103 | | | | | | TR | |
Bay County High Point | 2007-04-29 f | 845 | USA-MI | 58 | | | | | | TR | |
Gratiot County High Point | 2007-05-03 a | 890 | USA-MI | 70 | | | | | | TR | |
Montcalm County High Point | 2007-05-03 b | 1120 | USA-MI | 170 | | | | | | TR | |
Round Mountain | 2007-05-20 a | 2292 | USA-CT | 133 | Mount Frissell Trail | 452 | | | | TR | |
Mount Frissell | 2007-05-20 b | 2452 | USA-MA | 789 | Mount Frissell Trail | 449 | 1111 | | | TR | |
Mount Frissell - South Slope | 2007-05-20 c | 2382 | USA-CT/MA | 0 | Mount Frissell Trail | | | | | TR | |
Brace Mountain | 2007-05-20 d | 2323 | USA-NY | 197 | Mount Frissell Trail / South Taconic Trail | 210 | | | | TR | |
Bailey Benchmark | 2007-05-22 a | 980 | USA-NY | 40 | | | | | | TR | |
Manhattan High Point | 2007-05-22 b | 265 | USA-NY | 265 | | | | | | TR | |
Wayne County High Point | 2007-06-17 | 990 | USA-MI | 10 | | | | | | TR | |
Washburn Hill | 2007-09-10 a | 1343 | USA-OH | 363 | | | | | | TR | |
Scioto County High Point | 2007-09-10 b | 1340 | USA-OH | 500 | | | | | | TR | |
Pike County High Point | 2007-09-10 c | 1336 | USA-OH | 256 | | | | | | TR | |
Farrell Hill | 2007-09-10 d | 1358 | USA-OH | 428 | | | | | | TR | |
2008 |
Hamilton County High Point | 2008-01-27 | 960 | USA-OH | 350 | | | | | | TR | |
Campbell Hill | 2008-03-25 | 1549 | USA-OH | 639 | | | | | | TR | |
Dumpling Hill | 2008-03-26 | 1130 | USA-OH | 33 | | | | | | TR | |
2009 |
Madison County High Point | 2009-03-17 | 1205 | USA-OH | 33 | | | | | | TR | |
Chestnut Ridge | 2009-06-04 a | 2405 | USA-PA | 405 | | | | | | TR | GPS |
Peak 2400 | 2009-06-04 b | 2410 | USA-PA | 780 | | | | | | TR | GPS |
Wildwood Fire Tower | 2009-06-06 a | 2376 | USA-PA | 196 | | | | | | TR | GPS |
Cameron County High Point | 2009-06-06 b | 2380 | USA-PA | 277 | | | | | | TR | GPS |
Morrow County High Point | 2009-06-07 a | 1480 | USA-OH | 230 | | | | | | TR | GPS |
Richland County High Point | 2009-06-07 b | 1510 | USA-OH | 590 | | | | | | TR | GPS |
Medina County High Point | 2009-09-21 a | 1320 | USA-OH | 150 | | | | | | TR | GPS |
Summit County High Point | 2009-09-21 b | 1320 | USA-OH | 350 | | | | | | TR | GPS |
Cuyahoga County High Point | 2009-09-21 c | 1280 | USA-OH | 30 | | | | | | TR | GPS |
2010 |
Greene County High Point | 2010-03-20 | 1135 | USA-OH | 3 | | | | | | TR | GPS |
Pickaway County High Point | 2010-06-24 b | 1090 | USA-OH | 0 | | | | | | TR | GPS |
Mount Pleasant | 2010-06-24 c | 1100 | USA-OH | 180 | | 200 | | 0.7 | | TR | GPS |
Point Reno | 2010-07-15 | 415 | USA-DC | 75 | | | | | | TR | GPS |
2011 |
Stone Mountain | 2011-04-16 | 1680 | USA-GA | 660 | | | | | | TR | GPS |
Chinsegut Hill | 2011-04-17 a | 274 | USA-FL | 184 | | | | | | TR | GPS |
Hernando County HP2 | 2011-04-17 b | 270 | USA-FL | | | | | | | TR | GPS |
Jessamine Lake Northeast | 2011-04-17 c | 301 | USA-FL | 221 | | | | | | TR | GPS |
Little Mountain | 2011-04-27 | 810 | USA-SC | 300 | | | | | | TR | GPS |
Clingmans Dome | 2011-04-28 a | 6643 | USA-NC/TN | 4503 | | | | | | TR | GPS |
Chimney Tops | 2011-04-28 b | 4800 | USA-TN | 120 | Chimney Tops Trail | 1550 | | 4.0 | | TR | GPS |
Sublette Park Hill | 2011-06-24 | 614 | USA-MO | 144 | | | | | | TR | GPS |
Saint Louis County High Point | 2011-06-26 a | 900 | USA-MO | 220 | | | | | | TR | GPS |
Saline County High Point | 2011-06-26 b | 870 | USA-MO | 60 | | | | | | TR | GPS |
Wyandotte County High Point | 2011-06-27 | 1060 | USA-KS | 100 | | | | | | TR | GPS |
Toronto High Point | 2011-11-10 | 696 | Canada-ON | 7 | | | | | | TR | GPS |
2012 |
Kennesaw Mountain | 2012-06-08 | 1808 | USA-GA | 708 | | | | | | TR | GPS |
Nags Head Woods | 2012-06-20 a | 90 | USA-NC | | | | | | | TR | GPS |
Jockeys Ridge | 2012-06-20 b | 68 | USA-NC | 60 | | | | | | TR | GPS |
Kill Devil Hill | 2012-06-20 c | 91 | USA-NC | 71 | | | | | | TR | GPS |
2013 |
Powwow Hill | 2013-02-18 | 331 | USA-MA | 221 | | | | | | | GPS |
Shinall Mountain | 2013-05-04 a | 1060 | USA-AR | 510 | | | | | | | GPS |
Bear Den Mountain | 2013-05-04 b | 960 | USA-AR | 190 | | | | | | | GPS |
Point Reno | 2013-06-11 a | 415 | USA-DC | 75 | | | | | | TR | GPS |
American University Hill | 2013-06-11 b | 412 | USA-DC | 12 | | | | | | TR | GPS |
Sidwell School Hill | 2013-06-11 c | 408 | USA-DC | 18 | | | | | | TR | GPS |
Sand Spring Lookout W | 2013-06-14 | 2560 | USA-WV | 0 | | | | | | | GPS |
Snow Hill | 2013-10-08 | 1199 | USA-CT | 69 | | | | | | | GPS |
Forest County High Point | 2013-10-10 | 1954 | USA-PA | 134 | | | | | | | GPS |
2014 |
Jaynes Hill | 2014-08-06 | 380 | USA-NY | 380 | | | | | | | GPS |
Wilson Hill | 2014-08-22 | 842 | USA-KY | 342 | | | | | | | GPS |
Salina Benchmark | 2014-08-24 | 1260 | USA-OK | 100 | | | | | | | GPS |
Magazine Mountain | 2014-08-30 | 2753 | USA-AR | 2133 | | | | | | | GPS |
Pinnacle Mountain | 2014-08-31 | 1011 | USA-AR | 671 | | | | | | | GPS |
2015 |
Adams County High Point | 2015-03-19 | 5665 | USA-CO | 15 | | | | | | TR | GPS |
Denver High Point | 2015-03-20 a | 5680 | USA-CO | 0 | | | | | | TR | GPS |
Lookout Mountain | 2015-03-20 b | 7374 | USA-CO | 54 | | | | | | TR | GPS |
Broomfield County High Point | 2015-03-20 c | 5840 | USA-CO | 0 | | | | | | TR | GPS |
Green Mountain | 2015-03-20 d | 8144 | USA-CO | 504 | | | | | | TR | GPS |
Cerro de Chapultepec | 2015-03-21 | 7480 | Mexico-CDMX | 98 | | | | | | TR | GPS |
Preble County High Point | 2015-05-20 a | 1240 | USA-OH | 285 | | | | | | | GPS |
Hoosier Hill | 2015-05-20 b | 1257 | USA-IN | 297 | | | | | | | GPS |
Randolph County High Point | 2015-05-20 c | 1245 | USA-IN | 5 | | | | | | | GPS |
Jay County High Point | 2015-05-20 d | 1121 | USA-IN | 11 | | | | | | | GPS |
Adams County High Point | 2015-05-20 e | 895 | USA-IN | 28 | | | | | | | GPS |
Look Rock | 2015-08-08 | 2640 | USA-TN | 80 | | | | | | TR | GPS |
Morton Hill | 2015-09-27 a | 2063 | USA-AL | 1217 | | | | | | | GPS |
Moorman Hill | 2015-09-27 b | 2030 | USA-AL | 590 | | | | | | | GPS |
Cheaha Mountain | 2015-09-27 c | 2405 | USA-AL | 1445 | | | | | | | GPS |
Hernandez Peak | 2015-09-27 d | 2344 | USA-AL | 244 | | | | | | | GPS |
Horseblock Mountain | 2015-09-27 e | 1504 | USA-AL | 304 | | | | | | TR | GPS |
Britton Hill | 2015-09-28 | 345 | USA-FL | 65 | | | | | | | GPS |
Hobe Benchmark | 2015-10-10 | 86 | USA-FL | 69 | | | | | | | GPS |
Brasstown Bald | 2015-10-15 | 4784 | USA-GA | 2108 | | | | | | | GPS |
Oak Knob | 2015-10-16 a | 5440 | USA-NC | 0 | | | | | | | GPS |
Huckleberry Knob | 2015-10-16 b | 5560 | USA-NC | 3400 | | | | | | | GPS |
2016 |
Hamilton County High Point | 2016-04-16 | 960 | USA-OH | 350 | | | | | | TR | GPS |
Montmartre | 2016-06-09 | 430 | France | 250 | | | | | | | GPS |
Skinnarviksberget | 2016-07-02 | 174 | Sweden | | | | | | | | GPS |
Ramberget | 2016-07-03 | 285 | Sweden | 190 | | | | | | | GPS |
Pine Mountain - Lookout Rock | 2016-07-25 a | 2217 | USA-KY | | | | | | | | GPS |
The Pinnacle | 2016-07-25 b | 2500 | USA-KY/VA | 120 | | | | | | | GPS |
South Mountain - Monument Knob | 2016-09-08 | 1540 | USA-MD | 280 | | | | | | | GPS |
Montgomery County High Point | 2016-09-09 a | 880 | USA-MD | 0 | | | | | | | GPS |
Howard County High Point | 2016-09-09 b | 880 | USA-MD | 100 | | | | | | | GPS |
Baltimore High Point | 2016-09-09 c | 489 | USA-MD | 0 | | | | | | | GPS |
Ebright Azimuth | 2016-09-09 d | 450 | USA-DE | 40 | | | | | | | GPS |
Butlers Bluff | 2016-09-11 | 65 | USA-VA | 33 | | | | | | | GPS |
Betsey Bell | 2016-09-17 a | 1940 | USA-VA | 420 | | | | | | | GPS |
Mill Mountain | 2016-09-17 b | 1740 | USA-VA | 460 | | | | | | | GPS |
Bald Knob | 2016-09-17 c | 4361 | USA-VA | 2041 | | | | | | | GPS |
Richland County High Point | 2016-10-11 a | 570 | USA-SC | 80 | | | | | | | GPS |
Union County High Point | 2016-10-11 b | 795 | USA-SC | 125 | | | | | | | GPS |
Mount Craig | 2016-10-12 a | 6647 | USA-NC | 287 | | | | | | | GPS |
Big Tom | 2016-10-12 b | 6560 | USA-NC | 0 | | | | | | | GPS |
Mount Mitchell | 2016-10-12 c | 6684 | USA-NC | 6089 | | | | | | | GPS |
The Pinnacle | 2016-10-12 d | 5665 | USA-NC | 465 | | | | | | | GPS |
Huntington County High Point | 2016-11-25 a | 920 | USA-IN | 0 | | | | | | TR | GPS |
Wabash County High Point | 2016-11-25 b | 920 | USA-IN | 0 | | | | | | TR | GPS |
2017 |
Clayton County High Point | 2017-02-01 a | 1050 | USA-GA | 10 | | | | | | TR | GPS |
Spalding County High Point | 2017-02-01 b | 1000 | USA-GA | 140 | | | | | | TR | GPS |
Levy County High Point | 2017-02-02 | 170 | USA-FL | 70 | | | | | | TR | GPS |
Crooked Lake Sandhill | 2017-02-11 | 300 | USA-FL | 178 | | | | | | TR | GPS |
Big Ridge | 2017-02-19 | 495 | USA-NC | 95 | | | | | | TR | GPS |
Jumpinoff Rock | 2017-02-20 a | 3341 | USA-NC | 221 | | | | | | TR | GPS |
Bluff Mountain | 2017-02-20 b | 3720 | USA-NC | 40 | | | | | | TR | GPS |
High Piney Spur | 2017-02-20 c | 2840 | USA-NC | 100 | | | | | | TR | GPS |
Inspiration Point | 2017-06-10 a | 5415 | USA-CO | 55 | | | | | | | GPS |
Mariana Butte | 2017-06-10 b | 5269 | USA-CO | 149 | | | | | | | GPS |
Duncan's Ridge | 2017-06-10 c | 5720 | USA-CO | 40 | | | | | | | GPS |
Saddleback Mountain | 2017-06-11 a | 9568 | USA-CO | 328 | | | | | | | GPS |
Fox Mountain | 2017-06-11 b | 10,921 | USA-CO | 161 | | | | | | | GPS |
Chief Mountain | 2017-06-12 | 11,709 | USA-CO | 1059 | | | | | | | GPS |
Toll Memorial Lookout | 2017-06-13 | 12,310 | USA-CO | 190 | | | | | | | GPS |
Mount Warren | 2017-06-14 a | 13,307 | USA-CO | 347 | | | | | | | GPS |
Mount Evans | 2017-06-14 b | 14,264 | USA-CO | 2744 | | | | | | | GPS |
Scioto County High Point | 2017-06-28 | 1340 | USA-OH | 500 | | | | | | TR | GPS |
Blue Hill | 2017-07-17 | 906 | USA-PA | 60 | | | | | | TR | GPS |
Mount Jefferson | 2017-07-24 a | 4640 | USA-NC | 1560 | | | | | | | GPS |
Luther Rock | 2017-07-24 b | 4640 | USA-NC | 40 | | | | | | | GPS |
Union County High Point | 2017-07-24 c | 780 | USA-NC | 31 | | | | | | | GPS |
Thicketty Mountain | 2017-08-07 | 1240 | USA-SC | 315 | | | | | | | GPS |
Richland Balsam | 2017-08-08 | 6410 | USA-NC | 3010 | | | | | | | GPS |
Black Mountain | 2017-08-09 a | 4139 | USA-KY | 1899 | | | | | | | GPS |
High Knob | 2017-08-09 b | 4223 | USA-VA | 2043 | | | | | | | GPS |
Pine Mountain - Birch Gap Peak | 2017-08-09 c | 3149 | USA-KY/VA | 749 | | | | | | | GPS |
Yellow Mountain | 2017-09-15 a | 2100 | USA-VA | | | | | | | | GPS |
Roanoke Mountain | 2017-09-15 b | 2193 | USA-VA | 973 | | | | | | | GPS |
Bald Spot (Snowflex Mountain) | 2017-09-16 a | 1336 | USA-VA | | | | | | | | GPS |
Candler Mountain - North Summit | 2017-09-16 b | 1320 | USA-VA | 60 | | | | | | | GPS |
Lyle Mountain | 2017-09-17 | 780 | USA-VA | 140 | | | | | | | GPS |
Spruce Knob | 2017-09-19 a | 4861 | USA-WV | 2781 | | | | | | | GPS |
Fort Boreman Hill | 2017-09-19 b | 840 | USA-WV | | | | | | | | GPS |
Mount Echo | 2017-10-04 a | 835 | USA-OH | | | | | | | | GPS |
Fort Hill | 2017-10-04 b | 743 | USA-OH | 163 | | | | | | | GPS |
Dorsey Knob | 2017-11-23 | 1438 | USA-WV | 178 | | | | | | | GPS |
Tuscarora Mountain | 2017-11-25 | 2459 | USA-PA | 1446 | | | | | | TR | GPS |
2018 |
Bat Cave Mountain | 2018-05-20 a | 1850 | USA-OK | 30 | | | | | | TR | GPS |
Bat Cave Peak | 2018-05-20 b | 2070 | USA-OK | 40 | | | | | | TR | GPS |
Mount Scott | 2018-05-20 c | 2464 | USA-OK | 824 | | | | | | TR | GPS |
Double Peak | 2018-09-16 | 1644 | USA-CA | 464 | | | | | | | GPS |
Cowles Mountain | 2018-09-19 a | 1591 | USA-CA | 991 | | | | | | | GPS |
Point Loma | 2018-09-19 b | 400 | USA-CA | 385 | | | | | | | GPS |
Mount Disappointment | 2018-09-21 a | 5960 | USA-CA | 200 | | | | | | | GPS |
San Gabriel Peak | 2018-09-21 b | 6161 | USA-CA | 1561 | | | | | | | GPS |
Baldwin Hills Scenic Overlook | 2018-09-22 | 400 | USA-CA | 0 | | | | | | | GPS |
Baldy Notch Peak | 2018-09-23 a | 7840 | USA-CA | 40 | | | | | | | GPS |
Devils Backbone | 2018-09-23 b | 9009 | USA-CA | 9 | | | | | | | GPS |
Mount Harwood | 2018-09-23 c | 9552 | USA-CA | 152 | | | | | | | GPS |
Mount San Antonio | 2018-09-23 d | 10,064 | USA-CA | 6224 | | | | | | | GPS |
West Baldy | 2018-09-23 e | 9988 | USA-CA | 108 | | | | | | | GPS |
Peak 7600 | 2018-09-24 | 7600 | USA-CA | 200 | | | | | | | GPS |
Point Dume | 2018-09-25 a | 203 | USA-CA | 23 | | | | | | | GPS |
San Vicente Mountain | 2018-09-25 b | 1961 | USA-CA | 198 | | | | | | | GPS |
Stone Canyon Overlook | 2018-09-25 c | 1342 | USA-CA | | | | | | | TR | GPS |
Hollywood Bowl Overlook | 2018-09-25 d | 1020 | USA-CA | 40 | | | | | | | GPS |
2019 |
Raven Rock High Point | 2019-06-26 | 1047 | USA-OH | | | | | | | TR | GPS |
Vaalserberg | 2019-07-12 a | 1053 | Netherlands | 0 | | | | | | TR | GPS |
Signal de Botrange | 2019-07-12 b | 2277 | Belgium | 391 | | | | | | TR | GPS |
Iverst | 2019-07-13 a | 2264 | Belgium | | | | | | | TR | GPS |
Kneiff | 2019-07-13 b | 1837 | Luxembourg | 180 | | | | | | TR | GPS |
Buurgplaatz | 2019-07-13 c | 1834 | Luxembourg | 46 | | | | | | TR | GPS |
Groot-Valkenisse | 2019-07-14 a | 177 | Netherlands | 177 | | | | | | TR | GPS |
Erica | 2019-07-14 b | 66 | Netherlands | | | | | | | TR | GPS |
Vlaggeduin | 2019-07-16 a | 121 | Netherlands | | | | | | | TR | GPS |
Urk | 2019-07-16 b | 26 | Netherlands | | | | | | | TR | GPS |
Duinrell Hill | 2019-07-22 | 121 | Netherlands | | | | | | | TR | GPS |
Påskberget | 2019-07-26 | 85 | Sweden | | | | | | | TR | GPS |
Kolmården High Point | 2019-07-27 | 381 | Sweden | | | | | | | TR | GPS |
Vanadislunden | 2019-07-29 a | 144 | Sweden | | | | | | | TR | GPS |
Bellevueparken | 2019-07-29 b | 98 | Sweden | | | | | | | TR | GPS |
Långholmen High Point | 2019-07-29 c | 118 | Sweden | | | | | | | TR | GPS |
Kaivopuisto Hill | 2019-07-31 | 46 | Finland | | | | | | | TR | GPS |
Chäserrugg | 2019-08-03 a | 7415 | Switzerland | 46 | | | | | | TR | GPS |
Säntis | 2019-08-03 b | 8209 | Switzerland | 6611 | | | | | | TR | GPS |
Gaislachkogel | 2019-08-04 | 10,026 | Austria | 374 | | | | | | TR | GPS |
Zugspitze | 2019-08-05 | 9718 | Germany/Austria | 5728 | | | | | | TR | GPS |
Roan High Bluff | 2019-09-03 a | 6267 | USA-NC | 147 | | | | | | | GPS |
Cloudland Mountain SW | 2019-09-03 b | 6200 | USA-NC | | | | | | | | GPS |
Cloudland Mountain | 2019-09-03 c | 6200 | USA-NC/TN | 40 | | | | | | TR | GPS |
Coltens Cliff | 2019-09-03 d | 6080 | USA-NC | | | | | | | | GPS |
Roan High Knob | 2019-09-03 e | 6285 | USA-NC/TN | 3485 | | | | | | | GPS |
Round Bald | 2019-09-03 f | 5800 | USA-NC/TN | 160 | | | | | | | GPS |
Jane Bald | 2019-09-03 g | 5800 | USA-NC/TN | 40 | | | | | | | GPS |
Grassy Ridge Bald | 2019-09-03 h | 6160 | USA-NC | 648 | | | | | | | GPS |
Pinnacle | 2019-09-03 i | 2800 | USA-NC | 80 | | | | | | | GPS |
Blowing Rock | 2019-09-04 a | 3589 | USA-NC | | | | | | | | GPS |
Howards Knob | 2019-09-04 b | 4420 | USA-NC | 0 | | | | | | | GPS |
Craggy Pinnacle | 2019-09-04 c | 5892 | USA-NC | 233 | | | | | | | GPS |
Sassafras Mountain | 2019-09-05 | 3554 | USA-NC/SC | 754 | | | | | | | GPS |
Chattanooga National Cemetery | 2019-09-06 a | 740 | USA-TN | | | | | | | | GPS |
Lookout Mountain - Covenant College | 2019-09-06 b | 2133 | USA-GA | | | | | | | | GPS |
Lookout Mountain - Flight Park | 2019-09-06 c | 2001 | USA-GA | | | | | | | | GPS |
Cheaha Mountain | 2019-09-07 a | 2405 | USA-AL | 1445 | | | | | | | GPS |
Bald Rock | 2019-09-07 b | 2326 | USA-AL | 6 | | | | | | | GPS |
Itawamba County High Point | 2019-09-12 a | 670 | USA-MS | 30 | | | | | | TR | GPS |
Woodall Mountain | 2019-09-12 b | 806 | USA-MS | 296 | | | | | | TR | GPS |
Perry County High Point | 2019-09-12 c | 980 | USA-TN | 60 | | | | | | TR | GPS |
Saint Cloud Hill | 2019-09-13 | 626 | USA-TN | 81 | | | | | | | GPS |
Castle Rock | 2019-09-15 a | 6319 | USA-CO | 69 | | | | | | | GPS |
South Table Mountain | 2019-09-15 b | 6330 | USA-CO | 450 | | | | | | | GPS |
Mount Falcon - North Summit | 2019-09-15 c | 7760 | USA-CO | 40 | | | | | | | GPS |
Mount Falcon | 2019-09-15 d | 7851 | USA-CO | 411 | | | | | | | GPS |
White House Point 7613 | 2019-09-15 e | 7613 | USA-CO | 113 | | | | | | | GPS |
Bear Peak | 2019-09-16 | 8461 | USA-CO | 261 | | | | | | | GPS |
East Loveland Pass Peak | 2019-09-19 a | 12,915 | USA-CO | 75 | | | | | | | GPS |
Mount Sniktau - South Peak | 2019-09-19 b | 13,152 | USA-CO | 112 | | | | | | | GPS |
Mount Sniktau | 2019-09-19 c | 13,234 | USA-CO | 520 | | | | | | | GPS |
Devils Playground | 2019-09-19 d | 13,060 | USA-CO | 120 | | | | | | | GPS |
Pikes Peak | 2019-09-19 e | 14,110 | USA-CO | 5510 | | | | | | | GPS |
Del Cerro Point | 2019-09-21 | 1190 | USA-CA | 10 | | | | | | | GPS |
Debs High Point | 2019-09-23 | 880 | USA-CA | 239 | | | | | | | GPS |
Marshall County High Point | 2019-11-21 | 906 | USA-IL | 134 | | | | | | TR | GPS |
Whitley County High Point | 2019-11-23 | 1000 | USA-IN | 0 | | | | | | TR | GPS |
2020 |
Weed Patch Hill | 2020-06-21 | 1058 | USA-IN | 258 | | | | | | TR | GPS |
Red Hills Chapel | 2020-06-22 a | 630 | USA-IL | 153 | | | | | | TR | GPS |
Rosamond Grove Cemetery | 2020-06-22 b | 797 | USA-IL | 140 | | | | | | TR | GPS |
Backbone Mountain - Southwest Ridge | 2020-09-18 a | 3340 | USA-MD/WV | 0 | | | | | | | GPS |
Backbone Mountain | 2020-09-18 b | 3360 | USA-MD | 80 | | | | | | | GPS |
Backbone Mountain - Preston County High Point | 2020-09-18 c | 3400 | USA-WV | 100 | | | | | | | GPS |
Cacapon Mountain - Ridge Benchmark | 2020-09-19 | 2320 | USA-WV | 0 | | | | | | | GPS |
Wicomico County High Point | 2020-09-21 | 90 | USA-MD | 44 | | | | | | | GPS |
Mount Rogers | 2020-09-23 a | 5729 | USA-VA | 2449 | | | | | | | GPS |
Pine Mountain | 2020-09-23 b | 5526 | USA-VA | 126 | | | | | | | GPS |
Black Mountain | 2020-09-24 a | 4139 | USA-KY | 1899 | | | | | | | GPS |
High Knob | 2020-09-24 b | 4223 | USA-VA | 2043 | | | | | | | GPS |
Camp Rock - South Slope | 2020-09-24 c | 3900 | USA-VA | 0 | | | | | | | GPS |
Mount Olivet | 2020-09-26 a | 160 | USA-DC | 30 | | | | | | | GPS |
Mount Hamilton | 2020-09-26 b | 230 | USA-DC | 150 | | | | | | | GPS |
Hickey Hill | 2020-09-26 c | 150 | USA-DC | 70 | | | | | | | GPS |
Fort Edward Johnson | 2020-09-27 | 3082 | USA-VA | | | | | | | | GPS |
2021 |
Johnston County High Point | 2021-06-10 | 373 | USA-NC | 33 | | | | | | TR | GPS |
Rockingham County High Point | 2021-06-14 a | 1061 | USA-NC | 0 | | | | | | TR | GPS |
Little Pinnacle | 2021-06-14 b | 2260 | USA-NC | 80 | | | | | | | GPS |
Groudhog Mountain | 2021-06-15 a | 3055 | USA-VA | 355 | | | | | | | GPS |
Buffalo Mountain | 2021-06-15 b | 3971 | USA-VA | 1371 | | | | | | | GPS |
Rocky Knob | 2021-06-15 c | 3572 | USA-VA | 412 | | | | | | | GPS |
Hogback Mountain | 2021-09-10 a | 3474 | USA-VA | 1154 | | | | | | | GPS |
Hawksbill | 2021-09-10 b | 4050 | USA-VA | 2148 | | | | | | | GPS |
Blackrock Summit | 2021-09-10 c | 3720 | USA-VA | 440 | | | | | | | GPS |
Bearfence Mountain | 2021-09-10 d | 3560 | USA-VA | 320 | | | | | | | GPS |
Jockeys Ridge | 2021-09-13 | 68 | USA-NC | 60 | | | | | | | GPS |
Three Dunes | 2021-09-14 a | 59 | USA-NC | 50 | | | | | | | GPS |
Run Hill High Dune | 2021-09-14 b | 71 | USA-NC | | | | | | | | GPS |
Tar Hole Plains Dune | 2021-09-16 a | 44 | USA-NC | 44 | | | | | | | GPS |
Fort Macon State Park High Point | 2021-09-16 b | 58 | USA-NC | 58 | | | | | | | GPS |
Morrow Mountain | 2021-09-18 | 900 | USA-NC | 385 | | | | | | | GPS |
Mount Davidson | 2021-09-23 | 925 | USA-CA | 628 | | | | | | | GPS |
Moses Rock Ridge | 2021-09-24 a | 3160 | USA-CA | 40 | | | | | | | GPS |
Mount Diablo | 2021-09-24 b | 3849 | USA-CA | 3109 | | | | | | | GPS |
Devils Pulpit | 2021-09-24 c | 3640 | USA-CA | 0 | | | | | | | GPS |
Sentinel Rock | 2021-09-24 d | 1600 | USA-CA | 30 | | | | | | | GPS |
Red Hill Benchmark | 2021-09-24 e | 188 | USA-CA | 8 | | | | | | | GPS |
Red Hill | 2021-09-24 f | 297 | USA-CA | 292 | | | | | | | GPS |
Vista Hill | 2021-09-24 g | 950 | USA-CA | 70 | | | | | | | GPS |
Montgomery Hill | 2021-09-25 a | 580 | USA-CA | 40 | | | | | | | GPS |
Mount Umunhum | 2021-09-25 b | 3486 | USA-CA | 566 | | | | | | | GPS |
Borel Hill | 2021-09-26 a | 2572 | USA-CA | 452 | | | | | | | GPS |
Coyote Point Recreation Area Highpoint | 2021-09-26 b | 67 | USA-CA | | | | | | | | GPS |
Nickols Knob | 2021-09-27 | 371 | USA-CA | 331 | | | | | | | GPS |
Telegraph Hill | 2021-09-28 a | 295 | USA-CA | 200 | | | | | | | GPS |
Alcatraz Island High Point | 2021-09-28 b | 140 | USA-CA | 140 | | | | | | | GPS |
Nob Hill | 2021-09-29 a | 365 | USA-CA | 175 | | | | | | | GPS |
Hayes Hill | 2021-09-29 b | 270 | USA-CA | 50 | | | | | | | GPS |
Rincon Hill | 2021-09-29 c | 115 | USA-CA | 87 | | | | | | | GPS |
Trojan Point | 2021-10-01 a | 1847 | USA-CA | 7 | | | | | | | GPS |
Mount Tamalpais - East Peak | 2021-10-01 b | 2572 | USA-CA | 332 | | | | | | | GPS |
Milagra Ridge | 2021-10-02 | 679 | USA-CA | 62 | | | | | | | GPS |
Bodega Head | 2021-10-03 a | 265 | USA-CA | 145 | | | | | | | GPS |
Bodega Head South | 2021-10-03 b | 200 | USA-CA | | | | | | | | GPS |
Russian River Benchmark | 2021-10-03 c | 572 | USA-CA | | | | | | | | GPS |
Engagement Hill | 2021-10-04 | 878 | USA-CA | 73 | | | | | | | GPS |
Stone Mountain | 2021-10-11 a | 1680 | USA-GA | 660 | | | | | | | GPS |
Bradley Peak | 2021-10-11 b | 954 | USA-GA | 54 | | | | | | | GPS |
Arabia Mountain Peak | 2021-10-11 c | 940 | USA-GA | 20 | | | | | | | GPS |
Jones County High Point | 2021-10-11 d | 690 | USA-GA | 100 | | | | | | TR | GPS |
McCormick County High Point | 2021-10-22 a | 620 | USA-SC | 150 | | | | | | TR | GPS |
Rabun Bald | 2021-10-22 b | 4696 | USA-GA | 1096 | | | | | | TR | GPS |
Jumpoff Rock | 2021-10-23 a | 2990 | USA-NC | 10 | | | | | | TR | GPS |
Jumpoff Mountain | 2021-10-23 b | 3120 | USA-NC | 680 | | | | | | TR | GPS |
Fort Boreman Hill | 2021-11-20 | 840 | USA-WV | | | | | | | | GPS |
2022 |
Parnell Lookout | 2022-04-24 a | 1312 | USA-WI | 272 | | | | | | | GPS |
