This page shows all of Mihai Giurgiulescu's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | Qlty | TR | GPS |
---|
2011 |
Mount Lowe | 2011-12-18 | 5603 | USA-CA | 243 | Mt. Lowe Rd/East Trail | 3793 | | 9.5 | | | | 7 | | GPS |
Mount Lukens | 2011-12-26 | 5074 | USA-CA | 1794 | Rim of the Valley/Haines Cyn | 3000 | | 10.0 | | | | | | GPS |
Lost Horse Mountain | 2011-12-31 | 5313 | USA-CA | 433 | Lost Horse Mine Loop | | | 7.5 | | | | | | GPS |
2012 |
Ryan Mountain | 2012-01-01 | 5457 | USA-CA | 937 | Ryan Mountain Trail | | | 3.0 | | | | | | GPS |
Willow Hole | 2012-01-01 | 4035 | Joshua Tree National Park | | Boy Scout Trail/Willow Hole | 206 | | 7.2 | | | | | | GPS |
Barker Dam | 2012-01-01 | 4271 | Joshua Tree National Park | | Barker Dam Trail | 17 | | 1.3 | | | | | | GPS |
Split Rock | 2012-01-02 | 4361 | Joshua Tree National Park | | Split Rock Loop | 111 | | 2.3 | | | | | | GPS |
Saddleback Butte | 2012-01-15 | 3651 | USA-CA | 716 | Saddleback Butte Trail | 1001 | | 5.9 | | | | | | GPS |
The Wave | 2012-02-05 | 5200 | Vermilion Cliffs National Monument | | Coyote Buttes Cross-Country | 350 | | 6.0 | | | | 10 | | GPS |
Mount San Antonio | 2012-02-25 | 10,064 | USA-CA | 6224 | Baldy Bowl Trail | 3904 | | 8.4 | | | | 8 | | GPS |
Owens Peak | 2012-04-21 | 8453 | USA-CA | 2173 | PCT + Scramble | 4633 | | 19.4 | | | | 10 | | GPS |
Mount Tom (Attempt) | 2012-06-09 | 11,850 | USA-CA | | Horton Lake/Tungstar Mine Trails | 4610 | 6970 | 12.0 | 17.2 | | | 8 | | GPS |
Buttermilk Road | 2012-06-10 | 7520 | Inyo National Forest | | Horton Creek Trail | 2360 | | 5.2 | | | | 8 | | GPS |
Mount Shasta | 2012-07-04 | 14,162 | USA-CA | 9762 | Avalanche Gulch | 7230 | 10,761 | 11.5 | 18.7 | | | 10 | | GPS |
Clouds Rest | 2012-07-28 | 9926 | USA-CA | 806 | Sunrise Lakes/Clouds Rest | 3074 | | 13.0 | | | | 10 | | GPS |
Mount Dana | 2012-07-29 | 13,057 | USA-CA | 2417 | Mt. Dana Trail | 3130 | | 5.6 | | | | 10 | | GPS |
Sandia Crest | 2012-08-10 | 10,678 | USA-NM | 4098 | Crest Trail | 623 | 1608 | 4.5 | 8.1 | | | | | GPS |
Alcove House | 2012-08-11 | 6343 | Bandelier National Monument | | Main Loop Trail/Alcove House | 832 | | 3.2 | | | | | | GPS |
Mount Walter | 2012-08-12 | 13,133 | USA-NM | 53 | Wheeler Peak Trail | 226 | | 5.0 | | | | | | GPS |
Wheeler Peak | 2012-08-12 | 13,161 | USA-NM | 3409 | Williams Lake | 2955 | 3181 | 4.8 | 9.8 | | | | | GPS |
Mount Agassiz | 2012-08-18 | 13,893 | USA-CA | 813 | Bishop Pass Trail + Scramble | 4072 | 4072 | 9.6 | 16.7 | | | | | GPS |
Taboose Pass | 2012-09-01 | 11,400 | Kings Canyon National Park | | Taboose Pass Trail | 6125 | | 11.4 | | | | 10 | | GPS |
Taboose Pass | 2012-09-03 | 11,400 | Inyo National Forest | | JMT + Taboose Pass Trail | 1327 | | 11.8 | | | | 10 | | GPS |
Mehrten Creek | 2012-09-09 | 7719 | Sequoia National Park | | High Sierra Trail | 2019 | | 6.0 | | | | 10 | | GPS |
Upper Hamilton Lake | 2012-09-10 | 8243 | Sequoia National Park | | High Sierra Trail | 2679 | | 10.3 | | | | 10 | | GPS |
Big Arroyo Junction | 2012-09-11 | 9527 | Sequoia National Park | | High Sierra Trail | 2648 | | 8.2 | | | | 10 | | GPS |
Mount Kaweah | 2012-09-12 | 13,802 | USA-CA | 2027 | High Sierra Trail + Scramble | 4545 | | 13.4 | | | | 10 | | GPS |
Kern Hot Springs | 2012-09-13 | 6915 | Sequoia National Park | | High Sierra Trail | 338 | | 8.0 | | | | 10 | | GPS |
Wallace Creek | 2012-09-14 | 10,400 | Sequoia National Park | | High Sierra Trail | 3569 | | 12.6 | | | | 10 | | GPS |
Guitar Lake | 2012-09-15 | 11,583 | Sequoia National Park | | High Sierra Trail | 1813 | | 7.7 | | | | 10 | | GPS |
Half Dome | 2012-10-06 | 8840 | USA-CA | 1360 | Mist Trail/JMT/Half Dome Trail | 4861 | | 16.8 | | | | 10 | | GPS |
Grinnell Mountain | 2012-10-14 | 10,284 | USA-CA | 479 | Fish Creek Trail/Grinnell Mtn Use Trail | 2257 | 3450 | 6.8 | 15.2 | | | | | GPS |
Ten Thousand Foot Ridge | 2012-10-14 | 10,094 | USA-CA | 94 | 10K' Ridge XC | 644 | | 7.6 | | | | | | GPS |
Ubehebe Peak | 2012-10-20 | 5678 | USA-CA | 1638 | Ubehebe Peak Trail | 2414 | 2421 | 4.8 | 5.4 | | | | | GPS |
The Grandstand | 2012-10-20 | 3726 | Death Valley National Park | | Racetrack Playa | 7 | | 0.6 | | | | | | GPS |
West Baldy | 2012-10-27 | 9988 | USA-CA | 108 | Traverse from Baldy | 203 | | 6.6 | | | | | | GPS |
Mount San Antonio | 2012-10-27 | 10,064 | USA-CA | 6224 | Bear Canyon Trail | 5798 | 6001 | 6.4 | 13.0 | | | | | GPS |
Mount Islip | 2012-11-10 | 8250 | USA-CA | 662 | PCT/Islip Trail | 1696 | 3569 | 7.0 | 12.6 | | | | | GPS |
Pleasant View Ridge | 2012-11-10 | 8248 | USA-CA | 1568 | Williamson Ridge XC | 308 | | 3.2 | | | | | | GPS |
Mount Williamson | 2012-11-10 | 8244 | USA-CA | 4 | PCT/Williamson Trail | 1565 | | 2.4 | | | | | | GPS |
Red Tahquitz | 2012-11-17 | 8720 | USA-CA | 160 | PCT/Red Tahquitz Trail | 1102 | | 7.2 | | | | | | GPS |
Tahquitz Peak | 2012-11-17 | 8846 | USA-CA | 766 | Devil's Slide Trail | 2417 | 3519 | 5.7 | 13.0 | | | | | GPS |
Sugarloaf Mountain | 2012-11-25 | 9952 | USA-CA | 1952 | Sugarloaf National Recreation Trail | 2782 | 3447 | 9.8 | 16.0 | | | 6 | | GPS |
Onyx Peak | 2012-11-25 | 9113 | USA-CA | 673 | Onyx Peak Access Road | 665 | | 6.2 | | | | 5 | | GPS |
Toro Peak | 2012-12-01 | 8716 | USA-CA | 3996 | Toro Peak Access Road | 1050 | 3246 | 10.8 | 18.4 | | | | | GPS |
Santa Rosa Mountain | 2012-12-01 | 8070 | USA-CA | 350 | Toro Peak Access Road | 2196 | | 7.6 | | | | | | GPS |
Pyramid Peak | 2012-12-08 | 7035 | USA-CA | 275 | Scramble from PCT | 461 | | 1.7 | | | | | | GPS |
Pine Mountain | 2012-12-08 | 7054 | USA-CA | 294 | Scramble from PCT/Bushwhack | 535 | | 1.8 | | | | | | GPS |
Lion Peak | 2012-12-08 | 6868 | USA-CA | 228 | Scramble from PCT | 798 | | 5.7 | | | | | | GPS |
Palm View Peak | 2012-12-08 | 7160 | USA-CA | 1160 | Cedar Springs Trail/PCT | 1684 | 3478 | 5.8 | 15.0 | | | | | GPS |
Jean Peak | 2012-12-15 a | 10,670 | USA-CA | 190 | Sid Davis Winter Route/Jean Saddle | 2137 | | 4.2 | | | | | | GPS |
San Jacinto Peak | 2012-12-15 b | 10,839 | USA-CA | 8319 | San Jacinto-Jean Ridge Winter Route | 667 | 2804 | 4.2 | 8.4 | | | | | GPS |
Mount San Antonio | 2012-12-22 | 10,064 | USA-CA | 6224 | Devil's Backbone | 701 | 4092 | 4.9 | 8.2 | | | | | GPS |
Mount Harwood | 2012-12-22 | 9552 | USA-CA | 152 | Register Ridge | 3391 | | 3.3 | | | | | | GPS |
Delicate Arch | 2012-12-30 | 4850 | Arches National Park | | Delicate Arch Trail | 605 | | 3.2 | | | | | | GPS |
Double Arch | 2012-12-30 | 5311 | Arches National Park | | Double Arch Trail | 216 | | 1.0 | | | | | | GPS |
Double O Arch | 2012-12-30 | 5425 | Arches National Park | | Devil's Garden Trail | 926 | 1747 | 6.2 | 10.4 | | | | | GPS |
Upheaval Dome | 2012-12-31 | 5658 | Canyonlands National Park | | Upheaval Dome Trail | 581 | | 2.6 | | | | | | GPS |
2013 |
The Windows | 2013-01-01 | 5373 | Arches National Park | | The Windows Loop | 307 | | 1.3 | | | | | | GPS |
Fisher Towers | 2013-01-01 | 5392 | Fisher Towers Recreation Area | | Fisher Towers Trail | 1557 | 1955 | 4.0 | 5.7 | | | | | GPS |
Dollar Lake Saddle | 2013-01-12 | 9998 | San Bernardino National Forest | | Dollar Lake Trail/XC | 3370 | | 12.6 | | | | | | GPS |
Mount San Antonio | 2013-01-19 | 10,064 | USA-CA | 6224 | Baldy Bowl | 3937 | | 8.3 | | | | 9 | | GPS |
Cucamonga Peak | 2013-01-27 | 8859 | USA-CA | 1299 | Icehouse Cyn/Cucamonga Pk Trail | 4198 | | 11.9 | | | | | | GPS |
Mount Lukens | 2013-01-29 | 5074 | USA-CA | 1794 | Haines Canyon Motorway | 2958 | | 11.4 | | | | | | GPS |
San Jacinto Peak | 2013-02-09 | 10,839 | USA-CA | 8319 | Sid Davis Winter Route/Miller Saddle | 2576 | | 7.2 | | | | | | GPS |
San Gorgonio Mountain | 2013-02-16 | 11,499 | USA-CA | 8294 | Dry Lake/North Face | 4750 | | 15.0 | | | | | | GPS |
Villager Peak | 2013-02-23 | 5756 | USA-CA | 596 | Villager Ridge | 4957 | | 7.1 | | | | 10 | | GPS |
Rabbit Peak | 2013-02-23 | 6640 | USA-CA | 1200 | Rabbit-Villager Ridge | 3085 | 8042 | 15.2 | 22.3 | | | 10 | | GPS |
Caliente Mountain | 2013-03-02 | 5106 | USA-CA | 2206 | Caliente Ridge Trail | 2209 | 2209 | 17.0 | 17.4 | | | | | GPS |
Quail Mountain | 2013-03-09 | 5813 | USA-CA | 2293 | CA Riding & Hiking Trail/XC | 1894 | 3369 | 13.1 | 17.0 | | | | | GPS |
Queen Mountain | 2013-03-09 | 5680 | USA-CA | 1240 | Abandoned Road/XC | 1475 | | 3.9 | | | | | | GPS |
Kid Mountain (Attempt) | 2013-03-16 | 10,492 | USA-CA | | North Face XC | 3039 | | 3.6 | | | | | | GPS |
Backus Peak | 2013-03-17 | 6651 | USA-CA | 251 | Abandoned Road/XC | 2945 | | 7.2 | | | | | | GPS |
Panorama Dome | 2013-03-23 | 8934 | USA-CA | 175 | Old Mammoth Road/XC | 623 | | 1.8 | | | | | | GPS |
Old Mammoth Road | 2013-03-23 | 8564 | Mammoth Lakes | | Old Mammoth Road | 300 | 455 | 1.5 | 2.8 | | | | | GPS |
Old Mammoth Road | 2013-03-24 | 8431 | Mammoth Lakes | | Old Mammoth Road | 155 | | 1.2 | | | | | | GPS |
Rocky Peak | 2013-03-31 | 2714 | USA-CA | 352 | Rocky Peak Road | 1940 | | 5.7 | | | | | | GPS |
Mount Baden-Powell | 2013-04-06 | 9399 | USA-CA | 2799 | PCT/North Ridge XC | 2931 | | 7.3 | | | | | | GPS |
Charleston Peak | 2013-04-13 | 11,916 | USA-NV | 8241 | Trail Canyon/North Loop | 5327 | | 18.2 | | | | | | GPS |
White Domes | 2013-04-14 | 2036 | Valley of Fire State Park | | White Domes Trail | 174 | 639 | 1.2 | 2.9 | | | | | GPS |
Fire Wave | 2013-04-14 | 1858 | Valley of Fire State Park | | Fire Wave Trail | 465 | | 1.6 | | | | | | GPS |
Big Pine Mountain | 2013-04-20 | 6800 | USA-CA | 2160 | Big Pine-Buckhorn Fire Road | 3311 | | 31.8 | | | | | | GPS |
Mount Lee | 2013-04-23 | 1680 | USA-CA | 40 | Mt. Lee Dr. | 2044 | | 9.9 | | | | | | GPS |
Burbank Peak | 2013-04-23 | 1680 | USA-CA | 0 | Cahuenga Pk Use Trail | 827 | | 0.9 | | | | | | GPS |
Cahuenga Peak | 2013-04-23 | 1820 | USA-CA | 1020 | Cahuenga Pk Use Trail | 510 | 3381 | 0.5 | 11.4 | | | | | GPS |
San Jacinto Peak | 2013-04-27 | 10,839 | USA-CA | 8319 | Cactus to Clouds | 455 | 11,754 | 1.0 | 21.8 | | | | | GPS |
Miller Peak | 2013-04-27 | 10,400 | USA-CA | 0 | Cactus to Clouds | 10,846 | | 14.8 | | | | | | GPS |
Folly Peak | 2013-04-27 | 10,480 | USA-CA | 0 | Cactus to Clouds/Ridge Scramble XC | 453 | | 6.0 | | | | | | GPS |
Treasure Lakes | 2013-05-04 | 11,218 | Inyo National Forest | | Morgan Pass Trail/XC | 1171 | | 4.1 | | | | 10 | | GPS |
Mount Dade | 2013-05-05 | 13,600 | USA-CA | 200 | Hourglass Couloir | 2585 | 3756 | 7.4 | 11.4 | | | 10 | | GPS |
San Gorgonio Mountain | 2013-05-12 | 11,499 | USA-CA | 8294 | San Bernardino Divide Trail | 721 | 6042 | 10.8 | 16.3 | | | | | GPS |
Dobbs Peak | 2013-05-12 | 10,459 | USA-CA | 59 | West Ridge XC | 4469 | | 4.2 | | | | | | GPS |
Little Dobbs Peak | 2013-05-12 | 10,520 | USA-CA | 40 | Traverse from Dobbs XC | 101 | | 0.7 | | | | | | GPS |
Jepson Peak | 2013-05-12 | 11,205 | USA-CA | 125 | Traverse from Little Dobbs XC | 751 | | 0.6 | | | | | | GPS |
North Chalone Peak | 2013-05-18 | 3304 | USA-CA | 1544 | Chalone Peak Trail | 2285 | | 8.7 | | | | | | GPS |
Mount Hamilton | 2013-05-19 | 4213 | USA-CA | 53 | Hwy 130 Drive | Car | | | | | | | | GPS |
Copernicus Peak | 2013-05-19 | 4360 | USA-CA | 3080 | San Antonio Valley Rd/Service Road | 363 | 363 | 2.1 | 2.1 | | | | | GPS |
South Sister | 2013-05-20 | 10,358 | USA-OR | 5588 | South Sister Climbers Trail/South Ridge | 4979 | | 10.9 | | | | | | GPS |
Palmer Ski Lift | 2013-05-22 | 7732 | Mount Hood National Forest | | Magic Mile/Palmer Ski Lifts | 1855 | | 3.8 | | | | | | GPS |
Mount Hood (Attempt) | 2013-05-25 | 10,281 | USA-OR | | South Side Route | 4476 | 6436 | 6.8 | 10.8 | | | | | GPS |
Carpenter Benchmark | 2013-05-26 | 828 | USA-CA | 168 | Hill Walk | 109 | | 0.7 | | | | | | GPS |
Calabasas Peak | 2013-06-02 | 2163 | USA-CA | 623 | Calabasas Peak Motorway | 1029 | | 3.8 | | | | | | GPS |
Saddle Peak East | 2013-06-02 | 2786 | USA-CA | 90 | Backbone Trail | 881 | | 1.7 | | | | | | GPS |
Saddle Peak West | 2013-06-02 | 2806 | USA-CA | 1681 | Maintenance Road | 362 | 1243 | 2.5 | 4.1 | | | | | GPS |
Mission Point | 2013-06-04 | 2771 | USA-CA | 184 | Dr. Mario A. DeCampos Trail | 1474 | | 5.5 | | | | | | GPS |
Marion Mountain | 2013-06-08 | 10,362 | USA-CA | 202 | Marion Mountain Trail/XC | 4022 | | 4.4 | | | | | | GPS |
Newton Drury Peak | 2013-06-08 | 10,160 | USA-CA | 80 | Traverse from Jean XC | 86 | | 5.9 | | | | | | GPS |
Jean Peak | 2013-06-08 | 10,670 | USA-CA | 190 | Traverse from Marion XC | 810 | 4918 | 1.4 | 11.7 | | | | | GPS |
Oat Mountain | 2013-06-14 | 3747 | USA-CA | 1987 | Oat Mountain Motorway | 1997 | | 6.4 | | | | | | GPS |
Mount Lewis | 2013-06-16 | 8396 | USA-CA | 493 | Mt. Lewis Use Trail | 500 | | 1.0 | | | | | | GPS |
Mount Mooney | 2013-06-16 | 5840 | USA-CA | 200 | Mt. Mooney Use Trail | 235 | | 0.9 | | | | | | GPS |
Mount Sally | 2013-06-16 | 5408 | USA-CA | 488 | Mt. Sally East Ridge | 521 | | 1.5 | | | | | | GPS |
Mount Thom | 2013-06-19 | 2440 | USA-CA | 40 | Service Road | 265 | | 2.9 | | | | | | GPS |
Tongva Peak | 2013-06-19 | 2656 | USA-CA | 136 | Beaudry North Motorway | 1775 | 2040 | 3.6 | 6.5 | | | | | GPS |
Wheeler Peak | 2013-06-22 | 13,063 | USA-NV | 7563 | Wheeler Peak Summit Trail | 2897 | 3636 | 8.8 | 12.9 | | | 10 | | GPS |
Wheeler Bristlecone Pine Grove | 2013-06-22 | 10,487 | Great Basin National Park | | Bristlecone Pine Grove Trail | 734 | | 3.7 | | | | | | GPS |
Matterhorn Peak | 2013-06-29 | 12,279 | USA-CA | 1559 | Horse Creek Pass/Southeast Slope | 5478 | | 13.9 | | | | | | GPS |
Ediza Lake | 2013-07-04 | 9390 | Inyo National Forest | | Shadow Creek/Ediza Lake Trails | 1500 | | 7.0 | | | | | | GPS |
Mount Ritter | 2013-07-05 | 13,143 | USA-CA | 3957 | SE Glacier/Owens Chute | 4002 | 10,545 | 6.0 | 26.0 | | | 10 | | GPS |
Banner Peak | 2013-07-06 | 12,936 | USA-CA | 863 | East Face/Ritter-Banner Saddle | 3629 | | 5.6 | | | | 10 | | GPS |
Agnew Meadows | 2013-07-06 | 8316 | Inyo National Forest | | Ediza Lake/Shadow Creek Trails | 1414 | | 7.3 | | | | | | GPS |
Jupiter Mountain | 2013-07-14 | 4498 | USA-CA | 1077 | NE Ridge Dirt Track | 1148 | 1692 | 1.5 | 3.6 | | | | | GPS |
Juno Peak | 2013-07-14 | 4431 | USA-CA | 311 | East Ridge | 544 | | 2.1 | | | | | | GPS |
Mendenhall Peak | 2013-07-16 | 4636 | USA-CA | 276 | Mendenhall Motorway | 2063 | | 9.7 | | | | | | GPS |
Shepherd Pass | 2013-07-20 | 12,050 | Sequoia National Park | | Shepherd Pass Trail | 6336 | | 11.0 | | | | | | GPS |
Polychrome Peak | 2013-07-21 | 13,018 | USA-CA | 485 | Southwest Face XC | 504 | | 1.9 | | | | | | GPS |
Mount Williamson | 2013-07-21 | 14,373 | USA-CA | 1643 | Williamson Bowl/West Face | 3223 | 16,399 | 6.0 | 29.6 | | | | | GPS |
Shepherd Pass Trailhead | 2013-07-22 | 6350 | Inyo National Forest | | Shepherd Pass Trail | 6336 | | 10.7 | | | | | | GPS |
San Vicente Mountain | 2013-07-24 | 1961 | USA-CA | 198 | Mulholland Dirt Road/Service Road | 288 | | 0.9 | | | | | | GPS |
Sullivan Benchmark | 2013-07-24 | 1986 | USA-CA | 356 | Sullivan Firebreak | 309 | 597 | 3.5 | 4.4 | | | | | GPS |
Limerock Peak | 2013-07-25 | 2986 | USA-CA | 306 | Traverse from Peak 2806 | 480 | 1533 | 3.2 | 6.7 | | | | | GPS |
Sugarloaf | 2013-07-25 | 2087 | USA-CA | 167 | Indian Canyon Rd/Use Trail | 207 | | 1.6 | | | | | | GPS |
Peak 2806 | 2013-07-25 | 2806 | USA-CA | 86 | Kagel Truck Trail/Use Trail | 846 | | 1.9 | | | | | | GPS |
Montecito Peak | 2013-07-27 | 3214 | USA-CA | 339 | Cold Springs Trail | 2559 | | 7.3 | | | | | | GPS |
Fernando 2 Benchmark | 2013-07-30 | 4003 | USA-CA | 1283 | Santa Clara Divide Road | 1185 | | 8.2 | | | | | | GPS |
Twelve Flags Peak | 2013-08-03 | 13,470 | USA-CA | 270 | Traverse from Mt. Morgan | 269 | | 6.1 | | | | | | GPS |
Mount Morgan | 2013-08-03 | 13,748 | USA-CA | 2628 | Francis Lake/Northwest Ridge | 4567 | 7720 | 6.1 | 20.6 | | | | | GPS |
Mount Starr | 2013-08-04 | 12,840 | USA-CA | 760 | Mono Pass/West Face | 2884 | | 8.4 | | | | | | GPS |
Castle Peak | 2013-08-06 | 1550 | USA-CA | 25 | South Face Direct | 628 | | 1.5 | | | | | | GPS |
Mount La Tuna | 2013-08-08 | 1720 | USA-CA | 80 | Chandler Fire Road | 692 | | 3.7 | | | | | | GPS |
Mount Lyell | 2013-08-10 | 13,114 | USA-CA | 1894 | JMT/Lyell Glacier | 5466 | | 27.9 | | | | | | GPS |
Cerro Negro | 2013-08-14 | 1887 | USA-CA | 527 | Cherry Canyon Motorway | 499 | | 2.4 | | | | | | GPS |
Flint Peak | 2013-08-14 | 1889 | USA-CA | 529 | Fire Break/Service Road | 324 | | 1.4 | | | | | | GPS |
University Peak | 2013-08-17 | 13,589 | USA-CA | 1187 | Robinson Lake/University Pass | 4912 | | 9.1 | | | | | | GPS |
Mount Markham | 2013-08-24 | 5742 | USA-CA | 422 | Mt. Lowe Road/Southwest Ridge | 642 | | 3.2 | | | | | | GPS |
Mount Deception | 2013-08-24 | 5796 | USA-CA | 236 | Mt. Disappointment Service Road | 1018 | 3283 | 4.7 | 13.2 | | | | | GPS |
Occidental Peak | 2013-08-25 | 5732 | USA-CA | 612 | Occidental Service Road/East Ridge | 582 | | 2.0 | | | | | | GPS |
Mount Harvard | 2013-08-25 | 5441 | USA-CA | 321 | Mt. Wilson Toll Rd/Harvard Service Rd | 489 | | 1.4 | | | | | | GPS |
Mount Wilson | 2013-08-25 | 5710 | USA-CA | 150 | Harvard Service Rd/Mt. Wilson Toll Rd | 552 | | 1.9 | | | | | | GPS |
Peak 1922 | 2013-08-28 | 1922 | USA-CA | | Stough Canyon Mountain Way | 436 | | 0.9 | | | | | | GPS |
Peak 2256 | 2013-08-28 | 2256 | USA-CA | 219 | Traverse from Peak 1922 | 434 | | 0.5 | | | | | | GPS |
Peak 2646 | 2013-08-28 | 2646 | USA-CA | 150 | Traverse from Peak 2256/West Ridge | 590 | 1460 | 3.6 | 5.0 | | | | | GPS |
Pine Mountain | 2013-09-02 | 9648 | USA-CA | 848 | Blue Ridge Road/North Backbone Trail | 1842 | 3300 | 4.1 | 9.4 | | | | | GPS |
Dawson Peak | 2013-09-02 | 9575 | USA-CA | 424 | North Backbone Trail | 1062 | | 3.1 | | | | | | GPS |
Wright Mountain | 2013-09-02 | 8505 | USA-CA | 305 | South Face Use Trail | 396 | | 2.2 | | | | | | GPS |
Topanga Lookout | 2013-09-04 | 2469 | USA-CA | 158 | Topanga Tower Motorway | 464 | | 2.1 | | | | | | GPS |
Briar Summit | 2013-09-06 | 1509 | USA-CA | 432 | Briar Summit Drive | 226 | | 1.4 | | | | | | GPS |
Mill Peak | 2013-09-07 | 6670 | USA-CA | 270 | Forest Roads/XC | 574 | | 2.4 | | | | | | GPS |
Slide Peak | 2013-09-07 | 7841 | USA-CA | 321 | Gully/Fire Road/SE Ridge | 546 | | 1.5 | | | | | | GPS |
Keller Peak | 2013-09-07 | 7882 | USA-CA | 1042 | Keller Peak Road | 400 | 1520 | 2.9 | 6.9 | | | | | GPS |
Muir Snowfield | 2013-09-08 | 7314 | Mt. Rainier National Park | | Skyline Trail/Camp Muir Route | 1854 | 3336 | 2.3 | 5.2 | | | | | GPS |
Panorama Point | 2013-09-08 | 6920 | USA-WA | 0 | Skyline Trail | 413 | | 0.8 | | | | | | GPS |
Glacier Vista | 2013-09-08 | 6336 | USA-WA | | Skyline Trail | 595 | | 0.8 | | | | | | GPS |
Alta Vista | 2013-09-08 | 5960 | USA-WA | 40 | Skyline Trail | 474 | | 1.3 | | | | | | GPS |
Mount Haeckel | 2013-09-14 | 13,418 | USA-CA | 498 | Hungry Packer Lake Trail/Southeast Ridge | 5410 | | 18.8 | | | | | | GPS |
Peak 1815 | 2013-09-17 | 1815 | USA-CA | | Vital Link Connector Trail | 552 | | 1.4 | | | | | | GPS |
Mount Brewer (Attempt) | 2013-09-21 | 11,009 | USA-CA | | Avalanche Pass Trail/Sphinx Creek XC | 6240 | 12,350 | 11.9 | 22.9 | | | | | GPS |
Mount Brewer-Roads End | 2013-09-22 | 5083 | USA-CA | | Sphinx Creek XC/Avalanche Pass Trail | 6110 | | 11.0 | | | | | | GPS |
Mount Lamarck | 2013-09-29 | 13,417 | USA-CA | 97 | Lamarck Col/SE Slope | 5021 | | 13.0 | | | | | | GPS |
Kenter Ridge High Point | 2013-10-04 | 1640 | USA-CA | 145 | Kenter Ridge Fire Road/XC | 210 | 602 | 2.9 | 3.6 | | | | | GPS |
Mandeville Benchmark | 2013-10-04 | 1530 | USA-CA | 110 | Kenter Ridge Fire Road/XC | 392 | | 0.7 | | | | | | GPS |
Chatsworth Peak | 2013-10-05 | 2314 | USA-CA | 602 | Chatsworth Peak Service Road | 379 | | 1.4 | | | | | | GPS |
Mount Hawkins | 2013-10-06 | 8850 | USA-CA | 130 | PCT/XC | 110 | | 1.1 | | | | | | GPS |
Middle Hawkins | 2013-10-06 | 8505 | USA-CA | 185 | Hawkins Ridge Trail/XC | 200 | | 1.3 | | | | | | GPS |
Sadie Hawkins | 2013-10-06 | 8047 | USA-CA | 167 | Hawkins Ridge Trail/XC | 139 | | 1.0 | | | | | | GPS |
South Mount Hawkins | 2013-10-06 | 7783 | USA-CA | 343 | Hawkins Ridge/Forest Road | 1938 | | 6.6 | | | | | | GPS |
Throop Peak | 2013-10-06 | 9138 | USA-CA | 618 | Dawson Saddle Trail/XC | 1237 | 3624 | 2.1 | 12.0 | | | | | GPS |
Cornell Peak | 2013-10-12 | 9750 | USA-CA | 230 | Traverse from Harvard Peak | 450 | 1650 | 2.6 | 4.5 | | | | TR | GPS |
Harvard Peak | 2013-10-12 | 9550 | USA-CA | 275 | Sid Davis Route/East Slope XC | 1200 | | 1.9 | | | | | | GPS |
Peak 10605 | 2013-10-19 | 10,605 | USA-CA | 205 | PCT/West Slope XC | 390 | | 2.9 | | | | | TR | GPS |
Trail Peak | 2013-10-19 | 11,605 | USA-CA | 885 | Trail Pass Trail/East Slope XC | 1675 | 2065 | 4.6 | 7.5 | | | | TR | GPS |
Mount Bliss | 2013-10-26 | 3720 | USA-CA | 520 | Van Tassel Motorway | 2979 | | 8.9 | | | | | | GPS |
Colver Peak | 2013-10-27 | 5480 | USA-CA | 400 | Sunset Peak Ridge XC | 1226 | | 6.8 | | | | | | GPS |
Sunset Peak | 2013-10-27 | 5796 | USA-CA | 1273 | Sunset Peak Motorway | 1624 | 2850 | 4.6 | 11.4 | | | | | GPS |
Cedar Mountain | 2013-11-02 | 8324 | USA-CA | 244 | Oak Glen Divide Trail/West Ridge XC | 1193 | 5219 | 9.4 | 17.9 | | | | | GPS |
Allen Peak | 2013-11-02 | 5795 | USA-CA | 635 | Yucaipa Ridge Access Road/North Ridge XC | 1387 | | 3.8 | | | | | | GPS |
Birch Mountain | 2013-11-02 | 7826 | USA-CA | 306 | Oak Glen Divide Trail/West Ridge XC | 2639 | | 4.6 | | | | | | GPS |
Twin Peaks - North Peak | 2013-11-09 | 910 | USA-CA | 75 | | | | | | | | | | GPS |
Twin Peaks | 2013-11-09 | 922 | USA-CA | 332 | Twin Peaks Trail | 300 | | 1.0 | | | | | | GPS |
Twin Peaks South Peak | 2013-11-09 | 860 | USA-CA | 25 | | | | | | | | | | GPS |
Mount Davidson | 2013-11-09 | 925 | USA-CA | 628 | East Fire Road | 127 | 427 | 0.9 | 1.9 | | | | | GPS |
Gold Mountain | 2013-11-16 | 8235 | USA-CA | 675 | Gold Mountain Road | 885 | | 3.2 | | | | | | GPS |
Bald Peak | 2013-11-23 | 3947 | USA-CA | 147 | Main Divide Road | 1058 | | 4.1 | | | | | | GPS |
