This page shows all of Derek English's mountain trips that have been entered on this site. Its focus is on the individual climbs, not the peaks themselves, and provides information about the ascent route, elevation gain, distance, route conditions, and gear used for each trip. Ascent Subset Page: Filter ascents using various criteria.
Peak Name | Ascent Date [sort desc] | Elev-Ft | Location | Prom-Ft | Route | Gain-Ft | Trip-Ft | Mi | Trip-Mi | Route Icons | Gear Icons | TR | GPS |
---|
1991 |
Scenery Hill | 1991-09-01 | 1480 | USA-PA | 293 | | 10 | | 0.1 | | | | TR | |
1992 |
Fort Necessity National Battlefield High Point | 1992-09-08 | 2120 | USA-PA | | | 120 | | 1.0 | | | | TR | |
1995 |
Wupatki National Monument High Point | 1995-06-22 | 5720 | USA-AZ | 0 | | 5 | | 0.1 | | | | TR | |
Seventy Five Mile Creek Overlook | 1995-06-22 | 7260 | USA-AZ | 0 | | 5 | | 0.1 | | | | TR | |
Grapevine Creek Basin Overlook | 1995-06-22 | 7200 | USA-AZ | 0 | | | | 0.1 | | | | TR | |
Duck On A Rock Viewpoint | 1995-06-22 | 7090 | USA-AZ | 0 | | | | 0.1 | | | | TR | |
Pipe Creek Vista | 1995-06-22 | 7130 | USA-AZ | 0 | | 5 | | 0.1 | | | | TR | |
Hoover Dam Lookout Pk | 1995-06-24 | 1575 | USA-AZ | 66 | | 25 | | 0.2 | | | | TR | |
1996 |
Desert View Watchtower | 1996-06-24 | 7438 | USA-AZ | | | | | | | | | TR | |
Navajo Point Benchmark | 1996-06-24 | 7498 | USA-AZ | 478 | | 40 | | 0.5 | | | | TR | |
1997 |
Fort Fisher State Recreation Area | 1997-07-01 | 12 | USA-NC | | | 12 | | 0.2 | | | | TR | |
1998 |
Sterling Peak | 1998-03-17 | 3080 | USA-VT | 60 | | 10 | | 0.1 | | | | TR | |
Madonna Peak | 1998-03-17 | 3640 | USA-VT | 680 | | 10 | | 0.1 | | | | TR | |
1999 |
Walt Disney World High Point | 1999-04-06 | 112 | USA-FL | 12 | | 10 | | 0.1 | | | | TR | |
Belmont-Paul Women's Equality National Monument Hi | 1999-06-20 | 90 | USA-DC | 0 | | 20 | | 0.5 | | | | TR | |
Capitol Hill | 1999-06-20 | 90 | USA-DC | 40 | | | | | | | | TR | |
Washington Monument Hill | 1999-06-20 | 32 | USA-DC | 12 | | 10 | | 0.4 | | | | TR | |
Serenity Point | 1999-07-07 | 20 | USA-NC | | | 20 | | 0.5 | | | | TR | |
Battery Buchanan | 1999-07-09 | 19 | USA-NC | 19 | | 19 | | 0.3 | | | | TR | |
2002 |
Blue Knob | 2002-01-20 | 3120 | USA-PA | 780 | open walk | 10 | | 0.1 | | | | TR | |
Paradise Island High Point | 2002-04-09 | 62 | Bahamas | 0 | | 62 | | 1.0 | | | | TR | |
Cozumel Island Highpoint | 2002-04-11 | 49 | Mexico-QR | | | 14 | | 0.1 | | | | TR | |
2003 |
Laurel Hill | 2003-01-15 | 2994 | USA-PA | 854 | Open field | 10 | | 0.1 | | | | TR | |
Mount Rushmore | 2003-04-21 | 5725 | USA-SD | 405 | | 400 | | 1.2 | | | | TR | |
Peak 12701 | 2003-04-26 | 12,701 | USA-CO | 184 | | 10 | | 0.1 | | | | TR | |
Auraria High Point | 2003-09-14 | 5220 | USA-CO | 30 | | 10 | | 0.1 | | | | TR | |
The Summit | 2003-09-23 | 8880 | USA-WY | 200 | | 30 | | 0.2 | | | | TR | |
Gage Hill Benchmark | 2003-10-02 | 6033 | USA-CO | 0 | | 5 | | 0.0 | | | | TR | |
2004 |
Casper Mountain | 2004-04-16 | 8200 | USA-WY | 940 | | 10 | | 0.1 | | | | TR | |
Adair County High Point | 2004-12-18 | 1466 | USA-IA | 6 | | 6 | | 0.1 | | | | TR | |
2005 |
Sunshine Peak | 2005-01-30 | 10,385 | USA-CO | 65 | | 50 | | 0.5 | | | | TR | |
Storm Peak | 2005-01-30 | 10,360 | USA-CO | 0 | | | | | | | | TR | |
Mount Werner West | 2005-01-30 | 10,520 | USA-CO | 0 | | | | | | | | TR | |
Thunderhead Peak | 2005-01-30 | 9080 | USA-CO | 80 | | | | | | | | TR | |
Christie Peak | 2005-01-30 | 8020 | USA-CO | 20 | | | | | | | | TR | |
South Peak | 2005-01-30 | 9380 | USA-CO | 48 | | 20 | | 0.1 | | | | TR | |
2006 |
Thorny Flat | 2006-01-15 | 4848 | USA-WV | 1688 | | 100 | | 0.5 | | | | TR | |
Vinegar Hill | 2006-10-01 | 1312 | USA-PA | | | 50 | | 1.0 | | | | TR | |
2007 |
High Acres Hill | 2007-10-13 | 1246 | USA-PA | | | 30 | | 0.6 | | | | TR | |
2008 |
Nags Head Woods | 2008-07-01 | 90 | USA-NC | | | 90 | | 2.0 | | | | TR | |
Kill Devil Hill | 2008-07-01 | 91 | USA-NC | 71 | Wright brothers monument | 86 | | 0.2 | | | | TR | |
Thornden Benchmark | 2008-09-15 | 673 | USA-NY | | Access rd | 120 | | 1.0 | | | | TR | |
Morningside Heights | 2008-09-15 | 708 | USA-NY | | | 40 | | 0.5 | | | | TR | |
2010 |
Arab Hill | 2010-07-07 | 1940 | USA-NY | 620 | L trail | 100 | | 3.5 | | | | TR | |
South Bass Island High Point | 2010-09-03 | 640 | USA-OH | 69 | | 10 | | 0.1 | | | | TR | |
2011 |
Belle Ayr Mountain | 2011-01-13 | 3420 | USA-NY | 560 | | 20 | | 0.1 | | | | TR | |
Clark Hill | 2011-09-15 | 525 | USA-NY | | | 10 | | 0.2 | | | | TR | |
2012 |
Chimney Bluffs State Park High Point | 2012-08-19 b | 400 | USA-NY | | | 100 | | 2.0 | | | | TR | |
Pumpkin Hill | 2012-11-02 | 710 | USA-NY | 60 | | 10 | | 0.1 | | | | TR | |
2013 |
Peak 1837 | 2013-01-12 | 1837 | USA-NY | 412 | | 7 | | 0.1 | | | | TR | |
Terrapin Point | 2013-11-03 | 525 | USA-NY | 0 | | 125 | | 2.0 | | | | TR | |
Goat Island Highpoint | 2013-11-03 | 560 | USA-NY | | | | | | | | | TR | |
2014 |
Point 11,255' | 2014-02-13 | 11,255 | USA-CO | | | 10 | | 0.1 | | | | TR | |
Keystone Mountain - North Peak | 2014-02-13 | 11,641 | USA-CO | 81 | | 10 | | 0.1 | | | | TR | |
Dercum Mountain | 2014-02-13 | 11,640 | USA-CO | | | | | | | | | TR | |
Keystone Outpost Peak 11661 | 2014-02-13 | 11,661 | USA-CO | 221 | | | | | | | | TR | |
Norway Mountain | 2014-02-14 | 12,509 | USA-CO | 69 | | 10 | | 0.1 | | | | TR | |
Pallavicini Point | 2014-02-14 | 12,132 | USA-CO | 102 | | | | | | | | TR | |
Cascade Mountain | 2014-04-06 | 4098 | USA-NY | 1178 | Cascade Mountain Trail | 1940 | | 4.8 | | | | TR | |
Big Slide Mountain | 2014-05-11 | 4199 | USA-NY | 1049 | Big Slide via the Brothers | 2800 | | 9.6 | | | | TR | |
Third Brother | 2014-05-11 | 3720 | USA-NY | 111 | | | | | | | | TR | |
Big Slide Mountain - East Peak | 2014-05-11 | 3937 | USA-NY | 131 | | | | | | | | TR | |
First Brother | 2014-05-11 | 2986 | USA-NY | 0 | | | | | | | | TR | |
Second Brother | 2014-05-11 | 3156 | USA-NY | 6 | | | | | | | | TR | |
Phelps Mountain | 2014-07-20 | 4160 | USA-NY | 190 | Van Hoevenberg | 1982 | | 8.8 | | | | TR | |
2015 |
Hogsback | 2015-01-07 | 1808 | USA-NY | | | | | | | | | TR | |
Cascade Mountain | 2015-05-16 | 4098 | USA-NY | 1178 | | | | | | | | TR | |
Porter Mountain | 2015-05-16 | 4068 | USA-NY | 295 | Cascade Mountain Trail ; Porter Mountain Trail | 2360 | 2360 | 6.2 | 6.2 | | | TR | |
Inspiration Point | 2015-09-17 | 1200 | USA-NY | | | 70 | | 1.0 | | | | TR | |
Noonmark Shoulder | 2015-09-27 | 3068 | USA-NY | | Leach Trail, Lake Rd, Trail | 1000 | | 5.6 | | | | TR | |
2016 |
West End Overlook | 2016-01-12 | 1120 | USA-PA | | | 20 | | 0.5 | | | | TR | |
Birch Hill | 2016-07-02 | 378 | USA-NY | | | 10 | | 0.1 | | | | TR | |
Marsh Hill | 2016-07-07 | 403 | USA-NY | | | 8 | | 0.1 | | | | TR | |
Montage Mountain | 2016-08-07 | 2000 | USA-PA | 419 | | 100 | | 1.0 | | | | TR | |
Windham High Peak | 2016-08-07 | 3524 | USA-NY | 744 | Elm Ridge Trail; Escarpment Trail | 1494 | | 6.5 | | | | TR | |
Horseshoe Bluff | 2016-08-10 | 1180 | USA-NY | | | | | 1.3 | | | | TR | |
Blackhead | 2016-09-11 | 3940 | USA-NY | 500 | Batavia Kill Trail; Escarpment Trail, Blackhead Tr | 1840 | | 4.5 | | | | TR | |
Sleeping Beauty Lookout | 2016-09-18 | 2160 | USA-NY | 42 | | 1300 | | 3.6 | | | | TR | |
Cascade Mountain | 2016-10-10 | 4098 | USA-NY | 1178 | Cascade Trail | 1940 | | 4.8 | | | | TR | |
Talcott Mountain | 2016-10-15 | 959 | USA-CT | 737 | talcott mountain trail | 379 | | 3.6 | | | | TR | |
King Philip Mountain | 2016-10-15 | 914 | USA-CT | 33 | | | | | | | | TR | |
Talcott Mountain - Science Center Summit | 2016-10-15 | 936 | USA-CT | 151 | | | | | | | | TR | |
Starbuck Island High Point | 2016-11-16 | 60 | USA-NY | | | 5 | | 0.1 | | | | TR | |
2017 |
Mount Stuart | 2017-03-17 | 391 | USA-NY | | | 6 | | 0.1 | | | | TR | |
Vista Cemetery | 2017-03-22 | 221 | USA-NY | | | 6 | | 0.1 | | | | TR | |
Giant Mountain | 2017-06-04 | 4626 | USA-NY | 2953 | Ridge Trail | 3050 | | 6.0 | | | | TR | |
Baker Mountain | 2017-06-08 | 2457 | USA-NY | 712 | Baker Mountain Trail | 884 | | 1.8 | | | | TR | |
Baker Mountain | 2017-06-28 | 2457 | USA-NY | 712 | Baker Mountain Trail | 884 | | 1.8 | | | | TR | |
Monument Hill | 2017-10-24 | 832 | USA-PA | | | | | | | | | TR | |
2018 |
Bald Mountain | 2018-08-11 | 2349 | USA-NY | 213 | Bald Mountain Trail | 414 | | 2.0 | | | | TR | |
Woodhull Mountain | 2018-08-11 | 2365 | USA-NY | 465 | woodhull mountain trail | 983 | | 9.8 | | | | TR | |
Myrtle Hill | 2018-08-18 | 604 | USA-NY | 59 | | 100 | | 1.0 | | | | TR | |
Tipperary Hill | 2018-08-22 | 604 | USA-NY | 56 | | 164 | | 2.4 | | | | TR | |
High Rock | 2018-11-02 | 300 | USA-NY | | | 30 | | 0.5 | | | | TR | |
2019 |
Saint Petersburg Rise | 2019-03-21 | 59 | USA-FL | 56 | | 1 | | 0.1 | | | | TR | |
Hutchinson Island High Point | 2019-03-21 | 19 | USA-FL | 19 | | 19 | | 0.1 | | | | TR | |
Jones Hill | 2019-06-15 | 1964 | USA-NY | 244 | | 672 | | 2.4 | | | | TR | |
The Crossings | 2019-07-12 | 320 | USA-NY | | | 10 | | 0.1 | | | | TR | |
Burrstone Hill | 2019-10-23 | 600 | USA-NY | | | 10 | | 0.1 | | | | TR | |
Indian Kill Cut | 2019-11-02 | 291 | USA-NY | | | 6 | | 0.1 | | | | TR | |
Stowe Pinnacle | 2019-11-09 | 2651 | USA-VT | 111 | Pinnacle Meadows trail, stow Pinnacle tral | 1092 | | 3.6 | | | | TR | |
2020 |
Morgan Hill | 2020-04-28 | 2060 | USA-NY | 780 | Trail 1 | 160 | | 2.2 | | | | TR | |
Black Bear Mountain | 2020-05-05 | 2441 | USA-NY | 640 | Fourth Lake - Black bear mountain | 778 | | 5.0 | | | | TR | |
Smith Hill | 2020-05-14 | 792 | USA-NY | 136 | | 150 | | 0.3 | | | | TR | |
Westminster Drumlin | 2020-05-18 e | 683 | USA-NY | | | 642 | | 4.4 | | | | TR | |
Hunter Mountain | 2020-05-20 | 4040 | USA-NY | 2140 | Spruceton Tr | 2200 | | 8.9 | | | | TR | |
Sorrel Hill | 2020-05-28 | 640 | USA-NY | 230 | Open field | 40 | | 0.4 | | | | TR | |
Slide Mountain | 2020-06-03 | 4180 | USA-NY | 3280 | S-C-W | 1780 | | 6.0 | | | | TR | |
Rocky Mountain | 2020-07-02 | 2224 | USA-NY | 216 | Rocky mountain trail | 444 | | 1.0 | | | | TR | |
Saddleback Mountain | 2020-07-04 | 4528 | USA-NY | 361 | | | | | | | | TR | |
Armstrong Mountain | 2020-07-04 | 4429 | USA-NY | 98 | | | | | | | | TR | |
Upper Wolfjaw Mountain | 2020-07-04 | 4203 | USA-NY | 266 | | | | | | | | TR | |
Middle Wolfjaw Mountain | 2020-07-04 | 4060 | USA-NY | 100 | | | | | | | | TR | |
Gothics | 2020-07-04 | 4734 | USA-NY | 699 | Phelps, Orebed Brook, GRT/SRT | 5134 | 5134 | 16.0 | 16.0 | | | TR | |
Algonquin Peak | 2020-07-27 | 5115 | USA-NY | 2097 | Algonquin Trail, herd path | 4320 | | 14.0 | | | | TR | |
Iroquois Peak | 2020-07-27 | 4843 | USA-NY | 151 | | | | | | | | TR | |
Wright Peak | 2020-07-27 | 4587 | USA-NY | 256 | | | | | | | | TR | |
Boundary Peak | 2020-07-27 | 4829 | USA-NY | 105 | | | | | | | | TR | |
Morrow Mountain | 2020-08-01 | 2140 | USA-NY | 980 | | 186 | | 1.4 | | | | TR | |
Vesper Hill | 2020-08-09 | 1900 | USA-NY | 140 | Bushwhack | 10 | | 0.2 | | | | TR | |
Ripley Hill | 2020-08-09 | 1986 | USA-NY | 766 | Ripley Hill trail | 53 | | 1.1 | | | | TR | |
Howlett Hill | 2020-08-09 | 1136 | USA-NY | 76 | Access rd | 5 | | 0.2 | | | | TR | |
Manns Hill | 2020-08-17 | 1624 | USA-NY | 348 | Access Rd | 30 | | 0.2 | | | | TR | |
Dutch Hill | 2020-08-18 | 1883 | USA-NY | 426 | | 256 | | 1.2 | | | | TR | |
Song Mountain | 2020-08-19 a | 1920 | USA-NY | 640 | | 189 | | 0.5 | | | | TR | GPS |
Labrador Ski Hill | 2020-08-19 b | 1880 | USA-NY | 80 | Lift line | 758 | | 1.4 | | | | TR | GPS |
Fellows Hill | 2020-08-19 c | 2019 | USA-NY | 499 | Finger Lakes Trail | 397 | | 1.7 | | | | TR | GPS |
843 ft | 2020-08-21 | 843 | USA-NY | | access rd | 131 | | 0.7 | | | | TR | GPS |
Cayuga County High Point | 2020-08-22 | 1860 | USA-NY | 540 | Y5 | 60 | | 0.6 | | | | TR | |
Meeker Hill | 2020-08-23 a | 1804 | USA-NY | 544 | | 300 | | 3.6 | | | | TR | |
Preble Hill | 2020-08-23 b | 1903 | USA-NY | 187 | | 1049 | | 6.4 | | | | TR | GPS |
Gifford Hill | 2020-08-23 c | 1880 | USA-NY | 36 | | | | | | | | TR | |
Virgil Mountain | 2020-08-23 d | 2132 | USA-NY | 932 | FLT | 207 | | 2.0 | | | | TR | GPS |
Greek Peak | 2020-08-23 e | 2098 | USA-NY | | | | | | | | | TR | |
Mount Tego | 2020-08-23 f | 1800 | USA-NY | 258 | FLT | 343 | | 1.7 | | | | TR | GPS |
Mount Roderick | 2020-08-23 g | 1900 | USA-NY | 91 | | 202 | | 1.8 | | | | TR | GPS |
Mars Hill | 2020-09-01 | 1340 | USA-NY | 620 | | 10 | | 0.2 | | | | TR | |
Card Benchmark | 2020-09-06 | 1476 | USA-NY | 223 | | 20 | | 0.4 | | | | TR | |
Gillis Hill | 2020-09-06 | 738 | USA-NY | | | 10 | | 0.1 | | | | TR | |
Hector Backbone - North Slope | 2020-09-12 a | 1640 | USA-NY | 0 | | | | | | | | TR | |
Connecticut Hill | 2020-09-12 b | 2099 | USA-NY | 1119 | | 89 | | 0.2 | | | | TR | GPS |
North Martin Hill | 2020-09-12 c | 1914 | USA-NY | 639 | | 254 | | 1.5 | | | | TR | GPS |
Martin Hill | 2020-09-12 d | 1902 | USA-NY | 622 | | | | | | | | TR | |
Sugar Hill | 2020-09-12 e | 2090 | USA-NY | 950 | | 110 | | 0.7 | | | | TR | GPS |
Palmer Hill | 2020-09-13 | 1040 | USA-NY | | | 10 | | 0.1 | | | | TR | |
Tassel Hill | 2020-09-13 a | 1940 | USA-NY | 400 | | 160 | | 1.2 | | | | TR | |
South Crow Hill | 2020-09-13 b | 1640 | USA-NY | 117 | | 40 | | 0.4 | | | | TR | |
Bristol Hill | 2020-09-19 | 500 | USA-NY | 70 | | 10 | | 0.1 | | | | TR | |
Brigantine Refuge High Point | 2020-09-23 | 13 | USA-NJ | | | 13 | | 1.0 | | | | TR | |
Bare Mountain | 2020-09-26 | 1608 | USA-NY | 256 | | 268 | | 2.2 | | | | TR | |
Caudal | 2020-09-27 a | 3320 | USA-NY | 100 | | | | | | | | TR | |
Camels Hump | 2020-09-27 b | 3540 | USA-NY | 60 | | | | | | | | TR | |
Thomas Cole Mountain | 2020-09-27 c | 3940 | USA-NY | 200 | | | | | | | | TR | |
Black Dome | 2020-09-27 d | 3980 | USA-NY | 2060 | | 2443 | | 7.3 | | | | TR | GPS |
Tioga County High Point | 2020-10-18 a | 1994 | USA-NY | 334 | | 100 | | 0.5 | | | | TR | |
Padlock Lookout | 2020-10-18 b | 1900 | USA-NY | 630 | | 10 | | 0.1 | | | | TR | |
Star Stanton Hill | 2020-10-18 c | 2011 | USA-NY | 161 | | 80 | | 0.7 | | | | TR | |
Hammond Hill | 2020-10-18 d | 1978 | USA-NY | 38 | | | | | | | | TR | |
Hill 2014 | 2020-10-18 e | 2014 | USA-NY | 794 | | 686 | | 3.4 | | | | TR | GPS |
Mendon Ponds #13 | 2020-10-31 a | 729 | USA-NY | 51 | | 31 | | 0.4 | | | | TR | |
Hopper Hills - Middle Summit | 2020-10-31 b | 1040 | USA-NY | 20 | | 54 | | 0.4 | | | | TR | GPS |
Canadice Hill | 2020-10-31 c | 2200 | USA-NY | 100 | | 191 | | 1.0 | | | | TR | GPS |
Tabor Benchmark | 2020-10-31 d | 2244 | USA-NY | 1044 | | 44 | | 0.3 | | | | TR | |
Frost Hill | 2020-10-31 e | 2280 | USA-NY | 1120 | | 438 | | 1.3 | | | | TR | GPS |
The Jumpoff | 2020-10-31 f | 2160 | USA-NY | 60 | | | | | | | | TR | |
Gannett Hill | 2020-10-31 g | 2257 | USA-NY | 597 | | 591 | | 2.1 | | | | TR | GPS |
Hill Cumorah | 2020-10-31 h | 700 | USA-NY | 130 | | 113 | | 0.5 | | | | TR | GPS |
Bigsby Drumlin | 2020-11-05 | 650 | USA-NY | | White trail | 191 | | 0.5 | | | | TR | GPS |
Miller Hill | 2020-11-19 | 1427 | USA-NY | | | 10 | | 0.1 | | | | TR | |
Cranson Hill | 2020-11-22 a | 1495 | USA-NY | 60 | | 95 | | 0.5 | | | | TR | GPS |
Stone Quarry Hill | 2020-11-22 b | 1600 | USA-NY | 100 | | 10 | | 0.2 | | | | TR | |
South Crow Hill | 2020-11-22 c | 1640 | USA-NY | 117 | | | | | | | | TR | |
Crow Hill | 2020-11-22 d | 1660 | USA-NY | 100 | | 80 | | 1.0 | | | | TR | |
Prospect Hill | 2020-11-22 e | 1769 | USA-NY | 589 | | 69 | | 0.4 | | | | TR | |
Cary Hill | 2020-11-22 f | 1960 | USA-NY | 120 | | 25 | | 0.2 | | | | TR | |
Maine Benchmark | 2020-11-29 a | 1670 | USA-NY | 400 | | 100 | | 0.6 | | | | TR | |
Mount Prospect | 2020-11-29 b | 1428 | USA-NY | 48 | | 257 | | 0.6 | | | | TR | GPS |
Lucky Hill | 2020-11-29 c | 1800 | USA-NY | 180 | | 459 | | 1.1 | | | | TR | GPS |
The Kingdom | 2020-12-05 | 650 | USA-NY | | | 15 | | 0.3 | | | | TR | |
Preston Hill | 2020-12-05 | 840 | USA-NY | | | 10 | | 0.1 | | | | TR | |
Jewett Hill | 2020-12-13 a | 1447 | USA-NY | 487 | | 7 | | 0.1 | | | | TR | |
Comstock Knoll | 2020-12-13 b | 860 | USA-NY | 20 | | 45 | | 0.4 | | | | TR | GPS |
Jersey Hill | 2020-12-13 c | 1430 | USA-NY | 10 | | 30 | | 0.4 | | | | TR | GPS |
Bruce Hill | 2020-12-13 d | 1510 | USA-NY | 30 | | 5 | | 0.1 | | | | TR | |
Burnt Hill | 2020-12-13 e | 1900 | USA-NY | 100 | | 176 | | 0.4 | | | | TR | GPS |
Hector Backbone | 2020-12-13 f | 1860 | USA-NY | 70 | | 59 | | 1.1 | | | | TR | GPS |
Hector Backbone - North Slope | 2020-12-13 g | 1640 | USA-NY | 0 | | | | | | | | TR | |
Cuddeback Hill | 2020-12-13 h | 606 | USA-NY | 171 | | 16 | | 0.1 | | | | TR | |
2021 |
Brantling Hill | 2021-01-01 a | 681 | USA-NY | 226 | | 21 | | 0.1 | | | | TR | |
East Johnson Hill | 2021-01-01 b | 701 | USA-NY | 240 | | 299 | | 1.1 | | | | TR | GPS |
Johnson Hill | 2021-01-01 c | 651 | USA-NY | 41 | | 51 | | 0.2 | | | | TR | |
Bearpen Mountain - Northwest Peak | 2021-04-24 a | 3520 | USA-NY | 20 | | | | | | | | TR | |
Bearpen Mountain | 2021-04-24 b | 3600 | USA-NY | 1680 | | 2066 | | 10.0 | | | | TR | |
Roundtop | 2021-04-24 c | 3440 | USA-NY | 220 | | | | | | | | TR | |
Otsego County High Point | 2021-04-24 d | 2420 | USA-NY | 80 | | 96 | | 0.6 | | | | TR | |
Black Mountain | 2021-05-09 | 2640 | USA-NY | 2280 | | 1280 | | 5.9 | | | | TR | |
Kane Mountain | 2021-05-21 a | 2180 | USA-NY | 460 | | 745 | | 2.5 | | | | TR | GPS |
Panther Mountain - Echo Cliff | 2021-05-21 c | 2361 | USA-NY | 483 | | 690 | | 1.8 | | | | TR | GPS |
Good Luck Mountain | 2021-05-21 d | 2323 | USA-NY | 492 | | 1034 | | 3.9 | | | | TR | GPS |
Saint Regis Mountain | 2021-06-05 | 2881 | USA-NY | 1241 | | 1874 | | 7.4 | | | | TR | GPS |
Arab Mountain | 2021-06-06 | 2539 | USA-NY | 856 | | 839 | | 2.3 | | | | TR | GPS |
Gomer Hill | 2021-06-20 a | 2110 | USA-NY | 970 | | 113 | | 0.6 | | | | TR | GPS |
Carrying Place Heights | 2021-06-20 b | 450 | USA-NY | 0 | | 50 | | 0.8 | | | | TR | |
Moose River Mountain | 2021-07-03 | 2205 | USA-NY | 463 | | 605 | | 6.3 | | | | TR | |
Bald Mountain | 2021-07-05 | 2349 | USA-NY | 213 | | 494 | | 2.1 | | | | TR | GPS |
Pine Hill | 2021-07-16 a | 740 | USA-NY | 90 | | 20 | | 0.3 | | | | TR | |
Bunker Hill | 2021-07-16 b | 675 | USA-NY | 35 | | 10 | | 0.1 | | | | TR | |
Lake View Hill | 2021-07-16 c | 1280 | USA-PA | 20 | | 15 | | 0.1 | | | | TR | |
Mercer County High Point | 2021-07-18 a | 1621 | USA-PA | 531 | | 21 | | 0.2 | | | | TR | |
Kerr Benchmark | 2021-07-18 b | 1500 | USA-PA | 350 | | 10 | | 0.1 | | | | TR | |
Peak 1610 | 2021-07-18 c | 1610 | USA-PA | 340 | | 5 | | 0.1 | | | | TR | |
Snowy Mountain | 2021-07-31 | 3898 | USA-NY | 2225 | | 2198 | | 9.1 | | | | TR | |
Macomb Mountain | 2021-08-14 a | 4370 | USA-NY | 564 | | 3660 | | 13.0 | | | | TR | |
Grace Mountain | 2021-08-14 b | 4026 | USA-NY | 319 | | | | | | | | TR | |
South Dix | 2021-08-14 c | 4068 | USA-NY | 164 | | | | | | | | TR | |
Mount Marcy | 2021-09-11 | 5344 | USA-NY | 4914 | | 4101 | | 16.0 | | | | TR | |
Broad Mountain | 2021-10-10 | 1810 | USA-PA | 310 | | 10 | | 0.1 | | | | TR | |
Winter Star Mountain | 2021-10-11 a | 6203 | USA-NC | 283 | | | | | | | | TR | |
Potato Hill | 2021-10-11 b | 6475 | USA-NC | 115 | | | | | | | | TR | |
Cattail Peak | 2021-10-11 c | 6600 | USA-NC | 120 | | | | | | | | TR | |
Balsam Cone | 2021-10-11 d | 6600 | USA-NC | 360 | | | | | | | | TR | |
Big Tom | 2021-10-11 e | 6560 | USA-NC | 0 | | | | | | | | TR | |
Mount Craig | 2021-10-11 f | 6647 | USA-NC | 287 | | | | | | | | TR | |
Mount Mitchell | 2021-10-11 g | 6684 | USA-NC | 6089 | | 5930 | | 20.7 | | | | TR | GPS |
Commissary Ridge | 2021-10-11 h | 6640 | USA-NC | 0 | | | | | | | | TR | |
Commissary Hill | 2021-10-11 i | 5782 | USA-NC | 0 | | | | | | | | TR | |
Maple Camp Bald | 2021-10-11 j | 5613 | USA-NC | 0 | | | | | | | | TR | |
Scott Mountain | 2021-10-12 a | 3020 | USA-NC | 560 | | 20 | | 0.2 | | | | TR | |
Shut-In Ridge | 2021-10-12 b | 2540 | USA-NC | 80 | | 457 | | 2.1 | | | | TR | |
Stony Hill | 2021-10-12 c | 2230 | USA-NC | 40 | | 30 | | 0.5 | | | | TR | |
Sycamore Shoals State Historic Area (Sycamore Shoa | 2021-10-12 d | 1500 | USA-TN | | | 5 | | 0.1 | | | | TR | |
Roan Mountain | 2021-10-13 | 5882 | USA-NC | | | | | | | | | TR | |
Calloway Peak - East Summit | 2021-10-13 | 5945 | USA-NC | 19 | | | | | | | | TR | |
Linville Peak | 2021-10-13 | 5305 | USA-NC | 65 | | | | | | | | TR | |
Ravens Rocks | 2021-10-13 | 5692 | USA-NC | | | | | | | | | TR | |
Round Bald | 2021-10-13 a | 5800 | USA-NC/TN | 160 | | | | | | | | TR | |
Jane Bald | 2021-10-13 b | 5800 | USA-NC/TN | 40 | | | | | | | | TR | |
Grassy Ridge Bald | 2021-10-13 c | 6160 | USA-NC | 648 | | | | | | | | TR | |
Grassy Ridge | 2021-10-13 d | 6120 | USA-NC | 40 | | | | | | | | TR | |
Roan High Knob | 2021-10-13 e | 6285 | USA-NC/TN | 3485 | | 2079 | | 8.5 | | | | TR | GPS |
Coltens Cliff | 2021-10-13 f | 6080 | USA-NC | | | | | | | | | TR | |
Cloudland Mountain | 2021-10-13 g | 6200 | USA-NC/TN | 40 | | | | | | | | TR | |
MacRae Peak | 2021-10-13 h | 5846 | USA-NC | 166 | | | | | | | | TR | |
Attic Window Peak | 2021-10-13 i | 5880 | USA-NC | 240 | | | | | | | | TR | |
Grandfather Mountain | 2021-10-13 j | 5946 | USA-NC | 2426 | | 2088 | | 6.5 | | | | TR | GPS |
Mount Pleasant | 2021-12-10 | 1040 | USA-NY | | | 10 | | 0.1 | | | | TR | |
Clarion Summit | 2021-12-10 | 2090 | USA-PA | | | 10 | | 0.1 | | | | TR | |
Bull Hill | 2021-12-11 | 2000 | USA-PA | 40 | | 10 | | 0.1 | | | | TR | |
Martin Run Hill | 2021-12-11 | 1880 | USA-PA | 20 | | 300 | | 4.3 | | | | TR | |
Prospect Hill | 2021-12-12 a | 2450 | USA-PA | 550 | | 10 | | 0.1 | | | | TR | |
Alma Hill | 2021-12-12 b | 2548 | USA-NY | 948 | | 38 | | | | | | TR | |
Call Hill | 2021-12-12 c | 2400 | USA-NY | 500 | | 5 | | 0.1 | | | | TR | |
Jackson Hill | 2021-12-12 d | 2400 | USA-NY | 220 | | 10 | | 0.1 | | | | TR | |
2022 |
Eastman Hill | 2022-01-04 a | 1810 | USA-PA | 40 | | 10 | | 0.1 | | | | TR | |
Crawford County High Point | 2022-01-04 b | 1913 | USA-PA | 353 | | 13 | | 0.1 | | | | TR | |
Erie County High Point | 2022-01-04 c | 1900 | USA-PA | 270 | | 10 | | 0.1 | | | | TR | |
