Rank | Geography | Peak | Elev-Ft | Prom-Ft | Total | Round 1 (2) |
---|
|
1. | Denali National Park and Preserve | Denali | 20,310 | 20,146 | | |
2. | Wrangell-St. Elias National Park and Preserve | Mount Saint Elias | 18,008 | 11,184 | | |
3. | Glacier Bay National Park and Preserve | Mount Fairweather | 15,325 | 12,963 | | |
4. | Sequoia National Park | Mount Whitney | 14,498 | 10,078 | | |
5. | Mount Rainier National Park | Mount Rainier | 14,411 | 13,246 | 1 | 2013-07-13 a |
6. | Rocky Mountain National Park | Longs Peak | 14,255 | 2940 | | |
7. | Kings Canyon National Park | North Palisade | 14,242 | 2894 | | |
8. | Grand Teton National Park | Grand Teton | 13,770 | 6530 | | |
9. | Hawaii Volcanoes National Park | Mauna Loa | 13,679 | 7079 | | |
10. | Yosemite National Park | Mount Lyell | 13,114 | 1894 | | |
11. | Great Basin National Park | Wheeler Peak | 13,063 | 7563 | | |
12. | Yellowstone National Park | Eagle Peak | 11,367 | 1847 | | |
13. | Death Valley National Park | Telescope Peak | 11,048 | 6168 | | |
14. | Great Sand Dunes National Park | Great Sand Dunes Wilderness High Point | 10,520 | 0 | | |
15. | Glacier National Park (USA) | Mount Cleveland | 10,466 | 5226 | | |
16. | Lassen Volcanic National Park | Lassen Peak | 10,457 | 5229 | | |
17. | Lake Clark National Park and Preserve | Redoubt Volcano | 10,197 | 9097 | | |
18. | Haleakala National Park | Haleakala | 10,023 | 10,023 | | |
19. | North Cascades National Park | Goode Mountain | 9200 | 3808 | | |
20. | Grand Canyon National Park | Lookout Tower Hill | 9165 | 338 | | |
21. | Bryce Canyon National Park | Rainbow Point | 9115 | 760 | | |
22. | Capitol Reef National Park | Billings Benchmark Southeast | 8960 | 0 | | |
23. | Crater Lake National Park | Mount Scott | 8929 | 3009 | | |
24. | Black Canyon of the Gunnison National Park | BCGNP Public Land High Point | 8840 | 0 | | |
25. | Guadalupe Mountains National Park | Guadalupe Peak | 8749 | 3029 | | |
26. | Zion National Park | Horse Ranch Mountain | 8726 | 966 | | |
27. | Saguaro National Park | Mica Mountain | 8664 | 4608 | | |
28. | Mesa Verde National Park | Park Point Lookout | 8571 | 1611 | | |
29. | Gates of the Arctic National Park and Preserve | Mount Igikpak | 8276 | 6076 | | |
30. | Olympic National Park | Mount Olympus | 7969 | 7838 | | |
31. | Big Bend National Park | Emory Peak | 7825 | 4485 | | |
32. | Katmai National Park and Preserve | Mount Griggs | 7600 | 7200 | | |
33. | Canyonlands National Park | Cathedral Butte Northwest | 7160 | 0 | | |
34. | Great Smoky Mountains National Park | Clingmans Dome | 6643 | 4503 | | |
35. | Carlsbad Caverns National Park | Open Hollow North | 6535 | 55 | | |
36. | Kenai Fjords National Park | McCarty Peak | 6400 | 2300 | | |
37. | Petrified Forest National Park | Pilot Rock | 6234 | 514 | | |
38. | Joshua Tree National Park | Quail Mountain | 5813 | 2293 | | |
39. | Arches National Park | Elephant Butte | 5653 | 823 | | |
40. | Wind Cave National Park | Rankin Ridge | 5013 | 393 | | |
41. | Kobuk Valley National Park | Mount Angayukaqsraq | 4700 | 3400 | | |
42. | White Sands National Park | White Sands National Park High Point | 4116 | 116 | | |
43. | Shenandoah National Park | Hawksbill | 4050 | 2148 | 1 | 2012-05-18 b |
44. | Badlands National Park | Red Shirt Table | 3340 | 230 | | |
45. | Pinnacles National Park | North Chalone Peak | 3304 | 1544 | | |
46. | Redwood National Park | Redwood National Park High Point | 3262 | 322 | | |
47. | National Park of American Samoa | Lata Mountain | 3169 | 3169 | | |
48. | Theodore Roosevelt National Park | Peck Hill | 2860 | 60 | | |
49. | New River Gorge National Park | Grandview | 2517 | 0 | | |
50. | Channel Islands National Park | El Montanon | 1808 | 1333 | | |
51. | Acadia National Park | Cadillac Mountain | 1528 | 1528 | | |
52. | Hot Springs National Park | Music Mountain | 1400 | 640 | | |
52. | Voyageurs National Park | Voyageurs High Point Tower | 1400 | 260 | | |
54. | Isle Royale National Park | Mount Desor | 1394 | 792 | | |
55. | Virgin Islands National Park | Bordeaux Mountain | 1286 | 1286 | | |
56. | Cuyahoga Valley National Park | Cuyahoga Valley National Park High Point | 1170 | 0 | | |
57. | Mammoth Cave National Park | Cave Ridge | 920 | 20 | | |
58. | Indiana Dunes National Park | Indiana Dunes National Park High Point | 900 | 0 | | |
59. | Gateway Arch National Park | Gateway Arch National Park High Point | 470 | 0 | | |
60. | Congaree National Park | Congaree National Park High Point | 130 | 0 | | |
61. | Everglades National Park | Grossman Hammock | 10 | 3 | | |
61. | Biscayne National Park | Totten Key High Point | 10 | 10 | | |
61. | Dry Tortugas National Park | Loggerhead Key High Point | 10 | 10 | | |
Note that this list includes the National Parks in the US Virgin Islands and American Samoa. Although these dependencies are not formally part of the 50 United States for many purposes, the National Parks located there are run by the same federal agency as all other parks. Therefore, these park points are included on this land/ownership US-based list.