Unsuccessful Ascent List for Paul MichelsonNo one can call themselves an experienced mountaineer unless they have turned back unsuccessfully from some of their summit attempts. Climbing is a game of knowing when to press on and when to bail, and these choices can mean the difference between great success and needless death. It is a misnomer, of course, to call any trip into the mountains “unsuccessful” —these attempts are often richer experiences with far more opportunities for learning and growth. The following table shows all of Paul Michelson's unsuccessful attempts. If the peak was climbed later, then the successful ascent date is noted, and how much time elapsed since the attempt. The “Attempt” column will be 2, 3, or other higher numbers for peaks that have been unsuccessfully attempted more than once. Unsuccessful attempts of peaks that have already been climbed are also shown.
| Ascent Date | Trip Report | Peak or Point | Elev-ft | Reached-ft | Attempt | Location | Prom-ft | Success Date | Time Elapsed |
| 1983-04-24 | | Little Tahoma | 11138 | 11000 | | USA-WA | 818 | 1983-08-07 | 105 Days Later |
| 1983-05-22 | | Sloan Peak | 7835 | 6800 | | USA-WA | 3875 | 1985-07-27 | 2 Years, 66 Days Later |
| 1983-07-10 | | Mount Rainier | 14411 | 12500 | | USA-WA | 13210 | 1983-09-25 | 77 Days Later |
| 1984-05-26 | | Mount Shasta | 14162 | 10500 | | USA-CA | 9822 | | |
| 1984-06-09 | | White Chuck Mountain | 6989 | 6200 | | USA-WA | 3789 | 1984-07-28 | 49 Days Later |
| 1985-05-11 | | Hall Peak | 5484 | 5000 | | USA-WA | 964 | | |
| 1985-09-14 | | Seven Fingered Jack | 9100 | 9000 | | USA-WA | 380 | 1993-08-28 | 7 Years, 348 Days Later |
| 1986-05-03 | | Mount Stickney | 5280 | 4800 | | USA-WA | 1720 | | |
| 1986-06-28 | | Kyes Peak | 7280 | 4400 | | USA-WA | 1720 | 2004-08-21 | 18 Years, 54 Days Later |
| 1986-07-20 | | Big Four Mountain | 6160 | 1500 | | USA-WA | 1080 | 1987-07-14 | 359 Days Later |
| 1987-03-15 | | Lundin Peak | 6057 | 5500 | | USA-WA | 217 | 1988-10-29 | 1 Year, 228 Days Later |
| 1988-03-04 | | McClellan Butte | 5162 | 4400 | | USA-WA | 1442 | 2003-09-06 | 15 Years, 186 Days Later |
| 1988-05-14 | | Mount Garfield | 5519 | 3500 | | USA-WA | 839 | 1989-05-09 | 360 Days Later |
| 1988-08-25 | | Mount Torment | 8120 | 7500 | | USA-WA | 200 | | |
| 1988-12-18 | | Merchant Peak | 6113 | 5500 | | USA-WA | 1153 | 1997-05-17 | 8 Years, 150 Days Later |
| 1988-12-25 | | McClain Peak | 5162 | 4800 | | USA-WA | 922 | 2010-10-17 | 21 Years, 296 Days Later |
| 1989-02-02 | | Goat Mountain | 5580 | 5000 | | USA-WA | 1060 | 2005-02-19 | 16 Years, 17 Days Later |
| 1990-04-05 | | Goat Mountain | 5580 | 4800 | 2 | USA-WA | 1060 | 2005-02-19 | 14 Years, 320 Days Later |
| 1993-01-23 | | McClellan Butte | 5162 | 5050 | 2 | USA-WA | 1442 | 2003-09-06 | 10 Years, 226 Days Later |
| 1995-07-01 | | Mount Logan | 9087 | 5500 | | USA-WA | 1487 | 2003-07-19 | 8 Years, 18 Days Later |
| 1998-05-08 | | Mount Baker | 10781 | 6500 | | USA-WA | 8812 | 1998-06-14 | 37 Days Later |
| 1999-06-12 | | Twin Peaks | 5836 | 5500 | | USA-WA | 996 | | |
| 2002-06-15 | | Mount Rainier | 14411 | 11200 | | USA-WA | 13210 | 1983-09-25 | Already Climbed |
| 2003-04-05 | | Goat Mountain | 5580 | 4800 | 3 | USA-WA | 1060 | 2005-02-19 | 1 Year, 320 Days Later |
| 2005-05-29 | | Raven Ridge | 8580 | 8000 | | USA-WA | 1100 | 1988-08-17 | Already Climbed |
| 2011-06-04 | | Mount Stone | 6612 | 5400 | | USA-WA | 2132 | 1991-01-26 | Already Climbed |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|