Unsuccessful Ascent List for Adam WalkerNo one can call themselves an experienced mountaineer unless they have turned back unsuccessfully from some of their summit attempts. Climbing is a game of knowing when to press on and when to bail, and these choices can mean the difference between great success and needless death. It is a misnomer, of course, to call any trip into the mountains “unsuccessful” —these attempts are often richer experiences with far more opportunities for learning and growth. The following table shows all of Adam Walker's unsuccessful attempts. If the peak was climbed later, then the successful ascent date is noted, and how much time elapsed since the attempt. The “Attempt” column will be 2, 3, or other higher numbers for peaks that have been unsuccessfully attempted more than once. Unsuccessful attempts of peaks that have already been climbed are also shown.
| Ascent Date | Trip Report | Peak or Point | Elev-ft | Reached-ft | Attempt | Location | Prom-ft | Success Date | Time Elapsed |
| 2006-02-25 | | Mount Washington | 4400 | 3400 | | USA-WA | 280 | 2006-05-02 | 66 Days Later |
| 2006-04-25 | | Mount Angeles | 6454 | 6390 | | USA-WA | 1614 | 2007-08-23 | 1 Year, 120 Days Later |
| 2006-06-17 | | Sahale Peak | 8680 | 6000 | | USA-WA | 80 | | |
| 2006-07-04 | | Mount Forgotten | 6005 | 5600 | | USA-WA | 2725 | 2010-02-21 | 3 Years, 232 Days Later |
| 2006-10-14 | | Tomyhoi Peak | 7435 | 7150 | | USA-WA | 2035 | 2010-10-17 | 4 Years, 3 Days Later |
| 2007 | | Cowboy Mountain | 5853 | 5600 | | USA-WA | 773 | | |
| 2007-03-17 | | Mount Saint Helens | 8333 | 4000 | | USA-WA | 4573 | 2008-11-30 | 1 Year, 258 Days Later |
| 2007-03-25 | | Mount Teneriffe | 4788 | 4650 | | USA-WA | 628 | 2009-11-28 | 2 Years, 248 Days Later |
| 2007-03-28 | | Granite Mountain | 5629 | 4500 | | USA-WA | 1149 | 2005-05 | Already Climbed |
| 2007-04-14 | TR | Mount Baker | 10781 | 9000 | | USA-WA | 8812 | 2006-06-25 | Already Climbed |
| 2007-04-29 | | Mount Baker | 10781 | 8500 | | USA-WA | 8812 | 2006-06-25 | Already Climbed |
| 2007-05-15 | | North Twin | 6640 | 5800 | | USA-WA | 680 | | |
| 2007-08-26 | | Mount Deception | 7788 | 7000 | | USA-WA | 4108 | 2010-08-06 | 2 Years, 345 Days Later |
| 2008-09-01 | | White Chuck Mountain | 6989 | 5600 | | USA-WA | 3789 | 2010-09-22 | 2 Years, 21 Days Later |
| 2008-09-06 | | Seven Fingered Jack | 9100 | 6800 | | USA-WA | 380 | | |
| 2008-10-11 | | Nimbus Mountain | 6711 | 6050 | | USA-WA | 511 | | |
| 2009-02-21 | TR | Bald Mountain | 4760 | 4540 | | USA-WA | 720 | | |
| 2009-03-22 | | Union Peak | 5696 | 5200 | | USA-WA | 536 | 2012-05-08 a | 3 Years, 47 Days Later |
| 2009-04-20 | TR | Mount Hood | 11239 | 10500 | | USA-OR | 7706 | 2011-12-04 | 2 Years, 228 Days Later |
| 2009-06-23 | | Bald Mountain | 5408 | 5100 | | USA-WA | 728 | | |
| 2009-10-06 | TR | Mount Daniel | 7960 | 7700 | | USA-WA | 3480 | 2010-08-28 a | 326 Days Later |
| 2009-10-24 c | TR | Tinkham Peak | 5398 | 5240 | | USA-WA | 638 | | |
| 2009-11-19 | TR | Volcán Iztaccíhuatl | 17126 | 16020 | | Mexico-Mex | 5053 | | |
| 2009-12-26 | TR | Wright Mountain | 5430 | 4264 | | USA-WA | 470 | 2009-08-18 | Already Climbed |
| 2010-03-20 | | Silver Eagle Peak | 6259 | 4700 | | USA-WA | 1019 | | |
| 2010-03-27 | | Goblin Mountain | 5606 | 4900 | | USA-WA | 326 | | |
| 2010-07-03 | | South Twin | 7000 | 6700 | | USA-WA | 3520 | 2012-08-19 | 2 Years, 47 Days Later |
| 2010-07-10 | | Sahale Peak | 8680 | 8630 | 2 | USA-WA | 80 | | |
| 2010-07-24 b | | Church Mountain | 6315 | 6200 | | USA-WA | 1115 | | |
| 2010-08-29 | | Cathedral Rock | 6724 | 6375 | | USA-WA | 1084 | | |
| 2010-10-12 c | | North Mountain | 3840 | 3800 | | USA-WA | 2200 | | |
| 2010-11-20 | | Lichtenberg Mountain | 5844 | 4750 | | USA-WA | 1124 | | |
| 2011-06-03 | TR | Bald Mountain | 4760 | 4730 | 2 | USA-WA | 720 | | |
| 2011-06-04 | TR | Bald Eagle Mountain | 5680 | 5550 | | USA-WA | 520 | | |
| 2011-06-19 | TR | Mount Index | 5991 | 4900 | | USA-WA | 2991 | 2012-05-06 | 322 Days Later |
| 2011-07-31 b | | Gilbert Peak | 8184 | 7960 | | USA-WA | 3664 | | |
| 2011-11-20 | | Hurricane Hill | 5757 | 5400 | | USA-WA | 707 | 2010-04-10 a | Already Climbed |
| 2011-12-09 a | TR | Mount Russell | 14088 | 13880 | | USA-CA | 1096 | | |
| 2012-04-17 | TR | Kirkjufell | 1519 | 984 | | Iceland | 1453 | | |
| 2012-05-19 | TR | Cannon Mountain | 8638 | 7950 | | USA-WA | 838 | | |
| 2012-08-25 | TR | American Border Peak | 7994 | 7020 | | USA-WA | 2794 | | |
| 2012-09-12 | | Bald Mountain | 4760 | 4740 | 3 | USA-WA | 720 | | |
| 2012-09-25 c | TR | Mount Bretherton | 5960 | 5400 | | USA-WA | 1240 | | |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|