Multiple Ascent List for Larry EdmondsPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Rock Ridge Viewpoint | 1741 | USA-CA | 11 | 11 | 0000 | 2013-05-17 | Unknown |
| Stanley Peak | 1983 | USA-CA | 5 | 5 | 0000 | 2013-03-03 | Unknown |
| Mount Israel | 1346 | USA-CA | 4 | 4 | 0000 | 2013-04-27 | Unknown |
| San Jacinto Peak | 10839 | USA-CA | 4 | 4 | 1982-06 | 2004-08 | 22 Years, 61 Days Later |
| Bernardo Mountain | 1150 | USA-CA | 4 | 4 | 2012-03-31 | 2013-01-05 | 280 Days Later |
| Peak 1337 | 1337 | USA-CA | 4 | 4 | 2012-04-29 | 2013-04-27 | 363 Days Later |
| Hot Springs Mountain | 6533 | USA-CA | 3 | 3 | 0000 | 2002-06 | Unknown |
| Suicide Rock | 7528 | USA-CA | 3 | 3 | 0000 | 2012-05-19 | Unknown |
| San Gorgonio Mountain | 11499 | USA-CA | 3 | 3 | 1989-06 | 2008-06 | 19 Years, 0 Days Later |
| Mount San Antonio | 10064 | USA-CA | 3 | 3 | 2002-07 | 2012-08-11 | 10 Years, 41 Days Later |
| Ebony Benchmark | 1083 | USA-CA | 2 | 2 | 0000 | 2013-03-24 | Unknown |
| Santiago Peak | 5687 | USA-CA | 2 | 2 | 0000 | 2002-05 | Unknown |
| Palomar Mountain | 6140 | USA-CA | 2 | 2 | 0000 | 1982-04 | Unknown |
| Stonewall Peak | 5730 | USA-CA | 2 | 2 | 0000 | 1982-05 | Unknown |
| Black Mountain | 1552 | USA-CA | 2 | 2 | 0000 | 2013-03-24 | Unknown |
| Double Peak | 1644 | USA-CA | 2 | 2 | 0000 | 2013-02-03 | Unknown |
| San Marcos Peak | 1220 | USA-CA | 2 | 2 | 0000 | 2013-02-03 | Unknown |
| Tahquitz Peak | 8846 | USA-CA | 2 | 2 | 2000-06 | 2008-07 | 8 Years, 30 Days Later |
| Mount Harwood | 9552 | USA-CA | 2 | 2 | 2006-07-08 | 2012-08-11 | 6 Years, 34 Days Later |
| Garnet Peak | 5880 | USA-CA | 2 | 2 | 2007-05-19 | 2011-04-16 | 3 Years, 332 Days Later |
| Mount Burnham | 8997 | USA-CA | 2 | 2 | 2007-07-14 | 2010-08-10 | 3 Years, 27 Days Later |
| Mount Baden-Powell | 9399 | USA-CA | 2 | 2 | 2007-07-14 | 2010-08-27 | 3 Years, 44 Days Later |
| Throop Peak | 9138 | USA-CA | 2 | 2 | 2007-07-14 | 2010-08-27 | 3 Years, 44 Days Later |
| Aqua Benchmark | 4419 | USA-CA | 2 | 2 | 2012-01-14 | 2013-02-16 | 1 Year, 33 Days Later |
| Denk Mountain | 1050 | USA-CA | 2 | 2 | 2012-02-27 | 2012-07-04 | 128 Days Later |
| Lake Hodges Overlook | 1320 | USA-CA | 2 | 2 | 2012-04-29 | 2012-10-20 | 174 Days Later |
| Peak 3678 | 3678 | USA-CA | 2 | 2 | 2012-11-18 | 2013-03-16 | 118 Days Later |
| Forks Benchmark | 3028 | USA-CA | 2 | 2 | 2012-11-18 | 2013-03-16 | 118 Days Later |
| Red Dome | 2575 | USA-CA | 2 | 2 | 2012-11-18 | 2013-03-16 | 118 Days Later |
| Black Mountain | 7772 | USA-CA | | 2 | 0000 | 0000 | Unknown |
| Margarita Lookout | 3080 | USA-CA | | 2 | 0000 | 0000 | Unknown |
| Starvation Mountain | 2140 | USA-CA | | 2 | 0000 | 0000 | Unknown |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2012 by Peakbagger.com. All Rights Reserved.
|