Multiple Ascent List for Sean AlbertPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Mount Si | 4167 | USA-WA | 24 | 24 | 2010-04-19 | 2013-05-18 | 3 Years, 29 Days Later |
| Mailbox Peak | 4841 | USA-WA | 12 | 12 | 2009-12-09 | 2013-04-21 | 3 Years, 133 Days Later |
| West Tiger Mountain #3 | 2522 | USA-WA | 5 | 5 | 2011-11-04 | 2013-04-24 | 1 Year, 171 Days Later |
| Mount Teneriffe | 4788 | USA-WA | 4 | 4 | 2010-04-28 | 2013-01-06 | 2 Years, 253 Days Later |
| Granite Mountain | 5629 | USA-WA | 4 | 4 | 2010-10-19 | 2012-11-02 | 2 Years, 14 Days Later |
| Mount Hyak | 3745 | USA-WA | 3 | 6 | 2013-02-06 a | 2013-03-26 | 48 Days Later |
| Little Si | 1560 | USA-WA | 3 | 3 | 2010-06-18 | 2011-08-18 | 1 Year, 61 Days Later |
| Little Annapurna | 8440 | USA-WA | 3 | 3 | 2010-07-19 | 2011-09-23 a | 1 Year, 66 Days Later |
| Peak 6289 | 6289 | USA-WA | 3 | 3 | 2011-06-04 | 2011-07-17 | 43 Days Later |
| Castle Rock | 1840 | USA-WA | 2 | 3 | 2012-04-14 a | 2012-06-10 b | 57 Days Later |
| Observation Rock | 8364 | USA-WA | 2 | 2 | 2010-07-24 | 2012-09-16 | 2 Years, 54 Days Later |
| Earl Peak | 7036 | USA-WA | 2 | 2 | 2010-08-01 | 2013-04-26 a | 2 Years, 268 Days Later |
| The Tooth | 5604 | USA-WA | 2 | 2 | 2011-06-17 | 2012-06-11 | 360 Days Later |
| Snoqualmie Mountain | 6278 | USA-WA | 2 | 2 | 2011-07-09 | 2013-01-19 | 1 Year, 194 Days Later |
| Mount Rainier | 14411 | USA-WA | 2 | 2 | 2011-07-29 | 2011-08-23 | 25 Days Later |
| Dragontail Peak | 8840 | USA-WA | 2 | 2 | 2011-09-17 a | 2011-09-23 b | 6 Days Later |
| Ingalls Peak | 7662 | USA-WA | 2 | 2 | 2012-06-17 | 2012-07-04 | 17 Days Later |
| Denny Mountain | 5520 | USA-WA | 2 | 2 | 2012-07-14 | 2013-02-16 | 217 Days Later |
| Mount Washington | 4400 | USA-WA | 2 | 2 | 2012-11-18 | 2013-03-10 | 112 Days Later |
| Teanaway Peak | 6779 | USA-WA | | 2 | 0000 | 0000 | Unknown |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|