Multiple Ascent List for Michael GosnellPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Sugarloaf Hill | 520 | USA-CA | 44 | 44 | 2010-10-19 | 2013-01-22 | 2 Years, 95 Days Later |
| Mount Diablo | 3849 | USA-CA | 7 | 7 | 2010-10-08 | 2013-01-26 | 2 Years, 110 Days Later |
| Mitchell Rock | 1507 | USA-CA | 6 | 6 | 2010-10-27 | 2013-04-13 | 2 Years, 168 Days Later |
| Twin Peaks | 1733 | USA-CA | 6 | 6 | 2010-10-27 | 2013-04-13 | 2 Years, 168 Days Later |
| Eagle Peak | 2369 | USA-CA | 6 | 6 | 2010-10-27 | 2013-04-13 | 2 Years, 168 Days Later |
| Calabasas Peak | 2163 | USA-CA | 5 | 5 | 2005-03-23 | 2010-02-14 | 4 Years, 328 Days Later |
| Wall Point | 1600 | USA-CA | 5 | 5 | 2011-09-27 | 2013-04-21 | 1 Year, 206 Days Later |
| Mount Wilson | 5710 | USA-CA | 4 | 6 | 0000 | 2008-11-29 | Unknown |
| Iron Mountain | 8007 | USA-CA | 4 | 4 | 0000 | 2003-06-23 | Unknown |
| Piestewa Peak | 2606 | USA-AZ | 4 | 4 | 2007-12-25 | 2007-12-31 | 6 Days Later |
| Mount Hollywood | 1625 | USA-CA | 4 | 4 | 2008-09-11 | 2008-11-10 | 60 Days Later |
| Mount San Antonio | 10064 | USA-CA | 3 | 8 | 0000 | 2003-06-23 | Unknown |
| Mount Baden-Powell | 9399 | USA-CA | 3 | 3 | 0000 | 2002-08-30 | Unknown |
| Heart Bar Peak | 8332 | USA-CA | 3 | 3 | 0000 | 2010-06-05 | Unknown |
| Bighorn Peak | 8441 | USA-CA | 3 | 3 | 1993-08-05 | 2010-07-23 | 16 Years, 352 Days Later |
| Ontario Peak | 8693 | USA-CA | 3 | 3 | 1993-08-05 | 2010-07-23 | 16 Years, 352 Days Later |
| Liebre Mountain | 5760 | USA-CA | 3 | 3 | 1994-01-03 | 2004-04-20 | 10 Years, 108 Days Later |
| Echo Mountain | 3207 | USA-CA | 3 | 3 | 1998 | 2007-01-13 | 9 Years, 12 Days Later |
| Cahuenga Peak | 1820 | USA-CA | 3 | 3 | 2008-09-18 | 2008-11-10 | 53 Days Later |
| North Peak | 3557 | USA-CA | 3 | 3 | 2010-10-08 | 2013-04-13 | 2 Years, 187 Days Later |
| Black Point | 1791 | USA-CA | 3 | 3 | 2011-02-08 | 2012-11-03 | 1 Year, 269 Days Later |
| Old Man's Hill | 775 | USA-CA | 3 | 3 | 2011-10-12 | 2013-01-29 | 1 Year, 109 Days Later |
| Vetter Mountain | 5908 | USA-CA | 2 | 6 | 0000 | 1994-11-12 | Unknown |
| Bonita Peak | 3983 | USA-CA | 2 | 4 | 0000 | 1985-08 | Unknown |
| San Gorgonio Mountain | 11499 | USA-CA | 2 | 3 | 0000 | 1993-07-07 | Unknown |
| Modjeska Peak | 5496 | USA-CA | 2 | 3 | 0000 | 1999-01-08 | Unknown |
| Santiago Peak | 5687 | USA-CA | 2 | 3 | 0000 | 1999-01-08 | Unknown |
| Sentinel Dome | 8122 | USA-CA | 2 | 3 | 0000 | 2004-08-06 | Unknown |
| Cerro Noroeste | 8280 | USA-CA | 2 | 2 | 0000 | 1997-08-08 | Unknown |
| Sewart Mountain | 6841 | USA-CA | 2 | 2 | 0000 | 2002-07-19 | Unknown |
| McDonald Peak | 6870 | USA-CA | 2 | 2 | 0000 | 2002-07-19 | Unknown |
| Mount Williamson | 8214 | USA-CA | 2 | 2 | 0000 | 1992-08 | Unknown |
| Mount Burnham | 8997 | USA-CA | 2 | 2 | 0000 | 1992-11-08 | Unknown |
| Winston Peak | 7502 | USA-CA | 2 | 2 | 0000 | 1995-05-20 | Unknown |
| Mount Akawie | 7283 | USA-CA | 2 | 2 | 0000 | 1997-05-25 | Unknown |
| Mount Hawkins | 8850 | USA-CA | 2 | 2 | 0000 | 1995-08-19 | Unknown |
| Mount Mooney | 5840 | USA-CA | 2 | 2 | 0000 | 1994-11-12 | Unknown |
| San Gabriel Peak | 6161 | USA-CA | 2 | 2 | 0000 | 1993-03-06 | Unknown |
| Mount Markham | 5742 | USA-CA | 2 | 2 | 0000 | 1993-03-06 | Unknown |
| Mount Lowe | 5603 | USA-CA | 2 | 2 | 0000 | 1993-03-06 | Unknown |
| Little Shay Mountain | 6635 | USA-CA | 2 | 2 | 0000 | 1993-05-23 | Unknown |
| Cajon Mountain | 5360 | USA-CA | 2 | 2 | 0000 | 1993-02-01 | Unknown |
| Keller Peak | 7882 | USA-CA | 2 | 2 | 0000 | 1993-10-31 | Unknown |
| Onyx Peak | 9113 | USA-CA | 2 | 2 | 0000 | 2001-08-10 | Unknown |
| Black Mountain | 7772 | USA-CA | 2 | 2 | 0000 | 1997-02-10 | Unknown |
| San Jacinto Peak | 10839 | USA-CA | 2 | 2 | 0000 | 1996-06-29 | Unknown |
| Mount Jurupa | 2217 | USA-CA | 2 | 2 | 0000 | 1998 | Unknown |
| Sunset Peak | 5796 | USA-CA | 2 | 2 | 1992-07 | 2008-12-14 | 16 Years, 166 Days Later |
| Smith Mountain | 5913 | USA-CA | 2 | 2 | 1993-03-14 | 2005-12-19 | 12 Years, 280 Days Later |
| Monument Peak | 6271 | USA-CA | 2 | 2 | 1993-10-30 | 1999-01-18 | 5 Years, 80 Days Later |
| Etiwanda Peak | 8662 | USA-CA | 2 | 2 | 1993-12-26 | 2004-06-08 | 10 Years, 165 Days Later |
| Waterman Mountain | 8038 | USA-CA | 2 | 2 | 1994-07 | 2008-12-27 | 14 Years, 179 Days Later |
| Thunder Mountain | 8587 | USA-CA | 2 | 2 | 1994-10-08 | 2007-11-12 | 13 Years, 35 Days Later |
| Telegraph Peak | 8985 | USA-CA | 2 | 2 | 1994-10-08 | 2007-11-12 | 13 Years, 35 Days Later |
| Timber Mountain | 8303 | USA-CA | 2 | 2 | 1994-10-08 | 2007-11-12 | 13 Years, 35 Days Later |
| Reyes Peak | 7514 | USA-CA | 2 | 2 | 1995-05-20 | 2007-06-13 | 12 Years, 24 Days Later |
| Haddock Mountain | 7431 | USA-CA | 2 | 2 | 1995-05-20 | 2007-06-13 | 12 Years, 24 Days Later |
| Cucamonga Peak | 8859 | USA-CA | 2 | 2 | 1997-05-17 | 2004-06-08 | 7 Years, 22 Days Later |
| Rabbit Peak | 5307 | USA-CA | 2 | 2 | 1997-09-07 | 2005-12-05 | 8 Years, 89 Days Later |
| Granite Mountain | 6600 | USA-CA | 2 | 2 | 1997-09-21 | 2005-12-05 | 8 Years, 75 Days Later |
| Round Top | 6316 | USA-CA | 2 | 2 | 1997-09-21 | 2005-12-05 | 8 Years, 75 Days Later |
| Iron Mountain | 5040 | USA-CA | 2 | 2 | 1997-11-16 | 2005-12-05 | 8 Years, 19 Days Later |
| Bedford Peak | 3800 | USA-CA | 2 | 2 | 1998 | 2004-02-17 | 6 Years, 47 Days Later |
| Burnt Peak | 5788 | USA-CA | 2 | 2 | 1998-01-11 | 2002-01-02 | 3 Years, 356 Days Later |
| Pallett Mountain | 7760 | USA-CA | 2 | 2 | 1998-01-19 | 2006-05-21 | 8 Years, 122 Days Later |
| Condor Peak | 5440 | USA-CA | 2 | 2 | 1998-05-18 | 2007-01-15 | 8 Years, 242 Days Later |
| Fox Mountain | 5033 | USA-CA | 2 | 2 | 1998-05-18 | 2007-01-15 | 8 Years, 242 Days Later |
| Mount Whitney | 14495 | USA-CA | 2 | 2 | 1998-10 | 1999-09 | 335 Days Later |
| Mount Zion | 3575 | USA-CA | 2 | 2 | 1999 | 2006-12-20 | 7 Years, 353 Days Later |
| Sugarloaf Peak | 6924 | USA-CA | 2 | 2 | 1999-01-23 | 2010-07-23 | 11 Years, 181 Days Later |
| Verdugo Mountain | 3120 | USA-CA | 2 | 2 | 2000-11 | 2008-12-09 | 8 Years, 38 Days Later |
| Boundary Peak | 13140 | USA-NV | 2 | 2 | 2001-08-22 | 2004-08-17 | 2 Years, 361 Days Later |
| Glendora Mountain | 3322 | USA-CA | 2 | 2 | 2001-10-07 | 2007-12-13 | 6 Years, 67 Days Later |
| Ryan Mountain | 5457 | USA-CA | 2 | 2 | 2002-01-28 | 2005-11-12 | 3 Years, 288 Days Later |
| Frankish Peak | 4198 | USA-CA | 2 | 2 | 2003-01-10 | 2006-10-22 | 3 Years, 285 Days Later |
| San Rafael Peak | 6640 | USA-CA | 2 | 2 | 2003-07-01 | 2003-07-29 | 28 Days Later |
| Apache Peak | 7567 | USA-CA | 2 | 2 | 2003-08-11 | 2009-11-12 | 6 Years, 93 Days Later |
| Spitler Peak | 7440 | USA-CA | 2 | 2 | 2003-08-11 | 2009-11-12 | 6 Years, 93 Days Later |
| Potato Mountain | 3400 | USA-CA | 2 | 2 | 2003-11-26 | 2007-11-14 | 3 Years, 353 Days Later |
| San Juan Hill | 1781 | USA-CA | 2 | 2 | 2003-12-19 | 2004-06-30 | 194 Days Later |
| Rocky Peak | 2714 | USA-CA | 2 | 2 | 2003-12-29 | 2010-04-27 | 6 Years, 119 Days Later |
| Pleasant Point | 9690 | USA-CA | 2 | 2 | 2004-04-10 | 2009-05-23 | 5 Years, 43 Days Later |
| Saddle Peak East | 2825 | USA-CA | 2 | 2 | 2005-03-23 | 2010-01-16 | 4 Years, 299 Days Later |
| Spanish Needle | 7841 | USA-CA | 2 | 2 | 2005-06-13 | 2007-10-13 | 2 Years, 122 Days Later |
| Alta Peak | 11204 | USA-CA | 2 | 2 | 2005-07-06 | 2007-06-21 | 1 Year, 350 Days Later |
| Mission Point | 2771 | USA-CA | 2 | 2 | 2006-02-10 | 2010-04-29 | 4 Years, 78 Days Later |
| Hastings Peak | 4000 | USA-CA | 2 | 2 | 2006-02-19 | 2008-11-29 | 2 Years, 284 Days Later |
| Mount Lee | 1680 | USA-CA | 2 | 2 | 2008-09-18 | 2008-11-02 | 45 Days Later |
| Topanga Lookout | 2469 | USA-CA | 2 | 2 | 2008-10-10 | 2008-10-17 | 7 Days Later |
| Las Trampas Peak | 1827 | USA-CA | 2 | 2 | 2010-10-11 | 2012-12-09 | 2 Years, 59 Days Later |
| Vail Peak | 1787 | USA-CA | 2 | 2 | 2010-10-11 | 2012-12-09 | 2 Years, 59 Days Later |
| Mount Olympia | 2946 | USA-CA | 2 | 2 | 2011-02-09 | 2013-04-13 | 2 Years, 63 Days Later |
| Shell Ridge | 885 | USA-CA | 2 | 2 | 2011-06-08 | 2011-10-14 | 128 Days Later |
| Owens Peak | 8453 | USA-CA | | 2 | 2003-08-02 | 2003-08-02 | Same Day |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|