Multiple Ascent List for Matthew HengstPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Mount Lowe | 5603 | USA-CA | 2 | 2 | 2008-05-03 | 2013-04-13 | 4 Years, 345 Days Later |
| Hoyt Mountain | 4404 | USA-CA | 2 | 2 | 2008-05-26 | 2009 | 220 Days Later |
| San Jacinto Peak | 10839 | USA-CA | 2 | 2 | 2008-06-29 | 2013-05-05 | 4 Years, 310 Days Later |
| San Gorgonio Mountain | 11499 | USA-CA | 2 | 2 | 2008-07-20 | 2012-10-07 | 4 Years, 79 Days Later |
| Five Fingers | 5174 | USA-CA | 2 | 2 | 2010-06-18 | 2012-04-14 | 1 Year, 301 Days Later |
| Picacho Peak | 1920 | USA-CA | 2 | 2 | 2010-11-27 | 2012-12-02 | 2 Years, 5 Days Later |
| Weavers Needle | 4553 | USA-AZ | 2 | 2 | 2011-01-01 | 2012-04-07 | 1 Year, 97 Days Later |
| Superstition Benchmark | 5057 | USA-AZ | 2 | 2 | 2011-01-02 | 2012-04-08 | 1 Year, 97 Days Later |
| Bridge Mountain | 6955 | USA-NV | 2 | 2 | 2011-04-02 | 2011-12-28 | 270 Days Later |
| North Maggie Mountain | 10234 | USA-CA | 2 | 2 | 2011-06-26 | 2012-10-28 | 1 Year, 124 Days Later |
| Baboquivari Peak | 7734 | USA-AZ | 2 | 2 | 2011-10-21 | 2012-11-30 | 1 Year, 40 Days Later |
| Mount Ajo | 4808 | USA-AZ | 2 | 2 | 2011-10-23 | 2012-12-01 | 1 Year, 39 Days Later |
| Angels Landing | 5790 | USA-UT | 2 | 2 | 2011-11-24 | 2012-09-23 | 304 Days Later |
| Twin Sisters Peaks | 11428 | USA-CO | | 2 | 2007-11-15 | 2007-11-15 | Same Day |
| Lamont Peak | 7429 | USA-CA | | 2 | 2010-09-26 | 2010-09-26 | Same Day |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|