Multiple Ascent List for Rickey ShorttPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| High Rocks | 3640 | USA-VA | 113 | 113 | 1991-02-16 | 2013-05-11 | 22 Years, 84 Days Later |
| Pine Mountain | 5526 | USA-VA | 73 | 73 | 1991-06-01 | 2013-04-26 | 21 Years, 329 Days Later |
| Wilburn Ridge | 5520 | USA-VA | 62 | 62 | 1991-06-01 | 2013-04-26 | 21 Years, 329 Days Later |
| Chestnut Ridge | 4409 | USA-VA | 59 | 59 | 1991-06-01 | 2013-04-13 | 21 Years, 316 Days Later |
| Lower Wilburn Ridge | 4920 | USA-VA | 43 | 43 | 1991-07-14 | 2013-04-26 | 21 Years, 286 Days Later |
| Stone Mountain | 4800 | USA-VA | 33 | 33 | 1991-06-01 | 2009-06-26 | 18 Years, 25 Days Later |
| Sand Mountain | 3721 | USA-VA | 32 | 33 | 1992-01-25 | 2013-01-26 | 21 Years, 1 Day Later |
| McAfee Knob | 3197 | USA-VA | 25 | 25 | 1991-10-26 | 2012-10-20 | 20 Years, 360 Days Later |
| Cove Mountain-Dragons Tooth | 3050 | USA-VA | 23 | 23 | 1991-10-26 | 2013-03-30 | 21 Years, 155 Days Later |
| Buzzard Rock | 5080 | USA-VA | 20 | 20 | 1991-07-20 | 2011-05-15 | 19 Years, 299 Days Later |
| Stone Mountain | 2305 | USA-NC | 19 | 19 | 1991-06-15 | 2011-10-09 | 20 Years, 116 Days Later |
| Mount Rogers | 5729 | USA-VA | 17 | 17 | 1991-03-02 | 2013-04-26 | 22 Years, 55 Days Later |
| Tinker Cliffs | 2980 | USA-VA | 17 | 17 | 1992-01-11 | 2012-06-02 | 20 Years, 143 Days Later |
| Sharp Top Mountain | 3862 | USA-VA | 15 | 15 | 1991-10-19 | 2012-09-15 | 20 Years, 332 Days Later |
| Hump Mountain | 5587 | USA-NC | 14 | 14 | 1993-06-26 | 2011-06-18 | 17 Years, 357 Days Later |
| Whitetop Mountain | 5520 | USA-VA | 13 | 13 | 1991-07-20 | 2013-05-12 | 21 Years, 296 Days Later |
| Cove Mountain | 3380 | USA-VA | 13 | 13 | 1992-03-12 | 2012-03-17 | 20 Years, 5 Days Later |
| The Priest | 4063 | USA-VA | 12 | 15 | 1991-11-02 | 2012-09-22 | 20 Years, 325 Days Later |
| Mount Le Conte | 6593 | USA-TN | 12 | 12 | 1992-05-09 | 2012-07-22 | 20 Years, 74 Days Later |
| Attic Window Peak | 5880 | USA-NC | 11 | 11 | 1991-08-03 | 2013-02-24 | 21 Years, 205 Days Later |
| Mount Le Conte-Cliff Top | 6555 | USA-TN | 11 | 11 | 1992-05-09 | 2012-07-22 | 20 Years, 74 Days Later |
| MacRae Peak | 5845 | USA-NC | 10 | 10 | 1991-08-03 | 2013-02-24 | 21 Years, 205 Days Later |
| Angels Rest | 3600 | USA-VA | 10 | 10 | 1991-10-03 | 2011-08-06 | 19 Years, 307 Days Later |
| Grassy Ridge Bald | 6160 | USA-NC | 9 | 10 | 1993-06-27 | 2013-04-06 | 19 Years, 283 Days Later |
| Comers Rock | 4080 | USA-VA | 9 | 9 | 1991 | 2012-06-10 | 21 Years, 161 Days Later |
| Chimney Rocks | 3280 | USA-VA | 9 | 9 | 1991-02-16 | 2011-06-19 | 20 Years, 123 Days Later |
| Devils Chimney | 2396 | USA-NC | 9 | 9 | 1991-05-04 | 2012-11-17 | 21 Years, 197 Days Later |
| Cooks Wall | 2380 | USA-NC | 9 | 9 | 1991-05-04 | 2012-11-17 | 21 Years, 197 Days Later |
| Grandfather Mountain | 5946 | USA-NC | 9 | 9 | 1991-08-03 | 2011-07-16 | 19 Years, 347 Days Later |
| Bee Mountain | 3034 | USA-VA | 9 | 9 | 1993-02-07 | 2012-09-22 | 19 Years, 228 Days Later |
| Three Ridges | 3970 | USA-VA | 9 | 9 | 1993-02-07 | 2012-09-22 | 19 Years, 228 Days Later |
| Chimney Rock | 3204 | USA-VA | 9 | 9 | 1993-02-07 | 2012-09-22 | 19 Years, 228 Days Later |
| Round Bald | 5800 | USA-NC/TN | 9 | 9 | 1993-06-27 | 2013-04-06 | 19 Years, 283 Days Later |
| Middle Knob | 4208 | USA-VA | 9 | 9 | 2008-05-10 | 2012-08-18 | 4 Years, 100 Days Later |
| Mollys Knob | 3270 | USA-VA | 8 | 9 | 1991-05-04 | 2012-09-23 | 21 Years, 142 Days Later |
| Perkins Knob | 3852 | USA-VA | 8 | 8 | 1991 | 2010-01-01 | 19 Years, 0 Days Later |
| Moores Knob | 2579 | USA-NC | 8 | 8 | 1991-05-04 | 2012-11-17 | 21 Years, 197 Days Later |
| House Rock | 2139 | USA-NC | 8 | 8 | 1991-05-04 | 2010-01-03 | 18 Years, 244 Days Later |
| Flat Top Mountain | 3994 | USA-VA | 8 | 8 | 1991-10-19 | 2012-09-15 | 20 Years, 332 Days Later |
| Black Balsam Knob | 6214 | USA-NC | 8 | 8 | 1992-10-25 | 2008-05-26 | 15 Years, 214 Days Later |
| Jane Bald | 5800 | USA-NC/TN | 8 | 8 | 1993-06-27 | 2013-04-06 | 19 Years, 283 Days Later |
| Peak 3440 | 3440 | USA-VA | 8 | 8 | 2001-11-02 | 2013-01-05 | 11 Years, 64 Days Later |
| Wolf Rock | 2024 | USA-NC | 7 | 7 | 1991-05-04 | 2012-11-17 | 21 Years, 197 Days Later |
| Little Pinnacle | 2260 | USA-NC | 7 | 7 | 1991-05-04 | 2011-05-01 | 19 Years, 362 Days Later |
| Huckleberry Ridge | 2440 | USA-NC | 7 | 7 | 1991-05-04 | 2012-11-17 | 21 Years, 197 Days Later |
| Hanging Rock | 2160 | USA-NC | 7 | 7 | 1991-05-04 | 2012-11-17 | 21 Years, 197 Days Later |
| Mount Mitchell | 6684 | USA-NC | 7 | 7 | 1991-06-08 | 2009-11-07 | 18 Years, 152 Days Later |
| Tablerock | 3920 | USA-NC | 7 | 7 | 1991-11-17 | 2009-11-06 | 17 Years, 354 Days Later |
| Hanging Rock | 3500 | USA-VA | 7 | 7 | 1993-02-07 | 2012-09-22 | 19 Years, 228 Days Later |
| Little Hump Mountain | 5440 | USA-NC/TN | 7 | 7 | 1993-06-26 | 2011-06-18 | 17 Years, 357 Days Later |
| Big Bald | 5516 | USA-NC/TN | 7 | 7 | 1994-09-18 | 2013-03-09 | 18 Years, 172 Days Later |
| Little Bald | 5200 | USA-NC/TN | 7 | 7 | 1994-09-18 | 2013-03-09 | 18 Years, 172 Days Later |
| High Rocks | 4280 | USA-NC | 7 | 7 | 1994-09-18 | 2013-03-09 | 18 Years, 172 Days Later |
| Buffalo Mountain | 3971 | USA-VA | 7 | 7 | 1999-10-16 | 2012-04-21 | 12 Years, 188 Days Later |
| Peak 3681 (Brushy Mountain) | 3681 | USA-VA | 7 | 7 | 2001-02-08 | 2011-11-05 | 10 Years, 270 Days Later |
| Hanging Rock | 3780 | USA-WV | 7 | 7 | 2002-12-14 | 2012-02-10 | 9 Years, 58 Days Later |
| Balsam Beartown Mountain | 4710 | USA-VA | 6 | 6 | 1991-12-08 | 2012-05-05 | 20 Years, 149 Days Later |
| Rice Field | 3360 | USA-VA | 6 | 6 | 1991-12-14 | 2008-05-31 | 16 Years, 169 Days Later |
| Kellys Knob | 3742 | USA-VA | 6 | 6 | 1992-02-27 | 2010-09-12 | 18 Years, 197 Days Later |
| Rucker Knob | 2120 | USA-VA | 6 | 6 | 1992-05-02 | 2012-06-02 | 20 Years, 31 Days Later |
| Mount Le Conte-Myrtle Point | 6443 | USA-TN | 6 | 6 | 1992-05-09 | 2002-04-13 | 9 Years, 339 Days Later |
| Bruisers Knob | 3448 | USA-VA | 6 | 6 | 1992-05-17 | 2011-01-15 | 18 Years, 243 Days Later |
| Grassy Ridge | 6120 | USA-NC | 6 | 6 | 1999-09-11 | 2013-04-06 | 13 Years, 207 Days Later |
| Rocky Knob | 3572 | USA-VA | 5 | 5 | 1991-05-18 | 2011-12-04 | 20 Years, 200 Days Later |
| Pinnacles of Dan | 2663 | USA-VA | 5 | 5 | 1991-05-18 | 2011-03-19 | 19 Years, 305 Days Later |
| Grassy Knoll | 3480 | USA-VA | 5 | 5 | 1991-05-18 | 2011-12-04 | 20 Years, 200 Days Later |
| Peak 4100 (Garden Mountain) | 4080 | USA-VA | 5 | 5 | 1991-06-01 | 2009-08-30 | 18 Years, 90 Days Later |
| Peak 4052 (BM Garden) | 4052 | USA-VA | 5 | 5 | 1991-06-01 | 2009-08-30 | 18 Years, 90 Days Later |
| Old Rag Mountain | 3268 | USA-VA | 5 | 5 | 1991-07-06 | 2006-02-05 | 14 Years, 214 Days Later |
| Glade Mountain | 4093 | USA-VA | 5 | 5 | 1991-09-05 | 2012-01-29 | 20 Years, 146 Days Later |
| Sugar Run Mountain | 4087 | USA-VA | 5 | 5 | 1991-09-21 | 2013-04-27 | 21 Years, 218 Days Later |
| Bluff Mountain | 3720 | USA-NC | 5 | 5 | 1991-12-07 | 2010-04-18 | 18 Years, 132 Days Later |
| Wind Rock (Potts Mountain) | 4128 | USA-VA | 5 | 5 | 1992-02-02 | 2011-09-04 | 19 Years, 214 Days Later |
| Tennent Mountain | 6040 | USA-NC | 5 | 5 | 1992-10-25 | 1999-07-17 | 6 Years, 265 Days Later |
| Big Rocky Row | 2992 | USA-VA | 5 | 5 | 1994-04-23 | 2011-07-02 | 17 Years, 70 Days Later |
| Little Rocky Row (Fullers Rocks) | 2480 | USA-VA | 5 | 5 | 1994-04-23 | 2011-07-02 | 17 Years, 70 Days Later |
| Stone Mountain | 4940 | USA-VA | 5 | 5 | 1994-05-29 | 2012-05-12 | 17 Years, 349 Days Later |
| Mount Sterling | 5842 | USA-NC | 5 | 5 | 1995-02-04 | 2009-08-21 | 14 Years, 198 Days Later |
| Big Butt Mountain | 4838 | USA-NC/TN | 5 | 5 | 1996-05-04 | 2012-01-28 | 15 Years, 269 Days Later |
| Pompey Mountain | 4032 | USA-VA | 5 | 5 | 1996-12-29 | 2011-11-05 | 14 Years, 311 Days Later |
| Mount Pleasant | 4040 | USA-VA | 5 | 5 | 1996-12-29 | 2011-11-05 | 14 Years, 311 Days Later |
| Big House Mountain | 3645 | USA-VA | 5 | 5 | 2002-05-11 | 2012-04-07 | 9 Years, 332 Days Later |
| High Rock | 4670 | USA-VA | 5 | 5 | 2011-02-12 | 2012-09-30 | 1 Year, 231 Days Later |
| Horse Heaven | 3880 | USA-VA | 4 | 4 | 1991 | 2008-03-18 | 17 Years, 77 Days Later |
| Big Pinnacle | 5040 | USA-VA | 4 | 4 | 1991-06-01 | 2011-08-14 | 20 Years, 74 Days Later |
| Elk Garden Ridge | 4960 | USA-VA | 4 | 4 | 1991-08-22 | 2013-04-26 | 21 Years, 247 Days Later |
| Hutchinson Rock | 4480 | USA-VA | 4 | 4 | 1991-12-08 | 2009-10-31 | 17 Years, 327 Days Later |
| Beartown Ridge | 4640 | USA-VA | 4 | 4 | 1991-12-08 | 2013-02-09 | 21 Years, 63 Days Later |
| Symms Gap Peak | 3420 | USA-VA/WV | 4 | 4 | 1991-12-14 | 2009-08-01 | 17 Years, 230 Days Later |
| Peak 2440 (Tinker Mountain) | 2440 | USA-VA | 4 | 4 | 1992-01-11 | 2012-06-02 | 20 Years, 143 Days Later |
| Griffith Knob | 3782 | USA-VA | 4 | 4 | 1992-02-06 | 2012-02-25 | 20 Years, 19 Days Later |
| Shining Rock | 6000 | USA-NC | 4 | 4 | 1992-10-24 | 1999-07-17 | 6 Years, 266 Days Later |
| Grassy Cove Top | 6040 | USA-NC | 4 | 4 | 1992-10-24 | 1999-07-17 | 6 Years, 266 Days Later |
| Apple Orchard Mountain | 4225 | USA-VA | 4 | 4 | 1993-01-17 | 2012-09-15 | 19 Years, 242 Days Later |
| Bear Rocks | 4000 | USA-WV | 4 | 4 | 1994-06-12 | 2007-10-14 | 13 Years, 124 Days Later |
| Cole Mountain | 4000 | USA-VA | 4 | 4 | 1994-10-08 | 2011-11-05 | 17 Years, 28 Days Later |
| Potato Hill | 6475 | USA-NC | 4 | 4 | 1994-11-05 | 2009-11-07 | 15 Years, 2 Days Later |
| Cattail Peak | 6600 | USA-NC | 4 | 4 | 1994-11-05 | 2009-11-07 | 15 Years, 2 Days Later |
| Balsam Cone | 6600 | USA-NC | 4 | 4 | 1994-11-05 | 2009-11-07 | 15 Years, 2 Days Later |
| Mount Craig | 6647 | USA-NC | 4 | 4 | 1994-11-05 | 2009-11-07 | 15 Years, 2 Days Later |
| Rocky Top | 5441 | USA-NC/TN | 4 | 4 | 1994-12-26 | 2001-12-02 | 6 Years, 341 Days Later |
| Spence Field | 4920 | USA-NC | 4 | 4 | 1994-12-26 | 2001-12-01 | 6 Years, 340 Days Later |
| Cumberland Mountain-White Rocks | 3400 | USA-VA | 4 | 4 | 1995-01-21 | 2011-03-26 | 16 Years, 64 Days Later |
| Grandview | 2400 | USA-WV | 4 | 4 | 1996-01-14 | 2009-07-26 | 13 Years, 193 Days Later |
| Black Rock | 3400 | USA-VA | 4 | 4 | 1997-03-15 | 2009-07-05 | 12 Years, 112 Days Later |
| Mount Jefferson | 4640 | USA-NC | 4 | 4 | 1997-12-13 | 2011-04-30 | 13 Years, 138 Days Later |
| Pipestem Knob | 2960 | USA-WV | 4 | 4 | 1998-03-14 | 2012-04-29 | 14 Years, 46 Days Later |
| Chimney Tops | 4800 | USA-TN | 4 | 4 | 1998-04-11 | 2011-04-08 | 12 Years, 362 Days Later |
| Third Peak | 4920 | USA-VA | 4 | 4 | 1998-10-31 | 2012-05-12 | 13 Years, 194 Days Later |
| Camp Creek Bald | 4844 | USA-NC/TN | 4 | 4 | 1999-09-05 | 2010-05-29 | 10 Years, 266 Days Later |
| Peak 3340 | 3340 | USA-VA | 4 | 4 | 1999-12-05 | 2010-03-26 | 10 Years, 111 Days Later |
| Snake Mountain-North Peak | 5518 | USA-NC/TN | 4 | 4 | 2000-12-02 | 2012-12-01 | 11 Years, 365 Days Later |
| Snake Mountain | 5560 | USA-NC | 4 | 4 | 2000-12-02 | 2012-12-01 | 11 Years, 365 Days Later |
| Three Top Mountain-Big Rock | 5000 | USA-NC | 4 | 4 | 2000-12-02 | 2010-03-06 | 9 Years, 94 Days Later |
| White Rocks | 3940 | USA-WV/VA | 4 | 4 | 2001-02-04 | 2011-09-04 | 10 Years, 212 Days Later |
| Elk Knob | 5520 | USA-NC | 4 | 4 | 2006-01-22 | 2012-12-01 | 6 Years, 314 Days Later |
| Sentinel Point | 3444 | USA-VA | 4 | 4 | 2008-03-09 | 2011-08-06 | 3 Years, 150 Days Later |
| Beartown Mountain | 4689 | USA-VA | 4 | 4 | 2008-05-10 | 2012-11-11 | 4 Years, 185 Days Later |
| Haw Orchard Mountain | 5080 | USA-VA | 3 | 3 | 1991-06-01 | 2009-08-16 | 18 Years, 76 Days Later |
| Peak 2372 (Catawba Mountain) | 2372 | USA-VA | 3 | 3 | 1992-03-26 | 2010-08-07 | 18 Years, 134 Days Later |
| The Pinnacle | 2500 | USA-VA/KY | 3 | 3 | 1993-06-06 | 2011-03-27 | 17 Years, 294 Days Later |
| Clingmans Dome | 6643 | USA-TN/NC | 3 | 3 | 1993-07-31 | 2012-07-22 | 18 Years, 357 Days Later |
| Barneys Wall | 3500 | USA-VA | 3 | 3 | 1993-11-14 | 2008-02-09 | 14 Years, 87 Days Later |
| Flower Knob | 5880 | USA-NC | 3 | 3 | 1994-04-23 | 1999-07-17 | 5 Years, 85 Days Later |
| Mount Cammerer | 4928 | USA-NC/TN | 3 | 3 | 1994-05-07 | 2009-08-23 | 15 Years, 108 Days Later |
| Cammerer Ridge | 5042 | USA-NC/TN | 3 | 3 | 1994-05-07 | 2009-08-23 | 15 Years, 108 Days Later |
| Second Peak | 4857 | USA-VA | 3 | 3 | 1994-05-29 | 2009-07-24 | 15 Years, 56 Days Later |
| Spruce Knob | 4861 | USA-WV | 3 | 3 | 1994-06-11 | 2012-08-10 | 18 Years, 60 Days Later |
| Devils Den | 3160 | USA-VA | 3 | 3 | 1994-06-25 | 2010-03-21 | 15 Years, 269 Days Later |
| Brooks Knob | 3310 | USA-NC | 3 | 3 | 1994-09-11 | 2010-04-18 | 15 Years, 219 Days Later |
| Maintop Mountain | 4040 | USA-VA | 3 | 3 | 1994-10-09 | 2009-04-26 | 14 Years, 199 Days Later |
| Big Tom | 6560 | USA-NC | 3 | 3 | 1994-11-05 | 2009-11-07 | 15 Years, 2 Days Later |
| Elk Hollow Ridge | 5160 | USA-NC | 3 | 3 | 1995-03-25 | 2002-07-06 | 7 Years, 103 Days Later |
| Unaka Mountain | 5180 | USA-NC/TN | 3 | 3 | 1995-10-29 | 2011-08-20 | 15 Years, 295 Days Later |
| Beauty Spot | 4437 | USA-NC/TN | 3 | 3 | 1995-10-29 | 2011-08-20 | 15 Years, 295 Days Later |
| Glenn Benchmark | 4980 | USA-NC/TN | 3 | 3 | 1996-01-01 | 2011-10-15 | 15 Years, 287 Days Later |
| Celo Knob | 6327 | USA-NC | 3 | 3 | 1996-04-20 | 2009-11-07 | 13 Years, 201 Days Later |
| Caesars Head | 3208 | USA-SC | 3 | 3 | 1996-08-10 | 2008-05-26 | 11 Years, 290 Days Later |
| Mount Washington | 6288 | USA-NH | 3 | 3 | 1996-09-12 | 2010-08-24 | 13 Years, 346 Days Later |
| Mount Madison | 5366 | USA-NH | 3 | 3 | 1996-09-13 | 2010-08-24 | 13 Years, 345 Days Later |
| Mount Adams | 5799 | USA-NH | 3 | 3 | 1996-09-14 | 2010-08-24 | 13 Years, 344 Days Later |
| Mount Jefferson | 5712 | USA-NH | 3 | 3 | 1996-09-14 | 2010-08-24 | 13 Years, 344 Days Later |
| Mount Clay | 5533 | USA-NH | 3 | 3 | 1996-09-14 | 2010-08-24 | 13 Years, 344 Days Later |
| Big Yellow Mountain | 5440 | USA-NC | 3 | 3 | 1997-04-05 | 2011-06-18 | 14 Years, 74 Days Later |
| The Chimneys | 3557 | USA-NC | 3 | 3 | 1998-03-21 | 2009-11-06 | 11 Years, 230 Days Later |
| Butt Mountain | 4200 | USA-VA | 3 | 3 | 1998-04-18 | 2013-02-02 | 14 Years, 290 Days Later |
| Harkening Hill | 3372 | USA-VA | 3 | 3 | 1998-05-24 | 2012-09-15 | 14 Years, 114 Days Later |
| Mount Ambler | 6120 | USA-NC/TN | 3 | 3 | 1998-08-22 | 2012-07-22 | 13 Years, 335 Days Later |
| Katahdin | 5268 | USA-ME | 3 | 3 | 1998-09-24 | 2006-10-04 | 8 Years, 10 Days Later |
| Katahdin-South Peak | 5260 | USA-ME | 3 | 3 | 1998-09-24 | 2006-10-04 | 8 Years, 10 Days Later |
| Rogers Ridge | 4080 | USA-TN | 3 | 3 | 1999-02-20 | 2011-10-15 | 12 Years, 237 Days Later |
| The Pinnacle | 5665 | USA-NC | 3 | 3 | 1999-06-19 | 2011-11-12 | 12 Years, 146 Days Later |
| Mount Marcy | 5344 | USA-NY | 3 | 3 | 1999-09-28 | 2012-10-09 | 13 Years, 11 Days Later |
| The Butt | 4000 | USA-VA | 3 | 3 | 2000-09-23 | 2009-09-13 | 8 Years, 355 Days Later |
| Elliott Knob | 4463 | USA-VA | 3 | 3 | 2001-04-08 | 2012-08-04 | 11 Years, 118 Days Later |
| Dickey Knob | 3649 | USA-VA | 3 | 3 | 2001-05-27 | 2011-08-13 | 10 Years, 78 Days Later |
| Bald Mountain | 4360 | USA-NC/TN | 3 | 3 | 2001-09-29 | 2010-05-29 | 8 Years, 242 Days Later |
| Little Firescald Knob | 4500 | USA-NC/TN | 3 | 3 | 2001-09-29 | 2010-05-29 | 8 Years, 242 Days Later |
| White Rock Cliff | 3520 | USA-VA | 3 | 3 | 2001-12-27 | 2011-10-30 | 9 Years, 307 Days Later |
| Jump Rock | 3149 | USA-VA | 3 | 3 | 2002-09-28 | 2012-09-09 | 9 Years, 347 Days Later |
| Little Peak | 3070 | USA-VA | 3 | 3 | 2002-09-28 | 2012-09-09 | 9 Years, 347 Days Later |
| Chambers Ridge | 2020 | USA-VA | 3 | 3 | 2002-09-28 | 2012-09-09 | 9 Years, 347 Days Later |
| Potts Mountain | 3800 | USA-VA | 3 | 3 | 2002-09-28 | 2008-11-02 | 6 Years, 35 Days Later |
| Cocks Comb | 3120 | USA-VA | 3 | 3 | 2003-03-22 | 2012-04-07 | 9 Years, 16 Days Later |
| Fisher Peak | 3580 | USA-NC/VA | 3 | 3 | 2004-05-27 | 2010-11-07 | 6 Years, 164 Days Later |
| High Point | 1803 | USA-NJ | 3 | 3 | 2005-12-11 | 2010-12-18 | 5 Years, 7 Days Later |
| Bald Knob | 4361 | USA-VA | 3 | 3 | 2006-09-15 | 2011-08-07 | 4 Years, 326 Days Later |
| Bear Cliff | 4100 | USA-VA | 3 | 3 | 2006-09-15 | 2010-04-02 | 3 Years, 199 Days Later |
| Morris Knob | 4440 | USA-VA | 3 | 3 | 2007-01-27 | 2011-07-01 | 4 Years, 155 Days Later |
| Little House Mountain | 3380 | USA-VA | 3 | 3 | 2008-10-26 | 2012-04-07 | 3 Years, 164 Days Later |
| Redrock Mountain | 4400 | USA-VA | 3 | 3 | 2009-04-20 | 2011-06-04 | 2 Years, 45 Days Later |
| High Rock | 3798 | USA-VA | 3 | 3 | 2009-11-15 | 2010-07-02 | 229 Days Later |
| Green Hill | 3281 | USA-VA | 3 | 3 | 2010-01-10 | 2012-12-15 | 2 Years, 340 Days Later |
| Peak 4193 (Buck Mountain) | 4193 | USA-VA | 3 | 3 | 2010-05-07 | 2012-02-18 | 1 Year, 287 Days Later |
| Draper Mountain-Peak Knob | 3360 | USA-VA | 3 | 3 | 2011-05-29 | 2012-11-18 | 1 Year, 173 Days Later |
| Draper Mountain High Point | 3380 | USA-VA | 3 | 3 | 2011-05-29 | 2012-11-18 | 1 Year, 173 Days Later |
| Roan High Bluff | 6267 | USA-NC | 2 | 3 | 1998-06-20 | 2009-06-19 | 10 Years, 364 Days Later |
| Mount Mansfield | 4393 | USA-VT | 2 | 3 | 1999-10-03 | 2009-10-08 | 10 Years, 5 Days Later |
| Cumberland Knob | 2860 | USA-NC | 2 | 2 | 1991 | 2010-04-16 | 19 Years, 105 Days Later |
| High Point (Iron Mountains West) | 4040 | USA-VA | 2 | 2 | 1991-08-31 | 2009-10-24 | 18 Years, 54 Days Later |
| Brushy Mountain | 3840 | USA-VA | 2 | 2 | 1991-09-05 | 2010-05-09 | 18 Years, 246 Days Later |
| Peak 3770 (Pearis Mountain) | 3770 | USA-VA | 2 | 2 | 1991-10-03 | 2011-08-06 | 19 Years, 307 Days Later |
| Humpback Rocks | 3120 | USA-VA | 2 | 2 | 1991-11-02 | 1993-02-06 | 1 Year, 96 Days Later |
| Waterrock Knob | 6292 | USA-NC | 2 | 2 | 1992-05-11 | 2011-11-10 | 19 Years, 183 Days Later |
| Brush Mountain | 3100 | USA-VA | 2 | 2 | 1992-05-16 | 2009-07-11 | 17 Years, 56 Days Later |
| Hawksbill | 4050 | USA-VA | 2 | 2 | 1992-06-27 | 2010-11-14 | 18 Years, 140 Days Later |
| Sassafras Mountain | 3554 | USA-SC/NC | 2 | 2 | 1992-10-11 | 2006-03-18 | 13 Years, 158 Days Later |
| Highcock Knob | 3073 | USA-VA | 2 | 2 | 1993-01-16 | 2010-08-14 | 17 Years, 210 Days Later |
| Thunder Ridge | 3683 | USA-VA | 2 | 2 | 1993-01-17 | 2010-08-14 | 17 Years, 209 Days Later |
| Thunder Hill | 4000 | USA-VA | 2 | 2 | 1993-01-17 | 2010-08-14 | 17 Years, 209 Days Later |
| Whiteside Mountain | 4880 | USA-NC | 2 | 2 | 1993-04-24 | 2000-05-06 | 7 Years, 12 Days Later |
| Roan High Knob | 6285 | USA-NC/TN | 2 | 2 | 1993-06-27 | 1999-01-24 | 5 Years, 211 Days Later |
| Hawksbill Mountain | 4020 | USA-NC | 2 | 2 | 1994-03-11 | 1999-10-30 | 5 Years, 233 Days Later |
| First Peak | 4600 | USA-VA | 2 | 2 | 1994-05-29 | 2009-07-24 | 15 Years, 56 Days Later |
| Ewing Mountain-Peak 3360 | 3360 | USA-VA | 2 | 2 | 1994-06-25 | 2010-03-21 | 15 Years, 269 Days Later |
| Potato Top | 2520 | USA-TN | 2 | 2 | 1994-08-13 | 1998-08-15 | 4 Years, 2 Days Later |
| Tar Jacket Ridge | 3840 | USA-VA | 2 | 2 | 1994-10-08 | 2011-11-05 | 17 Years, 28 Days Later |
| Wolf Rocks | 3880 | USA-VA | 2 | 2 | 1994-10-08 | 2009-04-26 | 14 Years, 200 Days Later |
| Porters Ridge | 3680 | USA-VA | 2 | 2 | 1994-10-09 | 2009-04-26 | 14 Years, 199 Days Later |
| Blackrock | 3120 | USA-VA | 2 | 2 | 1994-11-26 | 2012-06-09 | 17 Years, 196 Days Later |
| Doe Knob | 4520 | USA-NC/TN | 2 | 2 | 1994-12-24 | 2000-08-05 | 5 Years, 225 Days Later |
| Shuckstack | 4020 | USA-NC | 2 | 2 | 1994-12-25 | 2000-08-06 | 5 Years, 225 Days Later |
| Cold Spring Knob | 5200 | USA-NC/TN | 2 | 2 | 1995-05-21 | 2000-05-20 | 4 Years, 365 Days Later |
| Ben Parton Lookout | 4822 | USA-TN | 2 | 2 | 1995-05-21 | 2000-05-20 | 4 Years, 365 Days Later |
| Sam Knob | 6040 | USA-NC | 2 | 2 | 1995-07-31 | 1999-07-17 | 3 Years, 351 Days Later |
| Devils Courthouse | 5720 | USA-NC | 2 | 2 | 1995-07-31 | 1999-07-18 | 3 Years, 352 Days Later |
| Beauty Spot Northeast | 4500 | USA-NC/TN | 2 | 2 | 1995-10-29 | 2011-08-20 | 15 Years, 295 Days Later |
| Black Mountain | 4139 | USA-KY | 2 | 2 | 1996-03-16 | 2010-11-26 | 14 Years, 255 Days Later |
| Gibbs Mountain | 6200 | USA-NC | 2 | 2 | 1996-04-20 | 2009-11-07 | 13 Years, 201 Days Later |
| Winter Star Mountain | 6203 | USA-NC | 2 | 2 | 1996-04-20 | 2009-11-07 | 13 Years, 201 Days Later |
| Richland Balsam | 6410 | USA-NC | 2 | 2 | 1996-08-31 | 2011-11-11 | 15 Years, 72 Days Later |
| Mount Monroe | 5372 | USA-NH | 2 | 2 | 1996-09-15 | 2010-08-24 | 13 Years, 343 Days Later |
| Mount Franklin | 5000 | USA-NH | 2 | 2 | 1996-09-15 | 2010-08-24 | 13 Years, 343 Days Later |
| Mount Eisenhower | 4760 | USA-NH | 2 | 2 | 1996-09-15 | 2010-08-24 | 13 Years, 343 Days Later |
| Mount Pierce | 4310 | USA-NH | 2 | 2 | 1996-09-15 | 2010-08-24 | 13 Years, 343 Days Later |
| Mount Jackson | 4052 | USA-NH | 2 | 2 | 1996-09-15 | 2010-08-24 | 13 Years, 343 Days Later |
| Long Point | 1720 | USA-WV | 2 | 2 | 1996-12-15 | 2009-07-26 | 12 Years, 223 Days Later |
| Cumberland Gap Peak 2600 | 2600 | USA-KY | 2 | 2 | 1997-01-25 | 2011-03-27 | 14 Years, 61 Days Later |
| Stony Man | 4011 | USA-VA | 2 | 2 | 1997-02-23 | 2010-11-13 | 13 Years, 263 Days Later |
| Hardscrabble Knob | 4282 | USA-VA | 2 | 2 | 1997-03-29 | 2010-07-10 | 13 Years, 103 Days Later |
| Mount Hallback | 6329 | USA-NC | 2 | 2 | 1997-06-15 | 2009-11-07 | 12 Years, 145 Days Later |
