Multiple Ascent List for John CurranPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Bearfort Lookout | 1340 | USA-NJ | 69 | 110 | 2004-03-21 | 2010-05-23 c | 6 Years, 63 Days Later |
| Bearfort Mountain | 1480 | USA-NJ | 68 | 81 | 2004-03-21 | 2010-05-23 b | 6 Years, 63 Days Later |
| Buckabear Mountain | 1340 | USA-NJ | 30 | 33 | 2004-03-21 | 2010-05-02 c | 6 Years, 42 Days Later |
| Bearfort Mountain-North Area | 1460 | USA-NJ | 18 | 18 | 2004-05-30 c | 2010-03-14 | 5 Years, 288 Days Later |
| Dunker Mountain | 1340 | USA-NJ | 8 | 8 | 2004-05-09 | 2007-05-20 c | 3 Years, 11 Days Later |
| Wyanokie Torne | 1120 | USA-NJ | 6 | 6 | 2004-06-27 | 2009-02-13 | 4 Years, 231 Days Later |
| Copperas Mountain | 1222 | USA-NJ | 5 | 5 | 2004-06-13 | 2009-06-21 | 5 Years, 8 Days Later |
| Assiniwikam Mountain | 1180 | USA-NJ | 5 | 5 | 2004-06-27 | 2009-05-05 | 4 Years, 312 Days Later |
| Boulder Pine Peak | 1420 | USA-NJ | 4 | 5 | 1984-10-21 | 2008-08-31 c | 23 Years, 315 Days Later |
| High Point | 1803 | USA-NJ | 4 | 4 | 1980-09-25 | 2007-10-07 | 27 Years, 12 Days Later |
| Mount Moosilauke | 4802 | USA-NH | 4 | 4 | 1988-09-23 | 2008-10-05 a | 20 Years, 12 Days Later |
| South Kanouse | 1160 | USA-NJ | 4 | 4 | 2006-04-30 c | 2009-06-21 | 3 Years, 52 Days Later |
| Mount Washington | 6288 | USA-NH | 3 | 3 | 1988-09-26 | 2001-08-25 | 12 Years, 333 Days Later |
| Wyanokie High Point | 960 | USA-NJ | 3 | 3 | 2004-06-27 | 2006-06-11 | 1 Year, 349 Days Later |
| Buck Mountain | 1240 | USA-NJ | 3 | 3 | 2004-08-15 | 2006-11-18 | 2 Years, 95 Days Later |
| Wawayanda Mountain | 1460 | USA-NJ | 3 | 3 | 2005-03-21 | 2008-05-25 b | 3 Years, 65 Days Later |
| Mount Field | 4320 | USA-NH | 2 | 3 | 2005-09-25 b | 2006-07-23 c | 301 Days Later |
| Glastenbury Mountain | 3748 | USA-VT | 2 | 2 | 1988-09-17 a | 1988-09-18 | 1 Day Later |
| Killington Peak | 4235 | USA-VT | 2 | 2 | 1988-09-19 | 2007-07-21 | 18 Years, 305 Days Later |
| Camels Hump | 4080 | USA-VT | 2 | 2 | 1989-09-17 | 2007-07-23 | 17 Years, 309 Days Later |
| Ethan Allen Mountain | 3688 | USA-VT | 2 | 2 | 1989-09-17 | 1989-09-18 | 1 Day Later |
| Mount Ira Allen | 3460 | USA-VT | 2 | 2 | 1989-09-17 | 1989-09-18 | 1 Day Later |
| Burnt Rock Mountain | 3168 | USA-VT | 2 | 2 | 1989-09-17 | 1989-09-18 | 1 Day Later |
| The Triad | 690 | USA-ME | 2 | 2 | 1989-09-29 | 1989-09-30 | 1 Day Later |
| Mount Bond | 4698 | USA-NH | 2 | 2 | 1991-09-19 | 2006-08-19 f | 14 Years, 334 Days Later |
| Bondcliffs | 4265 | USA-NH | 2 | 2 | 1991-09-19 | 2006-08-19 g | 14 Years, 334 Days Later |
| South Twin | 4902 | USA-NH | 2 | 2 | 1991-09-20 | 2006-08-19 a | 14 Years, 333 Days Later |
| Galehead Mountain | 4024 | USA-NH | 2 | 2 | 1991-09-20 | 2006-08-18 | 14 Years, 332 Days Later |
| West Bond | 4520 | USA-NH | 2 | 2 | 1991-09-20 | 2006-08-19 e | 14 Years, 333 Days Later |
| Mount Garfield | 4480 | USA-NH | 2 | 2 | 1991-09-21 | 2005-08-01 | 13 Years, 314 Days Later |
| Mount Lafayette | 5240 | USA-NH | 2 | 2 | 1991-09-21 | 2004-09-05 | 12 Years, 350 Days Later |
| Long Hill | 1180 | USA-NJ | 2 | 2 | 1999-05-05 | 2006-10-29 | 7 Years, 177 Days Later |
| Mount Eisenhower | 4760 | USA-NH | 2 | 2 | 2001-08-25 c | 2008-10-04 a | 7 Years, 40 Days Later |
| Mount Franklin | 5000 | USA-NH | 2 | 2 | 2001-08-25 d | 2008-10-04 b | 7 Years, 40 Days Later |
| Mount Monroe | 5372 | USA-NH | 2 | 2 | 2001-08-25 f | 2008-10-04 c | 7 Years, 40 Days Later |
| Green Pond Mountain | 1280 | USA-NJ | 2 | 2 | 2004-06-13 | 2005-06-19 | 1 Year, 6 Days Later |
| Mount Lincoln | 5089 | USA-NH | 2 | 2 | 2004-09-05 | 2008-10-03 b | 4 Years, 28 Days Later |
| Little Haystack | 4760 | USA-NH | 2 | 2 | 2004-09-05 | 2008-10-03 a | 4 Years, 28 Days Later |
| Middle Sugarloaf | 2539 | USA-NH | 2 | 2 | 2004-09-07 | 2006-07-26 | 1 Year, 322 Days Later |
| North Sugarloaf | 2310 | USA-NH | 2 | 2 | 2004-09-07 | 2006-07-26 | 1 Year, 322 Days Later |
| Mount Newfoundland | 1232 | USA-NJ | 2 | 2 | 2005-06-19 | 2008-07-18 | 3 Years, 29 Days Later |
| Bellvale Mountain | 1337 | USA-NY | 2 | 2 | 2005-06-26 | 2006-05-07 | 315 Days Later |
| Pine Mountain | 2400 | USA-NH | 2 | 2 | 2005-08-03 | 2006-08-22 | 1 Year, 19 Days Later |
| Mount Hight | 4675 | USA-NH | 2 | 2 | 2005-08-04 a | 2006-08-11 | 1 Year, 7 Days Later |
| Mount Avalon | 3440 | USA-NH | 2 | 2 | 2005-09-25 c | 2006-07-23 d | 301 Days Later |
| Big Beech Mountain | 1200 | USA-NJ | 2 | 2 | 2006-04-08 | 2006-10-22 | 197 Days Later |
| Horse Pond Mountain | 940 | USA-NJ | 2 | 2 | 2006-04-08 | 2006-10-22 | 197 Days Later |
| Allamuchy Mountain North | 1222 | USA-NJ | 2 | 2 | 2006-05-20 | 2008-04-27 | 1 Year, 343 Days Later |
| Allamuchy Mountain | 1240 | USA-NJ | 2 | 2 | 2006-05-20 | 2008-04-27 | 1 Year, 343 Days Later |
| Sunrise Mountain | 1653 | USA-NJ | 2 | 2 | 2006-05-27 | 2006-06-25 | 29 Days Later |
| Rattlesnake Mountain | 1492 | USA-NJ | 2 | 2 | 2006-05-27 | 2006-06-25 | 29 Days Later |
| Bird Mountain | 1497 | USA-NJ | 2 | 2 | 2006-05-27 | 2006-06-25 | 29 Days Later |
| Blue Mountain | 1420 | USA-NJ | 2 | 2 | 2006-05-27 | 2006-06-25 | 29 Days Later |
| Culver Ridge | 1500 | USA-NJ | 2 | 2 | 2006-05-27 | 2006-06-25 | 29 Days Later |
| Mount Pemigewasset | 2557 | USA-NH | 2 | 2 | 2006-07-22 | 2006-08-06 | 15 Days Later |
| Mount Guyot | 4560 | USA-NH | 2 | 2 | 2006-07-24 c | 2006-08-19 c | 26 Days Later |
| Mount Moriah | 4049 | USA-NH | 2 | 2 | 2006-08-14 | 2007-08-28 c | 1 Year, 14 Days Later |
| Mount Crescent | 3251 | USA-NH | 2 | 2 | 2006-08-15 a | 2008-09-26 c | 2 Years, 42 Days Later |
| Mount Randolph | 3081 | USA-NH | 2 | 2 | 2006-08-15 b | 2008-09-26 a | 2 Years, 42 Days Later |
| Ragged Jacket | 2462 | USA-NH | 2 | 2 | 2007-08-25 a | 2007-08-26 k | 1 Day Later |
| Mount Meader | 2782 | USA-NH | 2 | 2 | 2007-08-25 b | 2007-08-26 j | 1 Day Later |
| Eagle Crag | 3020 | USA-NH | 2 | 2 | 2007-08-25 c | 2007-08-26 i | 1 Day Later |
| North Baldface | 3600 | USA-NH | 2 | 2 | 2007-08-25 d | 2007-08-26 h | 1 Day Later |
| South Baldface | 3560 | USA-NH | 2 | 2 | 2007-08-25 e | 2007-08-26 g | 1 Day Later |
| North Beacon Mountain | 1531 | USA-NY | 2 | 2 | 2008-05-03 | 2009-06-07 | 1 Year, 35 Days Later |
| Middle Moat Mountain | 2805 | USA-NH | | 2 | 2005-08-09 b | 2005-08-09 d | Same Day |
| Zeacliff | 3600 | USA-NH | | 2 | 2006-07-24 a | 2006-07-24 d | Same Day |
| Mount Starr King | 3898 | USA-NH | | 2 | 2006-07-27 a | 2006-07-27 c | Same Day |
| Mount Abraham | 4006 | USA-VT | | 2 | 2007-07-25 a | 2007-07-25 c | Same Day |
| Mount Ellen | 4083 | USA-VT | | 2 | 2007-07-26 a | 2007-07-26 c | Same Day |
| South Crocker Mountain | 4040 | USA-ME | | 2 | 2007-08-20 a | 2007-08-20 c | Same Day |
| Saddleback Mountain | 4120 | USA-ME | | 2 | 2007-08-21 a | 2007-08-21 c | Same Day |
| Giant Mountain | 4626 | USA-NY | | 2 | 2009-08-20 a | 2009-08-20 c | Same Day |
| Lookout Mountain | 4085 | USA-NY | | 2 | 2009-08-24 c | 2009-08-24 e | Same Day |
| Algonquin Peak | 5115 | USA-NY | | 2 | 2009-08-27 a | 2009-08-27 g | Same Day |
| Boundary Peak | 4829 | USA-NY | | 2 | 2009-08-27 b | 2009-08-27 f | Same Day |
| Iroquois Peak | 4843 | USA-NY | | 2 | 2009-08-27 c | 2009-08-27 e | Same Day |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2012 by Peakbagger.com. All Rights Reserved.
|