Multiple Ascent List for Brian KaletPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Peak 5773 | 5773 | USA-CO | 106 | 106 | 2009-02-18 | 2012-02-29 | 3 Years, 11 Days Later |
| Reservoir Ridge | 5735 | USA-CO | 85 | 86 | 2009-02-18 | 2011-12-30 | 2 Years, 315 Days Later |
| Peak 5934 | 5934 | USA-CO | 54 | 54 | 2009-02-18 | 2011-11-30 | 2 Years, 285 Days Later |
| Morril Benchmark | 5791 | USA-CO | 20 | 20 | 2009-03-02 | 2011-11-30 | 2 Years, 273 Days Later |
| Duncan's Ridge | 5720 | USA-CO | 13 | 18 | 2010-06-16 | 2013-04-05 | 2 Years, 293 Days Later |
| Peak 5720 | 5720 | USA-CO | 11 | 11 | 2009-03-10 | 2011-11-30 | 2 Years, 265 Days Later |
| Jelm Mountain | 9656 | USA-WY | 8 | 8 | 2009-09-30 | 2010-11-14 | 1 Year, 45 Days Later |
| Tiptop Peak | 12053 | USA-CO | 7 | 11 | 2006-03-19 | 2007-03-31 | 1 Year, 12 Days Later |
| Colorado Mines Peak | 12493 | USA-CO | 7 | 8 | 2005-10-15 | 2006-10-26 | 1 Year, 11 Days Later |
| Genesee Mountain | 8284 | USA-CO | 7 | 7 | 2010-01-27 | 2011-12-24 | 1 Year, 331 Days Later |
| Table Mountain | 6200 | USA-CO | 6 | 11 | 2004-09-09 | 2012-11-24 | 8 Years, 76 Days Later |
| Green Mountain | 8144 | USA-CO | 6 | 7 | 2004-06-21 | 2013-01-12 | 8 Years, 205 Days Later |
| Peak 5750 | 5750 | USA-CO | 6 | 6 | 2008-09-01 | 2009-03-01 | 181 Days Later |
| Mount Evans | 14264 | USA-CO | 5 | 5 | 2003-08-24 | 2011-06-06 | 7 Years, 286 Days Later |
| Morgan Peak | 12474 | USA-CO | 5 | 5 | 2006-04-02 | 2007-11-04 | 1 Year, 216 Days Later |
| Haystack Three Point Benchmark | 6480 | USA-CO | 5 | 5 | 2008-09-02 | 2009-02-27 | 178 Days Later |
| Flattop Mountain | 12324 | USA-CO | 4 | 4 | 2004-04-11 | 2011-09-11 | 7 Years, 153 Days Later |
| Peak 11820 | 11820 | USA-CO | 3 | 6 | 2006-02-19 | 2007-04-01 | 1 Year, 41 Days Later |
| Castle Peak | 14265 | USA-CO | 3 | 5 | 2004-05-11 | 2008-10-25 | 4 Years, 167 Days Later |
| Pikes Peak | 14110 | USA-CO | 3 | 3 | 1984 | 2012-09-09 | 28 Years, 252 Days Later |
| Torreys Peak | 14267 | USA-CO | 3 | 3 | 2004-06-06 | 2012-06-24 | 8 Years, 18 Days Later |
| Quandary Peak | 14265 | USA-CO | 3 | 3 | 2004-07-14 | 2012-06-17 | 7 Years, 339 Days Later |
| Bear Peak | 8461 | USA-CO | 3 | 3 | 2004-09-09 | 2009-07-02 | 4 Years, 296 Days Later |
| South Boulder Peak | 8549 | USA-CO | 3 | 3 | 2004-10-08 | 2009-07-02 | 4 Years, 267 Days Later |
| Sanitas Mountaineer Top | 6800 | USA-CO | 3 | 3 | 2007-02-09 | 2012-09-17 | 5 Years, 221 Days Later |
| Charles Benchmark | 12050 | USA-CO | 3 | 3 | 2007-03-26 | 2007-03-28 | 2 Days Later |
| Arthurs Rock | 6780 | USA-CO | 3 | 3 | 2009-03-24 | 2011-05-22 | 2 Years, 59 Days Later |
| Peak 7160 | 7160 | USA-CO | 3 | 3 | 2009-04-27 | 2009-06-27 | 61 Days Later |
| Peak 8720 | 8720 | USA-CO | 3 | 3 | 2010-03-02 | 2010-10-30 | 242 Days Later |
| Coon Hill | 12757 | USA-CO | 2 | 5 | 2004-05-16 | 2005-04-16 | 335 Days Later |
| Taylor Hill | 11725 | USA-CO | 2 | 5 | 2006-01-11 | 2006-01-12 | 1 Day Later |
| Mount Shavano | 14229 | USA-CO | 2 | 3 | 2006-05-29 | 2007-10-20 | 1 Year, 144 Days Later |
| San Luis Peak | 14014 | USA-CO | 2 | 3 | 2006-06-04 | 2007-08-18 | 1 Year, 75 Days Later |
| Conundrum Peak | 14022 | USA-CO | 2 | 3 | 2006-10-14 | 2008-10-25 | 2 Years, 11 Days Later |
| Peak 6823 | 6823 | USA-CO | 2 | 3 | 2009-05-31 | 2009-06-22 | 22 Days Later |
| Guy Hill | 8104 | USA-CO | 2 | 3 | 2009-11-03 | 2010-06-27 | 236 Days Later |
| Peak 10100 | 10100 | USA-CO | 2 | 3 | 2010-06-19 | 2010-07-11 | 22 Days Later |
| Mount Audubon | 13223 | USA-CO | 2 | 2 | 2002 | 2011-09-10 | 9 Years, 252 Days Later |
| Mount Ida | 12840 | USA-CO | 2 | 2 | 2003-12-21 | 2010-08-07 | 6 Years, 229 Days Later |
| Mount Democrat | 14148 | USA-CO | 2 | 2 | 2004-06-20 | 2004-07-04 | 14 Days Later |
| West Evans | 14256 | USA-CO | 2 | 2 | 2004-07-11 | 2009-09-20 | 5 Years, 71 Days Later |
| Grays Peak | 14270 | USA-CO | 2 | 2 | 2004-07-25 | 2012-06-24 | 7 Years, 335 Days Later |
| Mount Sherman | 14036 | USA-CO | 2 | 2 | 2004-08-01 | 2006-08-17 | 2 Years, 16 Days Later |
| Mount Belford | 14197 | USA-CO | 2 | 2 | 2004-09-19 | 2004-09-26 | 7 Days Later |
| Hagar Mountain | 13200 | USA-CO | 2 | 2 | 2005-04-23 | 2006-11-11 | 1 Year, 202 Days Later |
| Horsetooth Mountain | 7255 | USA-CO | 2 | 2 | 2006-01-02 | 2010-07-15 | 4 Years, 194 Days Later |
| Marble Peak | 11314 | USA-CO | 2 | 2 | 2006-01-15 | 2006-03-25 | 69 Days Later |
| Greg Mace Peak | 12560 | USA-CO | 2 | 2 | 2006-03-27 | 2006-03-28 | 1 Day Later |
| Peak 13312 | 13312 | USA-CO | 2 | 2 | 2006-03-28 | 2011-06-25 | 5 Years, 89 Days Later |
| Greyrock Mountain | 7613 | USA-CO | 2 | 2 | 2006-05-23 | 2009-06-21 | 3 Years, 29 Days Later |
| Tabeguache Peak | 14155 | USA-CO | 2 | 2 | 2006-05-29 | 2007-10-20 | 1 Year, 144 Days Later |
| Esprit Point | 13630 | USA-CO | 2 | 2 | 2006-05-29 | 2007-10-20 | 1 Year, 144 Days Later |
| Mount Rainier | 14411 | USA-WA | 2 | 2 | 2006-09-27 | 2007-07-14 | 290 Days Later |
| North Conundrum Peak | 14040 | USA-CO | 2 | 2 | 2006-10-14 | 2008-10-25 | 2 Years, 11 Days Later |
| Sugarloaf Mountain | 8917 | USA-CO | 2 | 2 | 2006-12-21 | 2009-07-01 | 2 Years, 192 Days Later |
| Cupid | 13117 | USA-CO | 2 | 2 | 2007-04-01 | 2011-12-26 | 4 Years, 269 Days Later |
| Santa Fe Peak | 13180 | USA-CO | 2 | 2 | 2007-05-06 | 2010-09-05 | 3 Years, 122 Days Later |
| Estes Cone | 11006 | USA-CO | 2 | 2 | 2007-06-18 | 2010-06-24 | 3 Years, 6 Days Later |
| Peak 12724 | 12724 | USA-CO | 2 | 2 | 2007-08-19 | 2012-09-16 | 5 Years, 28 Days Later |
| Bighorn Mountain | 8520 | USA-CO | 2 | 2 | 2007-10-03 | 2013-05-05 | 5 Years, 214 Days Later |
| Mount Garfield | 6765 | USA-CO | 2 | 2 | 2008-09-02 | 2009-02-21 | 172 Days Later |
| Aiguille du Greyrock | 7456 | USA-CO | 2 | 2 | 2009-04-29 | 2009-06-27 | 59 Days Later |
| Mount Sanitas | 6863 | USA-CO | 2 | 2 | 2009-05-11 | 2012-09-17 | 3 Years, 129 Days Later |
| Peak 11204 | 11204 | USA-CO | 2 | 2 | 2009-05-27 | 2012-06-16 | 3 Years, 20 Days Later |
| Williams Peak | 11617 | USA-CO | 2 | 2 | 2009-05-27 | 2012-06-16 | 3 Years, 20 Days Later |
| Haystack Mountain | 9105 | USA-CO | 2 | 2 | 2009-05-27 | 2012-06-16 | 3 Years, 20 Days Later |
| Peak 10881 | 10881 | USA-CO | 2 | 2 | 2009-05-27 | 2012-06-16 | 3 Years, 20 Days Later |
| Sheep Mountain | 8450 | USA-CO | 2 | 2 | 2009-06-11 | 2009-07-24 | 43 Days Later |
| Black Mountain | 11654 | USA-CO | 2 | 2 | 2009-07-12 | 2011-11-06 | 2 Years, 117 Days Later |
| Kruger Rock | 9355 | USA-CO | 2 | 2 | 2009-07-23 | 2012-05-24 | 2 Years, 306 Days Later |
| Peak 8011 | 8011 | USA-CO | 2 | 2 | 2009-08-09 | 2010-06-13 | 308 Days Later |
| Devils Playground | 13060 | USA-CO | 2 | 2 | 2009-08-30 | 2012-09-09 | 3 Years, 10 Days Later |
| Emerald Mountain | 9237 | USA-CO | 2 | 2 | 2009-09-02 | 2012-10-20 | 3 Years, 48 Days Later |
| Peak 8640 | 8640 | USA-CO | 2 | 2 | 2009-10-01 | 2009-11-03 | 33 Days Later |
| West Bull Mountain | 9242 | USA-CO | 2 | 2 | 2009-10-04 | 2010-06-06 | 245 Days Later |
| Peak 7825 | 7825 | USA-CO | 2 | 2 | 2009-11-27 | 2012-10-06 | 2 Years, 314 Days Later |
| Cottonwood Benchmark | 10119 | USA-CO | 2 | 2 | 2009-12-17 | 2012-10-14 | 2 Years, 302 Days Later |
| Grouse Mountain | 9843 | USA-CO | 2 | 2 | 2010-02-18 | 2010-10-30 | 254 Days Later |
| Peak 9122 | 9122 | USA-CO | 2 | 2 | 2010-03-01 | 2011-03-13 | 1 Year, 12 Days Later |
| Blue Mountain | 9230 | USA-CO | 2 | 2 | 2010-03-01 | 2011-03-13 | 1 Year, 12 Days Later |
| Peak 9083 | 9083 | USA-CO | 2 | 2 | 2010-03-01 | 2010-12-18 | 292 Days Later |
| Peak 9040 | 9040 | USA-CO | 2 | 2 | 2010-03-02 | 2010-10-30 | 242 Days Later |
| Mexican Ridge | 10122 | USA-CO | 2 | 2 | 2010-03-28 | 2011-05-21 | 1 Year, 54 Days Later |
| Red Mountain | 9103 | USA-CO | 2 | 2 | 2010-06-05 | 2010-11-14 | 162 Days Later |
| Sheep Mountain | 11819 | USA-CO | 2 | 2 | 2010-09-11 | 2012-10-07 | 2 Years, 26 Days Later |
| Peak 9810 | 9810 | USA-CO | 2 | 2 | 2010-10-09 | 2012-10-14 | 2 Years, 5 Days Later |
| Grouse Mountain | 9881 | USA-CO | 2 | 2 | 2010-11-07 | 2010-12-04 | 27 Days Later |
| Noddle Head South | 8240 | USA-CO | 2 | 2 | 2011-03-19 | 2012-05-20 | 1 Year, 62 Days Later |
| First Flatiron | 7280 | USA-CO | 2 | 2 | 2011-04-12 | 2011-04-16 | 4 Days Later |
| Green Mountain | 7596 | USA-CO | 2 | 2 | 2011-04-14 | 2011-04-21 | 7 Days Later |
| Bishop Rock | 8240 | USA-CO | 2 | 2 | 2011-07-04 | 2012-10-28 | 1 Year, 116 Days Later |
| Peak 12585 | 12585 | USA-CO | | 3 | 2006-12-03 | 2006-12-03 | Same Day |
| Little Puma | 11449 | USA-CO | | 3 | 2009-05-11 | 2009-05-11 | Same Day |
| Iron Nipple | 13480 | USA-CO | | 2 | 2006-05-21 | 2006-05-21 | Same Day |
| Baldy Alto | 13698 | USA-CO | | 2 | 2006-06-04 | 2006-06-04 | Same Day |
| Challenger Point | 14081 | USA-CO | | 2 | 2006-06-10 | 2006-06-10 | Same Day |
| Columbia Point | 13960 | USA-CO | | 2 | 2006-06-10 | 2006-06-10 | Same Day |
| Ptarmigan Peak | 11773 | USA-CO | | 2 | 2006-12-16 | 2006-12-16 | Same Day |
| Rito Alto Peak | 13794 | USA-CO | | 2 | 2007-08-26 | 2007-08-26 | Same Day |
| Peak of the Clouds | 13524 | USA-CO | | 2 | 2007-08-26 | 2007-08-26 | Same Day |
| Hermit Peak | 13350 | USA-CO | | 2 | 2007-08-26 | 2007-08-26 | Same Day |
| Treasurevault Mountain | 13701 | USA-CO | | 2 | 2007-09-09 | 2007-09-09 | Same Day |
| Peak 12640 | 12640 | USA-CO | | 2 | 2007-11-03 | 2007-11-03 | Same Day |
| Peak 8147 | 8147 | USA-CO | | 2 | 2008-10-28 | 2008-10-28 | Same Day |
| Stringham Peak | 6374 | USA-UT | | 2 | 2008-12-18 | 2008-12-18 | Same Day |
| Twin Sisters Peaks | 11428 | USA-CO | | 2 | 2009-03-17 | 2009-03-17 | Same Day |
| Twin Sisters Peak-West Peak | 11413 | USA-CO | | 2 | 2009-03-17 | 2009-03-17 | Same Day |
| Hagues Peak | 13560 | USA-CO | | 2 | 2009-07-08 | 2009-07-08 | Same Day |
| Peak 7180 | 7180 | USA-CO | | 2 | 2010-05-23 | 2010-05-23 | Same Day |
| Stapps Peak | 12736 | USA-CO | | 2 | 2010-08-28 | 2010-08-28 | Same Day |
| Peak 10760 | 10760 | USA-CO | | 2 | 2010-10-30 | 2010-10-30 | Same Day |
| Sheep Mountain | 12376 | USA-CO | | 2 | 2011-10-16 | 2011-10-16 | Same Day |
| Peak 7363 | 7363 | USA-CO | | 2 | 2012-01-22 | 2012-01-22 | Same Day |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|