Multiple Ascent List for Jim RetemeyerPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Half Dome | 8840 | USA-CA | 7 | 7 | 1989-08-19 | 2010-08-02 | 20 Years, 348 Days Later |
| Sentinel Dome | 8122 | USA-CA | 7 | 7 | 1994-10-11 | 2013-05-04 a | 18 Years, 205 Days Later |
| Mount Bullion | 4250 | USA-CA | 7 | 7 | 2005-01-22 | 2013-03-02 | 8 Years, 39 Days Later |
| Mount Diablo | 3849 | USA-CA | 6 | 7 | 1996-05-27 | 2013-03-12 f | 16 Years, 289 Days Later |
| Boundary Peak | 13140 | USA-NV | 5 | 5 | 1991-07-13 | 2007-06-23 | 15 Years, 345 Days Later |
| Glacier Point | 7214 | USA-CA | 5 | 5 | 1998-02-21 | 2013-05-04 b | 15 Years, 72 Days Later |
| Mount Hamilton | 4213 | USA-CA | 5 | 5 | 2003-03-09 | 2013-03-19 b | 10 Years, 10 Days Later |
| Mount Whitney | 14495 | USA-CA | 4 | 5 | 1991-09-24 | 2010-08-09 | 18 Years, 319 Days Later |
| Cheaha Mountain | 2405 | USA-AL | 4 | 4 | 1994-05-30 | 2002-07-06 | 8 Years, 37 Days Later |
| Britton Hill | 345 | USA-FL | 4 | 4 | 1994-06-03 | 2012-04-04 | 17 Years, 306 Days Later |
| Fremont Peak | 3171 | USA-CA | 4 | 4 | 1998-03-08 | 2012-09-01 | 14 Years, 177 Days Later |
| Copernicus Peak | 4360 | USA-CA | 4 | 4 | 1999-10-30 | 2013-03-19 a | 13 Years, 140 Days Later |
| Devils Pulpit | 3480 | USA-CA | 4 | 4 | 2011-04-23 | 2013-03-12 b | 1 Year, 323 Days Later |
| Timms Hill | 1951 | USA-WI | 3 | 4 | 1996-07-24 | 2010-06-11 | 13 Years, 322 Days Later |
| Clingman's Dome Lookout Tower | 6643 | USA-TN | 3 | 3 | 1972-09-01 | 2002-07-02 | 29 Years, 304 Days Later |
| Mount Sunflower | 4039 | USA-KS | 3 | 3 | 1992-06-23 | 2002-07-14 | 10 Years, 21 Days Later |
| Campbell Hill | 1549 | USA-OH | 3 | 3 | 1992-06-26 | 2011-06-14 | 18 Years, 353 Days Later |
| Mount Frissell | 2451 | USA-MA | 3 | 3 | 1992-06-28 | 2011-06-08 | 18 Years, 345 Days Later |
| Mount Frissell-South Slope | 2372 | USA-CT/MA | 3 | 3 | 1992-06-28 | 2011-06-08 | 18 Years, 345 Days Later |
| Round Mountain | 2293 | USA-CT | 3 | 3 | 1992-06-28 | 2011-06-08 | 18 Years, 345 Days Later |
| Mount Washington | 6288 | USA-NH | 3 | 3 | 1992-06-29 | 2011-06-07 | 18 Years, 343 Days Later |
| Mount Mansfield | 4393 | USA-VT | 3 | 3 | 1992-06-29 | 2011-06-05 | 18 Years, 341 Days Later |
| Mount Greylock | 3488 | USA-MA | 3 | 3 | 1992-06-29 | 2011-06-08 | 18 Years, 344 Days Later |
| Jerimoth Hill | 812 | USA-RI | 3 | 3 | 1992-06-30 | 2011-06-04 | 18 Years, 339 Days Later |
| Mount Elbert | 14433 | USA-CO | 3 | 3 | 1993-05-30 | 2009-08-08 | 16 Years, 70 Days Later |
| Mount Tamalpais | 2571 | USA-CA | 3 | 3 | 1997-01-01 | 2010-05-25 | 13 Years, 144 Days Later |
| Corral Hollow Hill | 8170 | USA-CA | 3 | 3 | 1999-06-19 | 2011-07-16 | 12 Years, 27 Days Later |
| Mount Davidson | 925 | USA-CA | 3 | 3 | 1999-07-10 | 2010-05-25 | 10 Years, 319 Days Later |
| Jacks Peak | 1068 | USA-CA | 3 | 3 | 2000-03-05 | 2012-09-02 b | 12 Years, 181 Days Later |
| Carpenter Benchmark | 828 | USA-CA | 3 | 3 | 2001-07-06 | 2010-01-09 | 8 Years, 187 Days Later |
| Hot Springs Mountain | 6533 | USA-CA | 3 | 3 | 2004-10-31 | 2011-04-16 | 6 Years, 167 Days Later |
| Brasstown Bald | 4784 | USA-GA | 2 | 3 | 1994-05-30 | 2002-07-04 | 8 Years, 35 Days Later |
| Mount Hood | 11239 | USA-OR | 2 | 3 | 1995-07-04 | 2007-07-08 | 12 Years, 4 Days Later |
| Mount Saint Helena-East Peak | 4200 | USA-CA | 2 | 3 | 2004-11-10 a | 2012-04-28 | 7 Years, 170 Days Later |
| North Peak | 3557 | USA-CA | 2 | 3 | 2012-11-25 b | 2013-03-12 e | 107 Days Later |
| Panorama Point | 5426 | USA-NE | 2 | 2 | 1992-06-01 | 2002-07-13 | 10 Years, 42 Days Later |
| Hawkeye Point | 1670 | USA-IA | 2 | 2 | 1992-06-24 | 2002-07-09 | 10 Years, 15 Days Later |
| Charles Mound | 1235 | USA-IL | 2 | 2 | 1992-06-24 | 2010-06-06 | 17 Years, 347 Days Later |
| Hoosier Hill | 1257 | USA-IN | 2 | 2 | 1992-06-25 | 2010-06-02 | 17 Years, 342 Days Later |
| Ebright Azimuth | 442 | USA-DE | 2 | 2 | 1992-06-28 | 2001-07-21 | 9 Years, 23 Days Later |
| High Point | 1803 | USA-NJ | 2 | 2 | 1992-06-28 | 2011-06-02 | 18 Years, 339 Days Later |
| Mount Davis | 3213 | USA-PA | 2 | 2 | 1992-07-01 | 2001-07-27 | 9 Years, 26 Days Later |
| Backbone Mountain | 3360 | USA-MD | 2 | 2 | 1992-07-01 | 2001-07-28 | 9 Years, 27 Days Later |
| Spruce Knob | 4861 | USA-WV | 2 | 2 | 1992-07-01 | 2001-07-29 | 9 Years, 28 Days Later |
| Black Mesa | 4973 | USA-OK | 2 | 2 | 1993-06-01 | 2008-12-21 | 15 Years, 203 Days Later |
| Guadalupe Peak | 8749 | USA-TX | 2 | 2 | 1993-06-04 | 2008-12-29 | 15 Years, 208 Days Later |
| Magazine Mountain | 2753 | USA-AR | 2 | 2 | 1994-05-28 | 1999-09-14 | 5 Years, 109 Days Later |
| Woodall Mountain | 806 | USA-MS | 2 | 2 | 1994-05-29 | 2002-07-07 | 8 Years, 39 Days Later |
| Sassafras Mountain | 3554 | USA-SC/NC | 2 | 2 | 1994-05-31 | 2002-07-02 | 8 Years, 32 Days Later |
| Mount Mitchell | 6684 | USA-NC | 2 | 2 | 1994-05-31 | 2002-07-02 | 8 Years, 32 Days Later |
| Clingmans Dome | 6643 | USA-TN/NC | 2 | 2 | 1994-06-02 | 2002-07-02 | 8 Years, 30 Days Later |
| White Butte | 3506 | USA-ND | 2 | 2 | 1994-07-22 | 2002-07-12 | 7 Years, 355 Days Later |
| Harney Peak | 7242 | USA-SD | 2 | 2 | 1994-07-25 | 2002-07-12 | 7 Years, 352 Days Later |
| Lembert Dome | 9450 | USA-CA | 2 | 2 | 1994-08-27 | 2000-08-26 | 5 Years, 365 Days Later |
| Borah Peak | 12662 | USA-ID | 2 | 2 | 1995-08-11 | 2002-08-08 | 6 Years, 362 Days Later |
| Mount Shasta | 14162 | USA-CA | 2 | 2 | 1995-09-03 | 1997-06-08 | 1 Year, 278 Days Later |
| Lassen Peak | 10457 | USA-CA | 2 | 2 | 1996-10-12 | 1998-07-20 | 1 Year, 281 Days Later |
| Twin Peaks-North Peak | 900 | USA-CA | 2 | 2 | 1997-01-01 | 2000-03-19 | 3 Years, 78 Days Later |
| Twin Peaks | 922 | USA-CA | 2 | 2 | 1997-01-01 | 2000-03-19 | 3 Years, 78 Days Later |
| North Chalone Peak | 3304 | USA-CA | 2 | 2 | 1998-05-25 | 2011-05-24 | 12 Years, 364 Days Later |
| White Mountain Peak | 14246 | USA-CA | 2 | 2 | 1998-08-01 | 2008-06-24 | 9 Years, 328 Days Later |
| San Benito Mountain | 5241 | USA-CA | 2 | 2 | 1999-07-02 | 2006-03-05 | 6 Years, 246 Days Later |
| Sonora Peak | 11459 | USA-CA | 2 | 2 | 1999-07-18 | 2005-08-28 | 6 Years, 41 Days Later |
| Taum Sauk Mountain | 1772 | USA-MO | 2 | 2 | 1999-09-11 | 2002-07-08 | 2 Years, 300 Days Later |
| Driskill Mountain | 535 | USA-LA | 2 | 2 | 1999-09-13 | 2002-06-18 | 2 Years, 278 Days Later |
| Mount Bielewski | 3231 | USA-CA | 2 | 2 | 1999-12-19 | 2012-05-05 | 12 Years, 138 Days Later |
| Mount Madonna | 1897 | USA-CA | 2 | 2 | 2000-03-04 | 2011-01-15 | 10 Years, 317 Days Later |
| Mount Vaca | 2819 | USA-CA | 2 | 2 | 2000-07-08 | 2007-01-26 | 6 Years, 202 Days Later |
| Cobb Mountain | 4720 | USA-CA | 2 | 2 | 2000-09-27 | 2012-04-29 | 11 Years, 215 Days Later |
| Pikes Peak | 14110 | USA-CO | 2 | 2 | 2002-07-14 | 2012-07-31 h | 10 Years, 17 Days Later |
| Montgomery Peak | 13441 | USA-CA | 2 | 2 | 2003-08-23 b | 2007-06-23 | 3 Years, 304 Days Later |
| Snow Mountain | 7056 | USA-CA | 2 | 2 | 2004-09-04 | 2009-09-12 | 5 Years, 8 Days Later |
| Blue Angels Peak | 4548 | USA-CA | 2 | 2 | 2004-10-30 | 2009-02-07 | 4 Years, 100 Days Later |
| Mount Saint Helena | 4343 | USA-CA | 2 | 2 | 2004-11-10 b | 2012-04-28 | 7 Years, 170 Days Later |
| Mount Bolivar | 4319 | USA-OR | 2 | 2 | 2006-02-19 | 2012-09-22 a | 6 Years, 216 Days Later |
| Mission Peak | 2517 | USA-CA | 2 | 2 | 2006-12-27 | 2011-01-04 | 4 Years, 8 Days Later |
| Columbia Rock BM | 5031 | USA-CA | 2 | 2 | 2008-05-03 | 2012-05-22 | 4 Years, 19 Days Later |
| Mount Hope | 217 | USA-RI | 2 | 2 | 2008-08-07 | 2012-12-27 b | 4 Years, 142 Days Later |
| Bald Hill | 629 | USA-RI | 2 | 2 | 2008-08-07 | 2012-12-29 d | 4 Years, 144 Days Later |
| Washington County High Point | 560 | USA-RI | 2 | 2 | 2008-08-07 | 2012-12-29 b | 4 Years, 144 Days Later |
| Coronado High Point | 33 | USA-CA | 2 | 2 | 2008-08-09 | 2012-01-04 | 3 Years, 148 Days Later |
| Greenlee County High Point | 9441 | USA-AZ | 2 | 2 | 2009-01-06 | 2012-05-30 | 3 Years, 145 Days Later |
| Massai Point | 6880 | USA-AZ | 2 | 2 | 2009-01-08 | 2012-06-01 a | 3 Years, 145 Days Later |
| Bullion Knob | 4063 | USA-CA | 2 | 2 | 2009-05-12 | 2012-10-16 c | 3 Years, 157 Days Later |
| Mount Baldy-West Ridge | 9040 | USA-CA/NV | 2 | 2 | 2009-07-07 | 2009-09-06 | 61 Days Later |
| Brian Head | 11307 | USA-UT | 2 | 2 | 2009-08-06 | 2011-07-29 | 1 Year, 357 Days Later |
| Yerba Buena Island High Point | 338 | USA-CA | 2 | 2 | 2009-08-16 | 2013-01-15 c | 3 Years, 152 Days Later |
| Chaparral Peak | 1760 | USA-CA | 2 | 2 | 2010-05-25 | 2010-12-26 | 215 Days Later |
| Fremont Peak | 4199 | USA-CA | 2 | 2 | 2010-12-30 | 2012-10-16 b | 1 Year, 291 Days Later |
| Hunter Valley Peak | 2681 | USA-CA | 2 | 2 | 2011-02-22 | 2013-03-05 c | 2 Years, 11 Days Later |
| Williams Peak | 3205 | USA-CA | 2 | 2 | 2011-03-08 | 2013-03-05 a | 1 Year, 362 Days Later |
| Potrero Hill | 315 | USA-CA | 2 | 2 | 2011-07-22 | 2012-10-27 | 1 Year, 97 Days Later |
| Crane Flat Lookout | 6644 | USA-CA | 2 | 2 | 2011-10-14 | 2012-09-03 a | 325 Days Later |
| Rancho San Antonio HP | 610 | USA-CA | 2 | 2 | 2011-12-23 | 2012-09-18 | 270 Days Later |
| San Bruno Mountain | 1314 | USA-CA | 2 | 2 | 2012-02-25 | 2013-01-15 b | 325 Days Later |
| Cumberland Hill | 263 | USA-RI | 2 | 2 | 2012-12-20 a | 2013-01-03 z | 14 Days Later |
| Nahanton Hill | 472 | USA-MA | 2 | 2 | 2012-12-28 m | 2013-01-03 f | 6 Days Later |
| Fox Hill | 335 | USA-MA | 2 | 2 | 2012-12-28 q | 2013-01-03 d | 6 Days Later |
| Mount Pinos | 8831 | USA-CA | | 2 | 2002-10-26 a | 2002-10-26 c | Same Day |
| South Sister | 10358 | USA-OR | | 2 | 2004-08-07 | 2004-08-07 | Same Day |
| Mount Thielsen | 9182 | USA-OR | | 2 | 2005-09-17 | 2005-09-17 | Same Day |
| Grays Peak | 14270 | USA-CO | | 2 | 2009-08-07 | 2009-08-07 | Same Day |
| Mount Cameron | 14238 | USA-CO | | 2 | 2012-07-30 b | 2012-07-30 d | Same Day |
| Tiefort Mountain-West Summit | 4640 | USA-CA | | 2 | 2013-02-02 a | 2013-02-02 c | Same Day |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|