Multiple Ascent List for Serge MassadPeaks Climbed more than OnceThe Days column shows the number of distinct days the peak has been summited. The Total column shows the total number of ascents, which may include ascents on the same day. The Elapsed column shows how much time has passed between the first and most recent ascent of that peak.
| Peak or Point | Elev-ft | Location | Days | Total | First Ascent Date | Most Recent Date | Time Elapsed |
| Mount Washington | 6288 | USA-NH | 12 | 12 | 2001-12-09 | 2011-01-30 | 9 Years, 52 Days Later |
| Mount Mansfield | 4393 | USA-VT | 8 | 8 | 2002-01-12 | 2007-03-25 | 5 Years, 72 Days Later |
| Katahdin | 5268 | USA-ME | 7 | 7 | 2002-10-13 | 2009-03-16 | 6 Years, 154 Days Later |
| Mount Bond | 4698 | USA-NH | 7 | 7 | 2006-05-06 | 2011-03-27 | 4 Years, 325 Days Later |
| Bondcliffs | 4265 | USA-NH | 7 | 7 | 2006-05-06 | 2011-03-27 | 4 Years, 325 Days Later |
| West Bond | 4520 | USA-NH | 6 | 6 | 2006-05-06 | 2011-03-27 | 4 Years, 325 Days Later |
| Owls Head | 4025 | USA-NH | 6 | 6 | 2006-06-16 | 2009-05-23 | 2 Years, 341 Days Later |
| Wright Peak | 4587 | USA-NY | 5 | 6 | 2004-08-25 | 2011-09-10 | 7 Years, 16 Days Later |
| Mount Guyot | 4560 | USA-NH | 5 | 6 | 2006-05-06 | 2010-05-15 | 4 Years, 9 Days Later |
| Mount Marcy | 5344 | USA-NY | 5 | 5 | 2001-11-10 | 2009-01-17 | 7 Years, 68 Days Later |
| Algonquin Peak | 5115 | USA-NY | 5 | 5 | 2002-03-09 | 2011-09-10 | 9 Years, 185 Days Later |
| Pamola Peak | 4919 | USA-ME | 5 | 5 | 2002-10-13 | 2006-09-02 | 3 Years, 324 Days Later |
| Chimney Peak | 4900 | USA-ME | 5 | 5 | 2002-10-13 | 2006-09-02 | 3 Years, 324 Days Later |
| Katahdin-South Peak | 5260 | USA-ME | 5 | 5 | 2002-10-13 | 2006-09-02 | 3 Years, 324 Days Later |
| Whiteface Mountain | 4865 | USA-NY | 5 | 5 | 2004-08-13 | 2010-02-15 | 5 Years, 186 Days Later |
| Allen Mountain | 4347 | USA-NY | 5 | 5 | 2005-06-22 | 2011-08-13 | 6 Years, 52 Days Later |
| Couchsachraga Peak | 3793 | USA-NY | 5 | 5 | 2005-08-05 | 2011-06-12 | 5 Years, 311 Days Later |
| Mount Colvin | 4035 | USA-NY | 5 | 5 | 2005-10-01 | 2010-05-22 | 4 Years, 233 Days Later |
| Upper Wolfjaw Mountain | 4203 | USA-NY | 5 | 5 | 2005-10-07 | 2011-02-20 | 5 Years, 136 Days Later |
| Seward Mountain | 4331 | USA-NY | 5 | 5 | 2005-10-21 | 2010-06-04 | 4 Years, 226 Days Later |
| Mount Liberty | 4459 | USA-NH | 5 | 5 | 2006-01-14 | 2007-07-28 | 1 Year, 195 Days Later |
| Mount Lafayette | 5240 | USA-NH | 5 | 5 | 2006-01-22 | 2012-10-13 | 6 Years, 265 Days Later |
| Mount Truman | 5000 | USA-NH | 5 | 5 | 2006-01-22 | 2012-10-13 | 6 Years, 265 Days Later |
| Mount Lincoln | 5089 | USA-NH | 5 | 5 | 2006-01-22 | 2012-10-13 | 6 Years, 265 Days Later |
| Little Haystack | 4760 | USA-NH | 5 | 5 | 2006-01-22 | 2012-10-13 | 6 Years, 265 Days Later |
| South Twin | 4902 | USA-NH | 5 | 5 | 2006-05-06 | 2010-05-15 | 4 Years, 9 Days Later |
| Mount Madison | 5366 | USA-NH | 5 | 5 | 2006-06-11 | 2011-01-29 | 4 Years, 232 Days Later |
| Mount Adams | 5799 | USA-NH | 5 | 5 | 2006-06-11 | 2011-01-29 | 4 Years, 232 Days Later |
| Lower Wolfjaw Mountain | 4173 | USA-NY | 4 | 4 | 2004-02-13 | 2011-02-20 | 7 Years, 7 Days Later |
| Nye Mountain | 3839 | USA-NY | 4 | 4 | 2004-09-08 | 2010-01-17 | 5 Years, 131 Days Later |
| Street Mountain | 4134 | USA-NY | 4 | 4 | 2004-09-08 | 2010-01-17 | 5 Years, 131 Days Later |
| Phelps Mountain | 4160 | USA-NY | 4 | 4 | 2004-10-10 | 2009-02-21 | 4 Years, 134 Days Later |
| Table Top Mountain | 4413 | USA-NY | 4 | 4 | 2004-10-10 | 2010-10-03 | 5 Years, 358 Days Later |
| Donaldson Mountain | 4108 | USA-NY | 4 | 4 | 2005-06-18 | 2010-06-04 | 4 Years, 351 Days Later |
| Mount Emmons | 4039 | USA-NY | 4 | 4 | 2005-06-18 | 2010-06-04 | 4 Years, 351 Days Later |
| Mount Colden | 4715 | USA-NY | 4 | 4 | 2005-06-24 | 2011-03-20 | 5 Years, 269 Days Later |
| Boundary Peak | 4829 | USA-NY | 4 | 4 | 2005-06-25 | 2011-09-10 | 6 Years, 77 Days Later |
| Iroquois Peak | 4843 | USA-NY | 4 | 4 | 2005-06-25 | 2011-09-10 | 6 Years, 77 Days Later |
| Santanoni Peak | 4606 | USA-NY | 4 | 4 | 2005-08-05 | 2011-06-12 | 5 Years, 311 Days Later |
| South Dix | 4068 | USA-NY | 4 | 4 | 2005-08-19 | 2010-06-27 | 4 Years, 312 Days Later |
| Macomb Mountain | 4370 | USA-NY | 4 | 4 | 2005-08-19 | 2010-06-27 | 4 Years, 312 Days Later |
| Armstrong Mountain | 4429 | USA-NY | 4 | 4 | 2005-09-28 | 2011-02-20 | 5 Years, 145 Days Later |
| Gothics | 4734 | USA-NY | 4 | 4 | 2005-09-28 | 2011-02-20 | 5 Years, 145 Days Later |
| Little Haystack | 4692 | USA-NY | 4 | 4 | 2005-10-07 | 2011-02-19 | 5 Years, 135 Days Later |
| Mount Haystack | 4961 | USA-NY | 4 | 4 | 2005-10-07 | 2011-02-19 | 5 Years, 135 Days Later |
| Saddleback Mountain | 4528 | USA-NY | 4 | 4 | 2005-10-07 | 2011-02-20 | 5 Years, 136 Days Later |
| Basin Mountain | 4826 | USA-NY | 4 | 4 | 2005-10-07 | 2011-02-19 | 5 Years, 135 Days Later |
| Blake Peak | 3970 | USA-NY | 4 | 4 | 2005-11-05 | 2010-05-22 | 4 Years, 198 Days Later |
| North Tripyramid | 4160 | USA-NH | 4 | 4 | 2006-02-25 | 2013-01-06 | 6 Years, 316 Days Later |
| Middle Tripyramid | 4120 | USA-NH | 4 | 4 | 2006-02-25 | 2013-01-06 | 6 Years, 316 Days Later |
| Mount Flume | 4328 | USA-NH | 4 | 4 | 2006-03-08 | 2007-07-28 | 1 Year, 142 Days Later |
| Crocker Mountain | 4226 | USA-ME | 4 | 4 | 2006-04-15 | 2010-02-13 | 3 Years, 304 Days Later |
| Galehead Mountain | 4024 | USA-NH | 4 | 4 | 2006-05-07 | 2010-05-16 | 4 Years, 9 Days Later |
| Mount Garfield | 4480 | USA-NH | 4 | 4 | 2006-06-16 | 2010-05-16 | 3 Years, 334 Days Later |
| Bigelow Mountain | 4145 | USA-ME | 4 | 4 | 2006-08-13 | 2012-11-18 | 6 Years, 97 Days Later |
| Avery Peak | 4088 | USA-ME | 4 | 4 | 2006-08-13 | 2012-11-18 | 6 Years, 97 Days Later |
| Mount Moriah | 4049 | USA-NH | 4 | 4 | 2006-09-04 | 2013-03-09 | 6 Years, 186 Days Later |
| Mount Greylock | 3488 | USA-MA | 3 | 3 | 2002-03-30 | 2010-10-30 | 8 Years, 214 Days Later |
| Mount Davis | 3213 | USA-PA | 3 | 3 | 2002-04-14 | 2010-08-30 | 8 Years, 138 Days Later |
| Mauna Kea | 13796 | USA-HI | 3 | 3 | 2002-11-09 | 2012-03-17 | 9 Years, 129 Days Later |
| Guadalupe Peak | 8749 | USA-TX | 3 | 3 | 2003-02-14 | 2011-07-26 | 8 Years, 162 Days Later |
| Big Slide Mountain | 4199 | USA-NY | 3 | 3 | 2004-02-27 | 2009-09-19 | 5 Years, 204 Days Later |
| Mount Skylight | 4925 | USA-NY | 3 | 3 | 2005-05-07 | 2010-06-19 | 5 Years, 43 Days Later |
| Giant Mountain | 4626 | USA-NY | 3 | 3 | 2005-06-12 | 2009-12-30 | 4 Years, 201 Days Later |
| Mount Colden-North Peak | 4560 | USA-NY | 3 | 3 | 2005-06-24 | 2011-03-20 | 5 Years, 269 Days Later |
| Panther Peak | 4442 | USA-NY | 3 | 3 | 2005-08-05 | 2011-06-12 | 5 Years, 311 Days Later |
| Dix Mountain | 4823 | USA-NY | 3 | 3 | 2005-08-19 | 2010-06-27 | 4 Years, 312 Days Later |
| Hough Peak | 4409 | USA-NY | 3 | 3 | 2005-08-19 | 2010-06-27 | 4 Years, 312 Days Later |
| East Dix Mountain | 4026 | USA-NY | 3 | 3 | 2005-08-19 | 2010-06-27 | 4 Years, 312 Days Later |
| Pough Peak | 4068 | USA-NY | 3 | 3 | 2005-08-19 | 2010-06-27 | 4 Years, 312 Days Later |
| Esther Mountain | 4239 | USA-NY | 3 | 3 | 2005-08-21 | 2010-02-15 | 4 Years, 178 Days Later |
| Sawteeth | 4134 | USA-NY | 3 | 3 | 2005-09-28 | 2007-11-18 | 2 Years, 51 Days Later |
| Mount Marshall | 4364 | USA-NY | 3 | 3 | 2005-10-15 | 2010-01-16 | 4 Years, 93 Days Later |
| Cliff Mountain | 3944 | USA-NY | 3 | 3 | 2005-10-15 | 2010-03-13 | 4 Years, 149 Days Later |
| Gray Peak | 4826 | USA-NY | 3 | 3 | 2005-10-16 | 2010-06-19 | 4 Years, 246 Days Later |
| Mount Redfield | 4606 | USA-NY | 3 | 3 | 2005-10-16 | 2010-03-13 | 4 Years, 148 Days Later |
| Seymour Mountain | 4091 | USA-NY | 3 | 3 | 2005-10-21 | 2009-01-06 | 3 Years, 77 Days Later |
| Killington Peak | 4235 | USA-VT | 3 | 3 | 2006-01-04 | 2007-05-27 | 1 Year, 143 Days Later |
| Camels Hump | 4080 | USA-VT | 3 | 3 | 2006-02-12 | 2007-05-26 | 1 Year, 103 Days Later |
| Mount Tom | 4051 | USA-NH | 3 | 3 | 2006-04-09 | 2013-01-14 | 6 Years, 280 Days Later |
| South Crocker Mountain | 4040 | USA-ME | 3 | 3 | 2006-04-15 | 2010-02-13 | 3 Years, 304 Days Later |
| Sugarloaf Mountain | 4240 | USA-ME | 3 | 3 | 2006-04-16 | 2010-02-21 | 3 Years, 311 Days Later |
| Carter Dome | 4832 | USA-NH | 3 | 3 | 2006-05-13 | 2010-01-07 | 3 Years, 239 Days Later |
| Wildcat Mountain | 4422 | USA-NH | 3 | 3 | 2006-05-13 | 2008-02-09 | 1 Year, 272 Days Later |
| Mount Jefferson | 5712 | USA-NH | 3 | 3 | 2006-06-11 | 2011-01-29 | 4 Years, 232 Days Later |
| Spaulding Mountain | 4000 | USA-ME | 3 | 3 | 2006-08-09 | 2010-02-21 | 3 Years, 196 Days Later |
| Mount Redington | 4000 | USA-ME | 3 | 3 | 2006-08-12 | 2010-02-13 | 3 Years, 185 Days Later |
| Mount Hale | 4054 | USA-NH | 3 | 3 | 2006-08-20 | 2012-10-14 | 6 Years, 55 Days Later |
| The Horns | 3805 | USA-ME | 3 | 3 | 2006-08-26 | 2012-11-18 | 6 Years, 84 Days Later |
| Mount Cabot | 4160 | USA-NH | 3 | 3 | 2006-08-26 | 2010-01-08 | 3 Years, 135 Days Later |
| Old Speck | 4160 | USA-ME | 3 | 3 | 2006-08-27 | 2010-03-07 | 3 Years, 192 Days Later |
| North Brother | 4151 | USA-ME | 3 | 3 | 2006-09-03 | 2009-03-15 | 2 Years, 193 Days Later |
| Mount Surprise | 2194 | USA-NH | 3 | 3 | 2006-09-04 | 2010-02-28 | 3 Years, 177 Days Later |
| Marble Mountain | 2753 | USA-NY | 3 | 3 | 2007-11-11 | 2010-02-15 | 2 Years, 96 Days Later |
| Roundtop Mountain | 3440 | USA-NY | 3 | 3 | 2011-03-12 | 2011-07-02 | 112 Days Later |
| East Gray Hill | 2980 | USA-NY | 3 | 3 | 2011-04-09 | 2012-08-10 | 1 Year, 123 Days Later |
| Spruce Mountain | 3020 | USA-VT | 2 | 3 | 2010-10-30 | 2011-09-05 | 310 Days Later |
| Jerimoth Hill | 812 | USA-RI | 2 | 2 | 2002-03-31 | 2009-04-11 | 7 Years, 11 Days Later |
| Mount Frissell-South Slope | 2372 | USA-CT/MA | 2 | 2 | 2002-03-31 | 2009-04-11 | 7 Years, 11 Days Later |
| Ebright Azimuth | 442 | USA-DE | 2 | 2 | 2002-04-01 | 2009-04-11 | 7 Years, 10 Days Later |
| High Point | 1803 | USA-NJ | 2 | 2 | 2002-04-01 | 2009-04-12 | 7 Years, 11 Days Later |
| Backbone Mountain | 3360 | USA-MD | 2 | 2 | 2002-04-14 | 2009-05-16 | 7 Years, 32 Days Later |
| Spruce Knob | 4861 | USA-WV | 2 | 2 | 2002-04-14 | 2009-05-17 | 7 Years, 33 Days Later |
| Timms Hill | 1951 | USA-WI | 2 | 2 | 2002-06-25 | 2009-07-19 | 7 Years, 24 Days Later |
| Mount Arvon | 1978 | USA-MI | 2 | 2 | 2002-06-25 | 2009-07-19 | 7 Years, 24 Days Later |
| Eagle Mountain | 2301 | USA-MN | 2 | 2 | 2002-06-26 | 2009-08-07 | 7 Years, 42 Days Later |
| White Butte | 3506 | USA-ND | 2 | 2 | 2002-06-27 | 2009-07-23 | 7 Years, 26 Days Later |
| Mount Sunflower | 4039 | USA-KS | 2 | 2 | 2002-07-11 | 2006-07-26 | 4 Years, 15 Days Later |
| Panorama Point | 5426 | USA-NE | 2 | 2 | 2002-07-12 | 2006-07-21 | 4 Years, 9 Days Later |
| Harney Peak | 7242 | USA-SD | 2 | 2 | 2002-07-13 | 2009-07-22 | 7 Years, 9 Days Later |
| Hawkeye Point | 1670 | USA-IA | 2 | 2 | 2002-07-14 | 2009-07-21 | 7 Years, 7 Days Later |
| Charles Mound | 1235 | USA-IL | 2 | 2 | 2002-07-15 | 2009-07-20 | 7 Years, 5 Days Later |
| Campbell Hill | 1549 | USA-OH | 2 | 2 | 2002-07-16 | 2006-07-28 | 4 Years, 12 Days Later |
| Hoosier Hill | 1257 | USA-IN | 2 | 2 | 2002-07-16 | 2006-07-28 | 4 Years, 12 Days Later |
| Black Mountain | 4139 | USA-KY | 2 | 2 | 2002-07-26 | 2010-08-31 | 8 Years, 36 Days Later |
| Mount Rogers | 5729 | USA-VA | 2 | 2 | 2002-07-26 | 2010-08-31 | 8 Years, 36 Days Later |
| Sassafras Mountain | 3554 | USA-SC/NC | 2 | 2 | 2002-07-27 | 2010-09-01 | 8 Years, 36 Days Later |
| Clingmans Dome | 6643 | USA-TN/NC | 2 | 2 | 2002-07-27 | 2010-08-31 | 8 Years, 35 Days Later |
| Mount Mitchell | 6684 | USA-NC | 2 | 2 | 2002-07-27 | 2010-09-01 | 8 Years, 36 Days Later |
| Cheaha Mountain | 2405 | USA-AL | 2 | 2 | 2002-07-28 | 2010-09-03 | 8 Years, 37 Days Later |
| Brasstown Bald | 4784 | USA-GA | 2 | 2 | 2002-07-28 | 2010-09-01 | 8 Years, 35 Days Later |
| Britton Hill | 345 | USA-FL | 2 | 2 | 2002-07-28 | 2010-09-03 | 8 Years, 37 Days Later |
| Driskill Mountain | 535 | USA-LA | 2 | 2 | 2002-07-30 | 2010-09-05 | 8 Years, 37 Days Later |
| Magazine Mountain | 2753 | USA-AR | 2 | 2 | 2002-07-31 | 2010-09-05 | 8 Years, 36 Days Later |
| Woodall Mountain | 806 | USA-MS | 2 | 2 | 2002-08-01 | 2010-09-06 | 8 Years, 36 Days Later |
| Taum Sauk Mountain | 1772 | USA-MO | 2 | 2 | 2002-08-02 | 2006-07-27 | 3 Years, 359 Days Later |
| Humphreys Peak | 12633 | USA-AZ | 2 | 2 | 2003-02-09 | 2011-07-28 | 8 Years, 169 Days Later |
| Black Mesa | 4973 | USA-OK | 2 | 2 | 2003-02-12 | 2006-07-26 | 3 Years, 164 Days Later |
| Mount Elbert | 14433 | USA-CO | 2 | 2 | 2003-07-16 | 2006-07-23 | 3 Years, 7 Days Later |
| Mount Walter | 13133 | USA-NM | 2 | 2 | 2003-07-17 | 2006-07-25 | 3 Years, 8 Days Later |
| Wheeler Peak | 13161 | USA-NM | 2 | 2 | 2003-07-17 | 2006-07-25 | 3 Years, 8 Days Later |
| Borah Peak | 12662 | USA-ID | 2 | 2 | 2003-08-11 | 2009-07-25 | 5 Years, 348 Days Later |
| Kings Peak | 13528 | USA-UT | 2 | 2 | 2003-08-13 | 2011-08-07 | 7 Years, 359 Days Later |
| Boundary Peak | 13140 | USA-NV | 2 | 2 | 2004-08-02 | 2011-07-31 | 6 Years, 363 Days Later |
| Mount Whitney | 14495 | USA-CA | 2 | 2 | 2004-08-04 | 2011-08-03 | 6 Years, 364 Days Later |
| Cascade Mountain | 4098 | USA-NY | 2 | 2 | 2004-12-19 | 2010-03-20 | 5 Years, 91 Days Later |
| Porter Mountain | 4068 | USA-NY | 2 | 2 | 2004-12-19 | 2010-03-20 | 5 Years, 91 Days Later |
| Mount McKinley | 20320 | USA-AK | 2 | 2 | 2005-05-17 | 2009-06-13 | 4 Years, 27 Days Later |
| Rocky Peak Ridge | 4390 | USA-NY | 2 | 2 | 2005-06-12 | 2009-12-30 | 4 Years, 201 Days Later |
| Mount Rainier | 14411 | USA-WA | 2 | 2 | 2005-07-20 | 2007-08-27 | 2 Years, 38 Days Later |
| Pyramid Peak | 4596 | USA-NY | 2 | 2 | 2005-09-28 | 2007-11-18 | 2 Years, 51 Days Later |
| Bear Den Mountain | 3399 | USA-NY | 2 | 2 | 2005-10-02 | 2007-03-12 | 1 Year, 161 Days Later |
| Dial Mountain | 4003 | USA-NY | 2 | 2 | 2005-10-02 | 2007-03-12 | 1 Year, 161 Days Later |
| Dial Mountain-South Peak | 4003 | USA-NY | 2 | 2 | 2005-10-02 | 2007-03-12 | 1 Year, 161 Days Later |
| Nippletop | 4593 | USA-NY | 2 | 2 | 2005-10-02 | 2007-03-12 | 1 Year, 161 Days Later |
| Mount Monroe | 5372 | USA-NH | 2 | 2 | 2006-02-04 | 2006-06-11 | 127 Days Later |
| Mount Franklin | 5000 | USA-NH | 2 | 2 | 2006-02-04 | 2006-06-11 | 127 Days Later |
| Mount Eisenhower | 4760 | USA-NH | 2 | 2 | 2006-02-05 | 2006-06-11 | 126 Days Later |
| Mount Pierce | 4310 | USA-NH | 2 | 2 | 2006-02-05 | 2006-06-11 | 126 Days Later |
| Mount Ellen | 4083 | USA-VT | 2 | 2 | 2006-03-11 | 2007-04-21 | 1 Year, 41 Days Later |
| Mount Osceola-East Peak | 4156 | USA-NH | 2 | 2 | 2006-03-25 | 2010-03-05 | 3 Years, 345 Days Later |
| Mount Osceola | 4320 | USA-NH | 2 | 2 | 2006-03-25 | 2010-03-05 | 3 Years, 345 Days Later |
| Cannon Mountain | 4080 | USA-NH | 2 | 2 | 2006-03-31 | 2008-02-10 | 1 Year, 316 Days Later |
| Kinsman Mountain-North Peak | 4293 | USA-NH | 2 | 2 | 2006-03-31 | 2008-03-09 | 1 Year, 344 Days Later |
| Kinsman Mountain | 4358 | USA-NH | 2 | 2 | 2006-03-31 | 2008-03-09 | 1 Year, 344 Days Later |
| Mount Hancock | 4400 | USA-NH | 2 | 2 | 2006-04-02 | 2010-03-05 | 3 Years, 337 Days Later |
| South Hancock | 4319 | USA-NH | 2 | 2 | 2006-04-02 | 2010-03-05 | 3 Years, 337 Days Later |
| Mount Field | 4320 | USA-NH | 2 | 2 | 2006-04-09 | 2008-02-02 | 1 Year, 299 Days Later |
| Mount Willey | 4255 | USA-NH | 2 | 2 | 2006-04-09 | 2008-02-02 | 1 Year, 299 Days Later |
| Mount Moosilauke | 4802 | USA-NH | 2 | 2 | 2006-04-23 | 2008-03-08 | 1 Year, 320 Days Later |
| Mount Isolation | 4003 | USA-NH | 2 | 2 | 2006-04-29 | 2009-02-28 | 2 Years, 305 Days Later |
| Zealand Mountain | 4240 | USA-NH | 2 | 2 | 2006-05-07 | 2008-03-11 | 1 Year, 309 Days Later |
| Middle Carter Mountain | 4600 | USA-NH | 2 | 2 | 2006-05-13 | 2010-01-07 | 3 Years, 239 Days Later |
| South Carter Mountain | 4420 | USA-NH | 2 | 2 | 2006-05-13 | 2010-01-07 | 3 Years, 239 Days Later |
| Carter Dome-South Peak | 4274 | USA-NH | 2 | 2 | 2006-05-13 | 2006-12-02 | 203 Days Later |
| Wildcat “B” | 4320 | USA-NH | 2 | 2 | 2006-05-13 | 2008-02-09 | 1 Year, 272 Days Later |
| Wildcat “C” | 4298 | USA-NH | 2 | 2 | 2006-05-13 | 2008-02-09 | 1 Year, 272 Days Later |
| Wildcat “D” | 4062 | USA-NH | 2 | 2 | 2006-05-13 | 2008-02-09 | 1 Year, 272 Days Later |
| Mount Passaconaway | 4043 | USA-NH | 2 | 2 | 2006-05-27 | 2008-01-27 | 1 Year, 245 Days Later |
| Mount Whiteface | 4000 | USA-NH | 2 | 2 | 2006-05-27 | 2008-01-27 | 1 Year, 245 Days Later |
| Mount Whiteface-Ledges | 4000 | USA-NH | 2 | 2 | 2006-05-27 | 2008-01-26 | 1 Year, 244 Days Later |
| Mount Carrigain | 4680 | USA-NH | 2 | 2 | 2006-06-10 | 2010-01-30 | 3 Years, 234 Days Later |
| Mount Clay | 5533 | USA-NH | 2 | 2 | 2006-06-11 | 2011-01-29 | 4 Years, 232 Days Later |
| Mount Jackson | 4052 | USA-NH | 2 | 2 | 2006-06-11 | 2010-01-09 | 3 Years, 212 Days Later |
| Hunter Mountain | 4040 | USA-NY | 2 | 2 | 2006-08-02 | 2008-02-23 | 1 Year, 205 Days Later |
| Slide Mountain | 4180 | USA-NY | 2 | 2 | 2006-08-02 | 2008-02-23 | 1 Year, 205 Days Later |
| Mount Abraham | 4040 | USA-ME | 2 | 2 | 2006-08-09 | 2010-02-21 | 3 Years, 196 Days Later |
| Saddleback Mountain-The Horn | 4041 | USA-ME | 2 | 2 | 2006-08-12 | 2010-01-24 | 3 Years, 165 Days Later |
| Saddleback Mountain | 4120 | USA-ME | 2 | 2 | 2006-08-12 | 2010-01-24 | 3 Years, 165 Days Later |
| Mount Tecumseh | 4003 | USA-NH | 2 | 2 | 2006-08-19 | 2010-02-27 | 3 Years, 192 Days Later |
| Mount Starr King | 3898 | USA-NH | 2 | 2 | 2006-08-26 | 2008-03-16 | 1 Year, 203 Days Later |
| Mount Waumbek | 4006 | USA-NH | 2 | 2 | 2006-08-26 | 2008-03-16 | 1 Year, 203 Days Later |
| Hamlin Peak | 4756 | USA-ME | 2 | 2 | 2006-09-02 | 2009-03-16 | 2 Years, 195 Days Later |
| North Twin | 4761 | USA-NH | 2 | 2 | 2006-09-17 | 2009-02-11 | 2 Years, 147 Days Later |
| Border Monuments 445-446 Peak | 3855 | Canada/USA | 2 | 2 | 2007-07-13 | 2007-10-07 | 86 Days Later |
| Jay Peak | 3858 | USA-VT | 2 | 2 | 2007-07-21 | 2013-02-10 | 5 Years, 204 Days Later |
| Kala Pattar | 18176 | Nepal | 2 | 2 | 2008-04-10 | 2010-04-15 | 2 Years, 5 Days Later |
| Moose Mountain | 3898 | USA-NY | 2 | 2 | 2008-07-06 | 2012-02-04 | 3 Years, 213 Days Later |
| McKenzie Mountain | 3832 | USA-NY | 2 | 2 | 2008-07-06 | 2012-04-01 | 3 Years, 270 Days Later |
| Hurricane Mountain | 3678 | USA-NY | 2 | 2 | 2008-07-06 | 2012-02-12 | 3 Years, 221 Days Later |
| Morgan Mountain | 3458 | USA-NY | 2 | 2 | 2008-08-03 | 2012-03-31 | 3 Years, 241 Days Later |
| Wilmington Range | 3458 | USA-NY | 2 | 2 | 2008-08-03 | 2012-03-31 | 3 Years, 241 Days Later |
| Snowy Mountain | 3898 | USA-NY | 2 | 2 | 2008-08-07 | 2013-02-02 | 4 Years, 179 Days Later |
| Little Moose Mountain | 3632 | USA-NY | 2 | 2 | 2008-08-16 | 2012-06-12 | 3 Years, 301 Days Later |
| Fishing Brook Mountain | 3547 | USA-NY | 2 | 2 | 2008-09-20 | 2012-11-11 | 4 Years, 52 Days Later |
| Blue Ridge Mountain | 3468 | USA-NY | 2 | 2 | 2008-09-21 | 2009-09-06 | 350 Days Later |
| Big Slide Mountain-Northeast Peak | 3720 | USA-NY | 2 | 2 | 2008-12-06 | 2009-09-19 | 287 Days Later |
| MacNaughton Mountain | 3983 | USA-NY | 2 | 2 | 2009-04-18 | 2013-02-25 | 3 Years, 313 Days Later |
| Cheney Cobble | 3684 | USA-NY | 2 | 2 | 2009-05-09 | 2012-09-02 | 3 Years, 116 Days Later |
| Brown Pond Mountain | 3419 | USA-NY | 2 | 2 | 2009-08-15 | 2013-03-01 | 3 Years, 198 Days Later |
| Panther Mountain | 3862 | USA-NY | 2 | 2 | 2009-08-15 | 2011-03-05 | 1 Year, 202 Days Later |
| Dun Brook Mountain | 3606 | USA-NY | 2 | 2 | 2009-08-16 | 2013-02-24 | 3 Years, 192 Days Later |
| North River Mountains Peak | 3878 | USA-NY | 2 | 2 | 2009-09-07 | 2012-09-03 | 2 Years, 362 Days Later |
| Sawtooth Mountains-Northwest Peak | 3773 | USA-NY | 2 | 2 | 2009-09-26 | 2010-06-05 | 252 Days Later |
| Slide Mountain | 3576 | USA-NY | 2 | 2 | 2010-05-02 | 2013-05-05 | 3 Years, 3 Days Later |
| Salmon Pond Mountain, West Peak | 3238 | USA-NY | 2 | 2 | 2010-07-23 | 2012-11-11 | 2 Years, 111 Days Later |
| Salmon Pond Mountin, East Peak | 3389 | USA-NY | 2 | 2 | 2010-07-23 | 2012-11-11 | 2 Years, 111 Days Later |
| Mount Hitchcock | 3600 | USA-NH | 2 | 2 | 2010-11-13 | 2011-09-17 | 308 Days Later |
| Balsam Lake Mountain | 3720 | USA-NY | 2 | 2 | 2010-12-04 | 2012-01-04 | 1 Year, 31 Days Later |
| Little Rocky | 3015 | USA-NY | 2 | 2 | 2010-12-28 | 2011-04-24 | 117 Days Later |
| Platekill Mountain Northwest | 3340 | USA-NY | 2 | 2 | 2011-03-12 | 2011-12-27 | 290 Days Later |
| Mongaup Mountain-Middle Peak | 2989 | USA-NY | 2 | 2 | 2011-03-13 | 2011-04-23 | 41 Days Later |
| Old Clump | 3000 | USA-NY | 2 | 2 | 2011-04-09 | 2011-12-30 | 265 Days Later |
| Blue Ridge-North Peak | 3102 | USA-NH | 2 | 2 | 2011-06-04 | 2012-07-01 | 1 Year, 27 Days Later |
| Black Mountain | 3162 | USA-ME | 2 | 2 | 2011-06-18 | 2013-04-06 | 1 Year, 292 Days Later |
| Twin Mountain-South Peak | 3580 | USA-NY | 2 | 2 | 2012-01-02 | 2012-02-02 | 31 Days Later |
| High Falls Ridge | 3211 | USA-NY | | 2 | 2010-12-27 | 2010-12-27 | Same Day |
| North Hunger | 3583 | USA-VT | | 2 | 2011-09-05 | 2011-09-05 | Same Day |
| Hutchins Mountain | 3730 | USA-NH | | 2 | 2012-04-21 | 2012-04-21 | Same Day |
| Pilot Ridge | 3615 | USA-NH | | 2 | 2012-04-21 | 2012-04-21 | Same Day |
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|