Year-Month Summary Report for Brad Boester
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| Unknown | 11 | 10 | | 0 | 12,276 | Mount Adams USA-WA - Unknown | | | 8,116 | Mount Adams USA-WA - Unknown |
| 1990‑Jul | 1 | 1 | | 0 | 8,333 | Mount Saint Helens USA-WA - 1990-07 | | | 4,573 | Mount Saint Helens USA-WA - 1990-07 |
| 1993‑Aug | 2 | 2 | | 0 | 9,182 | Mount Thielsen USA-OR - 1993-08-30 | | | 3,342 | Mount Thielsen USA-OR - 1993-08-30 |
| 1994‑Aug | 2 | 2 | | 0 | 11,239 | Mount Hood USA-OR - 1994-08 | | | 7,706 | Mount Hood USA-OR - 1994-08 |
| 1996‑Aug | 2 | 2 | | 0 | 6,288 | Mount Washington USA-NH - 1996-08-30 | | | 6,148 | Mount Washington USA-NH - 1996-08-30 |
| 1997‑Jun | 2 | 2 | | 0 | 1,528 | Cadillac Mountain USA-ME - 1997-06 | | | 1,528 | Cadillac Mountain USA-ME - 1997-06 |
| 1997‑Aug | 1 | 1 | | 0 | 4,160 | Old Speck USA-ME - 1997-08 | | | 2,700 | Old Speck USA-ME - 1997-08 |
| 1999‑Jun | 1 | 1 | | 0 | 7,242 | Harney Peak USA-SD - 1999-06-06 | | | 2,922 | Harney Peak USA-SD - 1999-06-06 |
| 2002‑Aug | 1 | 1 | | 0 | 8,749 | Guadalupe Peak USA-TX - 2002-08-30 | | | 3,029 | Guadalupe Peak USA-TX - 2002-08-30 |
| 2003‑May | 2 | 2 | | 0 | 3,213 | Mount Davis USA-PA - 2003-05-14 | | | 653 | Mount Davis USA-PA - 2003-05-14 |
| 2006‑May | 2 | 2 | 3,517 | 8 | 8,303 | Fairview Peak USA-NV - 2006-05-20 | | | 2,704 | Mount Davidson USA-NV - 2006-05-13 |
| 2006‑Jun | 3 | 3 | 13,589 | 47 | 9,973 | Desatoya Peak USA-NV - 2006-06-23 | | | 5,400 | Star Peak USA-NV - 2006-06-09 |
| 2006‑Jul | 5 | 5 | 9,216 | 58 | 9,591 | East Peak USA-NV - 2006-07-29 | | | 3,477 | Mount Siegel USA-NV - 2006-07-07 |
| 2006‑Aug | 6 | 5 | 13,642 | 52 | 10,854 | Middle Sister USA-CA - 2006-08-04 | | | 4,397 | Granite Peak USA-NV - 2006-08-18 |
| 2006‑Sep | 3 | 3 | 9,400 | 32 | 13,063 | Wheeler Peak USA-NV - 2006-09-02 | | | 7,563 | Wheeler Peak USA-NV - 2006-09-02 |
| 2006‑Dec | 1 | 1 | | 0 | 6,030 | Churchill Butte USA-NV - 2006-12-16 | | | 1,519 | Churchill Butte USA-NV - 2006-12-16 |
| 2007‑Aug | 1 | 1 | 742 | 2 | 10,823 | Jobs Sister USA-CA - 2007 08-10 | | | 343 | Jobs Sister USA-CA - 2007 08-10 |
| 2007‑Mar | 5 | 5 | 15,534 | 49 | 8,724 | Tule Peak USA-NV - 2007-03-23 | | | 3,660 | Kumiva Peak USA-NV - 2007-03-17 |
| 2007‑Apr | 4 | 4 | 8,087 | 43 | 8,366 | Virginia Peak USA-NV - 2007-04-28 | | | 3,642 | Virginia Peak USA-NV - 2007-04-28 |
| 2007‑May | 3 | 3 | 11,219 | 44 | 10,313 | North Shoshone Peak USA-NV - 2007-05-12 | | | 4,366 | Mount Augusta USA-NV - 2007-05-27 |
| 2007‑Jun | 5 | 5 | 14,675 | 44 | 11,473 | Bunker Hill USA-NV - 2007-06-08 | | | 5,812 | Deseret Peak USA-UT - 2007-06-30 |
| 2007‑Jul | 4 | 4 | 12,359 | 55 | 11,941 | Mount Jefferson USA-NV - 2007-07-20 | | | 5,861 | Mount Jefferson USA-NV - 2007-07-20 |
| 2007‑Aug | 7 | 7 | 19,345 | 67 | 13,140 | Boundary Peak USA-NV - 2007-08-03 | | | 6,168 | Telescope Peak USA-CA - 2007-08-24 |
| 2007‑Sep | 3 | 3 | 8,401 | 29 | 11,916 | Charleston Peak USA-NV - 2007-09-07 | | | 8,241 | Charleston Peak USA-NV - 2007-09-07 |
| 2007‑Oct | 1 | 1 | 4,546 | 15 | 9,396 | Sonoma Peak USA-NV - 2007-10-26 | | | 3,896 | Sonoma Peak USA-NV - 2007-10-26 |
| 2007‑Nov | 4 | 4 | 15,084 | 60 | 8,974 | Granite Peak USA-NV - 2007-11-03 | | | 3,460 | Granite Peak USA-NV - 2007-11-03 |
| 2008‑Jan | 1 | 1 | 2,351 | 9 | 7,001 | Toulon Peak USA-NV - 2008-01-19 | | | | |
| 2008‑Mar | 5 | 5 | 16,444 | 60 | 9,182 | Pilot Peak USA-NV - 2008-03-29 | | | 3,202 | Pilot Peak USA-NV - 2008-03-29 |
| 2008‑Apr | 4 | 4 | 9,572 | 40 | 7,841 | Petersen Mountains High Point USA-NV - 2008-04-11 | | | 3,322 | Eugene Mountains High Point USA-NV - 2008-04-26 |
| 2008‑May | 4 | 3 | 9,560 | 30 | 8,419 | Granite Mountain USA-NV - 2008-05-31 | | | 3,509 | Tohakum Peak USA-NV - 2008-05-03 |
| 2008‑Jun | 3 | 2 | 6,509 | 31 | 9,544 | Bald Mountain USA-NV - 2008-06-21 | | | 2,744 | Bald Mountain USA-NV - 2008-06-21 |
| 2008‑Jul | 3 | 3 | 8,337 | 34 | 11,673 | Mount Patterson USA-CA - 2008-07-05 | | | 4,153 | Mount Patterson USA-CA - 2008-07-05 |
| 2008‑Aug | 10 | 10 | 20,057 | 77 | 14,495 | Mount Whitney USA-CA - 2008-08-03 | | | 10,075 | Mount Whitney USA-CA - 2008-08-03 |
| 2008‑Sep | 7 | 7 | 13,174 | 50 | 11,606 | San Joaquin Mountain USA-CA - 2008-09-05 | | | 2,541 | Round Top USA-CA - 2008-09-13 |
| 2008‑Nov | 4 | 3 | 13,658 | 50 | 9,680 | Mount Lewis USA-NV - 2008-11-28 | | | 4,280 | Mount Lewis USA-NV - 2008-11-28 |
| 2008‑Dec | 3 | 3 | 8,656 | 31 | 8,729 | Miller Mountain USA-NV - 2008-12-06 | | | 3,330 | North Peak USA-NV - 2008-12-12 |
| 2009‑Jan | 3 | 3 | 7,643 | 46 | 7,388 | Majuba Benchmark USA-NV - 2009-01-31 | | | 2,467 | Majuba Benchmark USA-NV - 2009-01-31 |
| 2009‑Feb | 1 | 1 | 3,032 | 8 | 7,352 | Blue Mountain USA-NV - 2009-02-27 | | | 2,759 | Blue Mountain USA-NV - 2009-02-27 |
| 2009‑Mar | 1 | 1 | 3,278 | 9 | 7,823 | Cotton Benchmark USA-NV - 2009-03-28 | | | 2,103 | Cotton Benchmark USA-NV - 2009-03-28 |
| 2009‑Apr | 2 | 2 | 8,771 | 31 | 9,108 | Lone Mountain USA-NV - 2009-04-17 | | | 3,808 | Lone Mountain USA-NV - 2009-04-17 |
| 2009‑May | 4 | 4 | 12,843 | 46 | 8,699 | Maggies Peaks-South Summit USA-CA - 2009-05-31 | | | 3,529 | Mount Moses USA-NV - 2009-05-16 |
| 2009‑Jun | 5 | 5 | 13,038 | 42 | 13,057 | Mount Dana USA-CA - 2009-06-27 | | | 2,701 | Summit Mountain USA-NV - 2009-06-12 |
| 2009‑Jul | 15 | 15 | 24,158 | 99 | 12,773 | Mount Gibbs USA-CA - 2009-07-24 | | | 2,290 | Mount Hoffmann USA-CA - 2009-07-31 |
| 2009‑Aug | 11 | 10 | 12,948 | 46 | 11,489 | American Fork Twin Peaks USA-UT - 2009-08-14 | | | 3,649 | American Fork Twin Peaks USA-UT - 2009-08-14 |
| 2009‑Sep | 7 | 6 | 17,345 | 58 | 12,106 | Mammoth Peak USA-CA - 2009-09-12 | | | 1,534 | Dicks Peak USA-CA - 2009-09-04 |
| 2009‑Oct | 5 | 5 | 16,461 | 64 | 11,360 | South Sister USA-CA - 2009-10-17 | | | 3,027 | Mount Callaghan USA-NV - 2009-10-30 |
| 2009‑Dec | 1 | | 2,823 | 6 | 8,303 | Fairview Peak USA-NV - 2009-12-05 | | | 2,583 | Fairview Peak USA-NV - 2009-12-05 |
| 2010‑Feb | 1 | | 3,520 | 19 | 8,100 | Paradise Peak (Attempt) USA-NV - 2010-02-13 | | | | |
| 2010‑Mar | 5 | 5 | 13,616 | 45 | 7,997 | Buffalo Mountain USA-NV - 2010-03-20 | | | 2,848 | Juniper Mountain USA-NV - 2010-03-07 |
| 2010‑Apr | 5 | 5 | 14,270 | 60 | 9,912 | Hayford Peak USA-NV - 2010-04-15 | | | 5,392 | Hayford Peak USA-NV - 2010-04-15 |
| 2010‑May | 6 | 6 | 12,307 | 39 | 8,971 | Bald Mountain USA-NV - 2010-05-23 | | | 2,136 | Sixmile Hill USA-NV - 2010-05-15 |
| 2010‑Jun | 6 | 6 | 18,636 | 78 | 10,134 | Roberts Creek Mountain USA-NV - 2010-06-25 | | | 4,831 | Mount Tobin USA-NV - 2010-06-02 |
| 2010‑Jul | 15 | 14 | 38,221 | 116 | 11,883 | North Schell Peak USA-NV - 2010-07-30 | | | 5,403 | North Schell Peak USA-NV - 2010-07-30 |
| 2010‑Aug | 7 | 7 | 15,643 | 55 | 13,002 | Kuna Peak USA-CA - 2010-08-13 | | | 2,456 | Highland Peak USA-CA - 2010-08-27 |
| 2010‑Sep | 9 | 9 | 25,789 | 67 | 12,446 | Excelsior Mountain USA-CA - 2010-09-25 | | | 5,269 | Mount Timpanogos USA-UT - 2010-09-03 |
| 2010‑Oct | 2 | 2 | 6,485 | 26 | 12,242 | North Peak USA-CA - 2010-10-01 | | | 682 | North Peak USA-CA - 2010-10-01 |
| 2010‑Dec | 1 | 1 | 695 | 7 | 4,760 | Rainbow Mountain USA-NV - 2010-12-12 | | | 577 | Rainbow Mountain USA-NV - 2010-12-12 |
| 2011‑Jan | 6 | 6 | 10,988 | 46 | 7,198 | Clark Mountain USA-NV - 2011-01-22 | | | 1,538 | Mount Wilson USA-NV - 2011-01-21 |
| 2011‑Feb | 5 | 5 | 9,034 | 39 | 7,888 | Buckley Benchmark USA-NV - 2011-02-13 | | | 1,688 | Buckley Benchmark USA-NV - 2011-02-13 |
| 2011‑Mar | 4 | 4 | 6,583 | 29 | 7,467 | Mount Scott USA-NV - 2011-03-12 | | | 1,221 | West Humboldt Range High Point USA-NV - 2011-03-04 |
| 2011‑Apr | 2 | 2 | 6,871 | 30 | 8,847 | Healy Peak USA-NV - 2011-04-29 | | | 1,247 | Healy Peak USA-NV - 2011-04-29 |
| 2011‑May | 8 | 8 | 24,435 | 88 | 10,052 | South Shoshone Peak USA-NV - 2011-05-13 | | | 4,083 | Piper Peak USA-NV - 2011-05-27 |
| 2011‑Jun | 7 | 7 | 21,792 | 66 | 9,759 | Consolation Point USA-CA - 2011-06-18 | | | 2,773 | Donnelly Peak USA-NV - 2011-06-24 |
| 2011‑Jul | 12 | 11 | 24,631 | 80 | 11,061 | Toiyabe Peak 11061 USA-NV - 2011-07-15 | | | 3,630 | Mount Rose USA-NV - 2011-07-08 |
| 2011‑Aug | 5 | 5 | 15,289 | 44 | 12,552 | Bloody Mountain USA-CA - 2011-08-19 | | | 2,081 | Toiyabe Dome USA-NV - 2011-08-05 |
| 2011‑Sep | 6 | 6 | 21,125 | 57 | 14,433 | Mount Elbert USA-CO - 2011-09-23 | | | 9,073 | Mount Elbert USA-CO - 2011-09-23 |
| 2011‑Oct | 11 | 11 | 9,392 | 39 | 12,590 | Mount Conness USA-CA - 2011-10-28 | | | 6,089 | Mount Mitchell USA-NC - 2011-10-12 |
| 2011‑Nov | 2 | 2 | 4,167 | 15 | 6,404 | Desert Peak USA-NV - 2011-11-12 | | | | |
| 2011‑Dec | 3 | 2 | 7,615 | 23 | 8,569 | Mount Lincoln USA-NV - 2011-12-17 | | | 484 | Peak 8064 USA-NV - 2011-12-31 |
| 2012‑Jan | 3 | 3 | 7,260 | 23 | 8,805 | Moho Mountain USA-NV - 2012-01-28 | | | 2,020 | Hays Canyon Peak USA-NV - 2012-01-13 |
| 2012‑Feb | 2 | 2 | 5,851 | 17 | 8,514 | Potosi Mountain USA-NV - 2012-02-10 | | | 3,012 | Potosi Mountain USA-NV - 2012-02-10 |
| 2012‑Mar | 4 | 3 | 8,281 | 25 | 7,312 | Mount Limbo USA-NV - 2012-03-23 | | | 252 | Mount Limbo USA-NV - 2012-03-23 |
| 2012‑Apr | 1 | 1 | 1,402 | 0 | 7,142 | Big Kasock Mountain USA-NV - 2012-04-08 | | | | |
| 2012‑May | 6 | 6 | 14,090 | 50 | 11,814 | Mount Jefferson-North Summit USA-NV - 2012-05-12 | | | 3,930 | Spruce Mountain USA-NV - 2012-05-24 |
| 2012‑Jun | 3 | 3 | 9,424 | 29 | 13,123 | Red Slate Mountain USA-CA - 2012-06-30 | | | 1,683 | Red Slate Mountain USA-CA - 2012-06-30 |
| 2012‑Oct | 2 | 2 | 4,363 | 14 | 9,402 | Chocolate Peak USA-NV - 2012-10-13 | | | 421 | Flowery Peak USA-NV - 2012-10-28 |
| 2012‑Nov | 2 | 2 | 3,967 | 15 | 8,035 | Pond Peak USA-NV - 2012-11-23 | | | 102 | Ophir Hill USA-NV - 2012-11-03 |
| 2013‑Mar | 5 | 5 | 5,434 | 17 | 7,082 | Rocky Peak USA-NV - 2013-03-24 | | | 602 | Emma Peak USA-NV - 2013-03-16 |
| 2013‑Apr | 3 | 2 | 7,591 | 21 | 8,919 | Indian Ikes Point USA Nevada - 2013-04-20 | 6,496 | Slumbering Hills High Point USA-NV - 2013-04-20 | 1,968 | Slumbering Hills High Point USA-NV - 2013-04-20 |
| 2013‑May | 6 | 5 | 18,799 | 72 | 10,080 | Ninemile Peak USA-NV - 2013-05-18 | | | 4,863 | Jackson Mountains High Point USA-NV - 2013-05-05 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|