Year-Month Summary Report for Sebastien Gerard
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1993‑Sep | 1 | 1 | | 0 | 1,955 | Mont Chauve Canada-QC - 1993-09-04 | | | 1,036 | Mont Chauve Canada-QC - 1993-09-04 |
| 1994‑May | 1 | 1 | | 0 | 1,348 | Mont Saint-Hilaire Canada-QC - 1994-05-28 | | | | |
| 1994‑Aug | 1 | | | 0 | 1,955 | Mont Chauve Canada-QC - 1994-08-06 | | | 1,036 | Mont Chauve Canada-QC - 1994-08-06 |
| 1996‑Oct | 1 | | 2,141 | 0 | 4,700 | Mount Washington-(Hike) USA-NH - 1996-10-12 | | | | |
| 1997‑Jul | 3 | 3 | 3,729 | 0 | 6,288 | Mount Washington USA-NH - 1997-07-19 | | | 6,148 | Mount Washington USA-NH - 1997-07-19 |
| 1998‑Jan | 1 | 1 | | 0 | 2,920 | La Noyée Canada-QC - 1998-01-06 | | | | |
| 1998‑Jun | 1 | 1 | | 0 | 2,277 | Signal de Botrange Belgium - 1998-06-17 | | | | |
| 1998‑Oct | 5 | 3 | 3,729 | 0 | 6,288 | Mount Washington USA-NH - 1998-10-11 | | | 6,148 | Mount Washington USA-NH - 1998-10-11 |
| 1999‑Feb | 1 | | | 0 | 5,741 | Mount Washington-Not to Summit USA-NH - 1999-02-13 | | | | |
| 1999‑Mar | 1 | 1 | | 0 | 1,348 | Mont Yamaska Canada-QC - 1999-03-20 | | | | |
| 1999‑May | 2 | 2 | | 0 | 3,156 | Sommet Rond Canada-QC - 1999-05-29 | | | 2,336 | Sommet Rond Canada-QC - 1999-05-29 |
| 1999‑Jul | 2 | 2 | | 0 | 3,776 | Mont Albert Canada-QC - 1999-07-19 | | | 2,425 | Mont Albert Canada-QC - 1999-07-19 |
| 1999‑Sep | 7 | 2 | 3,729 | 0 | 6,288 | Mount Washington USA-NH - 1999-09-26 | | | 6,148 | Mount Washington USA-NH - 1999-09-26 |
| 2000‑Jul | 2 | 1 | | 0 | 4,160 | Mont Jacques-Cartier Canada-QC - 2000-07-26 | | | 3,560 | Mont Jacques-Cartier Canada-QC - 2000-07-26 |
| 2001‑Jun | 1 | 1 | | 0 | 4,925 | Mount Skylight USA-NY - 2001-06-30 | | | 578 | Mount Skylight USA-NY - 2001-06-30 |
| 2001‑Jul | 2 | 1 | | 0 | 4,715 | Mount Colden USA-NY - 2001-07-01 | | | 2,425 | Mont Albert Canada-QC - 2001-07-19 |
| 2001‑Aug | 5 | 5 | 3,768 | 8 | 5,268 | Katahdin USA-ME - 2001-08-11 | | | 4,288 | Katahdin USA-ME - 2001-08-11 |
| 2002‑May | 1 | | | 0 | 3,156 | Sommet Rond Canada-QC - 2002-05-11 | | | 2,336 | Sommet Rond Canada-QC - 2002-05-11 |
| 2002‑Jul | 6 | 4 | | 0 | 4,393 | Mount Mansfield USA-VT - 2002-07-17 | | | 3,633 | Mount Mansfield USA-VT - 2002-07-17 |
| 2002‑Aug | 1 | | | 0 | 2,756 | Mont Orford Canada-QC - 2002-08-17 | | | 1,936 | Mont Orford Canada-QC - 2002-08-17 |
| 2002‑Sep | 1 | 1 | | 0 | 2,500 | Montagne de la Sautauriski Canada-QC - 2002-09-08 | | | 531 | Montagne de la Sautauriski Canada-QC - 2002-09-08 |
| 2002‑Oct | 1 | 1 | 4,400 | 0 | 5,712 | Mount Jefferson USA-NH - 2002-10-19 | | | 753 | Mount Jefferson USA-NH - 2002-10-19 |
| 2003‑Jun | 1 | 1 | | 0 | 3,504 | Mont Sainte-Anne Canada-QC - 2003-06-22 | | | 59 | Mont Sainte-Anne Canada-QC - 2003-06-22 |
| 2003‑Jul | 1 | 1 | | 0 | 1,115 | Pic Champlain Canada-QC - 2003-07-20 | | | 656 | Pic Champlain Canada-QC - 2003-07-20 |
| 2003‑Sep | 1 | 1 | | 0 | 2,461 | Le Pinacle Canada-QC - 2003-09-27 | | | | |
| 2003‑Oct | 5 | 5 | | 0 | 5,115 | Algonquin Peak USA-NY - 2003-10-11 | | | 2,097 | Algonquin Peak USA-NY - 2003-10-11 |
| 2003‑Dec | 1 | 1 | | 0 | 3,615 | Mont Mégantic Canada-QC - 2003-12-06 | | | 1,876 | Mont Mégantic Canada-QC - 2003-12-06 |
| 2004‑Mar | 4 | 4 | 3,440 | 0 | 5,240 | Mount Lafayette USA-NH - 2004-03-27 | | | 3,320 | Mount Lafayette USA-NH - 2004-03-27 |
| 2004‑Apr | 1 | 1 | | 0 | 3,871 | Mont Gosford Canada-QC - 2004-04-04 | | | 393 | Mont Gosford Canada-QC - 2004-04-04 |
| 2004‑May | 2 | 2 | | 0 | 4,672 | Grand Ballon France - 2004-05-16 | | | 3,517 | Grand Ballon France - 2004-05-16 |
| 2004‑Jun | 3 | 3 | | 0 | 4,734 | Gothics USA-NY - 2004-06-26 | | | 699 | Gothics USA-NY - 2004-06-26 |
| 2004‑Jul | 3 | 3 | 10,302 | 0 | 9,675 | Mount Rundle Canada-AB - 2004-07-26 | | | 886 | Fairview Mountain Canada-AB - 2004-07-29 |
| 2004‑Aug | 1 | 1 | 11,080 | 0 | 11,614 | Mount Temple Canada-AB - 2004-08-08 | | | 4,987 | Mount Temple Canada-AB - 2004-08-08 |
| 2004‑Nov | 1 | 1 | | 0 | 2,323 | Mont Ham Canada-QC - 2004-11-14 | | | 1,175 | Mont Ham Canada-QC - 2004-11-14 |
| 2004‑Dec | 1 | | | 0 | 3,871 | Mont Gosford Canada-QC - 2004-12-04 | | | 393 | Mont Gosford Canada-QC - 2004-12-04 |
| 2005‑Feb | 1 | | | 0 | 3,615 | Mont Mégantic Canada-QC - 2005-02-18 | | | 1,876 | Mont Mégantic Canada-QC - 2005-02-18 |
| 2005‑Mar | 4 | 4 | | 0 | 3,700 | Mont Logan Canada-QC - 2005-03-26 | | | 2,034 | Mont Logan Canada-QC - 2005-03-26 |
| 2005‑Apr | 7 | | | 0 | 5,240 | Mount Lafayette USA-NH - 2005-04-16 | | | 3,320 | Mount Lafayette USA-NH - 2005-04-16 |
| 2005‑Jun | 4 | 3 | | 0 | 8,878 | Monte Cinto France - 2005-06-09 | | | 8,878 | Monte Cinto France - 2005-06-09 |
| 2005‑Oct | 1 | | | 0 | 3,871 | Mont Gosford Canada-QC - 2005-10-07 | | | 393 | Mont Gosford Canada-QC - 2005-10-07 |
| 2006‑May | 1 | | | 0 | 1,348 | Mont Yamaska Canada-QC - 2006-05-10 | | | | |
| 2006‑Jun | 9 | 3 | | 0 | 18,996 | Volcán Cayambe Ecuador - 2006-06-11 | | | 6,808 | Volcán Cayambe Ecuador - 2006-06-11 |
| 2006‑Jul | 2 | 1 | | 0 | 3,215 | Mont du Lac des Cygnes Canada-QC - 2006-07-03 | | | 360 | Mont du Lac des Cygnes Canada-QC - 2006-07-03 |
| 2006‑Aug | 2 | 2 | | 0 | 4,459 | Mount Liberty USA-NH - 2006-08-06 | | | 408 | Mount Flume USA-NH - 2006-08-06 |
| 2006‑Sep | 9 | 9 | 16,010 | 0 | 14,433 | Mount Elbert USA-CO - 2006-09-06 | | | 9,073 | Mount Elbert USA-CO - 2006-09-06 |
| 2006‑Oct | 6 | 6 | | 0 | 5,774 | Mount Adams USA-NH - 2006-10-14 | | | 4,914 | Mount Marcy USA-NY - 2006-10-07 |
| 2006‑Nov | 3 | 3 | | 0 | 4,320 | Mount Field USA-NH - 2006-11-04 | | | 1,681 | Mount Field USA-NH - 2006-11-04 |
| 2006‑Dec | 6 | 2 | | 0 | 5,906 | Mount Washington-(Hike) USA-NH - 2006-12-28 | 5,492 | Boott Spur USA-NH - 2006-12-28 | 2,336 | Sommet Rond Canada-QC - 2006-12-31 |
| 2007‑Jan | 4 | 3 | | 0 | 3,156 | Sommet Rond Canada-QC - 2007-01-07 | | | 2,336 | Sommet Rond Canada-QC - 2007-01-07 |
| 2007‑Feb | 5 | 5 | 5,293 | 0 | 2,451 | Mont Owl's Head Canada-QC - 2007-02-15 | | | 847 | Mont Bear Canada-QC - 2007-02-25 |
| 2007‑Mar | 3 | 3 | 6,899 | 17 | 4,626 | Giant Mountain USA-NY - 2007-03-17 | | | 2,953 | Giant Mountain USA-NY - 2007-03-17 |
| 2007‑Apr | 6 | 3 | 9,749 | 24 | 8,123 | Monte Vettore Italy - 2007-04-29 | | | 4,800 | Monte Vettore Italy - 2007-04-29 |
| 2007‑May | 10 | 7 | 14,451 | 37 | 10,902 | Etna Italy - 2007-05-10 | | | 10,902 | Etna Italy - 2007-05-10 |
| 2007‑Aug | 8 | 7 | 4,044 | 10 | 4,626 | Giant Mountain USA-NY - 2007-08-12 | | | 2,953 | Giant Mountain USA-NY - 2007-08-12 |
| 2007‑Sep | 4 | 3 | 3,618 | 10 | 4,865 | Whiteface Mountain USA-NY - 2007-09-23 | | | 3,093 | Whiteface Mountain USA-NY - 2007-09-23 |
| 2007‑Oct | 5 | 4 | 6,624 | 6 | 4,199 | Big Slide Mountain USA-NY - 2007-10-04 | | | 2,972 | Jay Peak USA-VT - 2007-10-13 |
| 2007‑Nov | 5 | 5 | 5,369 | 21 | 4,173 | Lower Wolfjaw Mountain USA-NY - 2007-11-04 | | | 2,132 | Mount Ellen USA-VT - 2007-11-11 |
| 2008‑Jan | 1 | | | 0 | 3,156 | Sommet Rond Canada-QC - 2008-01-01 | | | 2,336 | Sommet Rond Canada-QC - 2008-01-01 |
| 2008‑Mar | 6 | 4 | 8,462 | 6 | 12,530 | Chirripó Grande Costa Rica - 2008-03-04 | | | 12,225 | Chirripó Grande Costa Rica - 2008-03-04 |
| 2008‑Jul | 3 | | | 0 | 1,831 | | 1,831 | | | |
| 2008‑Aug | 10 | 8 | -83 | 16 | 4,902 | South Twin USA-NH - 2008-08-30 | | | 3,633 | Mount Mansfield USA-VT - 2008-08-16 |
| 2008‑Sep | 3 | 3 | 5,185 | 18 | 4,802 | Mount Moosilauke USA-NH - 2008-09-20 | | | 2,932 | Mount Moosilauke USA-NH - 2008-09-20 |
| 2008‑Oct | 7 | 7 | 5,314 | 46 | 4,400 | Mount Hancock USA-NH - 2008-10-19 | | | 2,398 | Kinsman Mountain USA-NH - 2008-10-18 |
| 2008‑Nov | 4 | 3 | 6,311 | 11 | 19,711 | Uturunco Bolivia - 2008-11-29 | | | 400 | Cerro Calvario Bolivia - 2008-11-17 |
| 2008‑Dec | 1 | 1 | 3,143 | 0 | 19,974 | Huayna Potosí Bolivia - 2008-12-04 | | | 3,701 | Huayna Potosí Bolivia - 2008-12-04 |
| 2009‑Mar | 2 | 2 | | 0 | 4,826 | Basin Mountain USA-NY - 2009-03-28 | | | 725 | Basin Mountain USA-NY - 2009-03-28 |
| 2009‑May | 2 | 2 | 4,928 | 0 | 4,255 | Mount Willey USA-NH - 2009-05-22 | | | 332 | Mount Jackson USA-NH - 2009-05-22 |
| 2009‑Aug | 13 | 13 | 12,847 | 0 | 4,832 | Carter Dome USA-NH - 2009-08-14 | | | 2,821 | Carter Dome USA-NH - 2009-08-14 |
| 2009‑Sep | 5 | 4 | 20,515 | 0 | 15,781 | Mont Blanc France/Italy - 2009-09-18 | | | 15,410 | Mont Blanc France/Italy - 2009-09-18 |
| 2009‑Oct | 2 | 1 | 3,790 | 0 | 4,626 | Giant Mountain USA-NY - 2009-10-25 | | | 2,953 | Giant Mountain USA-NY - 2009-10-25 |
| 2010‑Jan | 2 | | | 0 | 1,339 | Mont Saint-Hilaire Canada-QC - 2010-01-23 | | | | |
| 2010‑Feb | 19 | 15 | 15,354 | 0 | 4,823 | Dix Mountain USA-NY - 2010-02-13 | | | 3,633 | Mount Mansfield USA-VT - 2010-02-06 |
| 2010‑Mar | 4 | 3 | 5,294 | 16 | 4,134 | Sawteeth USA-NY - 2010-03-20 | | | 459 | Sawteeth USA-NY - 2010-03-20 |
| 2010‑Apr | 5 | | | 0 | 3,156 | Sommet Rond Canada-QC - 2010-04-24 | | | 2,336 | Sommet Rond Canada-QC - 2010-04-24 |
| 2010‑May | 5 | 5 | | 0 | 4,160 | North Tripyramid USA-NH - 2010-05-16 | | | 1,320 | North Tripyramid USA-NH - 2010-05-16 |
| 2010‑Jul | 2 | | | 0 | 1,955 | Mont Chauve Canada-QC - 2010-07-05 | | | 1,036 | Mont Chauve Canada-QC - 2010-07-05 |
| 2010‑Aug | 1 | | | 0 | 3,156 | Sommet Rond Canada-QC - 2010-08-02 | | | 2,336 | Sommet Rond Canada-QC - 2010-08-02 |
| 2010‑Sep | 10 | 10 | | 0 | 4,160 | Mount Cabot USA-NH - 2010-09-26 | | | 2,661 | Mount Cabot USA-NH - 2010-09-26 |
| 2010‑Oct | 5 | 4 | | 0 | 4,680 | Mount Carrigain USA-NH - 2010-10-10 | | | 2,223 | Mount Carrigain USA-NH - 2010-10-10 |
| 2010‑Nov | 7 | 7 | | 0 | 7,749 | Volcán de Santa Ana El Salvador - 2010-11-27 | | | 5,256 | Volcán de Santa Ana El Salvador - 2010-11-27 |
| 2011‑Jan | 8 | 5 | | 0 | 5,344 | Mount Marcy USA-NY - 2011-01-09 | | | 4,914 | Mount Marcy USA-NY - 2011-01-09 |
| 2011‑Feb | 1 | 1 | | 0 | 4,364 | Mount Marshall USA-NY - 2011-02-12 | | | 493 | Mount Marshall USA-NY - 2011-02-12 |
| 2011‑Mar | 11 | 4 | | 0 | 5,268 | Katahdin USA-ME - 2011-03-04 | | | 4,288 | Katahdin USA-ME - 2011-03-04 |
| 2011‑Jul | 2 | 1 | | 0 | 3,200 | Mont du Dôme Canada-QC - 2011-07-11 | | | 360 | Mont du Lac des Cygnes Canada-QC - 2011-07-10 |
| 2011‑Aug | 3 | 3 | | 0 | 4,331 | Seward Mountain USA-NY - 2011-08-14 | | | 2,021 | Seward Mountain USA-NY - 2011-08-14 |
| 2011‑Sep | 1 | 1 | | 0 | 4,091 | Seymour Mountain USA-NY - 2011-09-11 | | | 1,007 | Seymour Mountain USA-NY - 2011-09-11 |
| 2011‑Oct | 9 | 9 | | 0 | 4,240 | Sugarloaf Mountain USA-ME - 2011-10-23 | | | 3,168 | Sugarloaf Mountain USA-ME - 2011-10-23 |
| 2011‑Nov | 4 | 4 | | 0 | 4,235 | Killington Peak USA-VT - 2011-11-27 | | | 3,315 | Killington Peak USA-VT - 2011-11-27 |
| 2011‑Dec | 10 | 5 | | 0 | 4,331 | Seward Mountain USA-NY - 2011-12-21 | | | 2,845 | Bigelow Mountain USA-ME - 2011-12-10 |
| 2012‑Jan | 6 | 1 | | 0 | 9,514 | Volcán Acatenango (Attempt) Guatemala - 2012-01-29 | 8,373 | Volcán Pacaya Guatemala - 2012-01-27 | 2,097 | Algonquin Peak USA-NY - 2012-01-14 |
| 2012‑Feb | 12 | 5 | | 0 | 12,375 | Volcán Santa María Guatemala - 2012-02-04 | | | 2,953 | Giant Mountain USA-NY - 2012-02-18 |
| 2012‑Mar | 8 | 1 | | 0 | 4,865 | Whiteface Mountain USA-NY - 2012-03-11 | | | 3,093 | Whiteface Mountain USA-NY - 2012-03-11 |
| 2012‑Apr | 3 | 1 | | 0 | 4,043 | Mount Passaconaway USA-NH - 2012-04-21 | | | 803 | Mount Passaconaway USA-NH - 2012-04-21 |
| 2012‑Oct | 3 | 3 | | 0 | 3,678 | Hurricane Mountain USA-NY - 2012-10-21 | | | 1,982 | Hurricane Mountain USA-NY - 2012-10-21 |
| 2012‑Nov | 5 | 5 | | 0 | 3,820 | Lyon Mountain USA-NY - 2012-11-30 | | | 2,212 | Lyon Mountain USA-NY - 2012-11-30 |
| 2012‑Dec | 2 | 2 | | 0 | 3,740 | Blue Mountain USA-NY - 2012-12-06 | | | 1,909 | Blue Mountain USA-NY - 2012-12-06 |
| 2013‑Jan | 4 | 3 | | 0 | 4,255 | Volcán Momotombo Nicaragua - 2013-01-29 | | | | |
| 2013‑Feb | 3 | 3 | | 0 | 3,497 | Pitchoff Mountain USA-NY - 2013-02-23 | | | 1,135 | Pitchoff Mountain USA-NY - 2013-02-23 |
| 2013‑Mar | 3 | 1 | | 0 | 4,734 | Gothics USA-NY - 2013-03-16 | | | 699 | Gothics USA-NY - 2013-03-16 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|