Year-Month Summary Report for Bryon Snapp
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1990‑Aug | 1 | 1 | 4,862 | 7 | 14,255 | Longs Peak USA-CO - 1990 08 | | | 2,940 | Longs Peak USA-CO - 1990 08 |
| 1990‑Oct | 1 | 1 | 4,583 | 0 | 8,333 | Mount Saint Helens USA-WA - 1990-10-27 | | | 4,573 | Mount Saint Helens USA-WA - 1990-10-27 |
| 1997‑Aug | 1 | 1 | 3,072 | 0 | 7,794 | Mount Washington USA-OR - 1997-08-15 | | | 2,554 | Mount Washington USA-OR - 1997-08-15 |
| 1998‑May | 1 | 1 | 5,339 | 0 | 11,239 | Mount Hood USA-OR - 1998-05-09 | | | 7,706 | Mount Hood USA-OR - 1998-05-09 |
| 1998‑Aug | 2 | 2 | 8,420 | 0 | 10,358 | South Sister USA-OR - 1998-08-28 | | | 5,588 | South Sister USA-OR - 1998-08-28 |
| 1998‑Sep | 1 | 1 | 2,989 | 0 | 7,841 | Three Fingered Jack USA-OR - 1998-09-12 | | | 2,481 | Three Fingered Jack USA-OR - 1998-09-12 |
| 1999‑Jan | 1 | 1 | 3,761 | 0 | 9,182 | Mount Thielsen USA-OR - 1999-01-02 | | | 3,342 | Mount Thielsen USA-OR - 1999-01-02 |
| 1999‑Jul | 2 | 1 | 7,704 | 0 | 11,239 | Mount Hood USA-OR - 1999-07-31 | | | 7,706 | Mount Hood USA-OR - 1999-07-31 |
| 1999‑Oct | 1 | 1 | 5,712 | 0 | 10,047 | Middle Sister USA-OR - 1999-10-17 | | | 1,127 | Middle Sister USA-OR - 1999-10-17 |
| 1999‑Dec | 1 | | 3,761 | 0 | 9,182 | Mount Thielsen USA-OR - 1999-12-31 | | | 3,342 | Mount Thielsen USA-OR - 1999-12-31 |
| 2000‑Mar | 1 | | 4,850 | 0 | 10,750 | Mount Hood (Attempt) USA-OR - 2000-03-11 | | | | |
| 2000‑Dec | 1 | | 2,300 | 0 | 7,085 | Mount Washington (Attempt) USA-OR - 2000-12-31 | | | | |
| 2002‑Oct | 1 | | 4,315 | 0 | 10,200 | Mount Hood (Attempt) USA-OR - 2002-10-11 | | | | |
| 2003‑Jan | 1 | | 4,225 | 0 | 10,125 | Mount Hood (Attempt) USA-OR - 2003-01-11 | | | | |
| 2003‑Mar | 1 | 1 | 5,840 | 0 | 9,587 | Saint Joseph Peak USA-MT - 2003-03-15 | | | 3,387 | Saint Joseph Peak USA-MT - 2003-03-15 |
| 2003‑Aug | 2 | | 5,920 | 0 | 10,047 | Middle Sister USA-OR - 2003-08-12 | | | 1,127 | Middle Sister USA-OR - 2003-08-12 |
| 2005‑Aug | 1 | 1 | 3,894 | 0 | 9,495 | Mount McLoughlin USA-OR - 2005-08-23 | | | 4,455 | Mount McLoughlin USA-OR - 2005-08-23 |
| 2006‑Feb | 1 | 1 | 2,275 | 0 | 7,340 | Brown Mountain USA-OR - 2006-02-09 | | | 2,058 | Brown Mountain USA-OR - 2006-02-09 |
| 2006‑Sep | 1 | | 4,593 | 0 | 8,333 | Mount Saint Helens USA-WA - 2006-09-26 | | | 4,573 | Mount Saint Helens USA-WA - 2006-09-26 |
| 2006‑Oct | 1 | | 3,662 | 0 | 9,175 | Broken Top USA-OR - 2006-10-07 | | | 2,175 | Broken Top USA-OR - 2006-10-07 |
| 2006‑Dec | 1 | 1 | 1,556 | 0 | 5,646 | Cone Peak USA-OR - 2006-12-30 | | | 446 | Cone Peak USA-OR - 2006-12-30 |
| 2007‑Jun | 1 | | 4,585 | 0 | 10,485 | Mount Hood (Attempt) USA-OR - 2007-06-23 | | | | |
| 2007‑Jul | 1 | 1 | 6,776 | 0 | 12,276 | Mount Adams USA-WA - 2007-07-01 | | | 8,116 | Mount Adams USA-WA - 2007-07-01 |
| 2007‑Aug | 3 | 2 | 11,589 | 0 | 10,497 | Mount Jefferson USA-OR - 2007-08-04 | | | 5,777 | Mount Jefferson USA-OR - 2007-08-04 |
| 2007‑Oct | 1 | 1 | 4,078 | 0 | 8,184 | Gilbert Peak USA-WA - 2007-10-13 | | | 3,664 | Gilbert Peak USA-WA - 2007-10-13 |
| 2008‑Feb | 1 | | 4,430 | 0 | 9,495 | Mount McLoughlin USA-OR - 2008-02-26 | | | 4,455 | Mount McLoughlin USA-OR - 2008-02-26 |
| 2008‑Jun | 1 | | 5,339 | 0 | 11,239 | Mount Hood USA-OR - 2008-06-15 | | | 7,706 | Mount Hood USA-OR - 2008-06-15 |
| 2008‑Jul | 1 | | 4,510 | 0 | 9,805 | North Sister (Attempt) USA-OR - 2008-07-19 | | | | |
| 2008‑Aug | 3 | | 12,812 | 0 | 12,000 | Mount Shasta (Attempt) USA-CA - 2008-08-21 | 9,175 | Broken Top USA-OR - 2008-08-10 | 2,175 | Broken Top USA-OR - 2008-08-10 |
| 2008‑Sep | 2 | 1 | 8,134 | 0 | 9,415 | Mount Stuart USA-WA - 2008-09-13 | | | 5,354 | Mount Stuart USA-WA - 2008-09-13 |
| 2009‑Feb | 1 | 1 | 3,701 | 0 | 8,036 | Pelican Butte USA-OR - 2009-02-04 | | | 2,196 | Pelican Butte USA-OR - 2009-02-04 |
| 2009‑Jun | 1 | 1 | 6,542 | 0 | 9,131 | Mount Shuksan USA-WA - 2009-06-06 | | | 4,411 | Mount Shuksan USA-WA - 2009-06-06 |
| 2009‑Jul | 1 | 1 | 7,369 | 0 | 7,969 | Mount Olympus USA-WA - 2009-07-27 | | | 7,838 | Mount Olympus USA-WA - 2009-07-27 |
| 2009‑Aug | 3 | | 11,726 | 0 | 10,358 | South Sister USA-OR - 2009-08-29 | | | 5,588 | South Sister USA-OR - 2009-08-29 |
| 2009‑Sep | 3 | 1 | 14,410 | 0 | 10,358 | South Sister USA-OR - 2009-09-20 | | | 5,588 | South Sister USA-OR - 2009-09-20 |
| 2010‑Apr | 1 | | 2,600 | 0 | 8,500 | Mount Hood (Attempt) USA-OR - 2010-04-24 | | | | |
| 2010‑May | 1 | 1 | 1,520 | 0 | 4,097 | Marys Peak USA-OR - 2010-05-23 | | | 3,357 | Marys Peak USA-OR - 2010-05-23 |
| 2010‑Jun | 2 | 1 | 10,032 | 0 | 10,047 | Middle Sister USA-OR - 2010-06-27 | | | 1,127 | Middle Sister USA-OR - 2010-06-27 |
| 2010‑Jul | 3 | 1 | 13,084 | 0 | 10,781 | Mount Baker USA-WA - 2010-07-17 | | | 8,812 | Mount Baker USA-WA - 2010-07-17 |
| 2010‑Aug | 2 | | 8,766 | 0 | 10,358 | South Sister USA-OR - 2010-08-28 | | | 5,588 | South Sister USA-OR - 2010-08-28 |
| 2010‑Sep | 1 | | 3,072 | 0 | 7,794 | Mount Washington USA-OR - 2010-09-11 | | | 2,554 | Mount Washington USA-OR - 2010-09-11 |
| 2010‑Oct | 1 | | 5,421 | 0 | 9,182 | Mount Thielsen USA-OR - 2010-10-16 | | | 3,342 | Mount Thielsen USA-OR - 2010-10-16 |
| 2011‑Jan | 1 | | 2,830 | 0 | 8,250 | Mount Thielsen (Attempt) USA-OR - 2011-01-09 | | | | |
| 2011‑May | 2 | | 10,120 | 0 | 9,495 | Mount McLoughlin USA-OR - 2011-05-01 | | | 4,573 | Mount Saint Helens USA-WA - 2011-05-08 |
| 2011‑Jun | 2 | 1 | 10,110 | 0 | 13,300 | Mount Shasta (Attempt) USA-CA - 2011-06-10 | 4,948 | Sardine Mountain USA-OR - 2011-06-18 | 668 | Sardine Mountain USA-OR - 2011-06-18 |
| 2011‑Jul | 2 | 1 | 14,861 | 0 | 14,411 | Mount Rainier USA-WA - 2011-07-23 | | | 13,210 | Mount Rainier USA-WA - 2011-07-23 |
| 2011‑Aug | 1 | 1 | 7,546 | 41 | 10,520 | Glacier Peak USA-WA - 2011-08-21 | | | 7,498 | Glacier Peak USA-WA - 2011-08-21 |
| 2011‑Sep | 3 | 1 | 13,557 | 0 | 14,162 | Mount Shasta USA-CA - 2011-09-18 | | | 9,822 | Mount Shasta USA-CA - 2011-09-18 |
| 2012‑Jul | 1 | 1 | 7,323 | 8 | 11,138 | Little Tahoma USA-WA - 2012-07-22 | | | 818 | Little Tahoma USA-WA - 2012-07-22 |
| 2012‑Aug | 2 | 1 | 6,309 | 0 | 9,175 | Broken Top USA-OR - 2012-08-12 | | | 2,175 | Broken Top USA-OR - 2012-08-12 |
| 2012‑Sep | 3 | | 11,111 | 18 | 10,358 | South Sister USA-OR - 2012-09-02 | | | 5,588 | South Sister USA-OR - 2012-09-02 |
| 2012‑Oct | 2 | 1 | 6,420 | 2 | 9,182 | Mount Thielsen USA-OR - 2012-10-07 | | | 3,342 | Mount Thielsen USA-OR - 2012-10-07 |
| 2013‑Feb | 1 | 1 | 1,413 | 1 | 7,775 | Tumalo Mountain USA-OR - 2013-02-16 | | | 1,075 | Tumalo Mountain USA-OR - 2013-02-16 |
| 2013‑Mar | 1 | | 4,435 | 4 | 9,495 | Mount McLoughlin USA-OR - 2013-03-10 | | | 4,455 | Mount McLoughlin USA-OR - 2013-03-10 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|