Year Summary Report for Bill Hebert
Year | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
Unknown | 86 | 84 | | 0 | 16,637 | Cerro Cunurana Bolivia - Unknown | | | 8,281 | Pidurutalagala Sri Lanka - Unknown |
1959 | 1 | 1 | | 0 | 2,132 | Virgil Mountain USA-NY - 1959 | | | 932 | Virgil Mountain USA-NY - 1959 |
1960 | 10 | 10 | | 0 | 5,268 | Katahdin USA-ME - 1960 | | | 4,288 | Katahdin USA-ME - 1960 |
1961 | 13 | 13 | 927 | 0 | 5,344 | Mount Marcy USA-NY - 1961-08 | | | 4,914 | Mount Marcy USA-NY - 1961-08 |
1962 | 2 | 2 | | 0 | 1,210 | Quaggy Joe USA-ME - 1962 | | | 280 | Quaggy Joe USA-ME - 1962 |
1963 | 3 | 3 | | 0 | 4,919 | Pamola Peak USA-ME - 1963 | | | 180 | Haystack Mountain USA-ME - 1963-07 |
1964 | 3 | 3 | 1,800 | 7 | 2,220 | Peaked Mountain USA-ME - 1964-07 b | | | 1,060 | Peaked Mountain USA-ME - 1964-07 b |
1965 | 15 | 15 | | 0 | 4,902 | South Twin USA-NH - 1965-08 | | | 1,502 | South Twin USA-NH - 1965-08 |
1966 | 1 | 1 | | 0 | 1,700 | Saddleback Mountain USA-ME - 1966 | | | 980 | Saddleback Mountain USA-ME - 1966 |
1967 | 6 | 6 | | 0 | 4,393 | Mount Mansfield USA-VT - 1967 | | | 3,633 | Mount Mansfield USA-VT - 1967 |
1968 | 1 | 1 | | 0 | 1,200 | Mount Tom USA-MA - 1968 | | | 960 | Mount Tom USA-MA - 1968 |
1969 | 10 | 10 | 750 | 0 | 14,421 | Mount Massive USA-CO - 1969-08-25 | | | 2,940 | Longs Peak USA-CO - 1969-08-21 |
1970 | 25 | 24 | | 0 | 14,498 | Mount Whitney USA-CA - 1970-09-02 | | | 10,078 | Mount Whitney USA-CA - 1970-09-02 |
1971 | 33 | 31 | 1,647 | 2 | 14,200 | Starlight Peak USA-CA - 1971-08-01 | | | 5,917 | Pre-eruption Mount Saint Helens USA-WA - 1971-09-01 |
1972 | 16 | 15 | | 0 | 11,238 | Chinese Wall USA-ID - 1972 | | | 2,700 | Old Speck USA-ME - 1972 |
1973 | 8 | 8 | 5,300 | 7 | 12,662 | Borah Peak USA-ID - 1973-08-01 | | | 5,982 | Borah Peak USA-ID - 1973-08-01 |
1974 | 10 | 10 | | 0 | 14,309 | Uncompahgre Peak USA-CO - 1974-08 a | | | 4,277 | Uncompahgre Peak USA-CO - 1974-08 a |
1975 | 51 | 48 | | 0 | 14,373 | Mount Williamson USA-CA - 1975 | | | 6,148 | Mount Washington USA-NH - 1975-09-01 |
1976 | 13 | 9 | | 0 | 14,498 | Mount Whitney USA-CA - 1976-08-15 | | | 10,078 | Mount Whitney USA-CA - 1976-08-15 |
1977 | 15 | 13 | 3,353 | 9 | 14,411 | Mount Rainier USA-WA - 1977-08-28 | | | 13,210 | Mount Rainier USA-WA - 1977-08-28 |
1978 | 10 | 9 | 3,640 | 11 | 13,559 | Mount Dubois USA-CA - 1978 | | | 8,116 | Mount Adams USA-WA - 1978-07-22 |
1979 | 24 | 22 | | 0 | 14,498 | Mount Whitney USA-CA - 1979-08-09 | | | 10,078 | Mount Whitney USA-CA - 1979-08-09 |
1980 | 3 | 3 | | 0 | 10,520 | Glacier Peak USA-WA - 1980-09-14 | | | 7,498 | Glacier Peak USA-WA - 1980-09-14 |
1981 | 1 | 1 | | 0 | 10,975 | Mount Inyo USA-CA - 1981 | | | 935 | Mount Inyo USA-CA - 1981 |
1982 | 4 | 4 | | 0 | 10,720 | Mount Graham USA-AZ - 1982-03-01 | | | 6,320 | Mount Graham USA-AZ - 1982-03-01 |
1983 | 5 | 5 | 7,000 | 28 | 12,799 | Granite Peak USA-MT - 1983-08-27 | | | 4,759 | Granite Peak USA-MT - 1983-08-27 |
1984 | 73 | 68 | | 0 | 14,150 | Mount Sneffels USA-CO - 1984-08-27 | | | 4,153 | Mount Patterson USA-CA - 1984-05-16 |
1985 | 32 | 31 | 21,247 | 74 | 10,881 | Freel Peak USA-CA - 1985-07-04 | | | 6,224 | Mount San Antonio USA-CA - 1985-06-01 |
1986 | 11 | 8 | | 0 | 10,520 | Glacier Peak USA-WA - 1986 | | | 7,498 | Glacier Peak USA-WA - 1986 |
1987 | 2 | 2 | | 0 | 3,422 | Gold Cross Peak USA-NV - 1987 b | | | 1,470 | Gold Cross Peak USA-NV - 1987 b |
1988 | 4 | 2 | | 0 | 8,749 | Guadalupe Peak USA-TX - 1988-05-05 | | | 3,029 | Guadalupe Peak USA-TX - 1988-05-05 |
1989 | 5 | 3 | 1,505 | 6 | 15,781 | Mont Blanc France/Italy - 1989-07-28 | | | 15,410 | Mont Blanc France/Italy - 1989-07-28 |
1990 | 7 | 4 | | 0 | 11,916 | Charleston Peak USA-NV - 1990 | | | 8,241 | Charleston Peak USA-NV - 1990 |
1991 | 23 | 22 | | 6 | 13,440 | Mount Emmons USA-UT - 1991-08-05 | | | 6,161 | Mount Peale USA-UT - 1991-08-01 |
1992 | 6 | 3 | | 0 | 12,500 | Grand Teton (Attempt) USA-WY - 1992-08-04 | 7,913 | Tikaboo Peak USA-NV - 1992 | 1,604 | Strawberry Peak USA-CA - 1992-01-01 |
1993 | 44 | 43 | 400 | 0 | 20,310 | Denali USA-AK - 1993-07-10 | | | 20,146 | Denali USA-AK - 1993-07-10 |
1994 | 3 | 1 | | 0 | 7,913 | Tikaboo Peak USA-NV - 1994 | | | 1,604 | Strawberry Peak USA-CA - 1994-01-01 |
1995 | 64 | 58 | | 0 | 10,457 | Lassen Peak USA-CA - 1995-09-19 | | | 5,229 | Lassen Peak USA-CA - 1995-09-19 |
1996 | 2 | | | 0 | 10,850 | Mount Hoffmann USA-CA - 1996-09-15 | | | 2,290 | Mount Hoffmann USA-CA - 1996-09-15 |
1997 | 6 | 3 | 2,348 | 8 | 13,770 | Grand Teton USA-WY - 1997-08-26 | | | 13,435 | Kinabalu Malaysia - 1997 |
1998 | 10 | 10 | 9,753 | 47 | 13,804 | Gannett Peak USA-WY - 1998-08-27 | | | 7,076 | Gannett Peak USA-WY - 1998-08-27 |
1999 | 95 | 85 | 39,871 | 84 | 22,841 | Aconcagua Argentina - 1999-12-31 | | | 22,841 | Aconcagua Argentina - 1999-12-31 |
2000 | 13 | 11 | | 0 | 14,162 | Mount Shasta USA-CA - 2000-08-27 | | | 10,023 | Haleakala USA-HI - 2000-01-01 |
2001 | 48 | 47 | 877 | 4 | 14,345 | Blanca Peak USA-CO - 2001-08-15 | | | 13,796 | Mauna Kea USA-HI - 2001-01-17 |
2002 | 4 | 3 | 19,063 | 20 | 19,341 | Kilimanjaro Tanzania - 2002-05-31 | | | 19,308 | Kilimanjaro Tanzania - 2002-05-31 |
2003 | 134 | 126 | 6,610 | 9 | 14,110 | Pikes Peak USA-CO - 2003-05-23 | | | 8,319 | San Jacinto Peak USA-CA - 2003-07-14 |
2004 | 81 | 81 | | 0 | 17,126 | Volcán Iztaccíhuatl Mexico-Pue/Mex - 2004 | | | 5,053 | Volcán Iztaccíhuatl Mexico-Pue/Mex - 2004 |
2005 | 11 | 9 | 7,516 | 60 | 12,147 | Parsons Peak USA-CA - 2005-09-15 | | | 4,723 | Mount Baldy USA-AZ - 2005-05-12 |
2006 | 25 | 23 | | 0 | 10,522 | Cherry Creek Benchmark USA-NV - 2006-09-16 | | | 3,808 | Lone Mountain USA-NV - 2006-10-02 |
2007 | 10 | 8 | 4,575 | 19 | 14,197 | Mount Princeton USA-CO - 2007-08 g2 | | | 2,157 | Mount Princeton USA-CO - 2007-08 g2 |
2008 | 10 | 10 | | 0 | 10,838 | Matterhorn USA-NV - 2008-09-15 | | | 5,392 | Hayford Peak USA-NV - 2008-04-15 |
2009 | 2 | 2 | 130 | 5 | 8,923 | King Lear Peak USA-NV - 2009-09-15 | | | 2,883 | King Lear Peak USA-NV - 2009-09-15 |
2010 | 14 | 12 | 1,896 | 8 | 9,800 | Roof Butte USA-AZ - 2010-10-07 | | | 3,140 | Roof Butte USA-AZ - 2010-10-07 |
2011 | 31 | 28 | | 0 | 7,657 | Browns Peak USA-AZ - 2011-02-15 | | | 4,387 | Santiago Peak USA-CA - 2011-01-07 |
2012 | 70 | 55 | 48,034 | 110 | 14,162 | Mount Shasta USA-CA - 2012-08-19 | | | 9,762 | Mount Shasta USA-CA - 2012-08-19 |
2013 | 94 | 90 | 18,783 | 81 | 6,164 | Strawberry Peak USA-CA - 2013-01-01 | | | 4,409 | Ben Nevis UK-Scotland - 2013-04-10 |
2014 | 62 | 53 | 9,683 | 40 | 10,064 | Mount San Antonio USA-CA - 2014-01-05 | | | 6,224 | Mount San Antonio USA-CA - 2014-01-05 |
2015 | 1 | | | 0 | 6,164 | Strawberry Peak USA-CA - 2015-01-01 | | | 1,604 | Strawberry Peak USA-CA - 2015-01-01 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
|