Year Summary Report for Richard Oestreicher
| Year | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1955 | 1 | 1 | 153 | 1 | 1,803 | High Point USA-NJ - 1955 | | | 883 | High Point USA-NJ - 1955 |
| 1956 | 1 | 1 | 340 | 2 | 1,520 | Sky Top USA-NY - 1956 | | | 560 | Sky Top USA-NY - 1956 |
| 1957 | 1 | 1 | 329 | 1 | 6,643 | Clingmans Dome USA-TN/NC - 1957-07 | | | 4,503 | Clingmans Dome USA-TN/NC - 1957-07 |
| 1958 | 1 | | 200 | 4 | 600 | Jockey Hollow Near Morristown, N.J. - 1958-10 | | | | |
| 1959 | 2 | | 1,480 | 10 | 2,100 | Long Trail VT. - 1959-07 | | | | |
| 1960 | 1 | 1 | 220 | 2 | 740 | Sugar Loaf USA-NJ - 1960-06 | | | 200 | Sugar Loaf USA-NJ - 1960-06 |
| 1963 | 2 | 2 | 3,883 | 12 | 12,324 | Flattop Mountain USA-CO - 1963-08 | | | 514 | Castle Mountain USA-CO - 1963-08 |
| 1964 | 2 | 1 | 580 | 4 | 4,020 | Mount Mansfield-The Nose USA-VT - 1964-08 | | | 160 | Mount Mansfield-The Nose USA-VT - 1964-08 |
| 1965 | 1 | | 200 | 4 | 1,150 | Backbone State Park Iowa - 1965-06 | | | | |
| 1970 | 2 | 2 | 968 | 8 | 1,300 | Goshen Mountain USA-NY - 1970-07 | | | 765 | Mont Royal Canada-QC - 1970-08 |
| 1971 | 19 | 12 | 13,933 | 77 | 9,240 | Alamo Peak USA-NM - 1971-12 | | | 4,409 | Ben Nevis UK-Scotland - 1971-08 |
| 1972 | 6 | | 5,309 | 33 | 7,250 | A-trail Alamogordo, N.M. - 1972-12 | | | | |
| 1973 | 5 | 1 | 3,844 | 34 | 7,250 | A-Trail Alamogordo, N.M. - 1973-12 | 165 | Black Head USA-ME - 1973-08 | 165 | Black Head USA-ME - 1973-08 |
| 1974 | 5 | | 4,445 | 22 | 6,600 | organ mountains Aguirre Springs, N.M. - 1974-12 | | | | |
| 1975 | 6 | 2 | 4,435 | 29 | 6,800 | Pine Tree Trail Aguirre Springs N.M. - 1975-12 | 1,520 | Sky Top USA-NY - 1975 | 560 | Sky Top USA-NY - 1975 |
| 1977 | 5 | 3 | 3,777 | 16 | 5,640 | meteor crater Arizona - 1977-08 | 2,704 | Camelback Mountain USA-AZ - 1977-10 | 1,510 | South Mountain USA-AZ - 1977 |
| 1978 | 8 | 1 | 6,088 | 34 | 5,200 | Three Rivers petroglyphs near Alamogordo, N.M. - 1978-12 | 2,704 | Camelback Mountain USA-AZ - 1978 | 1,334 | Camelback Mountain USA-AZ - 1978 |
| 1979 | 4 | | 4,017 | 22 | 6,841 | Grand Canyon South Rim Grand Canyon, N.P. - 1979-05 | | | | |
| 1981 | 2 | | 1,378 | 15 | 2,650 | Laurel Highlands Trail PA. - 1981 | | | | |
| 1982 | 1 | | 725 | 6 | 2,925 | Laurel Highlands Trail Pa. - 1982-07 | | | | |
| 1983 | 1 | | 240 | 2 | 5,200 | Three Rivers petroglyphs near Alamogordo, N.M. - 1983-12 | | | | |
| 1984 | 1 | | 340 | 2 | 1,520 | Sky Top USA-NY - 1984-06 | | | 560 | Sky Top USA-NY - 1984-06 |
| 1985 | 1 | | 370 | 3 | 3,120 | Blackwater Falls State Park W.Va. - 1985-07 | | | | |
| 1987 | 1 | 1 | 21 | 1 | 111 | Sankaty Head USA-MA - 1987-07 | | | 111 | Sankaty Head USA-MA - 1987-07 |
| 1988 | 1 | 1 | 700 | 5 | 1,200 | West Island Pond Mountain USA-NY - 1988-12 | | | 220 | West Island Pond Mountain USA-NY - 1988-12 |
| 1989 | 5 | 1 | 2,798 | 22 | 5,800 | Frenchie's Cabin Oliver Lee S.P., N.M. - 1989-12 | 1,506 | Cloud Peak USA-MI - 1989-08 | | |
| 1990 | 1 | | 1,050 | 8 | 2,900 | Laurel Highlands Trail Pa. - 1990-07 | | | | |
| 1991 | 4 | | 3,600 | 19 | 7,800 | White Mountain Wilderness N.M. - 1991-12 | | | | |
| 1993 | 1 | | 525 | 4 | 2,550 | Laurel Ridge State Park PA. - 1993-08 | | | | |
| 1994 | 1 | | 1,400 | 4 | 5,800 | Frenchie's Cabin near Alamogordo, N.M. - 1994-12 | | | | |
| 1995 | 1 | | 440 | 4 | 2,040 | Coopers Rock State Park WV - 1995-08 | | | | |
| 1996 | 2 | | 2,940 | 9 | 7,100 | dog canyon near Alamogordo, N.M. - 1996-07 | | | | |
| 1997 | 5 | | 3,933 | 20 | 10,350 | Cedar Breaks National Monument Utah - 1997-08 | | | | |
| 1998 | 7 | 1 | 3,790 | 27 | 9,300 | Willie White Trail near Cloudcroft, N.M. - 1998-07 | 2,400 | Seneca Rocks USA-WV - 1998-08 | 40 | Seneca Rocks USA-WV - 1998-08 |
| 1999 | 3 | | 1,609 | 9 | 6,643 | Clingmans Dome USA-TN/NC - 1999-08 | | | 4,503 | Clingmans Dome USA-TN/NC - 1999-08 |
| 2000 | 1 | | 540 | 3 | 3,400 | Canaan Valley State Park WVA. - 2000-08 | | | | |
| 2001 | 5 | 1 | 1,980 | 17 | 6,320 | Natural Bridges National Monument Utah - 2001-08 | 20 | Orleans Parish High Point USA-LA - 2001-12 | | |
| 2002 | 3 | | 785 | 16 | 2,900 | Laurel Highlands Trail Pa. - 2002-10 | 1,803 | High Point USA-NJ - 2002-08 | 883 | High Point USA-NJ - 2002-08 |
| 2003 | 6 | 2 | 5,990 | 27 | 11,800 | Wheeler Peak (Attempt) USA-NM - 2003-08 | 11,580 | Lookout Mountain USA-NM - 2003-07 | 689 | Greenie Peak USA-NM - 2003-08 |
| 2004 | 7 | 5 | 3,981 | 19 | 6,288 | Mount Washington USA-NH - 2004-07 | | | 6,148 | Mount Washington USA-NH - 2004-07 |
| 2005 | 10 | 3 | 6,554 | 35 | 11,100 | Williams Lake Wheeler Peak Wilderness - 2005-08 | 11,036 | La Mosca Lookout USA-NM - 2005-08 | 2,781 | Spruce Knob USA-WV - 2005-10-15 |
| 2006 | 8 | 1 | 4,924 | 31 | 10,678 | Sandia Crest USA-NM - 2006-11 | | | 4,098 | Sandia Crest USA-NM - 2006-11 |
| 2007 | 16 | 3 | 18,887 | 88 | 12,600 | Wheeler Peak (Attempt) USA-NM - 2007-07-07 | 12,163 | Frazer Mountain USA-NM - 2007-08-08 | 2,781 | Spruce Knob USA-WV - 2007-10-13 |
| 2008 | 23 | 2 | 19,689 | 101 | 12,200 | Gold Hill (Attempt) USA-NM - 2008-08-15 | 8,571 | Park Point Lookout USA-CO - 2008-06-17 | 2,781 | Spruce Knob USA-WV - 2008-10-18 |
| 2009 | 29 | 7 | 51,120 | 191 | 14,433 | Mount Elbert USA-CO - 2009-07-04 | | | 9,073 | Mount Elbert USA-CO - 2009-07-04 |
| 2010 | 76 | 50 | 72,971 | 284 | 13,161 | Wheeler Peak USA-NM - 2010-08-11 | | | 3,409 | Wheeler Peak USA-NM - 2010-08-11 |
| 2011 | 156 | 142 | 92,469 | 345 | 13,161 | Wheeler Peak USA-NM - 2011-07-23 | | | 4,281 | Chicoma Mountain USA-NM - 2011-05-22 |
| 2012 | 239 | 216 | 108,553 | 411 | 13,626 | West Spanish Peak USA-CO - 2012-06-23 | | | 3,803 | South Baldy USA-NM - 2012-05-05 |
| 2013 | 99 | 95 | 27,654 | 110 | 10,535 | Yerba Canyon Taos C., NM - 2013-05-16 | 10,240 | Hermit Peak USA-NM - 2013-05-21 | 6,089 | Mount Mitchell USA-NC - 2013-05-03 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|