Year-Month Summary Report for Steve Brown
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| Unknown | 11 | 11 | | 0 | 14,255 | Longs Peak USA-CO - Unknown | | | 10,023 | Haleakala USA-HI - Unknown |
| 1976‑Unk | 1 | 1 | | 0 | 3,150 | Grand Monadnock USA-NH - 1976 | | | 2,130 | Grand Monadnock USA-NH - 1976 |
| 1976‑Jul | 1 | 1 | | 0 | 5,240 | Mount Lafayette USA-NH - 1976-07-03 | | | 3,320 | Mount Lafayette USA-NH - 1976-07-03 |
| 1976‑Sep | 1 | 1 | | 0 | 6,288 | Mount Washington USA-NH - 1976-09-11 | | | 6,148 | Mount Washington USA-NH - 1976-09-11 |
| 2003‑Jul | 1 | 1 | | 0 | 14,495 | Mount Whitney USA-CA - 2003-07-10 | | | 10,075 | Mount Whitney USA-CA - 2003-07-10 |
| 2005‑Aug | 1 | 1 | | 0 | 13,528 | Kings Peak USA-UT - 2005-08-04 | | | 6,348 | Kings Peak USA-UT - 2005-08-04 |
| 2006‑Nov | 2 | 2 | | 0 | 4,861 | Spruce Knob USA-WV - 2006-11-12 | | | 2,781 | Spruce Knob USA-WV - 2006-11-12 |
| 2007‑Feb | 1 | 1 | | 0 | 3,213 | Mount Davis USA-PA - 2007-02-19 | | | 653 | Mount Davis USA-PA - 2007-02-19 |
| 2007‑May | 1 | 1 | | 0 | 11,239 | Mount Hood USA-OR - 2007-05-17 | | | 7,706 | Mount Hood USA-OR - 2007-05-17 |
| 2007‑Jun | 2 | 2 | | 0 | 5,729 | Mount Rogers USA-VA - 2007-06-16 | | | 2,449 | Mount Rogers USA-VA - 2007-06-16 |
| 2007‑Jul | 5 | 5 | | 0 | 12,799 | Granite Peak USA-MT - 2007-07-19 | | | 5,982 | Borah Peak USA-ID - 2007-07-15 |
| 2007‑Sep | 9 | 9 | | 0 | 14,433 | Mount Elbert USA-CO - 2007-09-15 | | | 9,073 | Mount Elbert USA-CO - 2007-09-15 |
| 2007‑Oct | 1 | 1 | | 0 | 8,749 | Guadalupe Peak USA-TX - 2007-10-20 | | | 3,029 | Guadalupe Peak USA-TX - 2007-10-20 |
| 2007‑Dec | 2 | 2 | | 0 | 1,549 | Campbell Hill USA-OH - 2007-12-30 | | | 639 | Campbell Hill USA-OH - 2007-12-30 |
| 2008‑Jun | 1 | 1 | | 0 | 13,140 | Boundary Peak USA-NV - 2008-06-14 | | | 253 | Boundary Peak USA-NV - 2008-06-14 |
| 2008‑Jul | 3 | 3 | | 0 | 14,411 | Mount Rainier USA-WA - 2008-07-02 | | | 13,210 | Mount Rainier USA-WA - 2008-07-02 |
| 2008‑Sep | 1 | 1 | | 0 | 12,633 | Humphreys Peak USA-AZ - 2008-09-13 | | | 6,039 | Humphreys Peak USA-AZ - 2008-09-13 |
| 2008‑Oct | 14 | 14 | | 0 | 6,684 | Mount Mitchell USA-NC - 2008-10-11 | | | 6,089 | Mount Mitchell USA-NC - 2008-10-11 |
| 2008‑Nov | 5 | 4 | | 0 | 4,072 | Rocky Mountain USA-VA - 2008-11-28 | | | 2,272 | Rocky Mountain USA-VA - 2008-11-28 |
| 2008‑Dec | 3 | 3 | | 0 | 2,405 | Cheaha Mountain USA-AL - 2008-12-06 | | | 1,445 | Cheaha Mountain USA-AL - 2008-12-06 |
| 2009‑Unk | 1 | 1 | | 0 | 2,280 | Pack Monadnock Mountain USA-NH - 2009 | | | 1,256 | Pack Monadnock Mountain USA-NH - 2009 |
| 2009‑Jan | 5 | 5 | | 0 | 4,546 | Little Ridge USA-VA/WV - 2009-01-11 | | | 2,825 | Apple Orchard Mountain USA-VA - 2009-01-03 |
| 2009‑Jun | 1 | 1 | | 0 | 20,320 | Mount McKinley USA-AK - 2009-06-15 | | | 20,156 | Mount McKinley USA-AK - 2009-06-15 |
| 2009‑Jul | 3 | 3 | | 0 | 4,361 | Bald Knob USA-VA - 2009-07-09 | | | 2,041 | Bald Knob USA-VA - 2009-07-09 |
| 2009‑Oct | 2 | 2 | | 0 | 7,242 | Harney Peak USA-SD - 2009-10-24 | | | 2,922 | Harney Peak USA-SD - 2009-10-24 |
| 2009‑Dec | 3 | 3 | | 0 | 2,753 | Magazine Mountain USA-AR - 2009-12-06 | | | 2,133 | Magazine Mountain USA-AR - 2009-12-06 |
| 2010‑Jan | 1 | 1 | | 0 | 4,440 | Weiss Knob USA-WV - 2010-01-09 | | | | |
| 2010‑Apr | 1 | 1 | | 0 | 345 | Britton Hill USA-FL - 2010-04-24 | | | 65 | Britton Hill USA-FL - 2010-04-24 |
| 2010‑May | 3 | 3 | | 0 | 5,520 | Whitetop Mountain USA-VA - 2010-05-31 | | | 2,130 | Balsam Beartown Mountain USA-VA - 2010-05-08 |
| 2010‑Jun | 2 | 2 | | 0 | 12,276 | Mount Adams USA-WA - 2010-06-13 | | | 8,116 | Mount Adams USA-WA - 2010-06-13 |
| 2010‑Jul | 5 | 5 | | 0 | 2,301 | Eagle Mountain USA-MN - 2010-07-06 | | | 1,321 | Eagle Mountain USA-MN - 2010-07-06 |
| 2010‑Sep | 3 | 2 | | 0 | 14,270 | Grays Peak USA-CO - 2010-09-18 | | | 2,750 | Grays Peak USA-CO - 2010-09-18 |
| 2010‑Oct | 2 | 2 | | 0 | 4,477 | Paddy Knob USA-WV/VA - 2010-10-16 | | | | |
| 2010‑Nov | 3 | 3 | | 0 | 8,980 | Organ Needle USA-NM - 2010-11-06 | | | 3,700 | Organ Needle USA-NM - 2010-11-06 |
| 2010‑Dec | 2 | 2 | | 0 | 2,320 | Cacapon Mountain-Ridge Benchmark USA-VA/WV - 2010-12-05 | | | | |
| 2011‑Jun | 1 | 1 | | 0 | 4,770 | Mount Porte Crayon USA-WV - 2011-06-25 | | | 1,570 | Mount Porte Crayon USA-WV - 2011-06-25 |
| 2011‑Jul | 1 | 1 | | 0 | 13,060 | Devils Playground USA-CO - 2011-07-04 | | | 130 | Devils Playground USA-CO - 2011-07-04 |
| 2011‑Aug | 2 | 2 | | 0 | 320 | Manassas City High Point USA-VA - 2011-08-14 | | | | |
| 2011‑Sep | 5 | 4 | | 0 | 10,358 | South Sister USA-OR - 2011-09-09 | | | 5,588 | South Sister USA-OR - 2011-09-09 |
| 2011‑Oct | 1 | 1 | | 0 | 13,796 | Mauna Kea USA-HI - 2011-10-11 | | | 13,796 | Mauna Kea USA-HI - 2011-10-11 |
| 2011‑Nov | 3 | 3 | | 0 | 3,400 | Backbone Mountain-Preston County High Point USA-WV - 2011-11-27 | | | | |
| 2012‑Mar | 1 | 1 | | 0 | 1,340 | Nottingham Mountain USA-NH - 2012-03-13 | | | 270 | Nottingham Mountain USA-NH - 2012-03-13 |
| 2012‑May | 7 | 7 | | 0 | 2,756 | Croydon Peak USA-NH - 2012-05-23 | | | 1,713 | Croydon Peak USA-NH - 2012-05-23 |
| 2012‑Jun | 9 | 9 | | 0 | 6,621 | Mount Guyot USA-NC/TN - 2012-06-10 | | | 3,485 | Roan High Knob USA-NC/TN - 2012-06-06 |
| 2012‑Jul | 7 | 4 | | 0 | 10,781 | Mount Baker USA-WA - 2012-07-18 | | | 8,812 | Mount Baker USA-WA - 2012-07-18 |
| 2012‑Sep | 1 | 1 | | 0 | 1,585 | Nutting Hill-Northeast Slope USA-MA - 2012-09-21 | | | | |
| 2013‑Jan | 1 | 1 | | 0 | 4,331 | Seward Mountain USA-NY - 2013-01-12 | | | 2,021 | Seward Mountain USA-NY - 2013-01-12 |
| 2013‑May | 4 | 4 | | 0 | 1,900 | Catoctin Mountain USA-MD - 2013-05-23 | | | | |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|