Year Summary Report for Bob Packard
| Year | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| Unknown | 2 | 2 | | 0 | 6,192 | Peak 6192 USA-AZ - Unknown | | | 492 | Peak 6192 USA-AZ - Unknown |
| 1944 | 1 | 1 | | 0 | 3,488 | Mount Greylock USA-MA - 1944-08 | | | 2,464 | Mount Greylock USA-MA - 1944-08 |
| 1958 | 1 | 1 | | 0 | 5,268 | Katahdin USA-ME - 1958-06 | | | 4,288 | Katahdin USA-ME - 1958-06 |
| 1961 | 3 | 3 | | 0 | 6,288 | Mount Washington USA-NH - 1961-07 | | | 6,148 | Mount Washington USA-NH - 1961-07 |
| 1963 | 2 | 2 | | 0 | 1,480 | Lead Mountain USA-ME - 1963-06 | | | 1,120 | Lead Mountain USA-ME - 1963-06 |
| 1964 | 6 | 6 | | 0 | 4,240 | Sugarloaf Mountain USA-ME - 1964-09 a1 | | | 3,168 | Sugarloaf Mountain USA-ME - 1964-09 a1 |
| 1967 | 5 | 5 | | 0 | 4,802 | Mount Moosilauke USA-NH - 1967-02 a1 | | | 3,315 | Killington Peak USA-VT - 1967-05 a1 |
| 1968 | 4 | 4 | | 0 | 12,633 | Humphreys Peak USA-AZ - 1968-07 | | | 6,039 | Humphreys Peak USA-AZ - 1968-07 |
| 1969 | 2 | 2 | | 0 | 10,418 | Kendrick Peak USA-AZ - 1969-04 a1 | | | 2,478 | Kendrick Peak USA-AZ - 1969-04 a1 |
| 1970 | 6 | 4 | | 0 | 14,084 | Mount Eolus USA-CO - 1970-08 | | | 6,039 | Humphreys Peak USA-AZ - 1970-03 a1 |
| 1971 | 11 | 9 | | 0 | 12,633 | Humphreys Peak USA-AZ - 1971-07 a5 | | | 6,039 | Humphreys Peak USA-AZ - 1971-07 a5 |
| 1972 | 2 | 1 | | 0 | 12,356 | Agassiz Peak USA-AZ - 1972-12 a2 | | | 1,402 | Wilson Mountain USA-AZ - 1972-11 a1 |
| 1973 | 4 | 4 | | 0 | 14,162 | Mount Shasta USA-CA - 1973-06 a7 | | | 9,822 | Mount Shasta USA-CA - 1973-06 a7 |
| 1974 | 5 | 5 | | 0 | 14,309 | Uncompahgre Peak USA-CO - 1974-08 a2 | | | 4,277 | Uncompahgre Peak USA-CO - 1974-08 a2 |
| 1975 | 11 | 9 | | 0 | 14,150 | Mount Sneffels USA-CO - 1975-07 a2 | | | 6,039 | Humphreys Peak USA-AZ - 1975-06 a1 |
| 1976 | 15 | 13 | | 0 | 14,246 | Mount Wilson USA-CO - 1976-07 a4 | | | 4,024 | Mount Wilson USA-CO - 1976-07 a4 |
| 1977 | 35 | 33 | | 0 | 14,433 | Mount Elbert USA-CO - 1977-08 a2 | | | 9,073 | Mount Elbert USA-CO - 1977-08 a2 |
| 1978 | 14 | 12 | | 0 | 18,491 | Pico de Orizaba Mexico-Pue/Ver - 1978-12 a3 | | | 16,148 | Pico de Orizaba Mexico-Pue/Ver - 1978-12 a3 |
| 1979 | 16 | 15 | | 0 | 18,491 | Pico de Orizaba Mexico-Pue/Ver - 1979-12 a1 | | | 16,148 | Pico de Orizaba Mexico-Pue/Ver - 1979-12 a1 |
| 1980 | 9 | 9 | | 0 | 14,265 | Castle Peak USA-CO - 1980-08 a3 | | | 6,348 | Kings Peak USA-UT - 1980-08 a1 |
| 1981 | 6 | 6 | | 0 | 14,420 | Mount Harvard USA-CO - 1981-07 a1 | | | 3,113 | San Luis Peak USA-CO - 1981-07 a4 |
| 1982 | 28 | 28 | | 0 | 14,495 | Mount Whitney USA-CA - 1982-07 a5 | | | 10,075 | Mount Whitney USA-CA - 1982-07 a5 |
| 1983 | 14 | 14 | | 0 | 14,373 | Mount Williamson USA-CA - 1983-07 a8 | | | 7,076 | Gannett Peak USA-WY - 1983-08 a4 |
| 1984 | 30 | 28 | | 0 | 14,153 | Mount Sill USA-CA - 1984-07 a4 | | | 8,812 | Mount Baker USA-WA - 1984-08 a4 |
| 1985 | 21 | 20 | | 0 | 13,796 | Mauna Kea USA-HI - 1985-07 a8 | | | 13,796 | Mauna Kea USA-HI - 1985-07 a8 |
| 1986 | 24 | 23 | | 0 | 14,411 | Mount Rainier USA-WA - 1986-07 a8 | | | 13,210 | Mount Rainier USA-WA - 1986-07 a8 |
| 1987 | 82 | 78 | | 0 | 14,246 | White Mountain Peak USA-CA - 1987-08 b1 | | | 7,196 | White Mountain Peak USA-CA - 1987-08 b1 |
| 1988 | 42 | 40 | | 0 | 19,341 | Kilimanjaro Tanzania - 1988-12 | | | 19,308 | Kilimanjaro Tanzania - 1988-12 |
| 1989 | 81 | 78 | | 0 | 16,500 | Mount Kenya (Attempt) Kenya - 1989-01 5a | 16,335 | Point Lenana Kenya - 1989-01 5b | 5,157 | Mount Lemmon USA-AZ - 1989-12 b5 |
| 1990 | 39 | 33 | | 0 | 20,320 | Mount McKinley USA-AK - 1990-06 a1 | | | 20,156 | Mount McKinley USA-AK - 1990-06 a1 |
| 1991 | 30 | 26 | | 0 | 15,781 | Mont Blanc France/Italy - 1991-07 a6 | | | 15,410 | Mont Blanc France/Italy - 1991-07 a6 |
| 1992 | 142 | 131 | | 0 | 22,841 | Aconcagua Argentina - 1992-01 | | | 22,841 | Aconcagua Argentina - 1992-01 |
| 1993 | 164 | 157 | | 0 | 14,130 | Capitol Peak USA-CO - 1993-08 b8 | | | 4,455 | Mount McLoughlin USA-OR - 1993-07 a2 |
| 1994 | 165 | 159 | | 0 | 14,433 | Mount Elbert USA-CO - 1994-08 b9 | | | 9,177 | Mount Ruapehu New Zealand - 1994-02 a8 |
| 1995 | 182 | 167 | | 0 | 13,684 | Mount Oso USA-CO - 1995-09 a5 | | | 7,950 | Großglockner Austria - 1995-07 a4 |
| 1996 | 117 | 111 | | 0 | 18,600 | | 14,345 | Blanca Peak USA-CO - 1996-08 d3 | 5,326 | Blanca Peak USA-CO - 1996-08 d3 |
| 1997 | 187 | 180 | | 0 | 14,014 | San Luis Peak USA-CO - 1997-07 c3 | | | 12,316 | Mount Cook New Zealand - 1997-01 a3 |
| 1998 | 269 | 257 | | 0 | 13,627 | White Dome USA-CO - 1998-08 a6 | | | 6,039 | Humphreys Peak USA-AZ - 1998-03 a1 |
| 1999 | 246 | 240 | | 0 | 20,561 | Volcán Chimborazo Ecuador - 1999-12-22 | | | 13,524 | Volcán Chimborazo Ecuador - 1999-12-22 |
| 2000 | 322 | 313 | | 0 | 13,786 | Animas Mountain USA-CO - 2000-07-21 | | | 5,418 | Snowshoe Peak USA-MT - 2000-08-16 |
| 2001 | 263 | 248 | | 0 | 21,125 | Nevado de Illimani Bolivia - 2001-05-07 | | | 12,319 | Jebel Toubkal Morocco - 2001-03-24 |
| 2002 | 393 | 362 | | 0 | 13,554 | Fluted Peak USA-CO - 2002-09-15 | | | 12,225 | Chirripó Grande Costa Rica - 2002-02-25 |
| 2003 | 356 | 338 | | 0 | 13,845 | Volcán Tajumulco Guatemala - 2003-03-18 | | | 13,058 | Volcán Tajumulco Guatemala - 2003-03-18 |
| 2004 | 214 | 212 | | 0 | 16,342 | Pico Bolívar Venezuela - 2004-01-28 | | | 12,982 | Pico Bolívar Venezuela - 2004-01-28 |
| 2005 | 301 | 283 | | 0 | 14,246 | White Mountain Peak USA-CA - 2005-11-02 | | | 12,388 | Fuji-san Japan - 2005-07-02 |
| 2006 | 207 | 200 | | 0 | 22,615 | Ojos del Salado Argentina/Chile - 2006-01-07 | | | 13,058 | Ras Dashen Terara Ethiopia - 2006-10-29 |
| 2007 | 198 | 187 | | 0 | 13,880 | Drift Peak USA-CO - 2007-09-21 | | | 13,435 | Kinabalu Malaysia - 2007-06-13 |
| 2008 | 207 | 189 | | 0 | 13,720 | Bear Creek Spire USA-CA - 2008-08-12 | | | 12,966 | Yushan Taiwan - 2008-11-11 |
| 2009 | 262 | 255 | | 0 | 18,406 | Damavand Iran - 2009-08-05 | | | 15,312 | Damavand Iran - 2009-08-05 |
| 2010 | 154 | 145 | | 0 | 14,900 | Mount Stanley (Attempt) Congo DRC/Uganda - 2010-02-20 | 10,958 | Cerro Gordo Mexico-Dgo - 2010-04-09 | 5,668 | Puu Kukui USA-HI - 2010-12-01 |
| 2011 | 39 | 39 | | 0 | 13,314 | Suphan Dagi Turkey - 2011-07-26 | | | 7,841 | Thabana Ntlenyana Lesotho - 2011-09-18 |
| 2012 | 113 | 113 | | 0 | 13,343 | Volcán Tacaná Guatemala/Mexico - 2012-12-08 | | | 9,692 | Mount Apo Philippines - 2012-04-29 |
| 2013 | 17 | 17 | | 0 | 9,401 | Kawich Peak USA-NV - 2013-05-04 | | | 3,379 | Lanaihale USA-HI - 2013-01-06 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|