Year-Month Summary Report for Gregory Bubniak
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1987‑Jun | 1 | 1 | 3,000 | 0 | 12,441 | Baldy Mountain USA-NM - 1987-06-22 | | | 2,681 | Baldy Mountain USA-NM - 1987-06-22 |
| 1995‑Sep | 1 | 1 | 1,398 | 0 | 3,563 | Pillsbury Mountain USA-NY - 1995-09-16 | | | 1,063 | Pillsbury Mountain USA-NY - 1995-09-16 |
| 1996‑May | 1 | 1 | 1,699 | 0 | 4,091 | Seymour Mountain USA-NY - 1996-05-21 | | | 1,007 | Seymour Mountain USA-NY - 1996-05-21 |
| 1997‑Unk | 4 | 4 | 1,836 | 0 | 4,000 | Cole Mountain USA-VA - 1997 | | | 520 | Cole Mountain USA-VA - 1997 |
| 1997‑Mar | 43 | 43 | 35,991 | 0 | 6,643 | Clingmans Dome USA-TN/NC - 1997-03-27 | | | 4,503 | Clingmans Dome USA-TN/NC - 1997-03-27 |
| 1997‑Apr | 15 | 15 | 19,198 | 0 | 6,285 | Roan High Knob USA-NC/TN - 1997-04-09 | | | 3,485 | Roan High Knob USA-NC/TN - 1997-04-09 |
| 1997‑May | 10 | 10 | 12,934 | 0 | 4,225 | Apple Orchard Mountain USA-VA - 1997-05-06 | | | 2,825 | Apple Orchard Mountain USA-VA - 1997-05-06 |
| 1997‑Jun | 22 | 22 | 13,746 | 0 | 3,488 | Mount Greylock USA-MA - 1997-06-26 | | | 2,464 | Mount Greylock USA-MA - 1997-06-26 |
| 1997‑Jul | 54 | 54 | 62,888 | 0 | 6,288 | Mount Washington USA-NH - 1997-07-21 | | | 6,148 | Mount Washington USA-NH - 1997-07-21 |
| 1997‑Aug | 23 | 23 | 31,036 | 10 | 5,268 | Katahdin USA-ME - 1997-08-20 | | | 4,288 | Katahdin USA-ME - 1997-08-20 |
| 1998‑May | 1 | | 2,525 | 0 | 4,120 | Saddleback Mountain USA-ME - 1998-05-23 | | | 2,446 | Saddleback Mountain USA-ME - 1998-05-23 |
| 1998‑Jul | 2 | 2 | 2,362 | 0 | 4,098 | Cascade Mountain USA-NY - 1998-07-15 | | | 1,178 | Cascade Mountain USA-NY - 1998-07-15 |
| 1998‑Aug | 2 | | 4,212 | 10 | 5,268 | Katahdin USA-ME - 1998-08-22 | | | 4,288 | Katahdin USA-ME - 1998-08-22 |
| 1998‑Sep | 6 | 1 | 4,707 | 0 | 5,240 | Mount Lafayette USA-NH - 1998-09-05 | | | 3,320 | Mount Lafayette USA-NH - 1998-09-05 |
| 1998‑Oct | 1 | | 2,088 | 0 | 3,488 | Mount Greylock USA-MA - 1998-10-03 | | | 2,464 | Mount Greylock USA-MA - 1998-10-03 |
| 1999‑Unk | 1 | 1 | 20 | 0 | 780 | Mount Battie USA-ME - 1999 | | | 200 | Mount Battie USA-ME - 1999 |
| 1999‑Feb | 1 | | 3,974 | 0 | 5,268 | Katahdin USA-ME - 1999-02-13 | | | 4,288 | Katahdin USA-ME - 1999-02-13 |
| 1999‑Apr | 1 | 1 | 555 | 0 | 889 | Little Peaked Mountain USA-ME - 1999-04-18 | | | 230 | Little Peaked Mountain USA-ME - 1999-04-18 |
| 1999‑May | 1 | 1 | 1,279 | 0 | 1,379 | Sargent Mountain USA-ME - 1999-05-22 | | | 979 | Sargent Mountain USA-ME - 1999-05-22 |
| 1999‑Aug | 1 | 1 | 1,128 | 4 | 1,528 | Cadillac Mountain USA-ME - 1999-08-21 | | | 1,528 | Cadillac Mountain USA-ME - 1999-08-21 |
| 1999‑Oct | 6 | 6 | 4,074 | 0 | 3,482 | Battell Mountain USA-VT - 1999-10-31 | | | 1,183 | Gillespie Peak USA-VT - 1999-10-30 |
| 1999‑Nov | 12 | 12 | 4,476 | 36 | 4,083 | Mount Ellen USA-VT - 1999-11-02 | | | 2,132 | Mount Ellen USA-VT - 1999-11-02 |
| 2000‑May | 1 | | 1,061 | 5 | 1,461 | Mount Minsi USA-PA - 2000-05-20 | | | 181 | Mount Minsi USA-PA - 2000-05-20 |
| 2000‑Jun | 1 | 1 | 405 | 0 | 885 | High Mountain USA-NJ - 2000-06-17 | | | 535 | High Mountain USA-NJ - 2000-06-17 |
| 2000‑Oct | 1 | 1 | 602 | 4 | 2,967 | Molly Stark Mountain USA-VT - 2000-10-01 | | | 590 | Molly Stark Mountain USA-VT - 2000-10-01 |
| 2001‑Unk | 1 | 1 | 2,643 | 0 | 3,843 | Peekamoose Mountain USA-NY - 2001 | | | 183 | Peekamoose Mountain USA-NY - 2001 |
| 2001‑Jan | 1 | 1 | 1,136 | 0 | 2,606 | Piestewa Peak USA-AZ - 2001-01-11 | | | 1,176 | Piestewa Peak USA-AZ - 2001-01-11 |
| 2001‑Apr | 1 | 1 | 1,190 | 0 | 1,540 | Mount Tammany USA-NJ - 2001-04-07 | | | 20 | Mount Tammany USA-NJ - 2001-04-07 |
| 2001‑May | 1 | | 405 | 0 | 885 | High Mountain USA-NJ - 2001-05-12 | | | 535 | High Mountain USA-NJ - 2001-05-12 |
| 2001‑Sep | 15 | 15 | 16,714 | 78 | 4,393 | Mount Mansfield USA-VT - 2001-09-12 | | | 3,633 | Mount Mansfield USA-VT - 2001-09-12 |
| 2001‑Oct | 1 | | 1,190 | 0 | 1,540 | Mount Tammany USA-NJ - 2001-10 | | | 20 | Mount Tammany USA-NJ - 2001-10 |
| 2002‑Unk | 1 | 1 | 50 | 0 | 1,803 | High Point USA-NJ - 2002 | | | 883 | High Point USA-NJ - 2002 |
| 2002‑Jan | 1 | 1 | 610 | 0 | 810 | High Tor USA-NY - 2002-01-04 | | | 350 | High Tor USA-NY - 2002-01-04 |
| 2002‑Feb | 1 | 1 | 320 | 0 | 1,620 | Gobblers Knob USA-PA - 2002-02-02 | | | | |
| 2002‑May | 1 | 1 | 302 | 0 | 1,340 | Bearfort Lookout USA-NJ - 2002-05-18 | | | 220 | Bearfort Lookout USA-NJ - 2002-05-18 |
| 2002‑Jul | 5 | 4 | 5,430 | 0 | 4,180 | Slide Mountain USA-NY - 2002-07-12 | | | 3,280 | Slide Mountain USA-NY - 2002-07-12 |
| 2002‑Oct | 1 | 1 | 288 | 0 | 928 | Pyramid Mountain USA-NJ - 2002-10-05 | | | | |
| 2003‑Unk | 1 | 1 | 765 | 20 | 2,099 | Connecticut Hill USA-NY - 2003 | | | 1,119 | Connecticut Hill USA-NY - 2003 |
| 2003‑Mar | 2 | 2 | 662 | 0 | 1,280 | Jackie Jones Mountain USA-NY - 2003-03-14 | | | 240 | Jackie Jones Mountain USA-NY - 2003-03-14 |
| 2003‑Apr | 1 | 1 | 580 | 0 | 1,180 | Long Hill USA-NJ - 2003-04-20 | | | | |
| 2003‑May | 7 | 7 | 6,952 | 0 | 3,840 | Plateau Mountain USA-NY - 2003-05-17 | | | 1,760 | Plateau Mountain USA-NY - 2003-05-17 |
| 2003‑Jul | 1 | 1 | | 0 | 459 | Signal Hill Canada-NL - 2003-07-21 | | | | |
| 2003‑Aug | 9 | 9 | 6,372 | 0 | 3,940 | Blackhead USA-NY - 2003-08-21 | | | 1,483 | Huntersfield Mountain USA-NY - 2003-08-23 |
| 2003‑Sep | 4 | 4 | 3,514 | 17 | 3,040 | Tillotson Peak USA-VT - 2003-09-26 | | | 463 | Domeys Dome USA-VT - 2003-09-26 |
| 2003‑Oct | 1 | | 840 | 0 | 1,300 | Bear Mountain USA-NY - 2003-10-18 | | | 700 | Bear Mountain USA-NY - 2003-10-18 |
| 2004‑Unk | 1 | | 360 | 0 | 1,480 | Bearfort Mountain USA-NJ - 2004 | | | 320 | Bearfort Mountain USA-NJ - 2004 |
| 2005‑Oct | 2 | 2 | 1,110 | 0 | 1,060 | Windbeam Mountain USA-NJ - 2005-10-01 | | | 420 | Windbeam Mountain USA-NJ - 2005-10-01 |
| 2006‑Unk | 2 | | 410 | 0 | 1,803 | High Point USA-NJ - 2006 | | | 883 | High Point USA-NJ - 2006 |
| 2007‑Unk | 1 | | 50 | 0 | 1,803 | High Point USA-NJ - 2007 | | | 883 | High Point USA-NJ - 2007 |
| 2007‑Jan | 1 | 1 | 1,006 | 0 | 1,086 | Dunderberg Mountain USA-NY - 2007-01-22 | | | 106 | Dunderberg Mountain USA-NY - 2007-01-22 |
| 2007‑Nov | 1 | 1 | 720 | 0 | 1,150 | Long Hill-North Summit USA-NJ - 2007-11-24 | | | 40 | Long Hill-North Summit USA-NJ - 2007-11-24 |
| 2008‑Unk | 1 | 1 | | 0 | 1,222 | Copperas Mountain USA-NJ - 2008 | | | | |
| 2008‑Feb | 1 | 1 | 545 | 0 | 2,105 | Signal Knob USA-VA - 2008-02-24 | | | | |
| 2008‑Jul | 1 | | 550 | 0 | 1,150 | Long Hill-North Summit USA-NJ - 2008-07-05 | | | 40 | Long Hill-North Summit USA-NJ - 2008-07-05 |
| 2008‑Dec | 1 | | 550 | 0 | 1,150 | Long Hill-North Summit USA-NJ - 2008-12-13 | | | 40 | Long Hill-North Summit USA-NJ - 2008-12-13 |
| 2009‑May | 1 | 1 | 100 | 25 | 2,270 | Big Pine Hill USA-PA - 2009-05-12 | | | | |
| 2009‑Jun | 1 | 1 | 155 | 0 | 1,395 | Morris County High Point USA-NJ - 2009-06-27 | | | 215 | Morris County High Point USA-NJ - 2009-06-27 |
| 2009‑Jul | 6 | 4 | 3,608 | 10 | 4,320 | Mount Osceola USA-NH - 2009-07-12 | | | 2,000 | Mount Osceola USA-NH - 2009-07-12 |
| 2009‑Aug | 12 | 9 | 8,947 | 23 | 3,980 | Black Dome USA-NY - 2009-08-27 | | | 2,060 | Black Dome USA-NY - 2009-08-27 |
| 2009‑Sep | 6 | 5 | 5,065 | 16 | 4,040 | Hunter Mountain USA-NY - 2009-09-04 | | | 2,140 | Hunter Mountain USA-NY - 2009-09-04 |
| 2009‑Oct | 10 | 7 | 7,772 | 27 | 3,880 | West Kill Mountain USA-NY - 2009-10-02 | | | 1,220 | West Kill Mountain USA-NY - 2009-10-02 |
| 2009‑Nov | 18 | 10 | 9,269 | 30 | 3,694 | Friday Mountain USA-NY - 2009-11-11 | | | 883 | High Point USA-NJ - 2009-11-28 |
| 2009‑Dec | 2 | | 1,390 | 5 | 1,340 | Dunker Mountain USA-NJ - 2009-12-24 | | | 260 | Dunker Mountain USA-NJ - 2009-12-24 |
| 2010‑Jan | 17 | 15 | 7,479 | 33 | 1,302 | Mount Gerard USA-NJ - 2010-01-16 | | | 584 | Bald Mountain USA-NJ - 2010-01-15 |
| 2010‑Feb | 4 | 2 | 2,213 | 7 | 1,070 | Jenny Jump Mountain #4 USA-NJ - 2010-02-05 | | | 410 | Jenny Jump Mountain #4 USA-NJ - 2010-02-05 |
| 2010‑Mar | 1 | | 302 | 4 | 1,340 | Bearfort Lookout USA-NJ - 2010-03-21 | | | 220 | Bearfort Lookout USA-NJ - 2010-03-21 |
| 2010‑Apr | 2 | 2 | 1,555 | 5 | 1,495 | Hamburg Mountains High Point USA-NJ - 2010-04-23 | | | 875 | Hamburg Mountains High Point USA-NJ - 2010-04-23 |
| 2010‑Jun | 4 | 1 | 3,106 | 16 | 1,540 | Mount Tammany USA-NJ - 2010-06-26 | | | 200 | Wawayanda Mountain USA-NJ - 2010-06-11 |
| 2010‑Jul | 5 | 5 | 140 | 0 | 489 | Baltimore High Point USA-MD - 2010-07-24 | | | 150 | Mount Hamilton USA-DC - 2010-07-24 |
| 2010‑Aug | 7 | 6 | 806 | 17 | 1,395 | Morris County High Point USA-NJ - 2010-08-14 | | | 215 | Morris County High Point USA-NJ - 2010-08-14 |
| 2010‑Sep | 3 | 3 | 2,169 | 10 | 1,460 | Bearfort Mountain-North Area USA-NJ - 2010-09-06 | | | 440 | Allamuchy Mountain USA-NJ - 2010-09-17 |
| 2010‑Nov | 5 | 4 | 4,321 | 18 | 3,868 | Graham Mountain USA-NY - 2010-11-24 | | | 1,188 | Graham Mountain USA-NY - 2010-11-24 |
| 2011‑Apr | 3 | 1 | 1,866 | 13 | 2,590 | Rounds Rock USA-MA - 2011-04-30 | | | 280 | Catfish Mountain USA-NJ - 2011-04-09 |
| 2011‑Jun | 8 | 3 | 5,411 | 22 | 3,862 | Panther Mountain USA-NY - 2011-06-25 | | | 1,185 | Panther Mountain USA-NY - 2011-06-25 |
| 2011‑Jul | 11 | 8 | 11,004 | 28 | 4,734 | Gothics USA-NY - 2011-07-28 | | | 1,528 | Cadillac Mountain USA-ME - 2011-07-01 |
| 2011‑Aug | 1 | | 775 | 0 | 1,395 | Morris County High Point USA-NJ - 2011-08-13 | | | 215 | Morris County High Point USA-NJ - 2011-08-13 |
| 2011‑Sep | 1 | | 50 | 0 | 1,803 | High Point USA-NJ - 2011-09-10 | | | 883 | High Point USA-NJ - 2011-09-10 |
| 2011‑Nov | 2 | 2 | 3,103 | 9 | 3,700 | Big Indian Mountain USA-NY - 2011-11-22 | | | 500 | Big Indian Mountain USA-NY - 2011-11-22 |
| 2011‑Dec | 1 | 1 | 444 | 2 | 1,081 | Whitehall Hill USA-NJ - 2011-12-23 | | | 221 | Whitehall Hill USA-NJ - 2011-12-23 |
| 2012‑Apr | 2 | 1 | 579 | 2 | 1,280 | Headley Overlook USA-NJ - 2012-04-21 | | | | |
| 2012‑May | 18 | 11 | 5,466 | 18 | 3,488 | Mount Greylock USA-MA - 2012-05-27 | | | 2,464 | Mount Greylock USA-MA - 2012-05-27 |
| 2012‑Jul | 7 | | 7,661 | 57 | 1,653 | Sunrise Mountain USA-NJ - 2012-07-23 | | | 353 | Sunrise Mountain USA-NJ - 2012-07-23 |
| 2012‑Aug | 5 | 3 | 2,107 | 18 | 5,960 | Alta Vista USA-WA - 2012-08-26 | | | 360 | Mount Fairway USA-NJ - 2012-08-12 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|