Year-Month Summary Report for William Musser
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1977‑Aug | 3 | 3 | 1,658 | 6 | 6,643 | Clingmans Dome USA-TN/NC - 1977-08-11 | | | 4,503 | Clingmans Dome USA-TN/NC - 1977-08-11 |
| 1979‑Jun | 2 | 1 | 220 | 1 | 14,110 | Pikes Peak USA-CO - 1979-06 | | | 5,510 | Pikes Peak USA-CO - 1979-06 |
| 1979‑Sep | 1 | 1 | | 0 | 200 | Marion County High Point USA-FL - 1979-09 | | | | |
| 1980‑Aug | 1 | 1 | 493 | 1 | 4,783 | Brasstown Bald USA-GA - 1980-08 | | | 2,108 | Brasstown Bald USA-GA - 1980-08 |
| 1983‑Jun | 1 | 1 | | 0 | 200 | Alachua County High Point USA-FL - 1983-06 | | | | |
| 1984‑Apr | 1 | 1 | 2,557 | 8 | 5,057 | Superstition Benchmark USA-AZ - 1984-04 | | | 1,817 | Superstition Benchmark USA-AZ - 1984-04 |
| 1991‑Oct | 2 | 2 | 2,797 | 16 | 5,880 | Green Knob USA-NC - 1991-10 b | | | 120 | Green Knob USA-NC - 1991-10 b |
| 1992‑Oct | 4 | 4 | 5,500 | 27 | 6,214 | Black Balsam Knob USA-NC - 1992-10 b | | | 989 | Black Balsam Knob USA-NC - 1992-10 b |
| 1993‑Aug | 7 | 6 | 6,805 | 30 | 6,030 | Cold Mountain USA-NC - 1993-08 d | | | 990 | Cold Mountain USA-NC - 1993-08 d |
| 1994‑Apr | 1 | 1 | | 0 | 200 | Suwannee County High Point USA-FL - 1994-04 | | | | |
| 1994‑Jul | 3 | 3 | 4,394 | 0 | 4,055 | Cedar Rock Mountain USA-NC - 1994-07 | | | 180 | John Rock Peak USA-NC - 1994-07 |
| 1995‑Sep | 9 | 8 | 6,659 | 35 | 5,280 | Little Bald Mountain USA-NC - 1995-09 i | | | 320 | Johnson Knob USA-NC - 1995-09 h |
| 1996‑Jul | 1 | 1 | 1,350 | 4 | 12,013 | Medicine Bow Peak USA-WY - 1996-07 | | | 3,233 | Medicine Bow Peak USA-WY - 1996-07 |
| 1997‑Apr | 6 | 5 | 7,310 | 24 | 5,000 | Shortoff Mountain USA-NC - 1997-04 a | | | 1,060 | Tablerock USA-NC - 1997-04 b |
| 1997‑May | 2 | 2 | | 0 | 410 | Tift County High Point USA-GA - 1997-05 | | | | |
| 1998‑Sep | 1 | 1 | 7,416 | 27 | 13,425 | Mummy Mountain USA-CO - 1998-09 | | | 465 | Mummy Mountain USA-CO - 1998-09 |
| 1999‑Jul | 6 | 6 | 1,998 | 8 | 1,528 | Cadillac Mountain USA-ME - 1999-07 | | | 1,528 | Cadillac Mountain USA-ME - 1999-07 |
| 2000‑Mar | 1 | 1 | | 0 | 205 | Columbia County High Point USA-FL - 2000-03 | | | | |
| 2000‑Sep | 1 | | 3,620 | 24 | 10,020 | Fossil Mountain-(Hike) USA-WY - 2000-09 | | | | |
| 2001‑Apr | 1 | 1 | 2,405 | 0 | 2,415 | Petit Piton St Lucia - 2001-04 | | | | |
| 2001‑Oct | 5 | 4 | 11,068 | 49 | 10,365 | Signal Peak USA-UT - 2001-10 d | | | 4,485 | Signal Peak USA-UT - 2001-10 d |
| 2002‑Jun | 1 | 1 | 839 | 2 | 1,789 | Mount Kineo USA-ME - 2002-06 | | | 749 | Mount Kineo USA-ME - 2002-06 |
| 2002‑Jul | 2 | | 1,709 | 0 | 1,789 | Mount Kineo USA-ME - 2002-07-03 | | | 749 | Mount Kineo USA-ME - 2002-07-03 |
| 2002‑Aug | 2 | 1 | 9,179 | 36 | 14,255 | Longs Peak USA-CO - 2002-08 b | | | 2,940 | Longs Peak USA-CO - 2002-08 b |
| 2003‑May | 1 | 1 | | 0 | 630 | Baldwin County High Point USA-GA - 2003-05 | | | | |
| 2003‑Jun | 1 | | 749 | 0 | 1,789 | Mount Kineo USA-ME - 2003-06 | | | 749 | Mount Kineo USA-ME - 2003-06 |
| 2003‑Jul | 1 | | 769 | 7 | 1,789 | Mount Kineo USA-ME - 2003-07 | | | 749 | Mount Kineo USA-ME - 2003-07 |
| 2003‑Sep | 2 | 2 | 3,410 | 32 | 10,308 | Mount Sheridan USA-WY - 2003-09 a | | | 2,308 | Mount Sheridan USA-WY - 2003-09 a |
| 2003‑Nov | 1 | 1 | | 0 | 320 | Jackson County High Point USA-FL - 2003-11 | | | | |
| 2004‑Jun | 1 | | 760 | 0 | 1,789 | Mount Kineo USA-ME - 2004-06 | | | 749 | Mount Kineo USA-ME - 2004-06 |
| 2004‑Jul | 1 | | 789 | 5 | 1,789 | Mount Kineo USA-ME - 2004-07 | | | 749 | Mount Kineo USA-ME - 2004-07 |
| 2004‑Oct | 2 | 2 | 11,427 | 30 | 12,172 | North Black Rock Pass Peak USA-CA - 2004-10 a | | | 392 | North Black Rock Pass Peak USA-CA - 2004-10 a |
| 2005‑Jun | 2 | 2 | | 0 | 9,579 | Sandia 9579 (Cienega) USA-NM - 2005 06 | | | 359 | Sandia 9579 (Cienega) USA-NM - 2005 06 |
| 2005‑Jun | 2 | 1 | 4,861 | 19 | 9,782 | South Sandia Peak USA-NM - 2005-06 | | | 749 | Mount Kineo USA-ME - 2005-06 |
| 2005‑Jul | 1 | | 760 | 0 | 1,789 | Mount Kineo USA-ME - 2005-07 | | | 749 | Mount Kineo USA-ME - 2005-07 |
| 2005‑Sep | 2 | 2 | 6,441 | 12 | 11,938 | Buck Mountain USA-WY - 2005-09-05 | | | 1,298 | Buck Mountain USA-WY - 2005-09-05 |
| 2006‑May | 1 | | 4,410 | 15 | 10,800 | Box Elder Peak (Attempt) USA-UT - 2006-05 | | | | |
| 2006‑Jun | 1 | | 749 | 2 | 1,789 | Mount Kineo USA-ME - 2006-06 | | | 749 | Mount Kineo USA-ME - 2006-06 |
| 2006‑Jul | 2 | 1 | 2,709 | 3 | 3,060 | Little Spencer Mountain USA-ME - 2006-07 | | | 1,760 | Little Spencer Mountain USA-ME - 2006-07 |
| 2006‑Nov | 1 | 1 | 82 | 0 | 82 | The Baths British Virgin Islands - 2006-11-08 | | | 16 | The Baths British Virgin Islands - 2006-11-08 |
| 2007‑May | 1 | | 2,430 | 22 | 7,880 | Box Death Hollow Crest-(Hike) USA-UT - 2007-05 | | | | |
| 2007‑Jun | 1 | | 760 | 0 | 1,789 | Mount Kineo USA-ME - 2007-06 | | | 749 | Mount Kineo USA-ME - 2007-06 |
| 2007‑Jul | 2 | 1 | 1,386 | 5 | 1,927 | Little Kineo Mountain USA-ME - 2007-07-30 | | | 897 | Little Kineo Mountain USA-ME - 2007-07-30 |
| 2008‑May | 1 | | 2,559 | 5 | 3,937 | Keremeos South Peak-(Hike) Canada-BC - 2008-05-02 | | | | |
| 2008‑Jun | 2 | 1 | 760 | 0 | 1,789 | Mount Kineo USA-ME - 2008-06 | | | 749 | Mount Kineo USA-ME - 2008-06 |
| 2008‑Jul | 3 | 1 | 1,598 | 0 | 1,789 | Mount Kineo USA-ME - 2008-07-03 | | | 749 | Mount Kineo USA-ME - 2008-07-03 |
| 2008‑Aug | 3 | 2 | 8,735 | 22 | 14,433 | Mount Elbert USA-CO - 2008-08 b | | | 9,073 | Mount Elbert USA-CO - 2008-08 b |
| 2008‑Oct | 1 | | | 0 | 2,133 | Volcán Arenal-(Hike) Costa Rica - 2008-10-16 | | | | |
| 2009‑Mar | 1 | 1 | | 0 | 300 | Polk County High Point USA-FL - 2009-03-14 | | | | |
| 2009‑May | 1 | 1 | | 0 | 310 | Camp Lake South USA-FL - 2009-05-24 | | | | |
| 2009‑Jun | 3 | 2 | 6,668 | 29 | 12,500 | Boreas Mountain (Attempt) USA-CO - 2009-06-07 | 12,431 | Bison Peak USA-CO - 2009-06-06 | 2,431 | Bison Peak USA-CO - 2009-06-06 |
| 2009‑Jul | 14 | 11 | 14,300 | 47 | 5,268 | Katahdin USA-ME - 2009-07-11 | | | 4,288 | Katahdin USA-ME - 2009-07-11 |
| 2009‑Aug | 14 | 12 | 22,321 | 77 | 14,420 | Mount Harvard USA-CO - 2009-08-29 | | | 2,497 | Coburn Mountain USA-ME - 2009-08-09 |
| 2009‑Oct | 10 | 8 | 3,807 | 12 | 6,684 | Mount Mitchell USA-NC - 2009-10-07 | | | 6,089 | Mount Mitchell USA-NC - 2009-10-07 |
| 2009‑Nov | 6 | 6 | 4,229 | 9 | 4,052 | Frenchman Mountain USA-NV - 2009-11-19 | | | 1,972 | Frenchman Mountain USA-NV - 2009-11-19 |
| 2009‑Dec | 2 | 2 | | 0 | 345 | Britton Hill USA-FL - 2009-12-15 | | | 65 | Britton Hill USA-FL - 2009-12-15 |
| 2010‑Feb | 7 | 4 | 2,936 | 6 | 13,427 | Grizzly Peak USA-CO - 2010-02-09 | | | 827 | Grizzly Peak USA-CO - 2010-02-09 |
| 2010‑Apr | 4 | 2 | 2,181 | 7 | 4,783 | Brasstown Bald USA-GA - 2010-04-21 | | | 2,108 | Brasstown Bald USA-GA - 2010-04-21 |
| 2010‑May | 5 | 5 | 3,381 | 23 | 2,405 | Cheaha Mountain USA-AL - 2010-05-10 | | | 1,445 | Cheaha Mountain USA-AL - 2010-05-10 |
| 2010‑Jun | 6 | 5 | 4,286 | 17 | 1,981 | Borestone Mountain USA-ME - 2010-06-29 | | | 972 | Borestone Mountain USA-ME - 2010-06-29 |
| 2010‑Jul | 16 | 13 | 15,180 | 42 | 5,268 | Katahdin USA-ME - 2010-07-15 | | | 4,288 | Katahdin USA-ME - 2010-07-15 |
| 2010‑Aug | 5 | 4 | 10,801 | 35 | 14,495 | Mount Whitney USA-CA - 2010-08-10 | | | 10,075 | Mount Whitney USA-CA - 2010-08-10 |
| 2010‑Sep | 13 | 8 | 8,363 | 22 | 14,270 | Grays Peak USA-CO - 2010-09-05 | | | 2,750 | Grays Peak USA-CO - 2010-09-05 |
| 2010‑Oct | 10 | 10 | | 0 | 1,549 | Campbell Hill USA-OH - 2010-10-25 | | | 639 | Campbell Hill USA-OH - 2010-10-25 |
| 2010‑Nov | 8 | 8 | 7,652 | 29 | 8,749 | Guadalupe Peak USA-TX - 2010-11-20 | | | 3,029 | Guadalupe Peak USA-TX - 2010-11-20 |
| 2010‑Dec | 5 | 5 | 2,315 | 8 | 4,390 | Cerro de Punta Puerto Rico - 2010-12-06 | | | 4,390 | Cerro de Punta Puerto Rico - 2010-12-06 |
| 2011‑Jan | 2 | 2 | 1,044 | 14 | 1,500 | Wade Mountain USA-AL - 2011-01-06 | | | 670 | Wade Mountain USA-AL - 2011-01-06 |
| 2011‑Feb | 12 | 9 | 1,861 | 6 | 1,808 | Kennesaw Mountain USA-GA - 2011-02-25 | | | 708 | Kennesaw Mountain USA-GA - 2011-02-25 |
| 2011‑Mar | 7 | 7 | 7,214 | 23 | 11,401 | Volcán Barú Panama - 2011-03-28 | | | 295 | La Piedra de Lino Panama - 2011-03-29 |
| 2011‑Apr | 13 | 13 | 5,640 | 25 | 4,703 | Red Spruce Knob USA-WV - 2011-04-24 | | | 1,168 | Red Spruce Knob USA-WV - 2011-04-24 |
| 2011‑May | 7 | 7 | 1,358 | 7 | 4,139 | Black Mountain USA-KY - 2011-05-15 | | | 1,899 | Black Mountain USA-KY - 2011-05-15 |
| 2011‑Jun | 12 | 7 | 15,289 | 42 | 11,239 | Mount Hood USA-OR - 2011-06-09 | | | 7,706 | Mount Hood USA-OR - 2011-06-09 |
| 2011‑Jul | 30 | 20 | 29,278 | 72 | 12,662 | Borah Peak USA-ID - 2011-07-16 | | | 6,148 | Mount Washington USA-NH - 2011-07-25 |
| 2011‑Aug | 4 | 3 | 11,533 | 51 | 13,528 | Kings Peak USA-UT - 2011-08-11 | | | 6,348 | Kings Peak USA-UT - 2011-08-11 |
| 2011‑Oct | 12 | 12 | 483 | 5 | 1,050 | Teaspoon Hill USA-MI - 2011-10-07 | | | | |
| 2011‑Nov | 10 | 8 | 7,134 | 26 | 3,554 | Sassafras Mountain USA-SC/NC - 2011-11-11 | | | 754 | Sassafras Mountain USA-SC/NC - 2011-11-11 |
| 2011‑Dec | 8 | 6 | 4,250 | 19 | 2,753 | Magazine Mountain USA-AR - 2011-12-18 | | | 2,133 | Magazine Mountain USA-AR - 2011-12-18 |
| 2012‑Feb | 7 | 5 | 4,018 | 48 | 2,600 | Gulf Hagas Mountain (Attempt) USA-ME - 2012-02-18 | 2,338 | Indian Mountain USA-ME - 2012-02-19 | 858 | Indian Mountain USA-ME - 2012-02-19 |
| 2012‑Mar | 15 | 12 | 7,975 | 36 | 1,709 | Mount Sage British Virgin Islands - 2012-03-24 | | | 1,709 | Mount Sage British Virgin Islands - 2012-03-24 |
| 2012‑Apr | 6 | 5 | 1,532 | 10 | 1,772 | Taum Sauk Mountain USA-MO - 2012-04-21 | | | 512 | Taum Sauk Mountain USA-MO - 2012-04-21 |
| 2012‑May | 6 | 5 | 9,821 | 32 | 12,633 | Humphreys Peak USA-AZ - 2012-05-27 | | | 6,039 | Humphreys Peak USA-AZ - 2012-05-27 |
| 2012‑Jun | 12 | 9 | 5,200 | 15 | 4,784 | Brasstown Bald USA-GA - 2012-06-03 | | | 2,108 | Brasstown Bald USA-GA - 2012-06-03 |
| 2012‑Jul | 10 | 6 | 4,596 | 21 | 3,654 | Kibby Mountain USA-ME - 2012-07-02 | | | 2,254 | Kibby Mountain USA-ME - 2012-07-02 |
| 2012‑Aug | 25 | 22 | 13,638 | 51 | 5,344 | Mount Marcy USA-NY - 2012-08-09 | | | 4,914 | Mount Marcy USA-NY - 2012-08-09 |
| 2012‑Sep | 9 | 9 | 6,277 | 19 | 14,264 | Mount Evans USA-CO - 2012-09-08 | | | 2,744 | Mount Evans USA-CO - 2012-09-08 |
| 2012‑Oct | 9 | 6 | 4,919 | 21 | 2,146 | Lookout Mountain USA-TN - 2012-10-19 | | | 708 | Kennesaw Mountain USA-GA - 2012-10-21 |
| 2012‑Nov | 14 | 12 | 2,598 | 12 | 1,680 | Stone Mountain USA-GA - 2012-11-15 | | | 660 | Stone Mountain USA-GA - 2012-11-15 |
| 2012‑Dec | 4 | 4 | 593 | 4 | 1,112 | Cain Benchmark USA-OK - 2012-12-14 | | | | |
| 2013‑Jan | 30 | 27 | 4,803 | 23 | 6,285 | Roan High Knob USA-NC/TN - 2013-01-03 | | | 3,485 | Roan High Knob USA-NC/TN - 2013-01-03 |
| 2013‑Feb | 3 | | 1,646 | 15 | 1,789 | Mount Kineo USA-ME - 2013-02-16 | | | 749 | Mount Kineo USA-ME - 2013-02-16 |
| 2013‑Mar | 7 | 7 | 951 | 4 | 535 | Cecil County High Point USA-MD - 2013-03-13 | | | 200 | Iron Hill USA-DE - 2013-03-12 |
| 2013‑Apr | 8 | 7 | 4,398 | 21 | 4,861 | Spruce Knob USA-WV - 2013-04-19 | | | 2,781 | Spruce Knob USA-WV - 2013-04-19 |
| 2013‑May | 1 | | 179 | 3 | 99 | Wekiva State Park High Point USA-FL - 2013-05-04 | | | 19 | Wekiva State Park High Point USA-FL - 2013-05-04 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2012 by Peakbagger.com. All Rights Reserved.
|