Year Summary Report for Grant Myers
| Year | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| Unknown | 1 | 1 | | 0 | 5,825 | Huckleberry Mountain USA-WA - Unknown | | | 3,865 | Huckleberry Mountain USA-WA - Unknown |
| 1976 | 1 | 1 | | 0 | 2,677 | Lookout Mountain USA-WA - 1976 | | | 2,197 | Lookout Mountain USA-WA - 1976 |
| 1977 | 1 | 1 | | 0 | 3,430 | Sumas Mountain USA-WA - 1977 | | | 2,870 | Sumas Mountain USA-WA - 1977 |
| 1979 | 4 | 4 | | 0 | 11,048 | Telescope Peak USA-CA - 1979-11 | | | 6,168 | Telescope Peak USA-CA - 1979-11 |
| 1980 | 3 | 3 | | 0 | 10,781 | Mount Baker USA-WA - 1980-07 b | | | 8,812 | Mount Baker USA-WA - 1980-07 b |
| 1981 | 1 | 1 | | 0 | 12,276 | Mount Adams USA-WA - 1981-06 | | | 8,116 | Mount Adams USA-WA - 1981-06 |
| 1982 | 2 | 2 | | 0 | 8,245 | Tiffany Mountain USA-WA - 1982-09 | | | 2,766 | Tiffany Mountain USA-WA - 1982-09 |
| 1983 | 1 | 1 | | 0 | 8,970 | Black Peak USA-WA - 1983-07-24 | | | 3,450 | Black Peak USA-WA - 1983-07-24 |
| 1984 | 3 | 3 | | 0 | 9,415 | Mount Stuart USA-WA - 1984-06-15 | | | 5,354 | Mount Stuart USA-WA - 1984-06-15 |
| 1985 | 6 | 6 | | 0 | 17,717 | Volcán Popocatépetl Mexico-Mex/Mor/Pue - 1985-02-02 | | | 9,909 | Volcán Popocatépetl Mexico-Mex/Mor/Pue - 1985-02-02 |
| 1986 | 10 | 10 | | 0 | 10,358 | South Sister USA-OR - 1986-05-25 | | | 5,588 | South Sister USA-OR - 1986-05-25 |
| 1987 | 6 | 6 | | 0 | 8,590 | Cardinal Peak USA-WA - 1987-07-25 | | | 7,838 | Mount Olympus USA-WA - 1987-08-24 |
| 1988 | 11 | 11 | | 0 | 14,411 | Mount Rainier USA-WA - 1988-07-17 | | | 13,210 | Mount Rainier USA-WA - 1988-07-17 |
| 1989 | 4 | 4 | | 0 | 18,996 | Volcán Cayambe Ecuador - 1989-01-27 | | | 6,808 | Volcán Cayambe Ecuador - 1989-01-27 |
| 1990 | 5 | 5 | | 0 | 9,249 | Mount Fernow USA-WA - 1990-07-07 | | | 4,211 | Jack Mountain USA-WA - 1990-08-03 |
| 1991 | 6 | 6 | | 0 | 8,795 | Mesahchie Peak USA-WA - 1991-07-11 | | | 3,651 | Gunn Peak USA-WA - 1991-06-29 |
| 1992 | 14 | 14 | | 0 | 9,488 | Wedge Mountain Canada-BC - 1992-05-24 | | | 7,378 | Wedge Mountain Canada-BC - 1992-05-24 |
| 1993 | 1 | 1 | | 0 | 7,739 | Elija Ridge USA-WA - 1993-06-06 | | | 2,019 | Elija Ridge USA-WA - 1993-06-06 |
| 1994 | 2 | 2 | | 0 | 8,920 | Dome Peak USA-WA - 1994-07-24 | | | 3,664 | Gilbert Peak USA-WA - 1994-07-04 |
| 1995 | 6 | 6 | | 0 | 11,360 | Abajo Peak USA-UT - 1995-04-29 | | | 4,550 | Abajo Peak USA-UT - 1995-04-29 |
| 1996 | 5 | 5 | | 0 | 13,063 | Wheeler Peak USA-NV - 1996-05-30 | | | 7,563 | Wheeler Peak USA-NV - 1996-05-30 |
| 1997 | 4 | 4 | | 0 | 11,239 | Mount Hood USA-OR - 1997-06-15 | | | 7,706 | Mount Hood USA-OR - 1997-06-15 |
| 1998 | 5 | 5 | | 0 | 13,161 | Wheeler Peak USA-NM - 1998-05-14 | | | 6,109 | Volcán Irazú Costa Rica - 1998-01-08 |
| 1999 | 10 | 10 | | 0 | 14,087 | Windom Peak USA-CO - 1999-07-21 | | | 6,348 | Kings Peak USA-UT - 1999-07-13 |
| 2000 | 10 | 10 | | 0 | 12,633 | Humphreys Peak USA-AZ - 2000-11-22 | | | 6,089 | Silvertip Mountain Canada-BC - 2000-06-03 |
| 2001 | 9 | 9 | | 0 | 14,495 | Mount Whitney USA-CA - 2001-06-19 | | | 10,075 | Mount Whitney USA-CA - 2001-06-19 |
| 2002 | 11 | 11 | | 0 | 14,433 | Mount Elbert USA-CO - 2002-07-11 | | | 9,073 | Mount Elbert USA-CO - 2002-07-11 |
| 2003 | 8 | 8 | | 0 | 6,818 | Mount Sedgewick Canada-BC - 2003-06-08 | | | 3,168 | Sugarloaf Mountain USA-ME - 2003-09-30 |
| 2004 | 8 | 8 | | 0 | 12,662 | Borah Peak USA-ID - 2004-09-11 | | | 5,982 | Borah Peak USA-ID - 2004-09-11 |
| 2005 | 13 | 13 | | 0 | 13,796 | Mauna Kea USA-HI - 2005-01-14 | | | 13,796 | Mauna Kea USA-HI - 2005-01-14 |
| 2006 | 52 | 52 | | 0 | 14,246 | White Mountain Peak USA-CA - 2006-09-08 | | | 9,822 | Mount Shasta USA-CA - 2006-06-11 |
| 2007 | 54 | 53 | | 0 | 14,286 | Mount Lincoln USA-CO - 2007-08-24 | | | 8,241 | Charleston Peak USA-NV - 2007-05-28 |
| 2008 | 64 | 64 | | 0 | 12,087 | Ibapah Peak USA-UT - 2008-06-19 | | | 6,320 | Mount Graham USA-AZ - 2008-04-11 |
| 2009 | 32 | 32 | | 0 | 14,345 | Blanca Peak USA-CO - 2009-07-20 | | | 8,319 | San Jacinto Peak USA-CA - 2009-04-05 |
| 2010 | 34 | 34 | | 0 | 11,633 | Fish Lake Hightop USA-UT - 2010-08-31 | | | 5,564 | Pukeashun Mountain Canada-BC - 2010-06-08 |
| 2011 | 23 | 23 | | 0 | 14,047 | Culebra Peak USA-CO - 2011-08-15 | | | 5,909 | Kootenay Mountain Canada-BC - 2011-08-07 |
| 2012 | 26 | 26 | | 0 | 12,009 | Hyndman Peak USA-ID - 2012-06-11 | | | 5,023 | Dunn Peak Canada-BC - 2012-09-16 |
| 2013 | 34 | 33 | 50,871 | 113 | 13,679 | Mauna Loa USA-HI - 2013-04-11 | | | 10,023 | Haleakala USA-HI - 2013-04-07 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|