Year Summary Report for John Stolk
| Year | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| 1976 | 2 | 2 | | 0 | 4,216 | Little Bally USA-CA - 1976 | | | 3,109 | Mount Diablo USA-CA - 1976 |
| 1978 | 11 | 11 | | 0 | 9,926 | Clouds Rest USA-CA - 1978-10-15 | | | 1,360 | Half Dome USA-CA - 1978-10-14 |
| 1979 | 1 | 1 | | 0 | 5,302 | Schonchin Butte USA-CA - 1979-08-16 | | | 582 | Schonchin Butte USA-CA - 1979-08-16 |
| 1980 | 6 | 6 | | 0 | 10,457 | Lassen Peak USA-CA - 1980-07-12 | | | 5,229 | Lassen Peak USA-CA - 1980-07-12 |
| 1981 | 1 | 1 | | 0 | 4,640 | Five Mile Butte USA-OR - 1981-07-18 | | | 160 | Five Mile Butte USA-OR - 1981-07-18 |
| 1982 | 6 | 5 | | 0 | 14,162 | Mount Shasta USA-CA - 1982-09-05 | | | 9,822 | Mount Shasta USA-CA - 1982-09-05 |
| 1983 | 8 | 6 | | 0 | 14,373 | Mount Williamson USA-CA - 1983-09-18 | | | 9,822 | Mount Shasta USA-CA - 1983-08-14 |
| 1984 | 3 | 2 | | 0 | 14,495 | Mount Whitney USA-CA - 1984-09-07 | | | 10,075 | Mount Whitney USA-CA - 1984-09-07 |
| 1985 | 2 | 1 | | 0 | 6,358 | Black Butte USA-CA - 1985-01 | | | 1,958 | Black Butte USA-CA - 1985-01 |
| 1986 | 7 | 3 | | 0 | 18,438 | Kala Pattar-North Summit Nepal - 1986-02-15 | | | 33 | Kala Pattar Nepal - 1986-02-15 |
| 1988 | 1 | 1 | | 0 | 10,520 | Glacier Peak USA-WA - 1988-06-23 | | | 7,498 | Glacier Peak USA-WA - 1988-06-23 |
| 1989 | 8 | 4 | | 0 | 14,411 | Mount Rainier USA-WA - 1989-06-25 | | | 13,210 | Mount Rainier USA-WA - 1989-06-25 |
| 1990 | 18 | 16 | | 0 | 13,804 | Gannett Peak USA-WY - 1990-07-17 | | | 8,812 | Mount Baker USA-WA - 1990-07-08 |
| 1991 | 22 | 20 | | 0 | 22,841 | Aconcagua Argentina - 1991-02-24 | | | 22,841 | Aconcagua Argentina - 1991-02-24 |
| 1992 | 28 | 21 | | 0 | 18,510 | Elbrus Russia - 1992-08-15 | | | 15,554 | Elbrus Russia - 1992-08-15 |
| 1993 | 21 | 12 | | 0 | 14,495 | Mount Whitney USA-CA - 1993-07-05 | | | 10,075 | Mount Whitney USA-CA - 1993-07-05 |
| 1994 | 16 | 13 | | 0 | 19,341 | Kilimanjaro Tanzania - 1994-05-28 | | | 19,308 | Kilimanjaro Tanzania - 1994-05-28 |
| 1995 | 41 | 30 | | 0 | 14,495 | Mount Whitney USA-CA - 1995-06-05 | | | 10,075 | Mount Whitney USA-CA - 1995-06-05 |
| 1996 | 54 | 49 | | 0 | 17,200 | Mount McKinley (Attempt) USA-AK - 1996-06 | 10,339 | Cache Peak USA-ID - 1996-09-25 | 4,459 | Cache Peak USA-ID - 1996-09-25 |
| 1997 | 33 | 28 | | 0 | 11,138 | Little Tahoma USA-WA - 1997-07-13 | | | 3,296 | Mount Aix USA-WA - 1997-06-21 |
| 1998 | 36 | 32 | | 0 | 10,188 | Muir Peak USA-WA - 1998-03-07 | | | 3,450 | Black Peak USA-WA - 1998-08-22 |
| 1999 | 23 | 21 | | 0 | 14,153 | Mount Sill USA-CA - 1999-07-08 | | | 5,229 | Lassen Peak USA-CA - 1999-07-13 |
| 2000 | 20 | 15 | | 0 | 9,957 | Emei Shan China-Sichuan - 2000-05-13 | | | 3,507 | Emei Shan China-Sichuan - 2000-05-13 |
| 2001 | 28 | 25 | | 0 | 9,466 | Miller Peak USA-AZ - 2001-01-31 | | | 5,006 | Miller Peak USA-AZ - 2001-01-31 |
| 2002 | 38 | 31 | | 0 | 9,318 | Indian Ridge Canada-AB - 2002-09-02 | | | 2,907 | Snowfield Peak USA-WA - 2002-07-14 |
| 2003 | 51 | 48 | | 0 | 14,433 | Mount Elbert USA-CO - 2003-08-30 | | | 9,073 | Mount Elbert USA-CO - 2003-08-30 |
| 2004 | 40 | 38 | | 0 | 14,345 | Blanca Peak USA-CO - 2004-08-07 | | | 5,688 | Lianhua Feng China-Anhui - 2004-05-09 |
| 2005 | 52 | 45 | | 0 | 11,499 | San Gorgonio Mountain USA-CA - 2005-12-19 | | | 8,319 | San Jacinto Peak USA-CA - 2005-12-20 |
| 2006 | 88 | 82 | | 0 | 13,161 | Wheeler Peak USA-NM - 2006-05-01 | | | 8,241 | Charleston Peak USA-NV - 2006-05-07 |
| 2007 | 87 | 85 | | 0 | 14,088 | Mount Russell USA-CA - 2007-05-24 | | | 9,177 | Mount Ruapehu New Zealand - 2007-02-27 |
| 2008 | 139 | 132 | | 0 | 13,057 | Mount Dana USA-CA - 2008-06-05 | | | 5,777 | Mount Jefferson USA-OR - 2008-09-11 |
| 2009 | 128 | 125 | | 0 | 14,420 | Mount Harvard USA-CO - 2009-06-13 | | | 7,378 | Wedge Mountain Canada-BC - 2009-07-10 |
| 2010 | 121 | 116 | 2,200 | 0 | 14,162 | Mount Shasta USA-CA - 2010-06-15 | | | 9,822 | Mount Shasta USA-CA - 2010-06-15 |
| 2011 | 47 | 43 | | 0 | 10,781 | Mount Baker USA-WA - 2011-07-24 | | | 8,812 | Mount Baker USA-WA - 2011-07-24 |
| 2012 | 42 | 41 | | 0 | 10,142 | Mount Stimson USA-MT - 2012-08-07 | | | 5,023 | Dunn Peak Canada-BC - 2012-09-16 |
| 2013 | 18 | 17 | | 0 | 6,360 | Lion Rock USA-WA - 2013-03-03 | | | 1,047 | Mount Sproatt Canada-BC - 2013-03-09 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|