Year-Month Summary Report for Dawn Deriso
| Year-Mon | Ascents | New Peaks | Vert-Ft | Dist-Mi | Elev-Ft | Highest Point Reached | Elev-Ft | Highest Peak Climbed | Prom-Ft | Most Prominent Peak |
| Unknown | 1 | 1 | | 0 | 4,167 | Mount Si USA-WA - Unknown | | | 247 | Mount Si USA-WA - Unknown |
| 2002‑Mar | 1 | 1 | | 0 | 5,629 | Granite Mountain USA-WA - 2002-03-02 | | | 1,149 | Granite Mountain USA-WA - 2002-03-02 |
| 2002‑Apr | 1 | 1 | | 0 | 8,365 | Mount Saint Helens USA-WA - 2002-04-21 | | | 4,573 | Mount Saint Helens USA-WA - 2002-04-21 |
| 2002‑May | 1 | 1 | | 0 | 8,868 | Eldorado Peak USA-WA - 2002-05-31 | | | 2,188 | Eldorado Peak USA-WA - 2002-05-31 |
| 2002‑Jul | 1 | 1 | | 0 | 8,440 | Little Annapurna USA-WA - 2002-07-12 | | | 280 | Little Annapurna USA-WA - 2002-07-12 |
| 2003‑Jun | 1 | 1 | | 0 | 10,781 | Mount Baker USA-WA - 2003-06-01 | | | 8,812 | Mount Baker USA-WA - 2003-06-01 |
| 2003‑Jul | 3 | 3 | | 0 | 12,276 | Mount Adams USA-WA - 2003-07-19 | | | 8,116 | Mount Adams USA-WA - 2003-07-19 |
| 2003‑Aug | 1 | | | 0 | 6,800 | Clark Mountain (Attempt) USA-WA - 2003-08-23 | | | | |
| 2003‑Sep | 1 | 1 | | 0 | 10,520 | Glacier Peak USA-WA - 2003-09-28 | | | 7,498 | Glacier Peak USA-WA - 2003-09-28 |
| 2004‑Apr | 1 | 1 | | 0 | 20,253 | Island Peak Nepal - 2004-04-23 | | | 1,558 | Island Peak Nepal - 2004-04-23 |
| 2004‑Jul | 1 | | | 0 | 10,000 | Mount Rainier-(Hike) USA-WA - 2004-07-18 | | | | |
| 2004‑Sep | 1 | 1 | | 0 | 5,966 | Trappers Peak USA-WA - 2004-09-26 | | | 566 | Trappers Peak USA-WA - 2004-09-26 |
| 2004‑Oct | 1 | 1 | | 0 | 6,492 | Fay Peak USA-WA - 2004-10-02 | | | 92 | Fay Peak USA-WA - 2004-10-02 |
| 2005‑May | 2 | 2 | | 0 | 6,031 | Koppen Mountain USA-WA - 2005-05-30 | | | 2,860 | Mount Pilchuck USA-WA - 2005-05-08 |
| 2006‑Apr | 2 | 2 | | 0 | 6,278 | Snoqualmie Mountain USA-WA - 2006-04-02 | | | 998 | Snoqualmie Mountain USA-WA - 2006-04-02 |
| 2006‑May | 1 | | | 0 | 9,000 | Mount Baker (Attempt) USA-WA - 2006-05-21 | | | | |
| 2006‑Oct | 3 | 3 | | 0 | 6,500 | Green Mountain USA-WA - 2006-10-01 | | | 2,725 | Mount Forgotten USA-WA - 2006-10-21 |
| 2007‑Apr | 1 | 1 | | 0 | 5,168 | Guye Peak USA-WA - 2007-04-08 | | | 528 | Guye Peak USA-WA - 2007-04-08 |
| 2007‑May | 1 | | | 0 | 12,100 | Mount Shasta (Attempt) USA-CA - 2007-05-28 | | | | |
| 2007‑Jul | 4 | 4 | | 0 | 8,970 | Black Peak USA-WA - 2007-07-06 | | | 3,450 | Black Peak USA-WA - 2007-07-06 |
| 2007‑Aug | 2 | 2 | | 0 | 8,364 | Observation Rock USA-WA - 2007-08-26 | | | 1,442 | McClellan Butte USA-WA - 2007-08-26 |
| 2007‑Sep | 3 | 3 | | 0 | 8,375 | Martin Peak USA-WA - 2007-09-01 | | | 4,490 | Three Fingers USA-WA - 2007-09-09 |
| 2008‑May | 1 | | | 0 | 5,700 | Sherman Peak (Attempt) USA-WA - 2008-05-31 | | | | |
| 2008‑Jun | 1 | 1 | | 0 | 6,842 | The Brothers USA-WA - 2008-06-22 | | | 2,682 | The Brothers USA-WA - 2008-06-22 |
| 2008‑Jul | 2 | 2 | | 0 | 7,036 | Earl Peak USA-WA - 2008-07-06 | | | 956 | Earl Peak USA-WA - 2008-07-06 |
| 2008‑Aug | 2 | 1 | | 0 | 7,700 | Mount Maude (Attempt) USA-WA - 2008-08-10 | 7,080 | Carne Mountain USA-WA - 2008-08-09 | 480 | Carne Mountain USA-WA - 2008-08-09 |
| 2008‑Sep | 2 | 1 | | 0 | 7,088 | Hidden Lake Peaks USA-WA - 2008-09-14 | | | 1,008 | Hidden Lake Peaks USA-WA - 2008-09-14 |
| 2008‑Nov | 1 | | | 0 | 5,629 | Granite Mountain USA-WA - 2008-11-23 | | | 1,149 | Granite Mountain USA-WA - 2008-11-23 |
| 2009‑Apr | 1 | | | 0 | 5,168 | Guye Peak USA-WA - 2009-04-25 | | | 528 | Guye Peak USA-WA - 2009-04-25 |
| 2009‑May | 1 | | | 0 | 7,100 | Mount Clark (Attempt) USA-WA - 2009-05-24 | | | | |
| 2009‑Jul | 2 | 1 | | 0 | 9,040 | Mount Maude USA-WA - 2009-07-26 | | | 882 | Mount Maude USA-WA - 2009-07-26 |
| 2009‑Aug | 1 | | | 0 | 7,088 | Hidden Lake Peaks USA-WA - 2009-08-02 | | | 1,008 | Hidden Lake Peaks USA-WA - 2009-08-02 |
| 2010‑Mar | 1 | | | 0 | 5,605 | Silver Peak USA-WA - 2010-03-27 | | | 2,125 | Silver Peak USA-WA - 2010-03-27 |
| 2010‑Sep | 1 | 1 | | 0 | 8,795 | Oval Peak USA-WA - 2010-09-04 | | | 2,731 | Oval Peak USA-WA - 2010-09-04 |
| 2011‑Aug | 1 | 1 | | 0 | 5,854 | Thorp Mountain USA-WA - 2011-08-28 | | | 854 | Thorp Mountain USA-WA - 2011-08-28 |
| 2011‑Sep | 2 | 2 | | 0 | 8,685 | Remmel Mountain USA-WA - 2011-09-03 | | | 4,365 | Remmel Mountain USA-WA - 2011-09-03 |
About this Report
- Ascents: The total number of logged ascents, including unsuccessful climbs, non-summit goal hikes, drive-ups, or anything else logged as an ascent.
- New Peaks: The total number of summits successfully climbed for the first time. Previously climbed peaks are not counted, nor unsuccessful attempts or non-summit goal hikes.
- Vert-Ft/M: The sum total elevation gained by human power for the entire period.
- Dist-Mi/Km: The sum total distance hiked by human power for the entire period.
- Elev-Ft/M and Highest Point Reached: The highest-elevation point reached by the climber. This could be on an unsuccessful attempt or non-summit goal hike.
- Elev-Ft/M and Highest Peak Climbed: The highest successfully climbed summit. Not listed if the same as the Highest Point Reached.
- Prom-Ft/M and Most Prominent Peak: The most prominent successfully climbed summit.
Obviously, this report only shows information logged on Peakbagger.com. Many
users do not enter the vertical gain or distance hiked for their ascents. Also, it is
likely that many climbers have not logged driving trips over high passes that may be
higher than their highest logged hike/climb for a year/month.
Questions/Comments/Corrections? See the Contact Page
Copyright © 1987-2013 by Peakbagger.com. All Rights Reserved.
|